bcc-csm1-1 |
bcc-csm1-1-m |
BNU-ESM |
CanESM2 |
CESM1-BGC |
GFDL-ESM2G |
GFDL-ESM2M |
HadGEM2-CC |
HadGEM2-ES |
inmcm4 |
IPSL-CM5A-LR |
IPSL-CM5A-MR |
MIROC-ESM |
MIROC-ESM-CHEM |
MPI-ESM-LR |
MRI-ESM1 |
NorESM1-M |
NorESM1-ME |
MeanCMIP5 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecosystem and Carbon Cycle | |||||||||||||||||||
| Biomass | |||||||||||||||||||
| GEOCARBON | |||||||||||||||||||
| Tropical | |||||||||||||||||||
| GlobalCarbon | |||||||||||||||||||
| NBCD2000 | |||||||||||||||||||
| USForest | |||||||||||||||||||
| Burned Area | |||||||||||||||||||
| GFED4S | |||||||||||||||||||
| Carbon Dioxide | |||||||||||||||||||
| NOAA.Emulated | |||||||||||||||||||
| Gross Primary Productivity | |||||||||||||||||||
| Fluxnet | |||||||||||||||||||
| GBAF | |||||||||||||||||||
| Leaf Area Index | |||||||||||||||||||
| AVHRR | |||||||||||||||||||
| MODIS | |||||||||||||||||||
| Global Net Ecosystem Carbon Balance | |||||||||||||||||||
| GCP | |||||||||||||||||||
| Hoffman | |||||||||||||||||||
| Net Ecosystem Exchange | |||||||||||||||||||
| Fluxnet | |||||||||||||||||||
| GBAF | |||||||||||||||||||
| Ecosystem Respiration | |||||||||||||||||||
| Fluxnet | |||||||||||||||||||
| GBAF | |||||||||||||||||||
| Soil Carbon | |||||||||||||||||||
| HWSD | |||||||||||||||||||
| NCSCDV22 | |||||||||||||||||||
| Koven | |||||||||||||||||||
| Hydrology Cycle | |||||||||||||||||||
| Evapotranspiration | |||||||||||||||||||
| GLEAM | |||||||||||||||||||
| MODIS | |||||||||||||||||||
| Evaporative Fraction | |||||||||||||||||||
| GBAF | |||||||||||||||||||
| Latent Heat | |||||||||||||||||||
| Fluxnet | |||||||||||||||||||
| GBAF | |||||||||||||||||||
| DOLCE | |||||||||||||||||||
| Runoff | |||||||||||||||||||
| Dai | |||||||||||||||||||
| LORA | |||||||||||||||||||
| Sensible Heat | |||||||||||||||||||
| Fluxnet | |||||||||||||||||||
| GBAF | |||||||||||||||||||
| Terrestrial Water Storage Anomaly | |||||||||||||||||||
| GRACE | |||||||||||||||||||
| Permafrost | |||||||||||||||||||
| NSIDC | |||||||||||||||||||
| Radiation and Energy Cycle | |||||||||||||||||||
| Albedo | |||||||||||||||||||
| CERES | |||||||||||||||||||
| GEWEX.SRB | |||||||||||||||||||
| Surface Upward SW Radiation | |||||||||||||||||||
| CERES | |||||||||||||||||||
| GEWEX.SRB | |||||||||||||||||||
| WRMC.BSRN | |||||||||||||||||||
| Surface Net SW Radiation | |||||||||||||||||||
| CERES | |||||||||||||||||||
| GEWEX.SRB | |||||||||||||||||||
| WRMC.BSRN | |||||||||||||||||||
| Surface Upward LW Radiation | |||||||||||||||||||
| CERES | |||||||||||||||||||
| GEWEX.SRB | |||||||||||||||||||
| WRMC.BSRN | |||||||||||||||||||
| Surface Net LW Radiation | |||||||||||||||||||
| CERES | |||||||||||||||||||
| GEWEX.SRB | |||||||||||||||||||
| WRMC.BSRN | |||||||||||||||||||
| Surface Net Radiation | |||||||||||||||||||
| CERES | |||||||||||||||||||
| Fluxnet | |||||||||||||||||||
| GEWEX.SRB | |||||||||||||||||||
| WRMC.BSRN | |||||||||||||||||||
| Forcings | |||||||||||||||||||
| Surface Air Temperature | |||||||||||||||||||
| CRU | |||||||||||||||||||
| Fluxnet | |||||||||||||||||||
| Diurnal Max Temperature | |||||||||||||||||||
| CRU | |||||||||||||||||||
| Diurnal Min Temperature | |||||||||||||||||||
| CRU | |||||||||||||||||||
| Diurnal Temperature Range | |||||||||||||||||||
| CRU | |||||||||||||||||||
| Precipitation | |||||||||||||||||||
| CMAP | |||||||||||||||||||
| Fluxnet | |||||||||||||||||||
| GPCC | |||||||||||||||||||
| GPCP2 | |||||||||||||||||||
| Surface Relative Humidity | |||||||||||||||||||
| ERA | |||||||||||||||||||
| Surface Downward SW Radiation | |||||||||||||||||||
| CERES | |||||||||||||||||||
| Fluxnet | |||||||||||||||||||
| GEWEX.SRB | |||||||||||||||||||
| WRMC.BSRN | |||||||||||||||||||
| Surface Downward LW Radiation | |||||||||||||||||||
| CERES | |||||||||||||||||||
| GEWEX.SRB | |||||||||||||||||||
| WRMC.BSRN | |||||||||||||||||||
| Relationships | |||||||||||||||||||
| BurnedArea/GFED4S | |||||||||||||||||||
| Precipitation/GPCP2 | |||||||||||||||||||
| SurfaceAirTemperature/CRU | |||||||||||||||||||
| GrossPrimaryProductivity/GBAF | |||||||||||||||||||
| Evapotranspiration/GLEAM | |||||||||||||||||||
| Precipitation/GPCP2 | |||||||||||||||||||
| SurfaceDownwardSWRadiation/CERES | |||||||||||||||||||
| SurfaceNetSWRadiation/CERES | |||||||||||||||||||
| SurfaceAirTemperature/CRU | |||||||||||||||||||
| LeafAreaIndex/AVHRR | |||||||||||||||||||
| Precipitation/GPCP2 | |||||||||||||||||||
| LeafAreaIndex/MODIS | |||||||||||||||||||
| Precipitation/GPCP2 | |||||||||||||||||||
| Evapotranspiration/GLEAM | |||||||||||||||||||
| Precipitation/GPCP2 | |||||||||||||||||||
| SurfaceAirTemperature/CRU | |||||||||||||||||||
| Evapotranspiration/MODIS | |||||||||||||||||||
| Precipitation/GPCP2 | |||||||||||||||||||
| SurfaceAirTemperature/CRU |
Relative Scale