Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.54 | |||||||||||||||
bcc-csm1-1 | [-] | 1.30 | 1.54 | 0.640 | 1.54 | 0.0957 | 0.962 | 1.76 | 0.505 | 0.340 | 0.692 | 0.948 | 0.531 | 0.559 | |||
bcc-csm1-1-m | [-] | 1.31 | 1.59 | 0.530 | 1.54 | 0.109 | 0.933 | 1.59 | 0.520 | 0.335 | 0.739 | 0.952 | 0.516 | 0.566 | |||
BNU-ESM | [-] | 1.58 | 1.91 | 0.699 | 1.54 | 0.445 | 1.05 | 1.66 | 0.493 | 0.358 | 0.704 | 0.931 | 0.564 | 0.568 | |||
CanESM2 | [-] | 1.19 | 1.48 | 0.431 | 1.54 | 0.0477 | 1.07 | 1.66 | 0.486 | 0.320 | 0.715 | 0.928 | 0.450 | 0.537 | |||
CESM1-BGC | [-] | 1.62 | 2.01 | 0.558 | 1.54 | 0.521 | 1.08 | 1.62 | 0.511 | 0.365 | 0.738 | 0.931 | 0.617 | 0.588 | |||
GFDL-ESM2G | [-] | 1.54 | 1.86 | 0.665 | 1.54 | 0.389 | 1.14 | 1.55 | 0.493 | 0.309 | 0.735 | 0.948 | 0.401 | 0.533 | |||
GFDL-ESM2M | [-] | 1.53 | 1.84 | 0.686 | 1.54 | 0.364 | 1.16 | 1.62 | 0.494 | 0.295 | 0.731 | 0.949 | 0.348 | 0.519 | |||
HadGEM2-CC | [-] | 1.50 | 1.86 | 0.517 | 1.55 | 0.365 | 0.959 | 1.55 | 0.523 | 0.363 | 0.748 | 0.959 | 0.572 | 0.588 | |||
HadGEM2-ES | [-] | 1.54 | 1.91 | 0.529 | 1.55 | 0.416 | 0.985 | 1.60 | 0.517 | 0.361 | 0.748 | 0.959 | 0.568 | 0.586 | |||
inmcm4 | [-] | 1.58 | 1.99 | 0.539 | 1.54 | 0.519 | 1.21 | 1.56 | 0.437 | 0.282 | 0.738 | 0.879 | 0.438 | 0.509 | |||
IPSL-CM5A-LR | [-] | 1.29 | 1.58 | 0.550 | 1.54 | 0.123 | 0.828 | 1.46 | 0.549 | 0.402 | 0.741 | 0.958 | 0.644 | 0.616 | |||
IPSL-CM5A-MR | [-] | 1.30 | 1.60 | 0.525 | 1.54 | 0.137 | 0.820 | 1.42 | 0.547 | 0.405 | 0.756 | 0.960 | 0.628 | 0.617 | |||
MeanCMIP5 | [-] | 1.51 | 1.83 | 0.670 | 1.54 | 0.335 | 0.797 | 1.41 | 0.568 | 0.454 | 0.757 | 0.968 | 0.576 | 0.630 | |||
MIROC-ESM | [-] | 1.58 | 1.95 | 0.562 | 1.54 | 0.529 | 1.21 | 1.73 | 0.474 | 0.349 | 0.693 | 0.905 | 0.596 | 0.561 | |||
MIROC-ESM-CHEM | [-] | 1.57 | 1.95 | 0.556 | 1.54 | 0.528 | 1.21 | 1.78 | 0.477 | 0.352 | 0.690 | 0.904 | 0.594 | 0.562 | |||
MPI-ESM-LR | [-] | 1.38 | 1.76 | 0.325 | 1.54 | 0.327 | 1.05 | 1.56 | 0.486 | 0.331 | 0.739 | 0.933 | 0.468 | 0.548 | |||
MRI-ESM1 | [-] | 1.37 | 1.71 | 0.422 | 1.54 | 0.212 | 0.974 | 1.65 | 0.550 | 0.357 | 0.708 | 0.954 | 0.590 | 0.586 | |||
NorESM1-M | [-] | 1.61 | 1.95 | 0.653 | 1.54 | 0.470 | 1.12 | 1.64 | 0.510 | 0.363 | 0.737 | 0.917 | 0.645 | 0.589 | |||
NorESM1-ME | [-] | 1.60 | 1.94 | 0.662 | 1.54 | 0.458 | 1.12 | 1.71 | 0.508 | 0.360 | 0.734 | 0.914 | 0.623 | 0.583 |
Download Data |
Precipitation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Precipitation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
bcc-csm1-1 | [-] | 0.246 | 0.263 | 0.876 | 0.847 | 0.862 | |
bcc-csm1-1-m | [-] | 0.249 | 0.266 | 0.912 | 0.867 | 0.890 | |
BNU-ESM | [-] | 0.326 | 0.297 | 0.879 | 0.710 | 0.795 | |
CanESM2 | [-] | 0.260 | 0.288 | 0.882 | 0.842 | 0.862 | |
CESM1-BGC | [-] | 0.349 | 0.352 | 0.864 | 0.655 | 0.759 | |
GFDL-ESM2G | [-] | 0.286 | 0.303 | 0.871 | 0.734 | 0.802 | |
GFDL-ESM2M | [-] | 0.294 | 0.295 | 0.872 | 0.757 | 0.814 | |
HadGEM2-CC | [-] | 0.328 | 0.355 | 0.850 | 0.732 | 0.791 | |
HadGEM2-ES | [-] | 0.348 | 0.348 | 0.847 | 0.734 | 0.791 | |
inmcm4 | [-] | 0.326 | 0.363 | 0.746 | 0.593 | 0.669 | |
IPSL-CM5A-LR | [-] | 0.285 | 0.256 | 0.891 | 0.857 | 0.874 | |
IPSL-CM5A-MR | [-] | 0.296 | 0.230 | 0.892 | 0.872 | 0.882 | |
MeanCMIP5 | [-] | 0.305 | 0.280 | 0.887 | 0.753 | 0.820 | |
MIROC-ESM | [-] | 0.329 | 0.317 | 0.841 | 0.685 | 0.763 | |
MIROC-ESM-CHEM | [-] | 0.321 | 0.324 | 0.834 | 0.685 | 0.759 | |
MPI-ESM-LR | [-] | 0.288 | 0.252 | 0.841 | 0.784 | 0.813 | |
MRI-ESM1 | [-] | 0.293 | 0.316 | 0.908 | 0.714 | 0.811 | |
NorESM1-M | [-] | 0.335 | 0.341 | 0.850 | 0.637 | 0.743 | |
NorESM1-ME | [-] | 0.337 | 0.326 | 0.852 | 0.642 | 0.747 |