Download Data |
Period Mean [mm d-1] |
Bias [mm d-1] |
Bias Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.824 | |||||||
| bcc-csm1-1 | [-] | 0.291 | -0.533 | 0.501 | 0.0576 | 0.566 | 0.375 | ||
| bcc-csm1-1-m | [-] | 0.827 | 0.00224 | 0.646 | 0.712 | 0.549 | 0.636 | ||
| BNU-ESM | [-] | 0.911 | 0.0871 | 0.676 | 0.773 | 0.541 | 0.663 | ||
| CanESM2 | [-] | 0.724 | -0.100 | 0.669 | 0.655 | 0.581 | 0.635 | ||
| CESM1-BGC | [-] | 0.981 | 0.157 | 0.689 | 0.828 | 0.587 | 0.701 | ||
| GFDL-ESM2G | [-] | 0.880 | 0.0555 | 0.706 | 0.688 | 0.613 | 0.669 | ||
| GFDL-ESM2M | [-] | 0.905 | 0.0812 | 0.705 | 0.705 | 0.587 | 0.666 | ||
| inmcm4 | [-] | 0.837 | 0.0131 | 0.652 | 0.770 | 0.582 | 0.668 | ||
| IPSL-CM5A-LR | [-] | 0.0142 | -0.810 | 0.374 | 0.000590 | 0.393 | 0.256 | ||
| IPSL-CM5A-MR | [-] | 0.657 | -0.168 | 0.626 | 0.678 | 0.553 | 0.619 | ||
| MeanCMIP5 | [-] | 0.744 | -0.0801 | 0.698 | 0.643 | 0.479 | 0.607 | ||
| MIROC-ESM | [-] | 0.838 | 0.0133 | 0.597 | 0.668 | 0.587 | 0.617 | ||
| MIROC-ESM-CHEM | [-] | 0.857 | 0.0329 | 0.606 | 0.682 | 0.574 | 0.621 | ||
| MPI-ESM-LR | [-] | 0.771 | -0.0535 | 0.704 | 0.834 | 0.524 | 0.687 | ||
| MRI-ESM1 | [-] | 0.899 | 0.0751 | 0.716 | 0.849 | 0.569 | 0.712 | ||
| NorESM1-M | [-] | 0.946 | 0.122 | 0.660 | 0.838 | 0.574 | 0.691 | ||
| NorESM1-ME | [-] | 0.917 | 0.0926 | 0.660 | 0.853 | 0.598 | 0.704 |




















