Mean State

Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
RMSE [1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.233
bcc-csm1-1 [-] 0.237 0.239 0.233 0.00546 0.0799 2.85 0.484 0.353 0.538 0.976 0.484 0.532
bcc-csm1-1-m [-] 0.242 0.243 0.233 0.00906 0.0798 2.70 0.494 0.351 0.565 0.979 0.494 0.539
BNU-ESM [-] 0.234 0.236 0.233 0.00275 0.128 2.60 0.318 0.288 0.584 0.975 0.564 0.503
CanESM2 [-] 0.274 0.274 0.233 0.0408 0.0983 2.84 0.424 0.329 0.528 0.973 0.540 0.520
CESM1-BGC [-] 0.257 0.257 0.233 0.0236 0.0938 2.63 0.452 0.329 0.574 0.959 0.542 0.531
GFDL-ESM2G [-] 0.265 0.265 0.233 0.0315 0.0910 3.14 0.430 0.324 0.474 0.987 0.551 0.515
GFDL-ESM2M [-] 0.263 0.262 0.233 0.0288 0.0893 3.14 0.439 0.324 0.476 0.988 0.555 0.518
HadGEM2-CC [-] 0.255 0.254 0.233 0.0205 0.0925 2.68 0.504 0.322 0.567 0.990 0.516 0.537
HadGEM2-ES [-] 0.251 0.249 0.233 0.0162 0.0884 2.67 0.512 0.331 0.570 0.989 0.519 0.542
inmcm4 [-] 0.274 0.274 0.233 0.0410 0.113 2.08 0.397 0.314 0.685 0.989 0.488 0.531
IPSL-CM5A-LR [-] 0.263 0.260 0.233 0.0265 0.0800 2.82 0.452 0.374 0.530 0.991 0.494 0.536
IPSL-CM5A-MR [-] 0.259 0.258 0.233 0.0248 0.0787 2.81 0.455 0.377 0.534 0.991 0.491 0.537
MeanCMIP5 [-] 0.263 0.263 0.233 0.0297 0.0806 2.83 0.488 0.359 0.533 0.990 0.427 0.526
MIROC-ESM [-] 0.268 0.270 0.233 0.0364 0.115 2.99 0.409 0.308 0.502 0.981 0.520 0.505
MIROC-ESM-CHEM [-] 0.269 0.271 0.233 0.0376 0.116 3.02 0.407 0.307 0.495 0.981 0.514 0.502
MPI-ESM-LR [-] 0.271 0.270 0.233 0.0361 0.0922 2.98 0.446 0.343 0.506 0.960 0.519 0.519
MRI-ESM1 [-] 0.307 0.307 0.233 0.0737 0.120 2.55 0.311 0.324 0.591 0.989 0.532 0.512
NorESM1-M [-] 0.261 0.260 0.233 0.0269 0.0973 2.65 0.440 0.329 0.569 0.954 0.542 0.527
NorESM1-ME [-] 0.264 0.263 0.233 0.0296 0.0993 2.66 0.437 0.328 0.566 0.953 0.542 0.526
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
RMSE [1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.134
bcc-csm1-1 [-] 0.142 0.139 0.134 0.00526 0.0426 3.63 0.659 0.364 0.385 0.992 0.391 0.526
bcc-csm1-1-m [-] 0.140 0.141 0.134 0.00677 0.0415 3.28 0.678 0.365 0.455 0.987 0.393 0.540
BNU-ESM [-] 0.0525 0.0529 0.134 -0.0811 0.0955 3.07 0.131 0.362 0.492 0.793 0.385 0.421
CanESM2 [-] 0.135 0.133 0.134 -0.000759 0.0432 3.54 0.711 0.363 0.396 0.984 0.386 0.534
CESM1-BGC [-] 0.120 0.120 0.134 -0.0137 0.0429 3.40 0.680 0.364 0.433 0.978 0.390 0.535
GFDL-ESM2G [-] 0.170 0.168 0.134 0.0347 0.0557 4.33 0.376 0.357 0.246 0.926 0.398 0.443
GFDL-ESM2M [-] 0.169 0.167 0.134 0.0336 0.0548 4.34 0.389 0.355 0.247 0.942 0.409 0.449
HadGEM2-CC [-] 0.143 0.144 0.134 0.00931 0.0424 2.96 0.657 0.366 0.508 0.969 0.376 0.540
HadGEM2-ES [-] 0.142 0.143 0.134 0.00872 0.0421 2.96 0.663 0.365 0.511 0.981 0.376 0.544
inmcm4 [-] 0.123 0.123 0.134 -0.0112 0.0453 2.69 0.590 0.368 0.562 0.970 0.368 0.538
IPSL-CM5A-LR [-] 0.141 0.141 0.134 0.00668 0.0453 3.29 0.663 0.364 0.440 0.875 0.386 0.515
IPSL-CM5A-MR [-] 0.141 0.142 0.134 0.00767 0.0462 3.22 0.652 0.364 0.462 0.838 0.395 0.512
MeanCMIP5 [-] 0.134 0.134 0.134 -7.95e-05 0.0398 4.05 0.755 0.365 0.317 0.963 0.379 0.524
MIROC-ESM [-] 0.125 0.122 0.134 -0.0116 0.0451 3.97 0.634 0.361 0.319 0.989 0.394 0.510
MIROC-ESM-CHEM [-] 0.125 0.123 0.134 -0.0110 0.0447 3.99 0.645 0.361 0.314 0.991 0.392 0.511
MPI-ESM-LR [-] 0.149 0.149 0.134 0.0150 0.0457 3.72 0.577 0.361 0.346 0.883 0.390 0.486
MRI-ESM1 [-] 0.151 0.152 0.134 0.0180 0.0533 3.24 0.617 0.353 0.456 0.578 0.397 0.459
NorESM1-M [-] 0.121 0.121 0.134 -0.0132 0.0433 3.16 0.682 0.364 0.471 0.955 0.390 0.538
NorESM1-ME [-] 0.121 0.121 0.134 -0.0132 0.0433 3.13 0.682 0.364 0.480 0.954 0.392 0.539

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
bcc-csm1-1
Data not available
Data not available
bcc-csm1-1-m
Data not available
Data not available
BNU-ESM
Data not available
Data not available
CanESM2
Data not available
Data not available
CESM1-BGC
Data not available
Data not available
GFDL-ESM2G
Data not available
Data not available
GFDL-ESM2M
Data not available
Data not available
HadGEM2-CC
Data not available
Data not available
HadGEM2-ES
Data not available
Data not available
inmcm4
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
IPSL-CM5A-MR
Data not available
Data not available
MeanCMIP5
Data not available
Data not available
MIROC-ESM
Data not available
Data not available
MIROC-ESM-CHEM
Data not available
Data not available
MPI-ESM-LR
Data not available
Data not available
MRI-ESM1
Data not available
Data not available
NorESM1-M
Data not available
Data not available
NorESM1-ME
Data not available
Data not available

Data Information

  Title:
derived GEWEX SRB Radiation

  Source_file:
This product is generated from monthly 1 degree GEWEX SRB Radiation observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Mon Jun 30 23:00:33 PDT 2014

  Approach:
To obtain albedo from GEWEX SRB radiation data, I divided surface all-sky upward shortwave (sw_sfc_up) by surface all-sky downward shortwave (sw_sfc_dn). Meanwhile, the data were also binned from original 1.0x1.0 resolution to final 0.5x0.5 resolution.

  Temporal resolution:
monthly

  General information:
This product was derived from NASA GEWEX SRB radiation dataset.

  Spatial resolution:
0.5x0.5 degree

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-radiation-gewex.srb.ncl