CanESM2 |
CESM1-BGC |
CNRM-CM5 |
GFDL-ESM2G |
GFDL-ESM2M |
HadGEM2-ES |
IPSL-CM5A-LR |
IPSL-CM5A-MR |
MPI-ESM-LR |
MPI-ESM-MR |
NorESM1-ME |
CanESM5 |
CESM2 |
CNRM-ESM2 |
GFDL-CM4 |
GFDL-ESM4 |
IPSL-CM6A-LR |
MPI-ESM1-2-HR |
NorESM2-LM |
UKESM |
meanCMIP5 |
meanCMIP6 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecosystems | ||||||||||||||||||||||
| Chlorophyll | ||||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||||
| SeaWIFS | ||||||||||||||||||||||
| MODIS-Aqua | ||||||||||||||||||||||
| Oxygen surface | ||||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||||
| Nutrients | ||||||||||||||||||||||
| Nitrate surface | ||||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||||
| Phosphate surface | ||||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||||
| Silicate surface | ||||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||||
| Carbon | ||||||||||||||||||||||
| TAlk surface | ||||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||||
| DIC surface | ||||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||||
| Anthropogenic DIC 1994-2007 | ||||||||||||||||||||||
| OCIM | ||||||||||||||||||||||
| Gruber | ||||||||||||||||||||||
| Physical Drivers | ||||||||||||||||||||||
| Mixed Layer Depth | ||||||||||||||||||||||
| Boyer | ||||||||||||||||||||||
| Temperature surface | ||||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||||
| LDEO | ||||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||||
| Temperature 200m | ||||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||||
| Temperature 700m | ||||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||||
| Vertical temperature gradient | ||||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||||
| WOA18 | ||||||||||||||||||||||
| Salinity surface | ||||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||||
| Salinity 200m | ||||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||||
| Salinity 700m | ||||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||||
| Relationships | ||||||||||||||||||||||
| Oxygensurface/WOA2018 | ||||||||||||||||||||||
| Temperaturesurface/WOA2018 | ||||||||||||||||||||||
| Nitratesurface/WOA2018 | ||||||||||||||||||||||
| Temperaturesurface/WOA2018 |
Relative Scale