bcc-cesm1-1 |
CanESM2 |
CESM1-BGC |
GFDL-ESM2G |
IPSL-CM5A-LR |
MIROC-ESM |
MPI-ESM-LR |
NorESM1-ME |
HadGEM2-ES |
BCC-CSM2-MR |
CanESM5 |
CESM2 |
GFDL-ESM4 |
IPSL-CM6A-LR |
MIROC-ES2L |
MPI-ESM1-2-LR |
NorESM2-LM |
UKESM |
meanCMIP5 |
meanCMIP6 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecosystems | ||||||||||||||||||||
| Chlorophyll | ||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||
| SeaWIFS | ||||||||||||||||||||
| MODIS-Aqua | ||||||||||||||||||||
| Oxygen surface | ||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||
| Nutrients | ||||||||||||||||||||
| Nitrate surface | ||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||
| Phosphate surface | ||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||
| Silicate surface | ||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||
| Carbon | ||||||||||||||||||||
| TAlk surface | ||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||
| DIC surface | ||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||
| Anthropogenic DIC 1994-2007 | ||||||||||||||||||||
| OCIM | ||||||||||||||||||||
| Gruber | ||||||||||||||||||||
| Physical Drivers | ||||||||||||||||||||
| Mixed Layer Depth | ||||||||||||||||||||
| Boyer | ||||||||||||||||||||
| Temperature surface | ||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||
| LDEO | ||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||
| Temperature 200m | ||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||
| Temperature 700m | ||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||
| Vertical temperature gradient | ||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||
| WOA18 | ||||||||||||||||||||
| Salinity surface | ||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||
| Salinity 200m | ||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||
| Salinity 700m | ||||||||||||||||||||
| GLODAPv2 | ||||||||||||||||||||
| WOA2018 | ||||||||||||||||||||
| Relationships | ||||||||||||||||||||
| Oxygensurface/WOA2018 | ||||||||||||||||||||
| Temperaturesurface/WOA2018 | ||||||||||||||||||||
| Nitratesurface/WOA2018 | ||||||||||||||||||||
| Temperaturesurface/WOA2018 |
Relative Scale