bcc-csm1-1 |
CanESM2 |
CESM1-BGC |
GFDL-ESM2G |
IPSL-CM5A-LR |
MIROC-ESM |
MPI-ESM-LR |
NorESM1-ME |
UK-HadGEM2-ES |
BCC-CSM2-MR |
CanESM5 |
CESM2 |
GFDL-ESM4 |
IPSL-CM6A-LR |
MIROC-ESM2L |
MPI-ESM1.2-HR |
NorESM2-LM |
UKESM1-0-LL |
MeanCMIP5 |
MeanCMIP6 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecosystem and Carbon Cycle | ||||||||||||||||||||
Biomass | ||||||||||||||||||||
Carbon Dioxide | ||||||||||||||||||||
Gross Primary Productivity | ||||||||||||||||||||
Leaf Area Index | ||||||||||||||||||||
Global Net Ecosystem Carbon Balance | ||||||||||||||||||||
Net Ecosystem Exchange | ||||||||||||||||||||
Ecosystem Respiration | ||||||||||||||||||||
Soil Carbon | ||||||||||||||||||||
Hydrology Cycle | ||||||||||||||||||||
Evapotranspiration | ||||||||||||||||||||
Evaporative Fraction | ||||||||||||||||||||
Latent Heat | ||||||||||||||||||||
Runoff | ||||||||||||||||||||
Sensible Heat | ||||||||||||||||||||
Terrestrial Water Storage Anomaly | ||||||||||||||||||||
Permafrost | ||||||||||||||||||||
Radiation and Energy Cycle | ||||||||||||||||||||
Albedo | ||||||||||||||||||||
Surface Upward SW Radiation | ||||||||||||||||||||
Surface Net SW Radiation | ||||||||||||||||||||
Surface Upward LW Radiation | ||||||||||||||||||||
Surface Net LW Radiation | ||||||||||||||||||||
Surface Net Radiation | ||||||||||||||||||||
Forcings | ||||||||||||||||||||
Surface Air Temperature | ||||||||||||||||||||
Diurnal Max Temperature | ||||||||||||||||||||
Diurnal Min Temperature | ||||||||||||||||||||
Diurnal Temperature Range | ||||||||||||||||||||
Precipitation | ||||||||||||||||||||
Surface Relative Humidity | ||||||||||||||||||||
Surface Downward SW Radiation | ||||||||||||||||||||
Surface Downward LW Radiation | ||||||||||||||||||||
Relationships | ||||||||||||||||||||
GrossPrimaryProductivity/FLUXCOM | ||||||||||||||||||||
LeafAreaIndex/AVHRR | ||||||||||||||||||||
LeafAreaIndex/AVH15C1 | ||||||||||||||||||||
LeafAreaIndex/MODIS | ||||||||||||||||||||
Evapotranspiration/GLEAMv3.3a | ||||||||||||||||||||
Evapotranspiration/MODIS | ||||||||||||||||||||
Evapotranspiration/MOD16A2 |
Relative Scale