Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 2.34
bcc-csm1-1 [-] 2.25 2.20 2.34 3.30 -0.0826 0.859 2.69 0.525 0.524 0.563 0.939 0.615
BCC-CSM2-MR [-] 2.47 2.38 2.34 3.84 0.0879 0.851 2.58 0.523 0.531 0.583 0.975 0.629
CanESM2 [-] 2.45 2.48 2.34 1.69 0.168 0.865 2.00 0.489 0.529 0.697 0.966 0.642
CanESM5 [-] 2.81 2.78 2.34 3.51 0.458 0.991 2.04 0.410 0.482 0.699 0.976 0.610
CESM1-BGC [-] 2.89 2.88 2.34 3.56 0.560 0.946 2.12 0.403 0.504 0.675 0.948 0.607
CESM2 [-] 2.33 2.31 2.34 3.35 0.00543 0.711 2.26 0.625 0.584 0.647 0.958 0.680
GFDL-ESM2G [-] 2.76 2.76 2.34 3.00 0.437 1.07 2.20 0.423 0.400 0.657 0.965 0.569
GFDL-ESM4 [-] 3.39 2.78 2.34 4.24 0.438 0.793 1.72 0.466 0.589 0.745 0.919 0.662
IPSL-CM5A-LR [-] 2.44 2.31 2.34 3.22 0.0233 0.764 1.73 0.538 0.625 0.757 0.952 0.700
IPSL-CM6A-LR [-] 2.57 2.61 2.34 3.08 0.308 0.870 2.62 0.547 0.528 0.569 0.933 0.621
MeanCMIP5 [-] 3.29 2.64 2.35 4.19 2.24 0.294 0.642 1.63 0.561 0.677 0.760 0.951 0.725
MeanCMIP6 [-] 2.57 2.54 2.34 3.50 0.226 0.564 1.70 0.633 0.714 0.754 0.967 0.756
MIROC-ESM [-] 2.94 2.94 2.34 2.46 0.644 1.08 2.45 0.329 0.511 0.601 0.972 0.585
MIROC-ESM2L [-] 3.33 3.32 2.34 3.49 0.974 1.25 1.90 0.211 0.564 0.709 0.973 0.604
MPI-ESM-LR [-] 2.38 2.47 2.34 2.10 0.197 0.934 1.66 0.500 0.476 0.756 0.948 0.631
MPI-ESM1.2-HR [-] 2.33 2.33 2.34 2.33 0.0346 0.918 1.74 0.491 0.493 0.742 0.929 0.629
NorESM1-ME [-] 3.08 2.98 2.34 3.42 0.654 1.08 2.64 0.374 0.460 0.573 0.952 0.564
NorESM2-LM [-] 2.12 2.03 2.34 3.02 -0.261 0.793 2.24 0.512 0.600 0.660 0.946 0.664
UK-HadGEM2-ES [-] 2.43 2.46 2.35 3.06 0.148 0.826 2.00 0.596 0.500 0.705 0.983 0.657
UKESM1-0-LL [-] 2.33 2.27 2.34 3.19 -0.0312 0.778 1.88 0.597 0.544 0.728 0.970 0.676
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 4.12
bcc-csm1-1 [-] 3.79 3.61 4.12 4.10 -0.228 0.861 2.89 0.385 0.561 0.524 0.992 0.604
BCC-CSM2-MR [-] 4.24 4.20 4.12 4.39 0.194 0.758 2.90 0.480 0.620 0.519 0.927 0.633
CanESM2 [-] 3.57 3.56 4.12 3.59 -0.242 0.918 2.94 0.388 0.563 0.518 0.947 0.596
CanESM5 [-] 4.14 4.09 4.12 4.23 0.0483 0.731 3.07 0.458 0.625 0.484 0.762 0.591
CESM1-BGC [-] 3.93 3.90 4.12 4.11 -0.129 0.722 2.61 0.466 0.635 0.570 0.845 0.630
CESM2 [-] 3.42 3.35 4.12 3.77 -0.543 0.895 2.77 0.307 0.653 0.542 0.978 0.627
GFDL-ESM2G [-] 4.01 3.91 4.12 4.23 -0.0203 0.759 2.57 0.452 0.595 0.592 0.973 0.641
GFDL-ESM4 [-] 4.32 3.87 4.12 4.47 -0.243 0.742 2.81 0.485 0.612 0.530 0.738 0.595
IPSL-CM5A-LR [-] 3.41 3.36 4.12 3.45 -0.680 0.930 2.61 0.296 0.668 0.573 0.916 0.624
IPSL-CM6A-LR [-] 3.31 3.20 4.12 3.64 -0.677 1.02 2.84 0.291 0.626 0.538 0.954 0.607
MeanCMIP5 [-] 4.41 4.00 4.12 4.54 -0.125 0.667 2.55 0.486 0.686 0.588 0.727 0.635
MeanCMIP6 [-] 3.98 3.91 4.12 4.16 -0.131 0.631 2.47 0.505 0.695 0.596 0.583 0.615
MIROC-ESM [-] 4.26 4.22 4.12 4.38 0.120 0.763 2.89 0.442 0.617 0.523 0.817 0.604
MIROC-ESM2L [-] 4.50 4.57 4.12 4.38 0.343 0.831 2.75 0.399 0.625 0.549 0.894 0.618
MPI-ESM-LR [-] 3.92 3.91 4.12 3.93 0.203 0.920 2.70 0.378 0.542 0.562 0.934 0.592
MPI-ESM1.2-HR [-] 4.14 4.21 4.12 3.64 0.0813 1.11 2.49 0.311 0.504 0.611 0.748 0.535
NorESM1-ME [-] 3.83 3.81 4.12 3.90 -0.275 0.745 2.71 0.446 0.632 0.567 0.557 0.567
NorESM2-LM [-] 3.75 3.66 4.12 4.01 -0.300 0.749 2.44 0.413 0.676 0.604 0.901 0.654
UK-HadGEM2-ES [-] 4.04 4.03 4.12 4.02 0.0785 0.799 2.49 0.492 0.566 0.602 0.970 0.639
UKESM1-0-LL [-] 3.93 3.88 4.12 4.05 -0.144 0.687 2.58 0.506 0.640 0.581 0.888 0.651
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.34
bcc-csm1-1 [-] 1.29 1.24 1.34 2.11 0.00435 0.718 1.51 0.463 0.463 0.779 0.947 0.623
BCC-CSM2-MR [-] 1.42 1.39 1.34 2.23 0.128 0.604 1.37 0.519 0.524 0.803 0.969 0.668
CanESM2 [-] 1.19 1.17 1.34 1.39 -0.0384 0.720 1.27 0.484 0.470 0.831 0.937 0.639
CanESM5 [-] 1.52 1.46 1.34 2.30 0.240 0.759 1.35 0.427 0.450 0.809 0.948 0.617
CESM1-BGC [-] 1.61 1.59 1.34 2.29 0.324 0.720 1.30 0.373 0.491 0.818 0.951 0.625
CESM2 [-] 1.32 1.29 1.34 2.10 0.0350 0.564 1.22 0.516 0.549 0.834 0.971 0.684
GFDL-ESM2G [-] 1.52 1.47 1.34 2.28 0.226 0.772 1.32 0.420 0.439 0.822 0.956 0.615
GFDL-ESM4 [-] 1.72 1.58 1.34 2.84 0.241 0.581 1.18 0.458 0.585 0.838 0.975 0.688
IPSL-CM5A-LR [-] 1.29 1.24 1.34 1.93 0.00957 0.661 1.29 0.513 0.497 0.820 0.955 0.656
IPSL-CM6A-LR [-] 1.50 1.47 1.34 2.23 0.225 0.635 1.38 0.504 0.540 0.797 0.961 0.669
MeanCMIP5 [-] 1.65 1.51 1.34 2.79 0.904 0.168 0.563 1.08 0.501 0.598 0.854 0.973 0.705
MeanCMIP6 [-] 1.51 1.47 1.34 2.42 0.202 0.502 1.04 0.547 0.639 0.860 0.979 0.733
MIROC-ESM [-] 1.55 1.54 1.34 1.75 0.338 0.833 1.33 0.369 0.477 0.811 0.923 0.611
MIROC-ESM2L [-] 1.93 1.89 1.34 2.45 0.612 0.896 1.31 0.279 0.512 0.821 0.914 0.608
MPI-ESM-LR [-] 1.47 1.36 1.34 1.59 0.159 0.666 1.22 0.486 0.532 0.837 0.948 0.667
MPI-ESM1.2-HR [-] 1.43 1.42 1.34 1.62 0.161 0.648 1.13 0.455 0.557 0.845 0.949 0.673
NorESM1-ME [-] 1.59 1.54 1.34 2.39 0.273 0.777 1.40 0.358 0.450 0.802 0.940 0.600
NorESM2-LM [-] 1.34 1.29 1.34 2.27 0.0387 0.605 1.25 0.476 0.525 0.830 0.965 0.664
UK-HadGEM2-ES [-] 1.52 1.49 1.34 1.98 0.226 0.615 1.22 0.462 0.568 0.829 0.964 0.679
UKESM1-0-LL [-] 1.43 1.39 1.34 2.25 0.147 0.573 1.08 0.533 0.580 0.856 0.964 0.703
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.844
bcc-csm1-1 [-] 0.741 0.757 0.844 0.614 -0.104 0.552 0.720 0.474 0.232 0.913 0.977 0.565
BCC-CSM2-MR [-] 0.748 0.765 0.844 0.628 -0.0901 0.467 0.649 0.481 0.331 0.929 0.981 0.610
CanESM2 [-] 0.673 0.688 0.844 0.561 -0.147 0.525 0.779 0.452 0.311 0.917 0.963 0.591
CanESM5 [-] 0.817 0.833 0.844 0.703 -0.0246 0.506 0.772 0.478 0.309 0.908 0.970 0.595
CESM1-BGC [-] 0.773 0.772 0.844 0.768 -0.0686 0.487 0.602 0.360 0.373 0.937 0.931 0.595
CESM2 [-] 0.718 0.720 0.844 0.662 -0.119 0.462 0.678 0.445 0.358 0.927 0.978 0.613
GFDL-ESM2G [-] 0.935 0.959 0.844 0.777 0.0929 0.442 0.805 0.454 0.428 0.920 0.970 0.640
GFDL-ESM4 [-] 1.08 1.03 0.844 1.13 0.189 0.405 0.546 0.363 0.517 0.948 0.977 0.664
IPSL-CM5A-LR [-] 0.925 0.919 0.844 0.830 0.0720 0.501 0.653 0.549 0.298 0.927 0.986 0.612
IPSL-CM6A-LR [-] 0.887 0.893 0.844 0.814 0.0458 0.375 0.661 0.581 0.494 0.930 0.979 0.696
MeanCMIP5 [-] 0.926 0.837 0.847 1.04 1.14 -0.00917 0.379 0.546 0.592 0.459 0.940 0.987 0.688
MeanCMIP6 [-] 0.874 0.880 0.844 0.790 0.0243 0.362 0.558 0.625 0.482 0.942 0.987 0.704
MIROC-ESM [-] 0.813 0.835 0.844 0.609 0.00119 0.469 0.637 0.455 0.404 0.918 0.956 0.627
MIROC-ESM2L [-] 1.12 1.15 0.844 0.985 0.282 0.561 0.738 0.290 0.366 0.920 0.865 0.561
MPI-ESM-LR [-] 0.984 0.912 0.844 0.737 0.0588 0.400 0.733 0.534 0.484 0.923 0.956 0.676
MPI-ESM1.2-HR [-] 1.01 1.01 0.844 0.858 0.146 0.428 0.683 0.435 0.503 0.927 0.916 0.657
NorESM1-ME [-] 0.701 0.679 0.844 0.720 -0.165 0.558 0.690 0.303 0.294 0.925 0.940 0.551
NorESM2-LM [-] 0.697 0.685 0.844 0.658 -0.165 0.524 0.705 0.366 0.283 0.921 0.972 0.565
UK-HadGEM2-ES [-] 1.04 1.06 0.847 0.905 0.175 0.409 0.721 0.348 0.504 0.923 0.959 0.647
UKESM1-0-LL [-] 0.799 0.801 0.844 0.756 -0.0476 0.407 0.615 0.561 0.425 0.934 0.984 0.666
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.68
bcc-csm1-1 [-] 2.39 2.38 3.68 2.85 -1.27 1.51 2.30 0.104 0.482 0.653 0.958 0.536
BCC-CSM2-MR [-] 3.51 3.51 3.68 3.64 -0.159 0.761 2.56 0.556 0.555 0.612 0.983 0.652
CanESM2 [-] 2.17 2.15 3.68 1.97 -1.49 1.89 1.95 0.137 0.262 0.720 0.859 0.448
CanESM5 [-] 3.04 3.04 3.68 3.46 -0.614 1.48 2.39 0.316 0.230 0.629 0.868 0.455
CESM1-BGC [-] 3.61 3.62 3.68 3.33 -0.0568 0.838 3.02 0.591 0.474 0.493 0.975 0.601
CESM2 [-] 3.29 3.29 3.68 3.38 -0.371 0.701 2.21 0.450 0.692 0.653 0.918 0.681
GFDL-ESM2G [-] 2.76 2.75 3.68 3.14 -0.913 1.59 2.00 0.240 0.135 0.710 0.977 0.439
GFDL-ESM4 [-] 3.49 3.48 3.68 3.72 -0.198 1.02 2.83 0.509 0.375 0.544 0.967 0.554
IPSL-CM5A-LR [-] 3.10 3.09 3.68 3.12 -0.575 1.09 2.17 0.462 0.486 0.664 0.771 0.574
IPSL-CM6A-LR [-] 3.66 3.66 3.68 3.32 -0.00310 0.772 3.29 0.616 0.502 0.431 0.993 0.609
MeanCMIP5 [-] 3.08 3.06 3.67 3.46 -0.614 0.904 1.77 0.388 0.601 0.742 0.978 0.662
MeanCMIP6 [-] 3.62 3.62 3.68 3.59 -0.0565 0.582 2.48 0.637 0.677 0.615 0.859 0.693
MIROC-ESM [-] 3.20 3.22 3.68 2.65 -0.453 1.09 2.04 0.427 0.460 0.695 0.868 0.582
MIROC-ESM2L [-] 4.56 4.57 3.68 4.05 0.870 1.14 2.40 0.188 0.627 0.623 0.986 0.610
MPI-ESM-LR [-] 2.93 2.94 3.68 1.94 -0.708 1.34 2.02 0.340 0.345 0.696 0.798 0.505
MPI-ESM1.2-HR [-] 3.89 3.89 3.68 2.71 0.203 1.25 2.27 0.248 0.496 0.641 0.655 0.507
NorESM1-ME [-] 3.52 3.52 3.68 3.29 -0.158 0.827 2.72 0.567 0.495 0.543 0.969 0.614
NorESM2-LM [-] 3.33 3.31 3.68 3.57 -0.339 0.712 2.53 0.419 0.695 0.596 0.692 0.619
UK-HadGEM2-ES [-] 3.80 3.81 3.67 3.12 0.120 0.789 2.80 0.490 0.611 0.530 0.972 0.643
UKESM1-0-LL [-] 3.78 3.78 3.68 3.68 0.114 0.744 1.98 0.538 0.595 0.691 0.992 0.682

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
bcc-csm1-1 [-] 0.659 0.655 0.524 0.629 0.577
BCC-CSM2-MR [-] 0.630 0.636 0.544 0.684 0.614
CanESM2 [-] 0.694 0.623 0.605 0.715 0.660
CanESM5 [-] 0.655 0.566 0.581 0.663 0.622
CESM1-BGC [-] 0.661 0.632 0.512 0.661 0.587
CESM2 [-] 0.629 0.606 0.603 0.736 0.669
GFDL-ESM2G [-] 0.640 0.622 0.587 0.707 0.647
GFDL-ESM4 [-] 0.670 0.628 0.555 0.693 0.624
IPSL-CM5A-LR [-] 0.657 0.617 0.654 0.702 0.678
IPSL-CM6A-LR [-] 0.674 0.671 0.617 0.716 0.666
MeanCMIP5 [-] 0.642 0.644 0.640 0.710 0.675
MeanCMIP6 [-] 0.681 0.618 0.579 0.713 0.646
MIROC-ESM [-] 0.702 0.585 0.569 0.671 0.620
MIROC-ESM2L [-] 0.672 0.521 0.522 0.523 0.523
MPI-ESM-LR [-] 0.665 0.585 0.668 0.746 0.707
MPI-ESM1.2-HR [-] 0.538 0.554 0.688 0.748 0.718
NorESM1-ME [-] 0.722 0.602 0.521 0.630 0.575
NorESM2-LM [-] 0.668 0.690 0.609 0.749 0.679
UK-HadGEM2-ES [-] 0.601 0.661 0.606 0.688 0.647
UKESM1-0-LL [-] 0.669 0.586 0.599 0.708 0.654
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
bcc-csm1-1 [-] 0.711 0.776 0.871 0.839 0.855
BCC-CSM2-MR [-] 0.730 0.716 0.853 0.898 0.875
CanESM2 [-] 0.688 0.719 0.848 0.837 0.842
CanESM5 [-] 0.745 0.769 0.895 0.921 0.908
CESM1-BGC [-] 0.667 0.698 0.933 0.926 0.929
CESM2 [-] 0.687 0.761 0.907 0.838 0.873
GFDL-ESM2G [-] 0.760 0.712 0.813 0.877 0.845
GFDL-ESM4 [-] 0.761 0.732 0.916 0.929 0.923
IPSL-CM5A-LR [-] 0.751 0.768 0.895 0.875 0.885
IPSL-CM6A-LR [-] 0.725 0.773 0.915 0.827 0.871
MeanCMIP5 [-] 0.679 0.711 0.884 0.905 0.895
MeanCMIP6 [-] 0.706 0.744 0.885 0.920 0.903
MIROC-ESM [-] 0.712 0.785 0.871 0.935 0.903
MIROC-ESM2L [-] 0.742 0.792 0.908 0.904 0.906
MPI-ESM-LR [-] 0.779 0.691 0.853 0.859 0.856
MPI-ESM1.2-HR [-] 0.720 0.666 0.856 0.899 0.878
NorESM1-ME [-] 0.717 0.801 0.947 0.942 0.945
NorESM2-LM [-] 0.750 0.778 0.873 0.875 0.874
UK-HadGEM2-ES [-] 0.737 0.733 0.795 0.858 0.826
UKESM1-0-LL [-] 0.757 0.760 0.871 0.891 0.881
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
bcc-csm1-1 [-] 0.795 0.767 0.911 0.855 0.883
BCC-CSM2-MR [-] 0.794 0.742 0.924 0.785 0.854
CanESM2 [-] 0.791 0.731 0.890 0.849 0.869
CanESM5 [-] 0.770 0.709 0.875 0.726 0.801
CESM1-BGC [-] 0.742 0.712 0.864 0.671 0.767
CESM2 [-] 0.813 0.725 0.892 0.829 0.861
GFDL-ESM2G [-] 0.797 0.726 0.896 0.730 0.813
GFDL-ESM4 [-] 0.786 0.728 0.883 0.715 0.799
IPSL-CM5A-LR [-] 0.767 0.753 0.887 0.835 0.861
IPSL-CM6A-LR [-] 0.803 0.748 0.876 0.709 0.792
MeanCMIP5 [-] 0.789 0.744 0.898 0.763 0.831
MeanCMIP6 [-] 0.815 0.746 0.903 0.759 0.831
MIROC-ESM [-] 0.747 0.699 0.878 0.674 0.776
MIROC-ESM2L [-] 0.738 0.683 0.791 0.575 0.683
MPI-ESM-LR [-] 0.780 0.766 0.870 0.776 0.823
MPI-ESM1.2-HR [-] 0.757 0.737 0.836 0.750 0.793
NorESM1-ME [-] 0.749 0.682 0.861 0.676 0.768
NorESM2-LM [-] 0.801 0.713 0.927 0.823 0.875
UK-HadGEM2-ES [-] 0.764 0.697 0.864 0.725 0.795
UKESM1-0-LL [-] 0.810 0.756 0.890 0.770 0.830
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
bcc-csm1-1 [-] 0.565 0.590 0.474 0.632 0.553
BCC-CSM2-MR [-] 0.534 0.548 0.409 0.542 0.476
CanESM2 [-] 0.598 0.578 0.398 0.647 0.522
CanESM5 [-] 0.598 0.594 0.543 0.680 0.612
CESM1-BGC [-] 0.538 0.543 0.295 0.564 0.429
CESM2 [-] 0.556 0.519 0.344 0.557 0.450
GFDL-ESM2G [-] 0.592 0.594 0.358 0.603 0.481
GFDL-ESM4 [-] 0.570 0.589 0.392 0.517 0.454
IPSL-CM5A-LR [-] 0.648 0.628 0.610 0.727 0.668
IPSL-CM6A-LR [-] 0.617 0.559 0.529 0.584 0.556
MeanCMIP5 [-] 0.563 0.601 0.412 0.610 0.511
MeanCMIP6 [-] 0.566 0.574 0.437 0.579 0.508
MIROC-ESM [-] 0.585 0.559 0.574 0.673 0.623
MIROC-ESM2L [-] 0.587 0.560 0.360 0.554 0.457
MPI-ESM-LR [-] 0.573 0.571 0.407 0.547 0.477
MPI-ESM1.2-HR [-] 0.558 0.557 0.472 0.559 0.516
NorESM1-ME [-] 0.544 0.560 0.257 0.534 0.395
NorESM2-LM [-] 0.553 0.560 0.375 0.557 0.466
UK-HadGEM2-ES [-] 0.574 0.555 0.356 0.517 0.437
UKESM1-0-LL [-] 0.590 0.625 0.412 0.531 0.472
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
bcc-csm1-1 [-] 0.615 0.551 0.779 0.778 0.779
BCC-CSM2-MR [-] 0.674 0.748 0.889 0.859 0.874
CanESM2 [-] 0.622 0.532 0.790 0.770 0.780
CanESM5 [-] 0.588 0.610 0.859 0.881 0.870
CESM1-BGC [-] 0.573 0.576 0.884 0.907 0.896
CESM2 [-] 0.618 0.577 0.853 0.921 0.887
GFDL-ESM2G [-] 0.569 0.548 0.829 0.827 0.828
GFDL-ESM4 [-] 0.589 0.583 0.895 0.829 0.862
IPSL-CM5A-LR [-] 0.578 0.644 0.850 0.876 0.863
IPSL-CM6A-LR [-] 0.650 0.652 0.859 0.859 0.859
MeanCMIP5 [-] 0.607 0.598 0.832 0.888 0.860
MeanCMIP6 [-] 0.635 0.780 0.881 0.920 0.901
MIROC-ESM [-] 0.585 0.648 0.868 0.873 0.871
MIROC-ESM2L [-] 0.651 0.503 0.776 0.669 0.723
MPI-ESM-LR [-] 0.605 0.624 0.872 0.854 0.863
MPI-ESM1.2-HR [-] 0.526 0.490 0.839 0.842 0.841
NorESM1-ME [-] 0.571 0.587 0.883 0.866 0.875
NorESM2-LM [-] 0.618 0.536 0.839 0.936 0.887
UK-HadGEM2-ES [-] 0.643 0.550 0.885 0.958 0.921
UKESM1-0-LL [-] 0.592 0.732 0.883 0.928 0.906

Precipitation/GPCPv2.3

Data not available
Data not available
Data not available

SurfaceAirTemperature/CRU4.02

Data not available
Data not available
Data not available

All Models

Benchmark
Data not available
Data not available
bcc-csm1-1
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
CanESM2
Data not available
Data not available
CanESM5
Data not available
Data not available
CESM1-BGC
Data not available
Data not available
CESM2
Data not available
Data not available
GFDL-ESM2G
Data not available
Data not available
GFDL-ESM4
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MeanCMIP5
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ESM
Data not available
Data not available
MIROC-ESM2L
Data not available
Data not available
MPI-ESM-LR
Data not available
Data not available
MPI-ESM1.2-HR
Data not available
Data not available
NorESM1-ME
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UK-HadGEM2-ES
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
Global Land Evaporation Amsterdam Model (GLEAM) Evaportranspiration

  Version:
3.3a

  Institutions:
Laboratory of Hydrology and Water Management, Ghent University, Belgium
Department of Earth Sciences, Vrije Universiteit Amsterdam, the Netherlands

  Source:
Model Product with satellite observations of climatic and environmental variables

  History:
2019-08-12: downloaded source from https://www.gleam.eu/#datasets
2019-08-16: converted to netCDF with https://github.com/mmu2019/Datasets/blob/master/read-et-gleam.py

  References:
Martens, B., D.G. Miralles, H. Lievens, R. van der Schalie, R.A.M. de Jeu, D. Fernandez-Prieto, H.E. Beck, W.A. Dorigo, and N.E.C. Verhoest (2017), GLEAM v3: satellite-based land evaporation and root-zone soil moisture, Geosci. Model Dev., 10, 1903-1925, doi:10.5194/gmd-10-1903-2017

Miralles, D.G., T.T.H. Holmes, R.A.M. De Jeu, J.H. Gash, A.G.C.A. Meesters, and A.J. Dolman (2011), Global land-surface evaporation estimated from satellite-based observations, Hydrol. Earth Syst. Sci., 15, 453-469, doi:10.5194/hess-15-453-2011

  Comments:
time_period: 1980-01 through 2018-12
original_temporal_resolution: monthly
original_spatial_resolution: 0.25 degree
original_units: mm.month-1
final_temporal_resolution: monthly
final_spatial_resolution: 0.5 degree
final_units: kg/m2/s

  Convention:
CF-1.7