Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.95
bcc-csm1-1 [-] 2.28 2.23 1.95 3.03 0.331 1.00 2.54 0.406 0.486 0.601 0.880 0.572
BCC-CSM2-MR [-] 2.50 2.42 1.95 3.16 0.503 1.01 2.11 0.376 0.525 0.668 0.951 0.609
CanESM2 [-] 2.46 2.54 1.95 1.38 0.620 1.25 2.23 0.353 0.409 0.651 0.911 0.547
CanESM5 [-] 2.82 2.79 1.95 3.12 0.866 1.34 2.38 0.272 0.370 0.627 0.963 0.520
CESM1-BGC [-] 2.94 2.94 1.95 3.19 1.00 1.36 2.57 0.292 0.406 0.595 0.868 0.513
CESM2 [-] 2.36 2.35 1.95 2.69 0.426 1.02 2.04 0.425 0.481 0.692 0.891 0.594
GFDL-ESM2G [-] 2.82 2.83 1.95 2.79 0.898 1.48 1.94 0.315 0.334 0.703 0.919 0.521
GFDL-ESM4 [-] 3.40 2.78 1.95 4.22 0.839 1.21 2.11 0.298 0.446 0.678 0.846 0.543
IPSL-CM5A-LR [-] 2.46 2.34 1.95 2.99 0.434 0.948 1.70 0.409 0.597 0.749 0.955 0.662
IPSL-CM6A-LR [-] 2.60 2.64 1.95 2.89 0.724 1.18 2.13 0.386 0.427 0.679 0.875 0.559
MeanCMIP5 [-] 3.33 2.68 1.95 4.17 1.98 0.729 1.06 1.75 0.372 0.562 0.740 0.900 0.627
MeanCMIP6 [-] 2.60 2.58 1.95 3.11 0.647 0.938 1.67 0.378 0.606 0.750 0.918 0.652
MIROC-ESM [-] 3.00 3.03 1.95 2.20 1.11 1.49 2.42 0.247 0.426 0.614 0.929 0.529
MIROC-ESM2L [-] 3.38 3.39 1.95 3.07 1.44 1.67 2.04 0.126 0.477 0.692 0.961 0.546
MPI-ESM-LR [-] 2.38 2.49 1.95 1.30 0.593 1.26 2.31 0.306 0.386 0.643 0.948 0.534
MPI-ESM1.2-HR [-] 2.37 2.39 1.95 1.30 0.463 1.13 1.95 0.335 0.405 0.708 0.949 0.560
NorESM1-ME [-] 3.10 3.02 1.95 3.17 1.08 1.44 2.70 0.275 0.394 0.563 0.890 0.503
NorESM2-LM [-] 2.17 2.08 1.95 2.69 0.172 0.946 1.78 0.424 0.536 0.735 0.879 0.622
UK-HadGEM2-ES [-] 2.49 2.53 1.95 2.46 0.604 1.12 1.90 0.359 0.449 0.721 0.964 0.588
UKESM1-0-LL [-] 2.36 2.31 1.95 2.73 0.391 0.958 1.65 0.423 0.540 0.750 0.966 0.644
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.74
bcc-csm1-1 [-] 3.80 3.58 3.74 4.12 0.0879 0.791 3.12 0.449 0.525 0.484 0.739 0.544
BCC-CSM2-MR [-] 4.25 4.20 3.74 4.40 0.525 0.762 2.59 0.449 0.632 0.588 0.941 0.649
CanESM2 [-] 3.53 3.50 3.74 3.56 0.0532 0.787 3.28 0.468 0.559 0.456 0.599 0.528
CanESM5 [-] 4.18 4.12 3.74 4.26 0.459 0.659 2.43 0.455 0.669 0.608 0.995 0.679
CESM1-BGC [-] 3.92 3.88 3.74 4.12 0.204 0.548 3.19 0.612 0.659 0.473 0.982 0.677
CESM2 [-] 3.42 3.33 3.74 3.77 -0.242 0.656 2.64 0.448 0.666 0.564 0.879 0.645
GFDL-ESM2G [-] 3.96 3.84 3.74 4.19 0.259 0.666 3.09 0.572 0.570 0.490 0.893 0.619
GFDL-ESM4 [-] 4.35 3.85 3.74 4.48 0.109 0.530 2.53 0.627 0.655 0.595 0.983 0.703
IPSL-CM5A-LR [-] 3.46 3.43 3.74 3.47 -0.242 0.577 3.05 0.546 0.690 0.489 0.973 0.678
IPSL-CM6A-LR [-] 3.30 3.15 3.74 3.65 -0.394 0.770 2.87 0.409 0.689 0.523 0.609 0.584
MeanCMIP5 [-] 4.42 3.96 3.75 4.54 0.210 0.517 3.27 0.636 0.699 0.446 0.986 0.693
MeanCMIP6 [-] 3.99 3.90 3.74 4.18 0.216 0.469 2.90 0.630 0.744 0.508 0.909 0.707
MIROC-ESM [-] 4.22 4.18 3.74 4.33 0.465 0.729 3.55 0.446 0.611 0.392 0.992 0.610
MIROC-ESM2L [-] 4.51 4.60 3.74 4.40 0.766 0.952 3.13 0.241 0.669 0.459 0.957 0.599
MPI-ESM-LR [-] 4.04 4.01 3.74 4.10 0.589 1.01 3.05 0.334 0.470 0.492 0.609 0.475
MPI-ESM1.2-HR [-] 4.07 4.15 3.74 3.47 0.410 1.25 3.25 0.252 0.423 0.465 0.371 0.387
NorESM1-ME [-] 3.83 3.79 3.74 3.90 0.0853 0.483 2.40 0.674 0.691 0.618 0.915 0.718
NorESM2-LM [-] 3.77 3.66 3.74 3.99 0.0380 0.518 3.27 0.635 0.675 0.439 0.996 0.684
UK-HadGEM2-ES [-] 4.03 4.02 3.75 4.01 0.386 0.790 2.87 0.442 0.587 0.533 0.769 0.584
UKESM1-0-LL [-] 3.95 3.90 3.74 4.09 0.229 0.578 2.87 0.566 0.685 0.524 0.959 0.684
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.54
bcc-csm1-1 [-] 1.30 1.54 1.54 0.640 0.0957 0.846 1.76 0.381 0.412 0.739 0.948 0.579
BCC-CSM2-MR [-] 1.44 1.77 1.54 0.539 0.280 0.780 1.55 0.404 0.446 0.772 0.959 0.605
CanESM2 [-] 1.19 1.48 1.54 0.431 0.0477 0.938 1.66 0.363 0.373 0.760 0.928 0.559
CanESM5 [-] 1.53 1.86 1.54 0.608 0.417 1.00 1.57 0.308 0.337 0.769 0.925 0.535
CESM1-BGC [-] 1.62 2.01 1.54 0.558 0.521 0.988 1.62 0.291 0.370 0.763 0.931 0.545
CESM2 [-] 1.33 1.63 1.54 0.499 0.153 0.758 1.54 0.427 0.441 0.777 0.966 0.611
GFDL-ESM2G [-] 1.54 1.86 1.54 0.665 0.389 0.992 1.55 0.338 0.346 0.778 0.948 0.551
GFDL-ESM4 [-] 1.72 1.95 1.54 1.24 0.412 0.804 1.36 0.351 0.456 0.813 0.970 0.609
IPSL-CM5A-LR [-] 1.29 1.58 1.54 0.550 0.123 0.731 1.46 0.472 0.492 0.785 0.958 0.640
IPSL-CM6A-LR [-] 1.51 1.88 1.54 0.506 0.407 0.857 1.56 0.411 0.423 0.773 0.956 0.597
MeanCMIP5 [-] 1.67 1.87 1.55 1.26 1.35 0.320 0.769 1.46 0.390 0.495 0.786 0.964 0.626
MeanCMIP6 [-] 1.52 1.86 1.54 0.611 0.372 0.709 1.30 0.401 0.524 0.814 0.973 0.647
MIROC-ESM [-] 1.58 1.95 1.54 0.562 0.529 1.12 1.73 0.289 0.350 0.740 0.905 0.527
MIROC-ESM2L [-] 1.95 2.36 1.54 0.882 0.870 1.17 1.64 0.198 0.374 0.758 0.887 0.518
MPI-ESM-LR [-] 1.47 1.76 1.54 0.326 0.327 0.936 1.56 0.355 0.385 0.776 0.933 0.567
MPI-ESM1.2-HR [-] 1.43 1.84 1.54 0.210 0.347 0.892 1.46 0.348 0.405 0.793 0.923 0.575
NorESM1-ME [-] 1.60 1.94 1.54 0.662 0.458 1.03 1.71 0.292 0.355 0.747 0.914 0.533
NorESM2-LM [-] 1.36 1.63 1.54 0.586 0.168 0.784 1.54 0.398 0.436 0.774 0.960 0.601
UK-HadGEM2-ES [-] 1.54 1.91 1.55 0.529 0.416 0.883 1.60 0.350 0.371 0.773 0.959 0.565
UKESM1-0-LL [-] 1.44 1.78 1.54 0.505 0.306 0.773 1.36 0.417 0.464 0.804 0.943 0.619
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.997
bcc-csm1-1 [-] 0.773 0.870 0.997 0.392 -0.129 0.465 0.672 0.403 0.359 0.920 0.865 0.581
BCC-CSM2-MR [-] 0.792 0.904 0.997 0.316 -0.0922 0.421 0.558 0.407 0.433 0.941 0.771 0.597
CanESM2 [-] 0.696 0.785 0.997 0.350 -0.197 0.504 0.692 0.323 0.332 0.927 0.878 0.559
CanESM5 [-] 0.844 0.951 0.997 0.395 -0.0434 0.524 0.528 0.386 0.272 0.932 0.704 0.513
CESM1-BGC [-] 0.785 0.870 0.997 0.346 -0.117 0.485 0.497 0.355 0.405 0.948 0.572 0.537
CESM2 [-] 0.751 0.839 0.997 0.301 -0.147 0.444 0.610 0.417 0.401 0.937 0.785 0.588
GFDL-ESM2G [-] 0.953 1.08 0.997 0.455 0.0737 0.435 0.685 0.447 0.399 0.932 0.791 0.593
GFDL-ESM4 [-] 1.10 1.19 0.997 1.02 0.191 0.443 0.499 0.401 0.412 0.957 0.839 0.604
IPSL-CM5A-LR [-] 0.944 1.04 0.997 0.514 0.0421 0.388 0.412 0.560 0.452 0.951 0.866 0.656
IPSL-CM6A-LR [-] 0.896 1.00 0.997 0.375 0.0118 0.378 0.450 0.574 0.467 0.952 0.844 0.661
MeanCMIP5 [-] 0.946 0.969 1.01 0.925 1.39 -0.0384 0.344 0.442 0.515 0.527 0.954 0.840 0.673
MeanCMIP6 [-] 0.902 1.01 0.997 0.416 0.00991 0.359 0.356 0.504 0.498 0.963 0.804 0.653
MIROC-ESM [-] 0.843 0.956 0.997 0.352 -0.0208 0.497 0.622 0.405 0.367 0.926 0.644 0.542
MIROC-ESM2L [-] 1.15 1.28 0.997 0.660 0.285 0.614 0.546 0.294 0.288 0.940 0.468 0.455
MPI-ESM-LR [-] 0.988 1.03 0.997 0.340 0.0325 0.429 0.688 0.470 0.410 0.933 0.744 0.593
MPI-ESM1.2-HR [-] 1.04 1.16 0.997 0.276 0.161 0.499 0.638 0.342 0.371 0.942 0.612 0.528
NorESM1-ME [-] 0.722 0.776 0.997 0.350 -0.212 0.534 0.595 0.307 0.354 0.934 0.578 0.506
NorESM2-LM [-] 0.715 0.777 0.997 0.333 -0.215 0.496 0.612 0.328 0.356 0.932 0.770 0.548
UK-HadGEM2-ES [-] 1.07 1.20 1.01 0.496 0.178 0.539 0.733 0.365 0.258 0.931 0.834 0.529
UKESM1-0-LL [-] 0.842 0.929 0.997 0.390 -0.0621 0.425 0.404 0.453 0.401 0.952 0.813 0.604
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.55
bcc-csm1-1 [-] 2.41 2.40 3.55 2.61 -1.13 1.56 2.53 0.149 0.300 0.604 0.947 0.460
BCC-CSM2-MR [-] 3.52 3.52 3.55 3.64 -0.0341 0.933 2.83 0.544 0.402 0.542 0.989 0.576
CanESM2 [-] 2.11 2.10 3.55 1.63 -1.43 1.95 2.63 0.129 0.189 0.572 0.792 0.374
CanESM5 [-] 3.06 3.06 3.55 3.21 -0.481 1.53 2.23 0.283 0.199 0.671 0.799 0.430
CESM1-BGC [-] 3.62 3.63 3.55 3.11 0.0674 0.935 2.02 0.477 0.460 0.695 0.927 0.604
CESM2 [-] 3.30 3.30 3.55 3.37 -0.255 0.681 2.13 0.554 0.606 0.682 0.939 0.678
GFDL-ESM2G [-] 2.82 2.81 3.55 3.04 -0.735 1.58 2.49 0.235 0.126 0.622 0.985 0.419
GFDL-ESM4 [-] 3.42 3.39 3.55 3.74 -0.167 1.12 2.25 0.373 0.395 0.658 0.895 0.543
IPSL-CM5A-LR [-] 3.10 3.10 3.55 2.97 -0.456 1.19 2.83 0.376 0.425 0.547 0.685 0.492
IPSL-CM6A-LR [-] 3.70 3.70 3.55 3.40 0.142 0.747 2.01 0.601 0.543 0.701 0.994 0.676
MeanCMIP5 [-] 3.09 3.07 3.55 3.39 -0.486 0.965 2.51 0.437 0.491 0.599 0.987 0.601
MeanCMIP6 [-] 3.61 3.61 3.55 3.60 0.0539 0.709 2.05 0.537 0.595 0.702 0.920 0.670
MIROC-ESM [-] 3.22 3.26 3.55 2.30 -0.296 1.19 2.90 0.423 0.361 0.528 0.836 0.502
MIROC-ESM2L [-] 4.54 4.56 3.55 3.94 0.982 1.31 2.53 0.185 0.547 0.609 0.961 0.570
MPI-ESM-LR [-] 2.96 2.98 3.55 1.62 -0.554 1.33 2.39 0.297 0.360 0.625 0.727 0.474
MPI-ESM1.2-HR [-] 3.88 3.89 3.55 1.89 0.321 1.47 2.89 0.201 0.400 0.532 0.565 0.420
NorESM1-ME [-] 3.50 3.50 3.55 3.15 -0.0583 0.974 2.05 0.457 0.433 0.688 0.931 0.588
NorESM2-LM [-] 3.32 3.30 3.55 3.62 -0.242 0.710 2.41 0.492 0.602 0.630 0.700 0.605
UK-HadGEM2-ES [-] 3.82 3.84 3.55 2.94 0.273 0.883 2.44 0.427 0.544 0.626 0.967 0.622
UKESM1-0-LL [-] 3.78 3.77 3.55 3.67 0.220 0.921 2.75 0.407 0.503 0.560 0.982 0.591

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
bcc-csm1-1 [-] 0.748 0.813 0.407 0.534 0.470
BCC-CSM2-MR [-] 0.751 0.689 0.417 0.569 0.493
CanESM2 [-] 0.751 0.722 0.469 0.598 0.533
CanESM5 [-] 0.794 0.714 0.444 0.549 0.497
CESM1-BGC [-] 0.740 0.697 0.388 0.538 0.463
CESM2 [-] 0.773 0.696 0.468 0.612 0.540
GFDL-ESM2G [-] 0.783 0.675 0.444 0.569 0.506
GFDL-ESM4 [-] 0.741 0.645 0.422 0.576 0.499
IPSL-CM5A-LR [-] 0.765 0.593 0.515 0.593 0.554
IPSL-CM6A-LR [-] 0.744 0.722 0.480 0.590 0.535
MeanCMIP5 [-] 0.736 0.705 0.514 0.584 0.549
MeanCMIP6 [-] 0.744 0.669 0.443 0.586 0.515
MIROC-ESM [-] 0.753 0.626 0.452 0.540 0.496
MIROC-ESM2L [-] 0.797 0.725 0.392 0.414 0.403
MPI-ESM-LR [-] 0.734 0.667 0.535 0.625 0.580
MPI-ESM1.2-HR [-] 0.660 0.613 0.542 0.624 0.583
NorESM1-ME [-] 0.774 0.724 0.413 0.511 0.462
NorESM2-LM [-] 0.778 0.723 0.477 0.605 0.541
UK-HadGEM2-ES [-] 0.724 0.720 0.465 0.568 0.517
UKESM1-0-LL [-] 0.746 0.694 0.459 0.584 0.522
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
bcc-csm1-1 [-] 0.752 0.627 0.792 0.827 0.810
BCC-CSM2-MR [-] 0.650 0.568 0.760 0.840 0.800
CanESM2 [-] 0.720 0.658 0.808 0.842 0.825
CanESM5 [-] 0.763 0.562 0.816 0.865 0.841
CESM1-BGC [-] 0.626 0.551 0.839 0.907 0.873
CESM2 [-] 0.628 0.580 0.795 0.859 0.827
GFDL-ESM2G [-] 0.857 0.582 0.729 0.846 0.788
GFDL-ESM4 [-] 0.718 0.645 0.817 0.851 0.834
IPSL-CM5A-LR [-] 0.751 0.690 0.913 0.925 0.919
IPSL-CM6A-LR [-] 0.661 0.625 0.845 0.778 0.812
MeanCMIP5 [-] 0.630 0.549 0.805 0.866 0.836
MeanCMIP6 [-] 0.621 0.550 0.803 0.887 0.845
MIROC-ESM [-] 0.780 0.576 0.796 0.859 0.828
MIROC-ESM2L [-] 0.739 0.591 0.838 0.817 0.827
MPI-ESM-LR [-] 0.711 0.579 0.796 0.826 0.811
MPI-ESM1.2-HR [-] 0.638 0.588 0.816 0.834 0.825
NorESM1-ME [-] 0.781 0.738 0.872 0.947 0.909
NorESM2-LM [-] 0.731 0.624 0.792 0.874 0.833
UK-HadGEM2-ES [-] 0.692 0.590 0.742 0.792 0.767
UKESM1-0-LL [-] 0.709 0.665 0.773 0.835 0.804
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
bcc-csm1-1 [-] 0.599 0.743 0.902 0.821 0.862
BCC-CSM2-MR [-] 0.582 0.736 0.862 0.772 0.817
CanESM2 [-] 0.594 0.718 0.863 0.812 0.838
CanESM5 [-] 0.561 0.691 0.837 0.728 0.783
CESM1-BGC [-] 0.533 0.674 0.832 0.674 0.753
CESM2 [-] 0.599 0.713 0.892 0.789 0.841
GFDL-ESM2G [-] 0.585 0.710 0.845 0.735 0.790
GFDL-ESM4 [-] 0.600 0.691 0.858 0.728 0.793
IPSL-CM5A-LR [-] 0.644 0.741 0.861 0.847 0.854
IPSL-CM6A-LR [-] 0.593 0.718 0.883 0.717 0.800
MeanCMIP5 [-] 0.584 0.739 0.858 0.761 0.810
MeanCMIP6 [-] 0.586 0.735 0.856 0.754 0.805
MIROC-ESM [-] 0.585 0.670 0.814 0.669 0.742
MIROC-ESM2L [-] 0.600 0.624 0.736 0.589 0.662
MPI-ESM-LR [-] 0.636 0.725 0.807 0.773 0.790
MPI-ESM1.2-HR [-] 0.601 0.694 0.789 0.745 0.767
NorESM1-ME [-] 0.538 0.669 0.827 0.677 0.752
NorESM2-LM [-] 0.588 0.713 0.891 0.778 0.834
UK-HadGEM2-ES [-] 0.547 0.674 0.822 0.745 0.784
UKESM1-0-LL [-] 0.578 0.729 0.841 0.787 0.814
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
bcc-csm1-1 [-] 0.569 0.640 0.628 0.615 0.622
BCC-CSM2-MR [-] 0.582 0.654 0.519 0.533 0.526
CanESM2 [-] 0.579 0.604 0.545 0.635 0.590
CanESM5 [-] 0.593 0.657 0.693 0.650 0.671
CESM1-BGC [-] 0.540 0.576 0.439 0.577 0.508
CESM2 [-] 0.576 0.587 0.494 0.563 0.528
GFDL-ESM2G [-] 0.628 0.663 0.511 0.586 0.548
GFDL-ESM4 [-] 0.605 0.624 0.563 0.565 0.564
IPSL-CM5A-LR [-] 0.604 0.653 0.744 0.655 0.699
IPSL-CM6A-LR [-] 0.613 0.652 0.671 0.576 0.624
MeanCMIP5 [-] 0.578 0.686 0.567 0.613 0.590
MeanCMIP6 [-] 0.574 0.646 0.585 0.583 0.584
MIROC-ESM [-] 0.573 0.714 0.672 0.616 0.644
MIROC-ESM2L [-] 0.603 0.600 0.517 0.573 0.545
MPI-ESM-LR [-] 0.561 0.648 0.578 0.576 0.577
MPI-ESM1.2-HR [-] 0.566 0.626 0.638 0.570 0.604
NorESM1-ME [-] 0.590 0.623 0.378 0.538 0.458
NorESM2-LM [-] 0.580 0.681 0.520 0.556 0.538
UK-HadGEM2-ES [-] 0.590 0.583 0.503 0.558 0.531
UKESM1-0-LL [-] 0.600 0.651 0.541 0.548 0.544
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
bcc-csm1-1 [-] 0.642 0.566 0.781 0.800 0.790
BCC-CSM2-MR [-] 0.670 0.758 0.849 0.898 0.873
CanESM2 [-] 0.721 0.570 0.776 0.772 0.774
CanESM5 [-] 0.704 0.600 0.811 0.908 0.860
CESM1-BGC [-] 0.575 0.523 0.830 0.913 0.872
CESM2 [-] 0.620 0.609 0.845 0.920 0.882
GFDL-ESM2G [-] 0.647 0.626 0.811 0.842 0.827
GFDL-ESM4 [-] 0.622 0.525 0.857 0.858 0.857
IPSL-CM5A-LR [-] 0.686 0.528 0.805 0.889 0.847
IPSL-CM6A-LR [-] 0.693 0.623 0.838 0.820 0.829
MeanCMIP5 [-] 0.644 0.606 0.833 0.900 0.866
MeanCMIP6 [-] 0.644 0.719 0.858 0.947 0.903
MIROC-ESM [-] 0.686 0.610 0.825 0.888 0.857
MIROC-ESM2L [-] 0.755 0.609 0.726 0.680 0.703
MPI-ESM-LR [-] 0.650 0.552 0.850 0.868 0.859
MPI-ESM1.2-HR [-] 0.608 0.574 0.785 0.829 0.807
NorESM1-ME [-] 0.665 0.564 0.835 0.874 0.854
NorESM2-LM [-] 0.641 0.525 0.840 0.945 0.892
UK-HadGEM2-ES [-] 0.682 0.510 0.830 0.911 0.870
UKESM1-0-LL [-] 0.666 0.686 0.843 0.920 0.881

Precipitation/GPCPv2.3

Data not available
Data not available
Data not available

SurfaceAirTemperature/CRU4.02

Data not available
Data not available
Data not available

All Models

Benchmark
Data not available
Data not available
bcc-csm1-1
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
CanESM2
Data not available
Data not available
CanESM5
Data not available
Data not available
CESM1-BGC
Data not available
Data not available
CESM2
Data not available
Data not available
GFDL-ESM2G
Data not available
Data not available
GFDL-ESM4
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MeanCMIP5
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ESM
Data not available
Data not available
MIROC-ESM2L
Data not available
Data not available
MPI-ESM-LR
Data not available
Data not available
MPI-ESM1.2-HR
Data not available
Data not available
NorESM1-ME
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UK-HadGEM2-ES
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
derived MODIS ET in 0.5x0.5

  Source_file:
This product is generated from monthly MODIS ET in 0.5x0.5 observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Fri May 16 15:29:34 PDT 2014

  Approach:
I used gdal tool to convert the original tif file to netcdf file. Meanwhile I also converted the original unit to the standard one (Kg/m2/mon --> Kg/m2/s) and saved the final file in netcdf format. Derived Data Code: http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-et-modis.ncl

  Temporal resolution:
monthly

  General information:
This product was derived from MODIS MOD16A2 monthly 0.5 degree CMG dataset.

  Spatial resolution:
0.5x0.5 degree