Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] -61.1
bcc-csm1-1 [-] -65.4 -65.5 -61.1 -0.663 11.5 2.23 0.556 0.576 0.650 0.970 0.665
BCC-CSM2-MR [-] -71.2 -72.5 -61.1 -4.21 11.0 2.09 0.617 0.595 0.656 0.996 0.692
CanESM2 [-] -63.9 -64.0 -61.1 0.327 14.6 1.64 0.417 0.457 0.758 0.990 0.616
CanESM5 [-] -72.5 -72.7 -61.1 -4.12 14.8 1.81 0.469 0.388 0.730 0.968 0.589
CESM1-BGC [-] -63.0 -62.8 -61.1 1.45 12.0 2.15 0.504 0.555 0.659 0.949 0.644
CESM2 [-] -68.1 -67.9 -61.1 -0.115 9.59 1.54 0.620 0.578 0.772 0.980 0.705
GFDL-ESM2G [-] -72.5 -72.1 -61.1 -4.79 14.9 1.68 0.466 0.397 0.750 0.947 0.591
GFDL-ESM4 [-] -65.1 -65.1 -61.1 -4.02 10.8 1.18 0.624 0.576 0.829 0.983 0.718
IPSL-CM5A-LR [-] -86.9 -88.5 -61.1 -20.7 23.8 1.43 0.131 0.531 0.790 0.965 0.589
IPSL-CM6A-LR [-] -77.1 -75.8 -61.1 -4.98 13.1 1.10 0.392 0.511 0.841 0.994 0.650
MeanCMIP5 [-] -64.6 -64.6 -61.1 -54.5 -3.51 9.93 1.39 0.673 0.656 0.794 0.950 0.746
MeanCMIP6 [-] -72.6 -72.6 -61.1 -3.56 9.19 1.14 0.638 0.640 0.832 0.997 0.749
MIROC-ESM [-] -62.9 -63.0 -61.1 0.786 14.5 1.75 0.451 0.470 0.728 0.818 0.587
MIROC-ESM2L [-] -60.5 -60.6 -61.1 4.86 13.6 1.64 0.387 0.554 0.743 0.986 0.645
MPI-ESM-LR [-] -68.6 -67.2 -61.1 -2.14 12.9 1.25 0.492 0.545 0.816 0.904 0.660
MPI-ESM1.2-HR [-] -70.7 -70.7 -61.1 -3.37 11.7 1.31 0.567 0.536 0.804 0.983 0.685
NorESM1-ME [-] -58.5 -60.5 -61.1 3.94 13.4 2.16 0.411 0.472 0.667 0.976 0.600
NorESM2-LM [-] -73.8 -75.5 -61.1 -4.40 12.3 1.33 0.477 0.463 0.803 0.995 0.640
UK-HadGEM2-ES [-] -81.0 -80.0 -61.0 -9.04 13.3 1.33 0.399 0.560 0.801 0.984 0.661
UKESM1-0-LL [-] -85.6 -86.3 -61.1 -11.8 15.4 1.72 0.257 0.528 0.717 0.920 0.590
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] -46.7
bcc-csm1-1 [-] -46.0 -45.9 -46.7 -4.09 7.34 2.49 0.615 0.695 0.602 0.965 0.714
BCC-CSM2-MR [-] -42.8 -42.7 -46.7 -1.26 5.12 1.95 0.733 0.819 0.708 0.997 0.815
CanESM2 [-] -27.7 -27.6 -46.7 -1.79 11.1 1.38 0.330 0.717 0.798 0.428 0.598
CanESM5 [-] -38.9 -38.8 -46.7 0.403 5.99 1.44 0.618 0.803 0.805 0.894 0.785
CESM1-BGC [-] -34.1 -34.0 -46.7 1.01 4.81 1.14 0.554 0.853 0.830 0.851 0.788
CESM2 [-] -37.6 -37.5 -46.7 1.17 4.63 1.92 0.717 0.817 0.687 0.969 0.801
GFDL-ESM2G [-] -41.8 -42.1 -46.7 -3.71 6.90 1.76 0.659 0.755 0.742 0.905 0.763
GFDL-ESM4 [-] -51.5 -51.5 -46.7 -4.82 7.09 2.32 0.646 0.817 0.636 0.858 0.755
IPSL-CM5A-LR [-] -58.1 -58.0 -46.7 -18.3 19.3 2.05 0.125 0.756 0.698 0.862 0.639
IPSL-CM6A-LR [-] -40.4 -40.6 -46.7 -2.98 6.79 1.58 0.621 0.828 0.771 0.802 0.770
MeanCMIP5 [-] -52.0 -52.0 -46.7 -5.33 6.40 1.05 0.703 0.863 0.846 0.965 0.848
MeanCMIP6 [-] -42.0 -42.0 -46.7 -1.58 3.76 1.33 0.776 0.880 0.801 0.987 0.865
MIROC-ESM [-] -37.0 -37.0 -46.7 -7.03 10.8 2.47 0.487 0.726 0.611 0.736 0.657
MIROC-ESM2L [-] -37.1 -37.0 -46.7 1.91 7.34 1.91 0.468 0.789 0.703 0.698 0.689
MPI-ESM-LR [-] -41.4 -41.4 -46.7 -6.71 8.73 1.57 0.548 0.749 0.766 0.838 0.730
MPI-ESM1.2-HR [-] -40.8 -40.7 -46.7 -5.39 7.87 1.66 0.536 0.756 0.737 0.806 0.718
NorESM1-ME [-] -36.0 -36.0 -46.7 2.75 5.38 1.21 0.553 0.839 0.815 0.895 0.788
NorESM2-LM [-] -41.0 -41.1 -46.7 0.688 3.97 1.71 0.756 0.840 0.744 0.973 0.831
UK-HadGEM2-ES [-] -52.0 -52.2 -46.7 -9.61 10.9 1.80 0.321 0.756 0.703 0.967 0.701
UKESM1-0-LL [-] -48.1 -48.0 -46.7 -3.87 6.26 1.86 0.571 0.814 0.690 0.983 0.774
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] -64.9
bcc-csm1-1 [-] -65.3 -65.3 -64.9 0.217 14.8 1.45 0.437 0.495 0.793 0.961 0.636
BCC-CSM2-MR [-] -68.3 -68.3 -64.9 -2.39 13.4 1.39 0.482 0.533 0.807 0.966 0.664
CanESM2 [-] -70.7 -70.9 -64.9 -4.92 18.9 1.47 0.335 0.399 0.790 0.960 0.577
CanESM5 [-] -70.9 -71.0 -64.9 -4.53 16.7 1.34 0.374 0.438 0.811 0.959 0.604
CESM1-BGC [-] -69.2 -69.3 -64.9 -3.57 17.3 1.42 0.317 0.501 0.793 0.891 0.601
CESM2 [-] -68.5 -68.6 -64.9 -2.03 14.6 1.37 0.429 0.487 0.800 0.964 0.633
GFDL-ESM2G [-] -68.6 -68.7 -64.9 -2.65 17.6 1.61 0.386 0.391 0.764 0.927 0.572
GFDL-ESM4 [-] -66.4 -66.4 -64.9 -1.49 14.1 1.49 0.498 0.465 0.785 0.958 0.634
IPSL-CM5A-LR [-] -81.8 -81.9 -64.9 -15.6 22.1 1.59 0.199 0.448 0.765 0.928 0.558
IPSL-CM6A-LR [-] -69.1 -69.1 -64.9 -3.01 15.2 1.37 0.391 0.500 0.808 0.945 0.629
MeanCMIP5 [-] -68.6 -68.6 -64.8 -84.9 -3.78 14.0 1.13 0.399 0.582 0.844 0.914 0.664
MeanCMIP6 [-] -68.5 -68.5 -64.9 -2.33 11.9 1.04 0.512 0.601 0.859 0.955 0.705
MIROC-ESM [-] -66.5 -66.6 -64.9 -0.952 19.0 1.77 0.331 0.408 0.739 0.813 0.540
MIROC-ESM2L [-] -66.2 -66.3 -64.9 -0.197 16.6 1.45 0.375 0.493 0.794 0.898 0.611
MPI-ESM-LR [-] -66.5 -63.5 -64.9 1.80 16.4 1.55 0.398 0.444 0.769 0.927 0.596
MPI-ESM1.2-HR [-] -65.6 -65.6 -64.9 0.397 13.6 1.46 0.464 0.526 0.792 0.966 0.655
NorESM1-ME [-] -67.5 -67.6 -64.9 -1.70 17.4 1.54 0.323 0.468 0.779 0.913 0.590
NorESM2-LM [-] -69.6 -69.7 -64.9 -2.60 15.1 1.41 0.425 0.481 0.792 0.977 0.631
UK-HadGEM2-ES [-] -73.0 -73.1 -64.9 -6.64 15.8 1.29 0.370 0.521 0.816 0.981 0.642
UKESM1-0-LL [-] -71.4 -71.5 -64.9 -5.28 14.4 1.24 0.437 0.535 0.827 0.986 0.664
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] -38.0
bcc-csm1-1 [-] -37.4 -37.6 -38.0 0.868 12.2 2.27 0.552 0.430 0.644 0.748 0.561
BCC-CSM2-MR [-] -39.3 -39.7 -38.0 -0.761 11.8 2.22 0.552 0.454 0.649 0.912 0.604
CanESM2 [-] -45.9 -46.2 -38.0 -6.30 15.4 1.92 0.312 0.365 0.698 0.983 0.545
CanESM5 [-] -45.9 -46.1 -38.0 -5.24 12.9 1.84 0.342 0.462 0.718 0.980 0.593
CESM1-BGC [-] -53.9 -53.9 -38.0 -12.2 16.7 1.84 0.130 0.511 0.707 0.971 0.566
CESM2 [-] -41.4 -41.4 -38.0 0.143 12.5 1.95 0.455 0.402 0.680 0.976 0.583
GFDL-ESM2G [-] -42.9 -43.2 -38.0 -3.27 13.2 2.39 0.438 0.369 0.615 0.880 0.534
GFDL-ESM4 [-] -40.9 -40.9 -38.0 -2.88 12.2 2.27 0.576 0.393 0.632 0.982 0.595
IPSL-CM5A-LR [-] -56.4 -56.1 -38.0 -11.4 19.5 2.66 0.0711 0.322 0.565 0.966 0.449
IPSL-CM6A-LR [-] -43.7 -43.8 -38.0 -3.55 13.3 2.02 0.429 0.427 0.679 0.883 0.569
MeanCMIP5 [-] -43.5 -43.5 -38.0 -46.9 -5.53 11.9 1.77 0.347 0.542 0.723 0.920 0.615
MeanCMIP6 [-] -42.1 -42.1 -38.0 -2.06 9.91 1.64 0.574 0.545 0.742 0.944 0.670
MIROC-ESM [-] -45.1 -45.2 -38.0 -4.27 15.1 2.56 0.387 0.314 0.582 0.873 0.494
MIROC-ESM2L [-] -46.5 -46.6 -38.0 -6.34 13.4 2.05 0.331 0.398 0.677 0.871 0.535
MPI-ESM-LR [-] -39.8 -36.9 -38.0 1.85 12.2 2.11 0.482 0.380 0.656 0.986 0.577
MPI-ESM1.2-HR [-] -39.6 -39.3 -38.0 1.35 11.4 2.22 0.534 0.470 0.645 0.978 0.619
NorESM1-ME [-] -49.3 -48.7 -38.0 -8.06 14.3 1.91 0.253 0.494 0.697 0.983 0.584
NorESM2-LM [-] -39.9 -39.2 -38.0 0.694 11.4 1.97 0.526 0.434 0.678 0.977 0.610
UK-HadGEM2-ES [-] -46.5 -47.0 -38.0 -6.97 13.7 1.63 0.316 0.515 0.747 0.938 0.606
UKESM1-0-LL [-] -42.0 -42.0 -38.0 -2.09 11.4 1.70 0.527 0.495 0.739 0.878 0.627
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] -43.7
bcc-csm1-1 [-] -55.9 -55.8 -43.7 -12.3 18.4 2.15 0.243 0.495 0.680 0.807 0.544
BCC-CSM2-MR [-] -55.8 -55.8 -43.7 -12.1 16.1 1.68 0.299 0.569 0.761 0.915 0.623
CanESM2 [-] -70.8 -71.6 -43.7 -26.4 35.2 1.56 0.142 0.235 0.799 0.284 0.339
CanESM5 [-] -62.2 -62.6 -43.7 -17.9 26.6 1.43 0.203 0.264 0.806 0.493 0.406
CESM1-BGC [-] -46.9 -46.7 -43.7 -3.55 11.2 1.78 0.606 0.596 0.760 0.720 0.655
CESM2 [-] -47.5 -47.4 -43.7 -3.65 10.6 1.32 0.571 0.611 0.832 0.867 0.699
GFDL-ESM2G [-] -65.5 -65.4 -43.7 -21.3 27.1 1.49 0.0818 0.214 0.785 0.919 0.443
GFDL-ESM4 [-] -53.5 -53.4 -43.7 -9.73 16.6 1.38 0.393 0.506 0.821 0.639 0.573
IPSL-CM5A-LR [-] -74.1 -74.3 -43.7 -29.9 32.0 1.38 0.0184 0.468 0.819 0.918 0.538
IPSL-CM6A-LR [-] -52.8 -52.8 -43.7 -9.16 13.3 1.53 0.298 0.726 0.793 0.925 0.694
MeanCMIP5 [-] -57.5 -57.5 -43.7 -13.8 17.0 1.50 0.214 0.614 0.804 0.919 0.633
MeanCMIP6 [-] -49.7 -49.7 -43.7 -6.16 11.0 1.27 0.478 0.657 0.840 0.987 0.724
MIROC-ESM [-] -54.0 -53.8 -43.7 -10.1 14.9 1.55 0.389 0.584 0.781 0.680 0.604
MIROC-ESM2L [-] -36.1 -35.7 -43.7 7.37 13.0 1.43 0.476 0.581 0.809 0.833 0.656
MPI-ESM-LR [-] -53.6 -53.6 -43.7 -10.3 15.5 1.67 0.348 0.596 0.760 0.850 0.630
MPI-ESM1.2-HR [-] -42.0 -42.1 -43.7 0.956 11.0 1.60 0.498 0.695 0.775 0.864 0.705
NorESM1-ME [-] -49.2 -49.3 -43.7 -6.09 14.3 1.67 0.498 0.493 0.766 0.576 0.565
NorESM2-LM [-] -46.6 -46.7 -43.7 -3.25 10.0 1.47 0.618 0.612 0.805 0.967 0.723
UK-HadGEM2-ES [-] -47.0 -46.9 -43.7 -4.22 13.3 1.74 0.464 0.625 0.752 0.751 0.643
UKESM1-0-LL [-] -52.4 -52.5 -43.7 -9.05 13.9 1.85 0.385 0.596 0.745 0.960 0.657

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
bcc-csm1-1
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
CanESM2
Data not available
Data not available
CanESM5
Data not available
Data not available
CESM1-BGC
Data not available
Data not available
CESM2
Data not available
Data not available
GFDL-ESM2G
Data not available
Data not available
GFDL-ESM4
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MeanCMIP5
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ESM
Data not available
Data not available
MIROC-ESM2L
Data not available
Data not available
MPI-ESM-LR
Data not available
Data not available
MPI-ESM1.2-HR
Data not available
Data not available
NorESM1-ME
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UK-HadGEM2-ES
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
derived GEWEX SRB Radiation

  Source_file:
This product is generated from monthly 1 degree GEWEX SRB Radiation observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Tue Jul 1 08:25:00 PDT 2014

  Approach:
To obtain surface net longwave radiation from GEWEX SRB radiation data, I subtracted surface all-sky upward longwave (lw_sfc_up) from surface all-sky downward longwave (lw_sfc_dn). Meanwhile, the data were also binned from original 1.0x1.0 resolution to final 0.5x0.5 resolution.

  Temporal resolution:
monthly

  General information:
This product was derived from NASA GEWEX SRB radiation dataset.

  Spatial resolution:
0.5x0.5 degree

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-radiation-gewex.srb.ncl