Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.09
ACCESS-ESM1-5 [-] 1.55 1.59 1.09 1.21 0.481 0.838 0.861 0.569 0.477 0.912 0.724 0.632
BCC-CSM2-MR [-] 1.06 1.08 1.09 0.785 -0.0182 0.459 0.515 0.787 0.633 0.940 0.771 0.753
CanESM5 [-] 1.04 1.06 1.09 0.688 -0.0315 0.564 0.575 0.758 0.564 0.921 0.749 0.711
CESM2 [-] 0.985 0.997 1.09 0.786 -0.0852 0.482 0.539 0.784 0.626 0.937 0.818 0.758
GFDL-ESM4 [-] 1.31 1.35 1.09 0.959 0.260 0.546 0.456 0.706 0.606 0.954 0.875 0.749
IPSL-CM6A-LR [-] 1.08 1.11 1.09 0.707 0.0299 0.423 0.446 0.794 0.654 0.940 0.838 0.776
MeanCMIP6 [-] 1.13 1.17 1.09 0.832 0.0729 0.404 0.320 0.813 0.660 0.960 0.907 0.800
MIROC-ESM2L [-] 1.48 1.51 1.09 1.15 0.410 0.713 0.571 0.610 0.572 0.927 0.478 0.632
MPI-ESM1.2-HR [-] 1.30 1.33 1.09 0.746 0.234 0.571 0.662 0.700 0.597 0.934 0.700 0.706
NorESM2-LM [-] 0.941 0.957 1.09 0.736 -0.134 0.496 0.534 0.774 0.619 0.936 0.811 0.752
UKESM1-0-LL [-] 1.08 1.09 1.09 0.907 -0.000751 0.488 0.379 0.814 0.596 0.949 0.880 0.767
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.56
ACCESS-ESM1-5 [-] 1.70 2.11 1.56 0.590 0.613 1.03 1.61 0.425 0.419 0.727 0.953 0.589
BCC-CSM2-MR [-] 1.44 1.77 1.56 0.542 0.266 0.762 1.53 0.563 0.463 0.726 0.961 0.635
CanESM5 [-] 1.53 1.86 1.56 0.615 0.400 0.985 1.57 0.472 0.416 0.737 0.929 0.594
CESM2 [-] 1.33 1.63 1.56 0.499 0.139 0.736 1.52 0.576 0.496 0.761 0.969 0.660
GFDL-ESM4 [-] 1.72 1.96 1.56 1.24 0.400 0.773 1.29 0.529 0.486 0.780 0.973 0.651
IPSL-CM6A-LR [-] 1.51 1.88 1.56 0.509 0.392 0.826 1.49 0.571 0.482 0.760 0.960 0.651
MeanCMIP6 [-] 1.52 1.87 1.56 0.612 0.358 0.689 1.28 0.577 0.541 0.794 0.976 0.686
MIROC-ESM2L [-] 1.95 2.36 1.56 0.881 0.855 1.15 1.62 0.369 0.464 0.725 0.890 0.582
MPI-ESM1.2-HR [-] 1.44 1.85 1.56 0.213 0.341 0.861 1.43 0.460 0.437 0.741 0.926 0.600
NorESM2-LM [-] 1.36 1.63 1.56 0.584 0.151 0.756 1.52 0.569 0.492 0.755 0.964 0.654
UKESM1-0-LL [-] 1.44 1.78 1.56 0.506 0.290 0.748 1.34 0.551 0.503 0.760 0.946 0.653
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.526
ACCESS-ESM1-5 [-] 0.829 1.28 0.526 0.334 0.827 1.10 2.04 0.299 0.339 0.703 0.542 0.444
BCC-CSM2-MR [-] 0.738 1.14 0.526 0.306 0.675 0.886 1.89 0.373 0.381 0.734 0.659 0.506
CanESM5 [-] 0.921 1.34 0.526 0.374 0.910 1.23 2.07 0.305 0.321 0.709 0.528 0.437
CESM2 [-] 0.766 1.12 0.526 0.349 0.655 0.868 2.23 0.405 0.408 0.712 0.727 0.532
GFDL-ESM4 [-] 0.893 1.21 0.526 0.581 0.692 0.849 1.57 0.322 0.441 0.777 0.670 0.530
IPSL-CM6A-LR [-] 0.987 1.46 0.526 0.323 1.00 1.23 2.05 0.260 0.329 0.720 0.573 0.442
MeanCMIP6 [-] 0.807 1.21 0.526 0.354 0.732 0.877 1.85 0.344 0.455 0.751 0.759 0.553
MIROC-ESM2L [-] 1.10 1.67 0.526 0.427 1.21 1.39 2.31 0.222 0.351 0.699 0.439 0.413
MPI-ESM1.2-HR [-] 0.386 0.664 0.526 0.0730 0.230 0.594 1.60 0.523 0.462 0.760 0.600 0.561
NorESM2-LM [-] 0.795 1.16 0.526 0.334 0.708 0.935 2.20 0.382 0.405 0.696 0.652 0.508
UKESM1-0-LL [-] 0.633 0.942 0.526 0.265 0.491 0.783 1.84 0.433 0.415 0.754 0.579 0.519
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.532
ACCESS-ESM1-5 [-] 0.997 1.05 0.532 0.836 0.545 0.812 2.67 0.252 0.204 0.599 0.525 0.357
BCC-CSM2-MR [-] 0.863 0.948 0.532 0.683 0.444 0.714 2.94 0.325 0.229 0.552 0.564 0.380
CanESM5 [-] 0.796 0.895 0.532 0.548 0.494 0.860 2.86 0.305 0.204 0.557 0.303 0.315
CESM2 [-] 0.783 0.842 0.532 0.649 0.343 0.784 3.13 0.413 0.165 0.541 0.575 0.372
GFDL-ESM4 [-] 0.799 0.948 0.532 0.586 0.418 0.678 2.42 0.343 0.253 0.650 0.590 0.418
IPSL-CM6A-LR [-] 0.852 1.05 0.532 0.453 0.568 0.964 3.23 0.268 0.169 0.502 0.389 0.300
MeanCMIP6 [-] 0.836 0.931 0.532 0.628 0.425 0.715 2.88 0.320 0.229 0.582 0.688 0.410
MIROC-ESM2L [-] 1.21 1.18 0.532 1.13 0.714 1.02 3.01 0.215 0.180 0.544 0.290 0.282
MPI-ESM1.2-HR [-] 0.559 0.707 0.532 0.294 0.217 0.618 2.68 0.444 0.230 0.611 0.552 0.414
NorESM2-LM [-] 0.766 0.815 0.532 0.625 0.338 0.775 3.17 0.423 0.190 0.527 0.460 0.358
UKESM1-0-LL [-] 0.701 0.815 0.532 0.558 0.331 0.689 2.54 0.418 0.248 0.626 0.393 0.387
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.94
ACCESS-ESM1-5 [-] 2.18 2.54 1.94 1.73 0.560 1.04 2.00 0.388 0.391 0.685 0.905 0.552
BCC-CSM2-MR [-] 2.17 2.34 1.94 1.69 0.329 0.811 2.09 0.475 0.437 0.651 0.906 0.581
CanESM5 [-] 1.94 2.29 1.94 1.38 0.343 1.04 2.19 0.474 0.291 0.686 0.874 0.523
CESM2 [-] 1.84 1.95 1.94 1.60 0.0778 0.759 2.17 0.571 0.450 0.649 0.921 0.608
GFDL-ESM4 [-] 2.35 2.37 1.94 2.17 0.441 0.767 1.47 0.444 0.441 0.780 0.965 0.614
IPSL-CM6A-LR [-] 1.52 1.69 1.94 1.39 -0.0979 0.939 1.76 0.466 0.378 0.708 0.867 0.560
MeanCMIP6 [-] 2.25 2.31 1.94 1.75 0.326 0.709 1.69 0.507 0.493 0.719 0.955 0.634
MIROC-ESM2L [-] 2.99 3.29 1.94 2.46 1.24 1.59 2.13 0.195 0.446 0.682 0.845 0.523
MPI-ESM1.2-HR [-] 2.14 2.31 1.94 1.46 0.398 0.805 1.94 0.429 0.424 0.670 0.876 0.564
NorESM2-LM [-] 1.90 1.97 1.94 1.51 0.0460 0.718 1.95 0.557 0.435 0.682 0.898 0.601
UKESM1-0-LL [-] 2.32 2.38 1.94 1.48 0.333 0.805 1.95 0.495 0.473 0.663 0.867 0.594
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.65
ACCESS-ESM1-5 [-] 2.26 2.25 1.65 2.29 0.619 0.954 1.04 0.559 0.555 0.865 0.939 0.695
BCC-CSM2-MR [-] 1.74 1.74 1.65 2.06 0.113 0.616 0.934 0.762 0.614 0.879 0.959 0.766
CanESM5 [-] 1.95 1.91 1.65 2.08 0.306 0.757 0.963 0.699 0.576 0.863 0.860 0.715
CESM2 [-] 1.59 1.57 1.65 1.94 -0.0343 0.586 0.870 0.756 0.649 0.890 0.959 0.780
GFDL-ESM4 [-] 2.02 2.03 1.65 2.19 0.373 0.663 0.650 0.677 0.637 0.917 0.957 0.765
IPSL-CM6A-LR [-] 1.76 1.75 1.65 1.96 0.153 0.587 0.790 0.759 0.639 0.893 0.894 0.765
MeanCMIP6 [-] 1.87 1.88 1.65 2.10 0.255 0.549 0.666 0.752 0.673 0.919 0.970 0.797
MIROC-ESM2L [-] 2.36 2.34 1.65 2.40 0.714 1.02 1.06 0.515 0.570 0.851 0.790 0.659
MPI-ESM1.2-HR [-] 2.12 2.12 1.65 2.03 0.467 0.806 0.783 0.613 0.599 0.908 0.919 0.728
NorESM2-LM [-] 1.58 1.60 1.65 1.91 0.00271 0.575 0.797 0.771 0.642 0.898 0.941 0.779
UKESM1-0-LL [-] 1.82 1.81 1.65 2.08 0.200 0.593 0.734 0.766 0.640 0.904 0.906 0.771
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.66
ACCESS-ESM1-5 [-] 4.07 4.10 3.66 4.04 0.453 0.870 2.65 0.282 0.364 0.575 0.813 0.479
BCC-CSM2-MR [-] 3.91 3.90 3.66 4.21 0.294 0.722 2.87 0.464 0.334 0.528 0.920 0.516
CanESM5 [-] 3.82 3.68 3.66 4.04 0.139 0.976 2.33 0.342 0.303 0.627 0.634 0.442
CESM2 [-] 3.37 3.36 3.66 3.52 -0.256 0.561 2.15 0.456 0.431 0.670 0.995 0.597
GFDL-ESM4 [-] 3.82 3.80 3.66 4.05 0.146 0.663 2.55 0.471 0.386 0.582 0.927 0.550
IPSL-CM6A-LR [-] 3.44 3.47 3.66 3.39 -0.164 0.659 1.99 0.439 0.423 0.684 0.697 0.533
MeanCMIP6 [-] 3.84 3.85 3.66 3.91 0.203 0.515 2.18 0.489 0.470 0.659 0.997 0.617
MIROC-ESM2L [-] 4.70 4.64 3.66 4.44 0.917 1.14 3.01 0.177 0.430 0.487 0.910 0.487
MPI-ESM1.2-HR [-] 4.29 4.27 3.66 3.74 0.579 1.28 3.27 0.187 0.262 0.445 0.435 0.318
NorESM2-LM [-] 3.39 3.38 3.66 3.71 -0.204 0.559 2.42 0.446 0.398 0.625 0.984 0.570
UKESM1-0-LL [-] 4.01 4.01 3.66 3.88 0.347 0.681 3.21 0.372 0.408 0.444 0.940 0.514
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 2.55
ACCESS-ESM1-5 [-] 3.16 3.14 2.55 3.76 0.669 1.33 2.10 0.387 0.393 0.645 0.969 0.557
BCC-CSM2-MR [-] 2.83 2.78 2.55 3.90 0.313 1.04 2.11 0.497 0.410 0.639 0.971 0.585
CanESM5 [-] 3.01 2.97 2.55 3.74 0.540 1.36 2.07 0.376 0.372 0.660 0.961 0.548
CESM2 [-] 2.63 2.59 2.55 3.52 0.131 0.902 1.92 0.516 0.469 0.686 0.946 0.617
GFDL-ESM4 [-] 3.04 2.92 2.55 4.14 0.366 1.01 1.77 0.482 0.442 0.712 0.873 0.590
IPSL-CM6A-LR [-] 3.02 2.95 2.55 3.51 0.493 1.01 2.03 0.536 0.441 0.680 0.935 0.607
MeanCMIP6 [-] 2.98 2.94 2.55 3.85 0.449 0.875 1.64 0.525 0.516 0.731 0.879 0.634
MIROC-ESM2L [-] 3.69 3.68 2.55 3.90 1.16 1.47 2.05 0.308 0.444 0.660 0.972 0.566
MPI-ESM1.2-HR [-] 2.93 2.93 2.55 2.51 0.461 1.28 1.90 0.380 0.388 0.671 0.933 0.552
NorESM2-LM [-] 2.65 2.60 2.55 3.57 0.165 0.922 1.93 0.509 0.470 0.682 0.951 0.616
UKESM1-0-LL [-] 2.96 2.91 2.55 3.70 0.450 1.03 1.68 0.468 0.478 0.711 0.974 0.622
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.850
ACCESS-ESM1-5 [-] 0.846 1.06 0.850 0.326 0.192 0.551 0.732 0.740 0.546 0.931 0.686 0.690
BCC-CSM2-MR [-] 0.497 0.629 0.850 0.166 -0.227 0.397 0.447 0.737 0.683 0.959 0.933 0.799
CanESM5 [-] 0.514 0.649 0.850 0.182 -0.211 0.477 0.561 0.751 0.602 0.939 0.946 0.768
CESM2 [-] 0.473 0.602 0.850 0.155 -0.250 0.459 0.589 0.730 0.646 0.943 0.845 0.762
GFDL-ESM4 [-] 0.759 0.967 0.850 0.351 0.117 0.332 0.450 0.822 0.701 0.965 0.872 0.812
IPSL-CM6A-LR [-] 0.619 0.783 0.850 0.204 -0.0709 0.324 0.424 0.843 0.701 0.957 0.883 0.817
MeanCMIP6 [-] 0.584 0.733 0.850 0.220 -0.124 0.308 0.394 0.828 0.721 0.965 0.947 0.836
MIROC-ESM2L [-] 0.760 0.922 0.850 0.350 0.0566 0.426 0.483 0.810 0.619 0.955 0.689 0.738
MPI-ESM1.2-HR [-] 0.640 0.825 0.850 0.166 -0.0303 0.361 0.579 0.820 0.684 0.948 0.745 0.776
NorESM2-LM [-] 0.405 0.528 0.850 0.131 -0.330 0.529 0.655 0.663 0.616 0.931 0.912 0.747
UKESM1-0-LL [-] 0.554 0.671 0.850 0.248 -0.185 0.388 0.430 0.771 0.672 0.959 0.982 0.811
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.10
ACCESS-ESM1-5 [-] 1.82 1.81 1.10 1.97 0.744 1.05 1.28 0.358 0.367 0.835 0.910 0.567
BCC-CSM2-MR [-] 1.46 1.45 1.10 1.54 0.401 0.714 1.26 0.545 0.444 0.838 0.917 0.638
CanESM5 [-] 1.56 1.53 1.10 1.43 0.500 0.921 1.47 0.473 0.374 0.813 0.825 0.572
CESM2 [-] 1.35 1.34 1.10 1.50 0.290 0.834 1.31 0.586 0.377 0.839 0.927 0.621
GFDL-ESM4 [-] 1.70 1.67 1.10 2.20 0.573 0.862 1.12 0.441 0.422 0.867 0.915 0.613
IPSL-CM6A-LR [-] 1.59 1.56 1.10 1.38 0.517 0.931 1.35 0.474 0.387 0.836 0.903 0.597
MeanCMIP6 [-] 1.55 1.54 1.10 1.65 0.475 0.783 1.13 0.494 0.440 0.870 0.957 0.640
MIROC-ESM2L [-] 1.98 1.95 1.10 2.13 0.905 1.23 1.35 0.320 0.367 0.828 0.672 0.511
MPI-ESM1.2-HR [-] 1.45 1.47 1.10 1.06 0.417 0.876 1.16 0.467 0.362 0.861 0.865 0.583
NorESM2-LM [-] 1.38 1.34 1.10 1.58 0.304 0.825 1.26 0.581 0.388 0.845 0.870 0.615
UKESM1-0-LL [-] 1.43 1.42 1.10 1.57 0.376 0.769 1.17 0.558 0.434 0.855 0.877 0.632

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
ACCESS-ESM1-5 [-] 0.476 0.451 0.761 0.710 0.735
BCC-CSM2-MR [-] 0.638 0.625 0.774 0.911 0.843
CanESM5 [-] 0.639 0.713 0.779 0.863 0.821
CESM2 [-] 0.665 0.706 0.842 0.808 0.825
GFDL-ESM4 [-] 0.584 0.551 0.810 0.772 0.791
IPSL-CM6A-LR [-] 0.706 0.781 0.853 0.957 0.905
MeanCMIP6 [-] 0.673 0.717 0.862 0.887 0.874
MIROC-ESM2L [-] 0.520 0.501 0.554 0.751 0.652
MPI-ESM1.2-HR [-] 0.619 0.655 0.842 0.809 0.826
NorESM2-LM [-] 0.625 0.649 0.686 0.781 0.733
UKESM1-0-LL [-] 0.711 0.624 0.897 0.854 0.875
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
ACCESS-ESM1-5 [-] 0.535 0.640 0.848 0.692 0.770
BCC-CSM2-MR [-] 0.574 0.725 0.876 0.773 0.825
CanESM5 [-] 0.549 0.686 0.844 0.735 0.790
CESM2 [-] 0.590 0.696 0.898 0.791 0.845
GFDL-ESM4 [-] 0.588 0.686 0.867 0.734 0.800
IPSL-CM6A-LR [-] 0.586 0.713 0.891 0.726 0.808
MeanCMIP6 [-] 0.578 0.718 0.872 0.760 0.816
MIROC-ESM2L [-] 0.592 0.620 0.750 0.592 0.671
MPI-ESM1.2-HR [-] 0.593 0.693 0.797 0.747 0.772
NorESM2-LM [-] 0.585 0.701 0.900 0.786 0.843
UKESM1-0-LL [-] 0.574 0.720 0.858 0.794 0.826
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
ACCESS-ESM1-5 [-] 0.567 0.669 0.322 0.339 0.331
BCC-CSM2-MR [-] 0.612 0.662 0.393 0.430 0.411
CanESM5 [-] 0.576 0.605 0.261 0.300 0.280
CESM2 [-] 0.515 0.712 0.357 0.356 0.357
GFDL-ESM4 [-] 0.597 0.686 0.346 0.392 0.369
IPSL-CM6A-LR [-] 0.525 0.615 0.353 0.229 0.291
MeanCMIP6 [-] 0.575 0.662 0.352 0.386 0.369
MIROC-ESM2L [-] 0.594 0.628 0.281 0.165 0.223
MPI-ESM1.2-HR [-] 0.578 0.703 0.235 0.522 0.378
NorESM2-LM [-] 0.561 0.664 0.423 0.504 0.463
UKESM1-0-LL [-] 0.604 0.662 0.304 0.467 0.386
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
ACCESS-ESM1-5 [-] 0.589 0.539 0.456 0.440 0.448
BCC-CSM2-MR [-] 0.610 0.595 0.541 0.545 0.543
CanESM5 [-] 0.542 0.577 0.321 0.467 0.394
CESM2 [-] 0.555 0.669 0.577 0.658 0.618
GFDL-ESM4 [-] 0.569 0.616 0.549 0.633 0.591
IPSL-CM6A-LR [-] 0.530 0.555 0.531 0.223 0.377
MeanCMIP6 [-] 0.579 0.605 0.541 0.579 0.560
MIROC-ESM2L [-] 0.509 0.570 0.443 0.282 0.362
MPI-ESM1.2-HR [-] 0.525 0.677 0.570 0.865 0.718
NorESM2-LM [-] 0.591 0.684 0.600 0.675 0.638
UKESM1-0-LL [-] 0.499 0.658 0.479 0.653 0.566
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
ACCESS-ESM1-5 [-] 0.880 0.694 0.553 0.741 0.647
BCC-CSM2-MR [-] 0.770 0.639 0.723 0.821 0.772
CanESM5 [-] 0.743 0.721 0.810 0.875 0.843
CESM2 [-] 0.827 0.709 0.712 0.820 0.766
GFDL-ESM4 [-] 0.820 0.662 0.574 0.762 0.668
IPSL-CM6A-LR [-] 0.789 0.691 0.653 0.833 0.743
MeanCMIP6 [-] 0.710 0.691 0.759 0.787 0.773
MIROC-ESM2L [-] 1.00 0.768 0.596 0.623 0.610
MPI-ESM1.2-HR [-] 0.794 0.660 0.680 0.784 0.732
NorESM2-LM [-] 0.781 0.695 0.665 0.809 0.737
UKESM1-0-LL [-] 0.873 0.660 0.365 0.698 0.531
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
ACCESS-ESM1-5 [-] 0.466 0.442 0.742 0.702 0.722
BCC-CSM2-MR [-] 0.614 0.730 0.840 0.903 0.872
CanESM5 [-] 0.611 0.676 0.788 0.835 0.812
CESM2 [-] 0.693 0.773 0.922 0.949 0.935
GFDL-ESM4 [-] 0.576 0.527 0.830 0.731 0.780
IPSL-CM6A-LR [-] 0.678 0.750 0.884 0.832 0.858
MeanCMIP6 [-] 0.615 0.672 0.860 0.826 0.843
MIROC-ESM2L [-] 0.496 0.540 0.676 0.700 0.688
MPI-ESM1.2-HR [-] 0.536 0.516 0.781 0.728 0.754
NorESM2-LM [-] 0.663 0.797 0.891 0.928 0.909
UKESM1-0-LL [-] 0.633 0.649 0.862 0.798 0.830
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
ACCESS-ESM1-5 [-] 0.734 0.466 0.828 0.857 0.843
BCC-CSM2-MR [-] 0.632 0.671 0.862 0.920 0.891
CanESM5 [-] 0.697 0.590 0.824 0.947 0.886
CESM2 [-] 0.610 0.551 0.952 0.888 0.920
GFDL-ESM4 [-] 0.650 0.592 0.940 0.935 0.937
IPSL-CM6A-LR [-] 0.748 0.603 0.889 0.841 0.865
MeanCMIP6 [-] 0.550 0.628 0.904 0.918 0.911
MIROC-ESM2L [-] 0.916 0.613 0.751 0.728 0.739
MPI-ESM1.2-HR [-] 0.644 0.558 0.739 0.828 0.783
NorESM2-LM [-] 0.714 0.597 0.935 0.907 0.921
UKESM1-0-LL [-] 0.614 0.680 0.865 0.883 0.874
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
ACCESS-ESM1-5 [-] 0.712 0.669 0.751 0.695 0.723
BCC-CSM2-MR [-] 0.704 0.735 0.814 0.814 0.814
CanESM5 [-] 0.707 0.657 0.779 0.733 0.756
CESM2 [-] 0.700 0.737 0.862 0.861 0.862
GFDL-ESM4 [-] 0.690 0.675 0.808 0.752 0.780
IPSL-CM6A-LR [-] 0.704 0.681 0.794 0.732 0.763
MeanCMIP6 [-] 0.740 0.695 0.816 0.760 0.788
MIROC-ESM2L [-] 0.681 0.595 0.715 0.550 0.633
MPI-ESM1.2-HR [-] 0.529 0.699 0.707 0.714 0.711
NorESM2-LM [-] 0.736 0.758 0.858 0.838 0.848
UKESM1-0-LL [-] 0.682 0.701 0.788 0.749 0.768
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
ACCESS-ESM1-5 [-] 0.613 0.698 0.686 0.628 0.657
BCC-CSM2-MR [-] 0.563 0.645 0.623 0.573 0.598
CanESM5 [-] 0.659 0.589 0.671 0.586 0.628
CESM2 [-] 0.593 0.533 0.617 0.537 0.577
GFDL-ESM4 [-] 0.673 0.763 0.724 0.641 0.683
IPSL-CM6A-LR [-] 0.685 0.672 0.699 0.586 0.642
MeanCMIP6 [-] 0.636 0.702 0.691 0.607 0.649
MIROC-ESM2L [-] 0.715 0.719 0.753 0.646 0.700
MPI-ESM1.2-HR [-] 0.632 0.727 0.698 0.575 0.637
NorESM2-LM [-] 0.562 0.730 0.587 0.518 0.552
UKESM1-0-LL [-] 0.657 0.667 0.714 0.712 0.713
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
