Mean State

Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.616
CESM1-BGC [-] 4.91 4.94 4.12 0.619 0.307 4.33 7.49 1.90 0.607 0.286 0.680 0.0507 0.441 0.392
E3SMv1-CTC [-] 0.448 0.456 0.226 0.616 0.00215 -0.171 2.89 1.93 0.789 0.294 0.651 0.645 0.535 0.535
E3SMv1-ECA [-] 0.887 0.902 0.493 0.616 0.00215 0.264 3.74 1.86 0.787 0.255 0.717 0.796 0.586 0.566
MeanCMIP5 [-] 3.15 3.14 3.30 0.616 2.52 4.72 1.76 0.646 0.308 0.746 0.212 0.473 0.449
MPI-ESM-LR [-] 0.808 0.816 0.559 0.613 0.646 0.207 2.32 1.61 0.782 0.368 0.790 0.184 0.395 0.481
NorESM1-ME [-] 3.32 3.32 3.47 0.616 2.75 5.36 2.17 0.644 0.286 0.664 0.0708 0.469 0.403
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.0303
CESM1-BGC [-] 0.467 0.474 0.235 0.0323 0.00247 0.435 0.554 2.87 0.574 0.345 0.448 0.140 0.422 0.379
E3SMv1-CTC [-] 0.0268 0.0268 0.00183 0.0303 -0.00418 0.218 2.87 0.821 0.325 0.720 0.502 0.434 0.521
E3SMv1-ECA [-] 0.0870 0.0868 0.00533 0.0303 0.0543 0.437 2.78 0.742 0.285 0.717 0.234 0.355 0.436
MeanCMIP5 [-] 0.299 0.299 0.0896 0.0303 0.263 0.386 2.97 0.666 0.353 0.643 0.294 0.409 0.453
MPI-ESM-LR [-] 0.0281 0.0279 0.0313 0.0308 0.00303 -0.00349 0.169 2.96 0.824 0.366 0.625 0.0545 0.384 0.437
NorESM1-ME [-] 0.414 0.420 0.0830 0.0310 0.374 0.501 2.90 0.601 0.343 0.414 0.147 0.417 0.378
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.0258
CESM1-BGC [-] 0.389 0.423 0.0684 0.0260 0.000158 0.385 0.501 2.33 0.656 0.355 0.602 0.123 0.397 0.415
E3SMv1-CTC [-] 0.0196 0.0217 0.00337 0.0258 0.00144 -0.00549 0.189 3.29 0.833 0.353 0.686 0.396 0.388 0.502
E3SMv1-ECA [-] 0.0607 0.0663 0.0169 0.0258 0.00144 0.0355 0.328 3.38 0.822 0.349 0.622 0.0916 0.381 0.436
MeanCMIP5 [-] 0.276 0.308 0.0478 0.0258 0.267 0.396 3.12 0.713 0.356 0.795 0.236 0.401 0.476
MPI-ESM-LR [-] 0.105 0.116 0.0250 0.0275 0.00170 0.0889 0.294 3.19 0.803 0.345 0.806 0.560 0.411 0.545
NorESM1-ME [-] 0.362 0.390 0.0597 0.0258 0.331 0.460 2.33 0.669 0.358 0.428 0.126 0.389 0.388
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.0857
CESM1-BGC [-] 2.60 2.58 2.60 0.0902 0.0162 2.58 3.28 2.73 0.294 0.223 0.519 0.00394 0.404 0.278
E3SMv1-CTC [-] 0.485 0.478 0.323 0.0858 0.000879 0.377 1.19 2.40 0.500 0.159 0.710 0.120 0.339 0.331
E3SMv1-ECA [-] 2.16 2.18 1.33 0.0858 0.000879 2.01 4.61 2.49 0.204 0.0662 0.721 0.0115 0.130 0.200
MeanCMIP5 [-] 2.11 2.03 2.82 0.0857 2.16 2.57 2.48 0.331 0.238 0.633 0.00562 0.396 0.307
MPI-ESM-LR [-] 0.625 0.659 0.608 0.0853 0.0866 0.580 0.774 1.92 0.585 0.330 0.873 0.307 0.511 0.490
NorESM1-ME [-] 2.75 2.47 3.63 0.0870 2.68 3.39 2.90 0.400 0.244 0.546 0.00218 0.364 0.300
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.140
CESM1-BGC [-] 0.401 0.457 0.0874 0.140 0.126 0.348 0.901 3.14 0.715 0.351 0.439 0.214 0.421 0.415
E3SMv1-CTC [-] 0.0844 0.0931 0.0403 0.140 -0.0482 0.676 2.32 0.757 0.350 0.767 0.459 0.436 0.520
E3SMv1-ECA [-] 0.274 0.305 0.112 0.140 0.159 1.14 2.53 0.755 0.296 0.762 0.428 0.453 0.498
MeanCMIP5 [-] 0.357 0.392 0.176 0.140 0.269 0.802 2.99 0.754 0.356 0.658 0.439 0.415 0.496
MPI-ESM-LR [-] 0.241 0.245 0.195 0.143 0.0524 0.100 0.715 2.62 0.782 0.362 0.741 0.651 0.421 0.553
NorESM1-ME [-] 0.404 0.454 0.161 0.140 0.337 0.883 3.13 0.702 0.346 0.438 0.248 0.431 0.419
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.0511
CESM1-BGC [-] 0.285 0.253 0.566 0.0570 0.0155 0.300 0.473 2.36 0.554 0.277 0.617 0.156 0.470 0.392
E3SMv1-CTC [-] 0.165 0.169 0.136 0.0513 0.00235 0.114 0.538 1.97 0.642 0.236 0.839 0.354 0.403 0.452
E3SMv1-ECA [-] 0.204 0.201 0.221 0.0513 0.00235 0.159 0.758 2.09 0.595 0.195 0.790 0.253 0.316 0.391
MeanCMIP5 [-] 0.295 0.250 0.499 0.0511 0.447 0.659 2.43 0.584 0.301 0.647 0.0213 0.455 0.385
MPI-ESM-LR [-] 0.0305 0.0307 0.0268 0.0681 0.0362 -0.0351 0.201 3.22 0.721 0.366 0.380 0.211 0.380 0.404
NorESM1-ME [-] 0.444 0.366 0.919 0.0511 0.601 0.907 2.72 0.573 0.293 0.576 0.0104 0.438 0.364
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.0262
CESM1-BGC [-] 0.954 0.967 1.48 0.0266 0.00944 1.02 1.22 2.89 0.251 0.253 0.627 0.00132 0.439 0.304
E3SMv1-CTC [-] 0.0808 0.0729 0.194 0.0262 0.00102 0.0507 0.311 2.29 0.696 0.261 0.868 0.338 0.441 0.477
E3SMv1-ECA [-] 0.582 0.560 0.893 0.0262 0.00102 0.560 1.70 2.30 0.374 0.114 0.867 0.00766 0.237 0.286
MeanCMIP5 [-] 0.803 0.733 1.55 0.0262 0.842 0.985 3.06 0.336 0.271 0.659 0.00251 0.452 0.332
MPI-ESM-LR [-] 0.0473 0.0460 0.0692 0.0274 0.0202 0.0192 0.117 2.79 0.756 0.357 0.732 0.635 0.440 0.546
NorESM1-ME [-] 1.01 0.920 1.77 0.0262 1.08 1.27 2.99 0.272 0.239 0.621 0.00119 0.457 0.305
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.346
CESM1-BGC [-] 1.23 1.38 0.234 0.349 0.0720 1.05 2.17 2.62 0.650 0.325 0.524 0.186 0.447 0.409
E3SMv1-CTC [-] 0.205 0.242 0.0237 0.346 0.000127 -0.109 1.19 2.42 0.711 0.322 0.666 0.533 0.553 0.518
E3SMv1-ECA [-] 0.595 0.700 0.0764 0.346 0.000127 0.338 2.10 2.44 0.733 0.246 0.663 0.666 0.450 0.501
MeanCMIP5 [-] 0.831 1.03 0.183 0.346 0.704 1.73 2.68 0.658 0.337 0.564 0.395 0.436 0.454
MPI-ESM-LR [-] 0.221 0.272 0.0433 0.367 0.105 -0.0946 1.09 2.47 0.654 0.365 0.650 0.291 0.393 0.453
NorESM1-ME [-] 1.10 1.35 0.222 0.346 1.03 2.18 2.67 0.651 0.325 0.507 0.177 0.440 0.404
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.0252
CESM1-BGC [-] 0.291 0.732 0.0369 0.0257 0.00672 0.764 1.04 2.29 0.467 0.277 0.505 0.00229 0.401 0.321
E3SMv1-CTC [-] 0.00882 0.0184 0.00454 0.0253 0.00115 0.00438 0.130 2.16 0.699 0.350 0.796 0.533 0.417 0.524
E3SMv1-ECA [-] 0.0792 0.187 0.0282 0.0253 0.00115 0.228 0.593 2.32 0.643 0.289 0.798 0.0213 0.451 0.415
MeanCMIP5 [-] 0.282 0.646 0.0992 0.0252 0.767 0.952 2.28 0.454 0.271 0.642 0.00405 0.428 0.345
MPI-ESM-LR [-] 0.106 0.225 0.0290 0.0258 0.0219 0.197 0.306 2.28 0.580 0.311 0.688 0.188 0.462 0.424
NorESM1-ME [-] 0.353 0.793 0.109 0.0252 0.973 1.24 2.23 0.445 0.263 0.553 0.00157 0.432 0.326
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 1.40
CESM1-BGC [-] 0.726 0.904 0.0183 1.41 0.0640 -0.506 3.52 2.94 0.709 0.354 0.397 0.670 0.415 0.483
E3SMv1-CTC [-] 0.531 0.664 0.0169 1.40 -0.744 3.42 2.24 0.717 0.350 0.649 0.509 0.596 0.529
E3SMv1-ECA [-] 1.25 1.56 0.0143 1.40 0.127 4.42 2.47 0.772 0.282 0.615 0.862 0.503 0.553
MeanCMIP5 [-] 0.703 0.874 0.0452 1.40 -0.539 3.56 3.13 0.693 0.360 0.414 0.597 0.399 0.470
MPI-ESM-LR [-] 0.368 0.473 0.0292 1.45 0.166 -0.979 3.44 2.75 0.656 0.365 0.524 0.151 0.387 0.408
NorESM1-ME [-] 0.918 1.19 0.0834 1.40 -0.236 3.95 3.01 0.690 0.356 0.370 0.488 0.409 0.445
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.161
CESM1-BGC [-] 3.97 4.19 3.61 0.163 0.0111 4.03 5.01 2.63 0.465 0.249 0.616 0.00847 0.358 0.324
E3SMv1-CTC [-] 0.270 0.290 0.159 0.161 0.000368 0.118 0.752 1.90 0.683 0.218 0.717 0.805 0.385 0.505
E3SMv1-ECA [-] 0.921 0.994 0.442 0.161 0.000368 0.797 2.00 1.85 0.516 0.151 0.659 0.0867 0.316 0.313
MeanCMIP5 [-] 2.43 2.51 2.83 0.161 2.31 2.93 2.49 0.508 0.259 0.584 0.0346 0.406 0.342
MPI-ESM-LR [-] 0.249 0.251 0.166 0.174 0.0435 0.0772 0.545 2.08 0.642 0.358 0.714 0.525 0.464 0.510
NorESM1-ME [-] 3.31 3.38 4.26 0.161 3.21 4.24 2.50 0.464 0.224 0.516 0.0199 0.412 0.310
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.133
CESM1-BGC [-] 1.49 1.47 2.08 0.136 0.0136 1.38 1.89 2.93 0.368 0.228 0.589 0.124 0.406 0.324
E3SMv1-CTC [-] 0.160 0.160 0.0954 0.133 0.000718 0.0212 0.562 1.99 0.741 0.298 0.758 0.676 0.506 0.546
E3SMv1-ECA [-] 0.376 0.384 0.216 0.133 0.000718 0.234 1.13 2.28 0.676 0.213 0.756 0.677 0.420 0.492
MeanCMIP5 [-] 1.29 1.22 2.01 0.133 1.14 1.58 2.79 0.438 0.263 0.593 0.158 0.445 0.360
MPI-ESM-LR [-] 0.154 0.159 0.0483 0.142 0.0266 0.0184 0.501 1.83 0.690 0.359 0.743 0.450 0.429 0.505
NorESM1-ME [-] 1.93 1.85 2.75 0.133 1.85 2.48 2.97 0.395 0.237 0.535 0.0434 0.386 0.306
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 1.50
CESM1-BGC [-] 2.03 1.97 2.74 1.50 0.176 0.484 4.12 2.65 0.693 0.333 0.561 0.574 0.489 0.497
E3SMv1-CTC [-] 0.619 0.623 0.243 1.50 0.000726 -0.876 3.66 2.49 0.678 0.324 0.639 0.320 0.583 0.478
E3SMv1-ECA [-] 1.76 1.77 0.691 1.50 0.000726 0.272 5.60 2.38 0.736 0.222 0.634 0.871 0.395 0.513
MeanCMIP5 [-] 1.46 1.41 2.10 1.50 -0.0755 3.70 2.55 0.695 0.351 0.584 0.711 0.451 0.524
MPI-ESM-LR [-] 0.102 0.103 0.0699 1.55 0.464 -1.45 3.28 2.20 0.580 0.369 0.679 0.0112 0.378 0.398
NorESM1-ME [-] 2.12 2.04 3.42 1.50 0.548 4.35 2.72 0.702 0.341 0.562 0.370 0.478 0.466
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.161
CESM1-BGC [-] 1.87 1.87 1.27 0.162 0.0101 1.71 2.22 1.93 0.352 0.241 0.776 0.0511 0.485 0.358
E3SMv1-CTC [-] 0.322 0.327 0.0465 0.161 0.155 1.04 2.10 0.671 0.234 0.755 0.562 0.428 0.481
E3SMv1-ECA [-] 0.975 0.988 0.151 0.161 0.797 2.59 1.86 0.525 0.163 0.801 0.0861 0.316 0.342
MeanCMIP5 [-] 1.51 1.54 0.806 0.161 1.39 1.81 1.85 0.374 0.232 0.781 0.102 0.500 0.370
MPI-ESM-LR [-] 0.284 0.280 0.391 0.166 0.0517 0.112 0.623 1.83 0.694 0.358 0.794 0.658 0.450 0.552
NorESM1-ME [-] 2.40 2.46 1.11 0.161 2.25 2.95 2.02 0.336 0.184 0.727 0.0186 0.386 0.306
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (intersection) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.0209
CESM1-BGC [-] 1.49 1.50 1.15 0.0210 0.0119 1.50 1.79 3.10 0.229 0.217 0.505 0.000531 0.364 0.255
E3SMv1-CTC [-] 0.0641 0.0640 0.0247 0.0209 0.0423 0.280 2.75 0.687 0.245 0.653 0.344 0.366 0.423
E3SMv1-ECA [-] 0.488 0.479 0.405 0.0209 0.457 1.49 2.76 0.472 0.171 0.657 0.0102 0.256 0.289
MeanCMIP5 [-] 1.10 1.07 1.03 0.0209 1.05 1.18 2.98 0.234 0.220 0.573 0.00258 0.414 0.277
MPI-ESM-LR [-] 0.596 0.599 0.325 0.0212 0.0110 0.577 0.686 3.04 0.327 0.206 0.614 0.0286 0.417 0.300
NorESM1-ME [-] 1.13 1.13 0.784 0.0210 1.10 1.30 3.01 0.266 0.230 0.549 0.00166 0.390 0.278

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM1-BGC [-] 0.368 0.393 0.108 0.00824 0.0579
E3SMv1-CTC [-] 0.314 0.140 0.520 0.733 0.627
E3SMv1-ECA [-] 0.280 0.315 0.623 0.589 0.606
MeanCMIP5 [-] 0.464 0.382 0.188 0.0539 0.121
MPI-ESM-LR [-] 0.445 0.490 0.478 0.545 0.511
NorESM1-ME [-] 0.346 0.361 0.199 0.0494 0.124
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM1-BGC [-] 0.437 0.435 3.11e-05 1.67e-07 1.57e-05
E3SMv1-CTC [-] 0.247 0.113 0.448 0.324 0.386
E3SMv1-ECA [-] 0.298 0.143 0.145 7.30e-05 0.0727
MeanCMIP5 [-] 0.334 0.233 0.00242 5.89e-05 0.00124
MPI-ESM-LR [-] 0.202 0.0956 0.539 0.730 0.634
NorESM1-ME [-] 0.449 0.453 0.000136 4.77e-07 6.84e-05
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM1-BGC [-] 0.437 0.453 6.94e-06 6.53e-07 3.80e-06
E3SMv1-CTC [-] 0.214 0.123 0.468 0.362 0.415
E3SMv1-ECA [-] 0.165 0.128 0.344 0.0226 0.183
MeanCMIP5 [-] 0.337 0.309 0.000118 4.57e-05 8.20e-05
MPI-ESM-LR [-] 0.243 0.150 0.113 0.000997 0.0570
NorESM1-ME [-] 0.357 0.433 2.00e-06 8.49e-07 1.43e-06
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM1-BGC [-] 0.399 0.591 4.97e-10 2.39e-12 2.50e-10
E3SMv1-CTC [-] 0.314 0.348 0.0406 0.0161 0.0284
E3SMv1-ECA [-] 0.305 0.421 1.31e-08 3.88e-09 8.48e-09
MeanCMIP5 [-] 0.326 0.540 2.51e-11 2.18e-12 1.37e-11
MPI-ESM-LR [-] 0.405 0.364 0.000106 0.00440 0.00225
NorESM1-ME [-] 0.291 0.362 2.92e-13 9.65e-20 1.46e-13
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM1-BGC [-] 0.314 0.303 0.0475 0.0775 0.0625
E3SMv1-CTC [-] 0.180 0.183 0.285 0.479 0.382
E3SMv1-ECA [-] 0.177 0.206 0.213 0.339 0.276
MeanCMIP5 [-] 0.182 0.194 0.161 0.145 0.153
MPI-ESM-LR [-] 0.214 0.197 0.257 0.224 0.240
NorESM1-ME [-] 0.316 0.300 0.0857 0.0590 0.0724
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM1-BGC [-] 0.303 0.399 5.76e-06 0.000294 0.000150
E3SMv1-CTC [-] 0.238 0.276 0.0631 0.162 0.112
E3SMv1-ECA [-] 0.253 0.297 0.0233 0.0715 0.0474
MeanCMIP5 [-] 0.344 0.284 2.63e-12 8.32e-06 4.16e-06
MPI-ESM-LR [-] 0.295 0.279 0.363 0.830 0.596
NorESM1-ME [-] 0.345 0.503 1.18e-15 0.000450 0.000225
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM1-BGC [-] 0.405 0.422 7.54e-26 5.63e-22 2.81e-22
E3SMv1-CTC [-] 0.144 0.149 0.0796 0.0107 0.0452
E3SMv1-ECA [-] 0.251 0.174 5.17e-08 1.58e-20 2.58e-08
MeanCMIP5 [-] 0.245 0.326 8.03e-28 3.12e-21 1.56e-21
MPI-ESM-LR [-] 0.141 0.0877 0.178 0.0950 0.137
NorESM1-ME [-] 0.341 0.309 5.69e-26 1.13e-22 5.67e-23
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM1-BGC [-] 0.398 0.408 0.126 0.0502 0.0879
E3SMv1-CTC [-] 0.152 0.165 0.567 0.735 0.651
E3SMv1-ECA [-] 0.178 0.210 0.478 0.307 0.392
MeanCMIP5 [-] 0.288 0.302 0.275 0.136 0.205
MPI-ESM-LR [-] 0.211 0.159 0.432 0.517 0.474
NorESM1-ME [-] 0.369 0.402 0.106 0.0642 0.0849
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM1-BGC [-] 0.380 0.269 3.51e-19 1.58e-17 8.06e-18
E3SMv1-CTC [-] 0.144 0.167 0.490 0.544 0.517
E3SMv1-ECA [-] 0.149 0.196 5.59e-05 0.000331 0.000193
MeanCMIP5 [-] 0.373 0.240 1.71e-17 8.84e-14 4.42e-14
MPI-ESM-LR [-] 0.296 0.253 0.00128 0.000264 0.000771
NorESM1-ME [-] 0.361 0.298 8.86e-25 9.17e-18 4.58e-18
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM1-BGC [-] 0.388 0.391 0.648 0.290 0.469
E3SMv1-CTC [-] 0.248 0.295 0.543 0.588 0.566
E3SMv1-ECA [-] 0.303 0.299 0.630 0.576 0.603
MeanCMIP5 [-] 0.367 0.360 0.552 0.352 0.452
MPI-ESM-LR [-] 0.383 0.286 0.418 0.506 0.462
NorESM1-ME [-] 0.273 0.373 0.578 0.0866 0.332
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM1-BGC [-] 0.387 0.395 1.20e-08 2.30e-09 7.14e-09
E3SMv1-CTC [-] 0.335 0.311 0.353 0.259 0.306
E3SMv1-ECA [-] 0.371 0.228 0.0624 0.00319 0.0328
MeanCMIP5 [-] 0.352 0.424 0.00108 4.95e-05 0.000567
MPI-ESM-LR [-] 0.352 0.215 0.396 0.839 0.618
NorESM1-ME [-] 0.212 0.432 5.16e-06 3.55e-06 4.36e-06
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM1-BGC [-] 0.499 0.576 0.000704 4.16e-05 0.000373
E3SMv1-CTC [-] 0.138 0.245 0.466 0.134 0.300
E3SMv1-ECA [-] 0.188 0.306 0.201 0.00360 0.102
MeanCMIP5 [-] 0.443 0.529 0.000862 0.000356 0.000609
MPI-ESM-LR [-] 0.232 0.122 0.223 0.572 0.398
NorESM1-ME [-] 0.394 0.508 1.70e-06 6.81e-06 4.26e-06
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM1-BGC [-] 0.411 0.349 0.508 0.419 0.463
E3SMv1-CTC [-] 0.355 0.257 0.494 0.541 0.517
E3SMv1-ECA [-] 0.301 0.191 0.764 0.631 0.698
MeanCMIP5 [-] 0.396 0.306 0.502 0.553 0.528
MPI-ESM-LR [-] 0.355 0.265 0.381 0.389 0.385
NorESM1-ME [-] 0.390 0.390 0.0925 0.239 0.166
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM1-BGC [-] 0.541 0.535 1.89e-05 1.16e-07 9.50e-06
E3SMv1-CTC [-] 0.256 0.226 0.192 0.142 0.167
E3SMv1-ECA [-] 0.269 0.306 0.00151 0.00116 0.00134
MeanCMIP5 [-] 0.527 0.535 0.000830 9.33e-05 0.000462
MPI-ESM-LR [-] 0.277 0.197 0.202 0.0958 0.149
