Mean State

Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 3.94
bcc-csm1-1 [-] 3.72 -0.219 2.43 1.99 0.301 0.515 0.784 0.717 0.566
bcc-csm1-1-m [-] 2.94 -0.992 2.13 1.50 0.406 0.548 0.871 0.682 0.611
CESM1-BGC [-] 4.29 0.354 1.22 0.00 0.811 0.465 1.00 0.741 0.697
E3SMv1-CTC [-] 5.10 1.16 2.53 0.517 0.401 0.474 0.975 0.765 0.618
E3SMv1-ECA [-] 4.51 0.571 3.14 2.02 0.198 0.458 0.752 0.554 0.484
GFDL-ESM2G [-] 2.95 -0.984 2.42 0.517 0.341 0.441 0.975 0.727 0.585
inmcm4 [-] 4.20 0.261 1.98 1.99 0.390 0.497 0.784 0.814 0.597
IPSL-CM5A-LR [-] 4.14 0.208 2.88 2.50 0.329 0.378 0.693 0.765 0.509
MeanCMIP5 [-] 3.77 -0.162 1.78 1.99 0.449 0.514 0.784 0.671 0.586
MIROC-ESM [-] 3.75 -0.183 2.36 1.01 0.255 0.552 0.935 0.733 0.605
MPI-ESM-LR [-] 4.45 -0.588 1.48 2.02 0.674 0.387 0.752 0.906 0.621
NorESM1-ME [-] 3.82 -0.114 1.33 0.00 0.793 0.434 1.00 0.688 0.670
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 1.33
bcc-csm1-1 [-] 1.24 -0.0912 1.06 0.00 0.938 0.475 1.00 0.652 0.708
bcc-csm1-1-m [-] 1.33 -0.00325 1.07 0.00 0.998 0.476 1.00 0.717 0.733
CESM1-BGC [-] 1.77 0.438 1.04 0.00 0.737 0.526 1.00 0.745 0.707
E3SMv1-CTC [-] 1.83 0.502 1.13 0.00 0.705 0.507 1.00 0.953 0.735
E3SMv1-ECA [-] 1.44 0.105 0.988 0.00 0.929 0.509 1.00 0.867 0.763
GFDL-ESM2G [-] 1.98 0.648 1.85 0.00 0.637 0.303 1.00 0.479 0.544
inmcm4 [-] 0.000131 -1.33 1.96 0.00 0.396 0.368 1.00 0.368 0.500
IPSL-CM5A-LR [-] 3.17 1.84 3.03 0.00 0.278 0.185 1.00 0.309 0.392
MeanCMIP5 [-] 1.59 0.260 1.05 0.00 0.834 0.496 1.00 0.873 0.740
MIROC-ESM [-] 1.51 0.183 1.11 0.00 0.880 0.472 1.00 0.945 0.754
MPI-ESM-LR [-] 1.39 0.0594 0.952 0.00 0.959 0.516 1.00 0.700 0.738
NorESM1-ME [-] 1.41 0.0825 0.965 0.00 0.944 0.514 1.00 0.653 0.725
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 1.68
bcc-csm1-1 [-] 1.29 -0.388 1.27 0.564 0.705 0.524 0.955 0.618 0.665
bcc-csm1-1-m [-] 0.918 -0.763 1.40 0.564 0.635 0.500 0.955 0.557 0.630
CESM1-BGC [-] 1.28 -0.399 1.36 1.49 0.749 0.464 0.824 0.590 0.618
E3SMv1-CTC [-] 1.40 -0.286 1.45 0.564 0.676 0.510 0.955 0.670 0.664
E3SMv1-ECA [-] 1.36 -0.323 1.18 0.564 0.729 0.538 0.955 0.710 0.694
GFDL-ESM2G [-] 2.11 0.429 2.12 0.564 0.551 0.358 0.955 0.472 0.539
inmcm4 [-] 2.58 0.903 1.84 0.564 0.623 0.425 0.955 0.601 0.606
IPSL-CM5A-LR [-] 3.28 1.60 2.69 0.564 0.428 0.323 0.955 0.512 0.508
MeanCMIP5 [-] 1.89 0.210 1.19 0.564 0.765 0.542 0.955 0.741 0.709
MIROC-ESM [-] 2.19 0.510 1.53 0.564 0.665 0.464 0.955 0.662 0.642
MPI-ESM-LR [-] 2.68 0.997 1.68 0.564 0.574 0.500 0.955 0.713 0.648
NorESM1-ME [-] 1.31 -0.374 1.48 0.564 0.693 0.461 0.955 0.547 0.623
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 4.44
bcc-csm1-1 [-] 3.38 -1.06 1.78 1.36 0.513 0.444 0.803 0.600 0.561
bcc-csm1-1-m [-] 4.11 -0.325 1.59 1.02 0.590 0.444 0.898 0.777 0.631
CESM1-BGC [-] 7.19 2.76 3.46 1.02 0.233 0.333 0.898 0.938 0.547
E3SMv1-CTC [-] 3.39 -1.04 1.78 1.02 0.513 0.432 0.898 0.595 0.574
E3SMv1-ECA [-] 3.89 -0.551 1.70 2.72 0.553 0.411 0.578 0.586 0.508
GFDL-ESM2G [-] 3.88 -0.553 1.93 2.38 0.553 0.353 0.626 0.891 0.555
inmcm4 [-] 7.38 2.94 3.45 1.37 0.208 0.387 0.885 0.944 0.562
IPSL-CM5A-LR [-] 6.24 1.80 2.34 1.02 0.419 0.463 0.898 0.712 0.591
MeanCMIP5 [-] 5.92 1.48 2.10 1.02 0.510 0.460 0.898 0.780 0.622
MIROC-ESM [-] 6.25 1.81 2.16 1.71 0.416 0.463 0.768 0.897 0.601
MPI-ESM-LR [-] 6.12 1.69 2.74 1.02 0.449 0.349 0.898 0.810 0.571
NorESM1-ME [-] 6.81 2.38 3.05 1.02 0.294 0.319 0.898 0.930 0.552
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 1.32
bcc-csm1-1 [-] 0.903 -0.415 0.796 2.03 0.589 0.459 0.603 0.604 0.543
bcc-csm1-1-m [-] 0.993 -0.325 0.743 2.03 0.611 0.465 0.603 0.683 0.565
CESM1-BGC [-] 0.746 -0.572 1.10 0.508 0.428 0.477 0.964 0.531 0.575
E3SMv1-CTC [-] 1.02 -0.300 1.06 1.02 0.384 0.485 0.867 0.666 0.578
E3SMv1-ECA [-] 0.879 -0.438 0.892 1.02 0.502 0.506 0.867 0.695 0.615
GFDL-ESM2G [-] 0.553 -0.765 1.01 1.52 0.438 0.476 0.735 0.659 0.557
inmcm4 [-] 0.0571 -1.26 1.55 2.03 0.218 0.364 0.603 0.389 0.387
IPSL-CM5A-LR [-] 2.13 0.808 2.73 0.983 0.102 0.249 0.875 0.284 0.352
MeanCMIP5 [-] 1.04 -0.278 1.10 2.03 0.361 0.470 0.603 0.623 0.505
MIROC-ESM [-] 1.60 0.356 0.958 0.00 0.734 0.499 1.00 0.717 0.690
MPI-ESM-LR [-] 1.63 0.314 1.62 1.52 0.219 0.358 0.735 0.510 0.436
NorESM1-ME [-] 1.06 -0.260 1.27 0.00 0.270 0.515 1.00 0.666 0.593
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 9.84
bcc-csm1-1 [-] 12.7 2.88 3.65 3.07 0.0991 0.329 0.494 0.664 0.383
bcc-csm1-1-m [-] 10.2 0.390 1.82 4.08 0.731 0.245 0.244 0.805 0.454
CESM1-BGC [-] 12.2 2.41 2.80 4.08 0.144 0.362 0.244 0.448 0.312
E3SMv1-CTC [-] 11.7 1.90 2.26 3.07 0.217 0.381 0.494 0.442 0.383
E3SMv1-ECA [-] 3.44 -6.39 6.51 4.08 0.00587 0.375 0.244 0.401 0.280
GFDL-ESM2G [-] 10.1 0.216 1.29 3.07 0.840 0.364 0.494 0.508 0.514
inmcm4 [-] 9.90 0.0667 1.19 2.03 0.948 0.385 0.749 0.442 0.582
IPSL-CM5A-LR [-] 10.2 0.329 1.37 3.07 0.767 0.354 0.494 0.443 0.482
MeanCMIP5 [-] 10.7 0.825 1.58 3.07 0.515 0.371 0.494 0.450 0.440
MIROC-ESM [-] 9.52 -0.314 1.28 2.03 0.777 0.385 0.749 0.722 0.604
MPI-ESM-LR [-] 8.25 -1.59 1.95 2.05 0.280 0.341 0.745 0.747 0.491
NorESM1-ME [-] 12.8 3.00 3.25 3.05 0.0901 0.401 0.498 0.461 0.370
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 2.82
bcc-csm1-1 [-] 2.15 -0.677 1.56 0.901 0.582 0.500 0.917 0.674 0.635
bcc-csm1-1-m [-] 2.07 -0.743 1.52 1.04 0.572 0.504 0.887 0.691 0.632
CESM1-BGC [-] 2.15 -0.672 1.86 1.31 0.575 0.419 0.793 0.503 0.542
E3SMv1-CTC [-] 1.84 -0.985 1.78 0.764 0.503 0.456 0.928 0.547 0.578
E3SMv1-ECA [-] 2.32 -0.506 1.60 0.803 0.598 0.487 0.924 0.647 0.629
GFDL-ESM2G [-] 2.35 -0.477 1.55 1.08 0.623 0.486 0.885 0.757 0.648
inmcm4 [-] 2.31 -0.474 1.63 0.906 0.626 0.472 0.906 0.652 0.626
IPSL-CM5A-LR [-] 3.78 0.960 2.08 0.803 0.556 0.438 0.929 0.683 0.609
MeanCMIP5 [-] 2.46 -0.362 1.46 0.823 0.628 0.516 0.923 0.665 0.650
MIROC-ESM [-] 2.19 -0.582 1.57 0.853 0.561 0.519 0.918 0.715 0.646
MPI-ESM-LR [-] 3.59 0.777 1.83 0.580 0.637 0.481 0.949 0.703 0.650
NorESM1-ME [-] 2.34 -0.489 1.94 1.42 0.568 0.409 0.813 0.527 0.545
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 2.61
bcc-csm1-1 [-] 2.18 -0.428 1.55 0.911 0.580 0.490 0.878 0.660 0.620
bcc-csm1-1-m [-] 2.03 -0.577 1.53 0.908 0.585 0.490 0.869 0.680 0.622
CESM1-BGC [-] 2.55 -0.0607 1.86 1.21 0.551 0.433 0.809 0.578 0.561
E3SMv1-CTC [-] 2.18 -0.429 1.74 0.717 0.520 0.462 0.915 0.595 0.591
E3SMv1-ECA [-] 2.28 -0.330 1.64 0.931 0.580 0.475 0.867 0.630 0.605
GFDL-ESM2G [-] 2.39 -0.221 1.73 0.993 0.608 0.456 0.855 0.710 0.617
inmcm4 [-] 2.71 0.138 1.97 0.842 0.555 0.454 0.904 0.642 0.602
IPSL-CM5A-LR [-] 3.88 1.27 2.39 0.842 0.506 0.412 0.891 0.661 0.576
MeanCMIP5 [-] 2.67 0.0656 1.50 0.794 0.627 0.508 0.901 0.672 0.643
MIROC-ESM [-] 2.57 -0.00785 1.61 0.853 0.607 0.498 0.902 0.726 0.646
MPI-ESM-LR [-] 3.53 0.947 1.96 0.612 0.580 0.462 0.929 0.725 0.632
NorESM1-ME [-] 2.73 0.122 1.94 1.04 0.546 0.426 0.855 0.593 0.569
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 2.35
bcc-csm1-1 [-] 1.69 -0.663 1.27 2.85 0.479 0.353 0.596 0.650 0.486
bcc-csm1-1-m [-] 1.55 -0.807 1.34 3.06 0.399 0.344 0.531 0.716 0.467
CESM1-BGC [-] 1.20 -1.16 1.63 2.64 0.369 0.360 0.538 0.486 0.423
E3SMv1-CTC [-] 1.01 -1.34 1.64 2.04 0.256 0.389 0.746 0.480 0.452
E3SMv1-ECA [-] 1.09 -1.26 1.57 2.04 0.305 0.395 0.736 0.503 0.467
GFDL-ESM2G [-] 1.83 -0.525 1.53 2.85 0.458 0.301 0.564 0.855 0.496
inmcm4 [-] 1.16 -1.19 1.63 2.85 0.403 0.361 0.596 0.525 0.449
IPSL-CM5A-LR [-] 1.52 -0.830 1.92 1.41 0.235 0.309 0.834 0.508 0.439
MeanCMIP5 [-] 1.49 -0.868 1.36 3.05 0.448 0.371 0.535 0.582 0.461
MIROC-ESM [-] 1.74 -0.772 1.39 2.71 0.474 0.364 0.603 0.732 0.507
MPI-ESM-LR [-] 3.19 1.03 2.20 2.55 0.197 0.178 0.624 0.411 0.318
NorESM1-ME [-] 1.67 -0.684 1.64 2.83 0.329 0.345 0.454 0.571 0.409
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 1.99
bcc-csm1-1 [-] 3.26 1.27 1.72 0.492 0.470 0.446 0.972 0.717 0.610
bcc-csm1-1-m [-] 2.32 0.329 1.63 1.01 0.522 0.429 0.890 0.602 0.574
CESM1-BGC [-] 3.66 1.67 2.24 1.01 0.514 0.456 0.933 0.646 0.601
E3SMv1-CTC [-] 4.14 2.15 2.29 0.517 0.265 0.465 0.961 0.655 0.562
E3SMv1-ECA [-] 3.48 1.49 1.89 0.492 0.383 0.421 0.972 0.510 0.541
GFDL-ESM2G [-] 4.22 2.23 2.68 0.517 0.260 0.359 0.961 0.687 0.526
inmcm4 [-] 2.27 0.282 1.31 1.02 0.742 0.443 0.859 0.681 0.633
IPSL-CM5A-LR [-] 3.90 1.91 2.30 0.00 0.431 0.437 1.00 0.942 0.650
MeanCMIP5 [-] 3.74 1.75 2.02 0.517 0.340 0.484 0.961 0.718 0.598
MIROC-ESM [-] 1.95 -0.0421 2.09 0.983 0.322 0.424 0.937 0.559 0.533
MPI-ESM-LR [-] 5.41 3.42 3.72 0.00 0.0972 0.447 1.00 0.779 0.554
NorESM1-ME [-] 4.53 2.54 2.84 0.492 0.186 0.335 0.972 0.793 0.524
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 6.30
bcc-csm1-1 [-] 5.95 -0.351 1.54 4.02 0.771 0.344 0.259 0.603 0.464
bcc-csm1-1-m [-] 2.55 -3.75 3.99 3.05 0.0619 0.356 0.498 0.410 0.337
CESM1-BGC [-] 10.2 3.86 3.95 2.03 0.0571 0.388 0.749 0.845 0.485
E3SMv1-CTC [-] 7.57 1.27 2.06 2.03 0.391 0.288 0.749 0.835 0.510
E3SMv1-ECA [-] 7.04 0.737 2.86 3.05 0.579 0.144 0.498 0.354 0.344
GFDL-ESM2G [-] 5.10 -1.21 2.01 5.10 0.408 0.267 0.0631 0.615 0.324
inmcm4 [-] 10.6 4.33 4.44 0.00 0.0404 0.453 1.00 0.721 0.534
IPSL-CM5A-LR [-] 5.49 -0.813 2.70 3.05 0.547 0.174 0.498 0.998 0.478
MeanCMIP5 [-] 6.81 0.511 1.15 2.03 0.685 0.455 0.749 0.616 0.592
MIROC-ESM [-] 6.94 0.640 1.20 0.00 0.622 0.465 1.00 0.840 0.678
MPI-ESM-LR [-] 4.67 -1.63 2.36 1.97 0.298 0.318 0.764 0.677 0.475
NorESM1-ME [-] 9.79 3.48 3.23 1.02 0.0757 0.399 0.933 0.803 0.522
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 2.14
bcc-csm1-1 [-] 1.99 -0.152 1.59 0.796 0.656 0.512 0.916 0.651 0.649
bcc-csm1-1-m [-] 1.92 -0.227 1.56 0.528 0.648 0.518 0.942 0.677 0.661
CESM1-BGC [-] 2.79 0.649 1.93 1.06 0.604 0.493 0.872 0.655 0.623
E3SMv1-CTC [-] 2.32 0.174 1.78 0.605 0.620 0.500 0.949 0.655 0.645
E3SMv1-ECA [-] 2.20 0.0543 1.65 0.944 0.663 0.496 0.907 0.654 0.643
GFDL-ESM2G [-] 2.07 -0.0718 1.86 0.718 0.634 0.483 0.923 0.679 0.641
inmcm4 [-] 2.79 0.652 2.47 0.681 0.489 0.453 0.930 0.592 0.583
IPSL-CM5A-LR [-] 4.06 1.92 2.79 0.831 0.442 0.421 0.896 0.652 0.566
MeanCMIP5 [-] 2.74 0.593 1.69 0.605 0.678 0.526 0.931 0.687 0.670
MIROC-ESM [-] 2.51 0.359 1.62 0.943 0.741 0.509 0.888 0.728 0.675
MPI-ESM-LR [-] 3.49 1.35 2.25 0.530 0.596 0.482 0.951 0.746 0.652
NorESM1-ME [-] 3.13 0.990 1.99 0.680 0.637 0.493 0.930 0.676 0.646

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
bcc-csm1-1
Data not available
Data not available
bcc-csm1-1-m
Data not available
Data not available
CESM1-BGC
Data not available
Data not available
E3SMv1-CTC
Data not available
Data not available
E3SMv1-ECA
Data not available
Data not available
GFDL-ESM2G
Data not available
Data not available
inmcm4
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
MeanCMIP5
Data not available
Data not available
MIROC-ESM
Data not available
Data not available
MPI-ESM-LR
Data not available
Data not available
NorESM1-ME
Data not available
Data not available

Data Information

  Title:
derived FluxNet

  Source_file:
This product is generated from monthly FluxNet observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Igbp_class:
EBF,SAV,WSA,WSA,EBF,EBF,ENF,ENF,ENF,ENF,GRA,GRA,DBF,CRO,GRA,WSA,EBF,EBF,ENF,DBF,ENF,SAV,CRO,CRO,CRO,CRO,EBF,DBF,GRA,GRA,DBF,DBF,DBF,OSH,ENF,EBF,DBF,ENF,DBF,ENF,DBF,ENF,ENF,WET,DBF,GRA,GRA,GRA,DBF,MF,ENF,GRA,CSH,GRA,MF,ENF,GRA,ENF,GRA,GRA,GRA,DBF,ENF,ENF,ENF,ENF,MF,ENF,ENF,DBF,CRO,DBF,GRA,MF,GRA,GRA,ENF,CRO,ENF,ENF,ENF,GRA,DBF,CRO,ENF,ENF,ENF,ENF,CRO,ENF,ENF,OSH,ENF,OSH,EBF,ENF,ENF,ENF,DBF,ENF,WET,ENF,WET,OSH

  Site_name:
AU-Tum,ZA-Kru,BW-Ma1,AU-How,BR-Sa3,ID-Pag,US-SP1,US-SP3,US-SP2,IL-Yat,US-Aud,US-Goo,US-WBW,US-ARM,US-Var,US-Ton,PT-Mi1,PT-Esp,US-Blo,US-MMS,ES-ES1,ES-LMa,US-Bo1,US-Ne2,US-Ne1,US-Ne3,IT-Cpz,IT-Col,IT-Amp,ES-VDA,IT-Ro2,IT-Ro1,US-Ha1,IT-Pia,IT-SRo,FR-Pue,US-Bar,US-Me4,IT-Non,FR-LBr,IT-PT1,US-Ho1,US-Ho2,CA-Mer,US-UMB,IT-LMa,FR-Lq2,FR-Lq1,US-WCr,US-PFa,IT-Lav,IT-MBo,US-Los,IT-Mal,US-Syv,IT-Ren,HU-Bug,US-Wi4,CH-Oe1,HU-Mat,US-FPe,FR-Hes,CA-Qcu,CZ-BK1,CA-Qfo,DE-Bay,BE-Vie,DE-Wet,DE-Tha,DE-Hai,DE-Geb,UK-Ham,DE-Meh,BE-Bra,NL-Ca1,IE-Dri,NL-Loo,IE-Ca1,CA-SF3,CA-SF2,CA-SF1,RU-Ha1,DK-Sor,DK-Ris,CA-NS5,CA-NS1,CA-Man,CA-NS2,UK-ESa,CA-NS4,CA-NS3,CA-NS6,UK-Gri,CA-NS7,SE-Nor,SE-Sk2,RU-Zot,FI-Hyy,IS-Gun,SE-Fla,SE-Deg,FI-Sod,FI-Kaa,RU-Cok

  Creation_date:
Fri Nov 1 11:21:02 PDT 2013

  Approach:
I read this variable from individual site data files, then organized those sites with valid data, and save the data in NetCDF format by each month and each year.

  Temporal resolution:
monthly

  General information:
This product was derived from Site level estimates of GPP and TER from FLUXNET eddy covariance stations.

  Spatial resolution:
site observation

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-FluxNet.ncl