BCC-CSM2-MR |
CanESM5 |
GFDL-ESM4 |
MIROC-ES2L |
UKESM1-0-LL |
MeanCMIP6 |
BGCv2LNDATM |
BGCv2LND.GSW |
|
---|---|---|---|---|---|---|---|---|
Ecosystem and Carbon Cycle | ||||||||
Biomass | ||||||||
Burned Area | ||||||||
Carbon Dioxide | ||||||||
Gross Primary Productivity | ||||||||
Leaf Area Index | ||||||||
Global Net Ecosystem Carbon Balance | ||||||||
Net Ecosystem Exchange | ||||||||
Ecosystem Respiration | ||||||||
Soil Carbon | ||||||||
Nitrogen Fixation | ||||||||
Hydrology Cycle | ||||||||
Evapotranspiration | ||||||||
Evaporative Fraction | ||||||||
Latent Heat | ||||||||
Runoff | ||||||||
Sensible Heat | ||||||||
Terrestrial Water Storage Anomaly | ||||||||
Snow Water Equivalent | ||||||||
Permafrost | ||||||||
Surface Soil Moisture | ||||||||
Radiation and Energy Cycle | ||||||||
Albedo | ||||||||
Surface Upward SW Radiation | ||||||||
Surface Net SW Radiation | ||||||||
Surface Upward LW Radiation | ||||||||
Surface Net LW Radiation | ||||||||
Surface Net Radiation | ||||||||
Forcings | ||||||||
Surface Air Temperature | ||||||||
Diurnal Max Temperature | ||||||||
Diurnal Min Temperature | ||||||||
Diurnal Temperature Range | ||||||||
Precipitation | ||||||||
Surface Relative Humidity | ||||||||
Surface Downward SW Radiation | ||||||||
Surface Downward LW Radiation | ||||||||
Relationships | ||||||||
BurnedArea/GFED4.1S | ||||||||
GrossPrimaryProductivity/FLUXCOM | ||||||||
LeafAreaIndex/AVHRR | ||||||||
LeafAreaIndex/AVH15C1 | ||||||||
LeafAreaIndex/MODIS | ||||||||
Evapotranspiration/GLEAMv3.3a | ||||||||
Evapotranspiration/MODIS | ||||||||
Evapotranspiration/MOD16A2 |
Relative Scale