ACCESS-ESM1-5 |
BCC-CSM2-MR |
CanESM5 |
CNRM-ESM2-1 |
EC-Earth3-CC |
MIROC-ES2L |
MPI-ESM1-2-LR |
MRI-ESM2-0 |
NorESM2-LM |
UKESM1-0-LL |
MeanCMIP6 |
BGCLNDATM_progCO2 |
BGCLND |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecosystem and Carbon Cycle | |||||||||||||
Biomass | |||||||||||||
GEOCARBON | |||||||||||||
NBCD2000 | |||||||||||||
Saatchi2011 | |||||||||||||
Thurner | |||||||||||||
USForest | |||||||||||||
XuSaatchi2021 | |||||||||||||
Burned Area | |||||||||||||
GFED4.1S | |||||||||||||
Carbon Dioxide | |||||||||||||
NOAA.Emulated | |||||||||||||
HIPPOAToM | |||||||||||||
Gross Primary Productivity | |||||||||||||
FLUXNET2015 | |||||||||||||
FLUXCOM | |||||||||||||
Leaf Area Index | |||||||||||||
AVHRR | |||||||||||||
AVH15C1 | |||||||||||||
MODIS | |||||||||||||
Global Net Ecosystem Carbon Balance | |||||||||||||
GCP | |||||||||||||
Hoffman | |||||||||||||
Net Ecosystem Exchange | |||||||||||||
FLUXNET2015 | |||||||||||||
Ecosystem Respiration | |||||||||||||
FLUXNET2015 | |||||||||||||
FLUXCOM | |||||||||||||
Soil Carbon | |||||||||||||
HWSD | |||||||||||||
NCSCDV22 | |||||||||||||
Koven | |||||||||||||
Nitrogen Fixation | |||||||||||||
Davies-Barnard | |||||||||||||
Hydrology Cycle | |||||||||||||
Evapotranspiration | |||||||||||||
GLEAMv3.3a | |||||||||||||
MODIS | |||||||||||||
MOD16A2 | |||||||||||||
Evaporative Fraction | |||||||||||||
FLUXCOM | |||||||||||||
Latent Heat | |||||||||||||
FLUXNET2015 | |||||||||||||
FLUXCOM | |||||||||||||
DOLCE | |||||||||||||
Runoff | |||||||||||||
Dai | |||||||||||||
LORA | |||||||||||||
Sensible Heat | |||||||||||||
FLUXNET2015 | |||||||||||||
FLUXCOM | |||||||||||||
Terrestrial Water Storage Anomaly | |||||||||||||
GRACE | |||||||||||||
Snow Water Equivalent | |||||||||||||
CanSISE | |||||||||||||
Permafrost | |||||||||||||
Brown2002 | |||||||||||||
Obu2018 | |||||||||||||
Surface Soil Moisture | |||||||||||||
WangMao | |||||||||||||
Radiation and Energy Cycle | |||||||||||||
Albedo | |||||||||||||
CERESed4.2 | |||||||||||||
GEWEX.SRB | |||||||||||||
Surface Upward SW Radiation | |||||||||||||
CERESed4.2 | |||||||||||||
FLUXNET2015 | |||||||||||||
GEWEX.SRB | |||||||||||||
WRMC.BSRN | |||||||||||||
Surface Net SW Radiation | |||||||||||||
CERESed4.2 | |||||||||||||
FLUXNET2015 | |||||||||||||
GEWEX.SRB | |||||||||||||
WRMC.BSRN | |||||||||||||
Surface Upward LW Radiation | |||||||||||||
CERESed4.2 | |||||||||||||
FLUXNET2015 | |||||||||||||
GEWEX.SRB | |||||||||||||
WRMC.BSRN | |||||||||||||
Surface Net LW Radiation | |||||||||||||
CERESed4.2 | |||||||||||||
FLUXNET2015 | |||||||||||||
GEWEX.SRB | |||||||||||||
WRMC.BSRN | |||||||||||||
Surface Net Radiation | |||||||||||||
CERESed4.2 | |||||||||||||
FLUXNET2015 | |||||||||||||
GEWEX.SRB | |||||||||||||
WRMC.BSRN | |||||||||||||
Forcings | |||||||||||||
Surface Air Temperature | |||||||||||||
CRU4.02 | |||||||||||||
FLUXNET2015 | |||||||||||||
Diurnal Max Temperature | |||||||||||||
CRU4.02 | |||||||||||||
Diurnal Min Temperature | |||||||||||||
CRU4.02 | |||||||||||||
Diurnal Temperature Range | |||||||||||||
CRU4.02 | |||||||||||||
Precipitation | |||||||||||||
CMAPv1904 | |||||||||||||
FLUXNET2015 | |||||||||||||
GPCCv2018 | |||||||||||||
GPCPv2.3 | |||||||||||||
Surface Relative Humidity | |||||||||||||
ERA5 | |||||||||||||
CRU4.02 | |||||||||||||
Surface Downward SW Radiation | |||||||||||||
CERESed4.2 | |||||||||||||
FLUXNET2015 | |||||||||||||
GEWEX.SRB | |||||||||||||
WRMC.BSRN | |||||||||||||
Surface Downward LW Radiation | |||||||||||||
CERESed4.2 | |||||||||||||
FLUXNET2015 | |||||||||||||
GEWEX.SRB | |||||||||||||
WRMC.BSRN | |||||||||||||
Relationships | |||||||||||||
BurnedArea/GFED4.1S | |||||||||||||
Precipitation/GPCPv2.3 | |||||||||||||
SurfaceAirTemperature/CRU4.02 | |||||||||||||
GrossPrimaryProductivity/FLUXCOM | |||||||||||||
Evapotranspiration/GLEAMv3.3a | |||||||||||||
Precipitation/GPCPv2.3 | |||||||||||||
SurfaceDownwardSWRadiation/CERESed4.2 | |||||||||||||
SurfaceNetSWRadiation/CERESed4.2 | |||||||||||||
SurfaceAirTemperature/CRU4.02 | |||||||||||||
LeafAreaIndex/AVHRR | |||||||||||||
Precipitation/GPCPv2.3 | |||||||||||||
LeafAreaIndex/AVH15C1 | |||||||||||||
Precipitation/GPCPv2.3 | |||||||||||||
LeafAreaIndex/MODIS | |||||||||||||
Precipitation/GPCPv2.3 | |||||||||||||
Evapotranspiration/GLEAMv3.3a | |||||||||||||
Precipitation/GPCPv2.3 | |||||||||||||
SurfaceAirTemperature/CRU4.02 | |||||||||||||
Evapotranspiration/MODIS | |||||||||||||
Precipitation/GPCPv2.3 | |||||||||||||
SurfaceAirTemperature/CRU4.02 | |||||||||||||
Evapotranspiration/MOD16A2 | |||||||||||||
Precipitation/GPCPv2.3 | |||||||||||||
SurfaceAirTemperature/CRU4.02 |
Relative Scale