Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 66.9 | ||||||||||
ACCESS-ESM1-5 | [-] | 86.3 | 80.8 | 66.7 | 3.54 | 0.223 | 1.92 | 0.707 | 0.853 | 0.780 | ||
BCC-CSM2-MR | [-] | 48.2 | 46.6 | 66.7 | 1.64 | 0.254 | -2.42 | 0.608 | 0.583 | 0.595 | ||
BGCLND | [-] | 97.5 | 95.5 | 66.8 | 1.99 | 0.0904 | 3.59 | 0.574 | 0.800 | 0.687 | ||
BGCLNDATM_progCO2 | [-] | 118. | 115. | 66.8 | 2.40 | 0.0904 | 6.03 | 0.511 | 0.699 | 0.605 | ||
CanESM5 | [-] | 93.1 | 82.1 | 66.9 | 4.73 | 2.37 | 0.642 | 0.681 | 0.662 | |||
CNRM-ESM2-1 | [-] | 36.6 | 35.6 | 66.7 | 1.61 | 0.187 | -3.57 | 0.542 | 0.456 | 0.499 | ||
EC-Earth3-CC | [-] | 59.7 | 56.4 | 66.9 | 2.20 | -1.25 | 0.613 | 0.757 | 0.685 | |||
MeanCMIP6 | [-] | 65.7 | 63.2 | 66.9 | 3.58 | -0.0213 | 0.600 | 0.474 | 0.537 | |||
MIROC-ES2L | [-] | 78.2 | 66.1 | 66.8 | 7.16 | 0.102 | 0.400 | 0.575 | 0.458 | 0.517 | ||
MPI-ESM1-2-LR | [-] | 43.9 | 44.7 | 62.3 | 0.880 | 4.66 | -2.24 | 0.573 | 0.675 | 0.624 | ||
MRI-ESM2-0 | [-] | 76.6 | 75.2 | 66.6 | 1.40 | 0.340 | 1.15 | 0.663 | 0.858 | 0.761 | ||
NorESM2-LM | [-] | 49.3 | 49.0 | 66.9 | 1.50 | -1.82 | 0.690 | 0.902 | 0.796 | |||
UKESM1-0-LL | [-] | 62.3 | 61.1 | 66.6 | 1.40 | 0.322 | -0.325 | 0.589 | 0.670 | 0.629 |
Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 70.3 | ||||||||||
ACCESS-ESM1-5 | [-] | 32.5 | 31.1 | 63.1 | 1.38 | 7.14 | -6.22 | 0.630 | 0.918 | 0.774 | ||
BCC-CSM2-MR | [-] | 28.5 | 26.7 | 64.0 | 1.82 | 6.47 | -7.45 | 0.614 | 0.888 | 0.751 | ||
BGCLND | [-] | 62.3 | 61.4 | 65.6 | 0.914 | 4.69 | -1.08 | 0.740 | 0.952 | 0.846 | ||
BGCLNDATM_progCO2 | [-] | 67.7 | 66.9 | 65.6 | 0.859 | 4.69 | 0.391 | 0.729 | 0.917 | 0.823 | ||
CanESM5 | [-] | 39.4 | 30.5 | 70.5 | 8.08 | -1.84 | 0.723 | 0.819 | 0.771 | |||
CNRM-ESM2-1 | [-] | 34.7 | 31.7 | 67.8 | 3.24 | 2.41 | -2.38 | 0.691 | 0.865 | 0.778 | ||
EC-Earth3-CC | [-] | 30.3 | 29.8 | 70.0 | 0.165 | -8.76 | 0.559 | 0.841 | 0.700 | |||
MeanCMIP6 | [-] | 27.7 | 24.5 | 70.3 | 3.46 | -5.94 | 0.641 | 0.578 | 0.609 | |||
MIROC-ES2L | [-] | 27.5 | 18.2 | 67.8 | 7.92 | 2.72 | -7.11 | 0.587 | 0.421 | 0.504 | ||
MPI-ESM1-2-LR | [-] | 22.4 | 20.3 | 33.5 | 2.34 | 36.8 | -6.97 | 0.649 | 0.837 | 0.743 | ||
MRI-ESM2-0 | [-] | 48.2 | 44.8 | 62.6 | 3.31 | 7.81 | 0.180 | 0.730 | 0.931 | 0.831 | ||
NorESM2-LM | [-] | 47.0 | 39.8 | 70.3 | 6.61 | 0.502 | 0.733 | 0.952 | 0.842 | |||
UKESM1-0-LL | [-] | 38.4 | 33.8 | 64.5 | 4.64 | 5.74 | -1.78 | 0.735 | 0.470 | 0.602 |
Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 588. | ||||||||||
ACCESS-ESM1-5 | [-] | 665. | 637. | 580. | 27.1 | 8.31 | 0.931 | 0.621 | 0.890 | 0.755 | ||
BCC-CSM2-MR | [-] | 391. | 368. | 579. | 22.4 | 9.57 | -2.03 | 0.606 | 0.768 | 0.687 | ||
BGCLND | [-] | 667. | 644. | 582. | 23.2 | 6.61 | 0.641 | 0.614 | 0.801 | 0.708 | ||
BGCLNDATM_progCO2 | [-] | 706. | 679. | 582. | 27.3 | 6.61 | 1.03 | 0.580 | 0.685 | 0.632 | ||
CanESM5 | [-] | 514. | 464. | 588. | 41.6 | -0.428 | 0.604 | 0.815 | 0.710 | |||
CNRM-ESM2-1 | [-] | 497. | 469. | 586. | 25.5 | 1.93 | -0.501 | 0.623 | 0.858 | 0.741 | ||
EC-Earth3-CC | [-] | 387. | 368. | 588. | 19.5 | -2.34 | 0.576 | 0.827 | 0.701 | |||
MeanCMIP6 | [-] | 452. | 417. | 588. | 34.3 | -1.25 | 0.625 | 0.667 | 0.646 | |||
MIROC-ES2L | [-] | 525. | 463. | 586. | 52.0 | 1.87 | -0.667 | 0.606 | 0.785 | 0.696 | ||
MPI-ESM1-2-LR | [-] | 372. | 347. | 512. | 22.9 | 76.1 | -1.93 | 0.571 | 0.797 | 0.684 | ||
MRI-ESM2-0 | [-] | 492. | 469. | 580. | 21.8 | 8.33 | -0.592 | 0.606 | 0.858 | 0.732 | ||
NorESM2-LM | [-] | 467. | 434. | 588. | 26.0 | -0.760 | 0.646 | 0.912 | 0.779 | |||
UKESM1-0-LL | [-] | 546. | 512. | 578. | 31.3 | 10.5 | 0.0695 | 0.636 | 0.863 | 0.750 |
Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 102. | ||||||||||
ACCESS-ESM1-5 | [-] | 140. | 144. | 101. | 2.97 | 0.812 | 1.88 | 0.549 | 0.746 | 0.647 | ||
BCC-CSM2-MR | [-] | 82.9 | 82.5 | 101. | 3.44 | 0.848 | -0.694 | 0.636 | 0.894 | 0.765 | ||
BGCLND | [-] | 98.5 | 91.2 | 101. | 7.33 | 1.32 | -0.386 | 0.640 | 0.769 | 0.705 | ||
BGCLNDATM_progCO2 | [-] | 74.8 | 68.6 | 101. | 6.13 | 1.32 | -1.33 | 0.623 | 0.651 | 0.637 | ||
CanESM5 | [-] | 88.3 | 85.5 | 102. | 4.08 | -0.417 | 0.591 | 0.853 | 0.722 | |||
CNRM-ESM2-1 | [-] | 100. | 98.8 | 102. | 4.09 | 0.0796 | 0.105 | 0.636 | 0.902 | 0.769 | ||
EC-Earth3-CC | [-] | 47.9 | 45.9 | 102. | 1.28 | -2.30 | 0.540 | 0.792 | 0.666 | |||
MeanCMIP6 | [-] | 83.9 | 79.9 | 102. | 3.99 | -0.734 | 0.665 | 0.870 | 0.768 | |||
MIROC-ES2L | [-] | 91.9 | 86.9 | 102. | 6.27 | 0.0399 | -0.499 | 0.630 | 0.878 | 0.754 | ||
MPI-ESM1-2-LR | [-] | 53.7 | 51.2 | 96.8 | 3.61 | 5.10 | -1.96 | 0.560 | 0.691 | 0.626 | ||
MRI-ESM2-0 | [-] | 79.6 | 74.2 | 101. | 8.05 | 0.727 | -0.729 | 0.565 | 0.802 | 0.684 | ||
NorESM2-LM | [-] | 99.9 | 91.8 | 102. | 3.77 | -0.00984 | 0.606 | 0.855 | 0.730 | |||
UKESM1-0-LL | [-] | 72.8 | 68.5 | 101. | 4.28 | 1.23 | -1.10 | 0.630 | 0.811 | 0.720 |
Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 130. | ||||||||||
ACCESS-ESM1-5 | [-] | 124. | 124. | 129. | 0.270 | 0.202 | -0.430 | 0.763 | 0.951 | 0.857 | ||
BCC-CSM2-MR | [-] | 77.8 | 77.7 | 129. | 0.216 | 0.346 | -5.95 | 0.665 | 0.792 | 0.728 | ||
BGCLND | [-] | 192. | 192. | 130. | 0.237 | 0.0462 | 7.38 | 0.632 | 0.580 | 0.606 | ||
BGCLNDATM_progCO2 | [-] | 226. | 226. | 130. | 0.233 | 0.0462 | 11.5 | 0.528 | 0.438 | 0.483 | ||
CanESM5 | [-] | 60.7 | 56.5 | 130. | 0.405 | -8.25 | 0.585 | 0.817 | 0.701 | |||
CNRM-ESM2-1 | [-] | 92.9 | 92.7 | 129. | 0.458 | 0.0856 | -4.03 | 0.742 | 0.950 | 0.846 | ||
EC-Earth3-CC | [-] | 97.4 | 97.1 | 130. | 0.0824 | -3.90 | 0.643 | 0.771 | 0.707 | |||
MeanCMIP6 | [-] | 71.6 | 71.1 | 130. | 0.482 | -6.59 | 0.639 | 0.472 | 0.555 | |||
MIROC-ES2L | [-] | 92.2 | 87.6 | 129. | 1.17 | 0.164 | -4.51 | 0.693 | 0.714 | 0.703 | ||
MPI-ESM1-2-LR | [-] | 94.5 | 91.7 | 126. | 0.121 | 3.52 | -4.22 | 0.707 | 0.921 | 0.814 | ||
MRI-ESM2-0 | [-] | 113. | 113. | 129. | 0.227 | 0.495 | -1.67 | 0.719 | 0.857 | 0.788 | ||
NorESM2-LM | [-] | 131. | 129. | 130. | 1.06 | 0.669 | 0.778 | 0.965 | 0.871 | |||
UKESM1-0-LL | [-] | 114. | 114. | 129. | 0.505 | 0.393 | -1.31 | 0.778 | 0.812 | 0.795 |
Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 183. | ||||||||||
ACCESS-ESM1-5 | [-] | 231. | 226. | 181. | 7.84 | 1.96 | 1.37 | 0.559 | 0.746 | 0.653 | ||
BCC-CSM2-MR | [-] | 134. | 126. | 181. | 7.48 | 2.79 | -1.33 | 0.605 | 0.879 | 0.742 | ||
BGCLND | [-] | 153. | 145. | 181. | 7.12 | 2.24 | -0.947 | 0.612 | 0.855 | 0.733 | ||
BGCLNDATM_progCO2 | [-] | 123. | 116. | 181. | 7.57 | 2.24 | -1.74 | 0.609 | 0.762 | 0.686 | ||
CanESM5 | [-] | 144. | 137. | 183. | 12.0 | -0.747 | 0.594 | 0.859 | 0.726 | |||
CNRM-ESM2-1 | [-] | 176. | 164. | 183. | 10.9 | 0.170 | -0.0284 | 0.609 | 0.881 | 0.745 | ||
EC-Earth3-CC | [-] | 94.6 | 88.6 | 183. | 6.35 | -2.49 | 0.558 | 0.803 | 0.680 | |||
MeanCMIP6 | [-] | 140. | 130. | 183. | 10.4 | -1.08 | 0.652 | 0.860 | 0.756 | |||
MIROC-ES2L | [-] | 160. | 145. | 183. | 19.1 | 0.359 | -0.627 | 0.607 | 0.860 | 0.734 | ||
MPI-ESM1-2-LR | [-] | 77.9 | 71.0 | 169. | 7.43 | 14.0 | -2.78 | 0.523 | 0.635 | 0.579 | ||
MRI-ESM2-0 | [-] | 141. | 128. | 181. | 11.9 | 2.01 | -0.934 | 0.566 | 0.770 | 0.668 | ||
NorESM2-LM | [-] | 130. | 121. | 183. | 8.18 | -1.14 | 0.564 | 0.823 | 0.693 | |||
UKESM1-0-LL | [-] | 120. | 108. | 181. | 11.9 | 2.63 | -1.59 | 0.614 | 0.811 | 0.712 |