Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 174. | ||||||||||
ACCESS-ESM1-5 | [-] | 662. | 237. | 172. | 424. | 1.84 | 1.54 | 0.507 | 0.529 | 0.518 | ||
BCC-CSM2-MR | [-] | 385. | 136. | 172. | 249. | 2.74 | -0.632 | 0.602 | 0.820 | 0.711 | ||
BGCLND | [-] | 665. | 163. | 172. | 503. | 2.34 | -0.197 | 0.621 | 0.878 | 0.749 | ||
BGCLNDATM_progCO2 | [-] | 705. | 130. | 172. | 575. | 2.34 | -0.885 | 0.633 | 0.905 | 0.769 | ||
CanESM5 | [-] | 508. | 151. | 174. | 349. | -0.0594 | 0.588 | 0.740 | 0.664 | |||
CNRM-ESM2-1 | [-] | 490. | 184. | 174. | 304. | 0.171 | 0.660 | 0.584 | 0.681 | 0.633 | ||
EC-Earth3-CC | [-] | 384. | 94.6 | 174. | 289. | -1.67 | 0.568 | 0.855 | 0.711 | |||
MeanCMIP6 | [-] | 446. | 142. | 174. | 304. | -0.387 | 0.663 | 0.902 | 0.783 | |||
MIROC-ES2L | [-] | 518. | 159. | 174. | 349. | 0.333 | -0.00197 | 0.601 | 0.759 | 0.680 | ||
MPI-ESM1-2-LR | [-] | 368. | 78.4 | 160. | 288. | 14.3 | -1.83 | 0.537 | 0.788 | 0.663 | ||
MRI-ESM2-0 | [-] | 485. | 137. | 173. | 347. | 1.70 | -0.319 | 0.521 | 0.595 | 0.558 | ||
NorESM2-LM | [-] | 462. | 128. | 174. | 328. | -0.520 | 0.546 | 0.702 | 0.624 | |||
UKESM1-0-LL | [-] | 545. | 119. | 172. | 423. | 2.30 | -0.785 | 0.616 | 0.883 | 0.750 |
Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 94.1 | ||||||||||
ACCESS-ESM1-5 | [-] | 138. | 143. | 93.2 | 1.24 | 0.922 | 1.88 | 0.483 | 0.514 | 0.499 | ||
BCC-CSM2-MR | [-] | 81.2 | 82.7 | 93.0 | 1.45 | 1.10 | -0.294 | 0.621 | 0.833 | 0.727 | ||
BGCLND | [-] | 96.7 | 94.3 | 92.6 | 2.38 | 1.52 | 0.0625 | 0.651 | 0.923 | 0.787 | ||
BGCLNDATM_progCO2 | [-] | 73.1 | 71.4 | 92.6 | 1.67 | 1.52 | -0.760 | 0.656 | 0.888 | 0.772 | ||
CanESM5 | [-] | 86.7 | 85.6 | 94.1 | 2.37 | -0.0543 | 0.585 | 0.719 | 0.652 | |||
CNRM-ESM2-1 | [-] | 97.9 | 98.5 | 94.0 | 1.83 | 0.131 | 0.383 | 0.626 | 0.842 | 0.734 | ||
EC-Earth3-CC | [-] | 46.4 | 45.3 | 94.1 | 0.422 | -1.72 | 0.538 | 0.837 | 0.687 | |||
MeanCMIP6 | [-] | 81.9 | 80.1 | 94.1 | 1.86 | -0.335 | 0.673 | 0.903 | 0.788 | |||
MIROC-ES2L | [-] | 90.1 | 88.0 | 94.0 | 3.34 | 0.0682 | -0.0952 | 0.628 | 0.775 | 0.701 | ||
MPI-ESM1-2-LR | [-] | 52.4 | 52.7 | 88.8 | 0.878 | 5.35 | -1.34 | 0.572 | 0.836 | 0.704 | ||
MRI-ESM2-0 | [-] | 76.5 | 76.1 | 93.2 | 2.97 | 0.880 | -0.211 | 0.521 | 0.616 | 0.568 | ||
NorESM2-LM | [-] | 98.1 | 91.9 | 94.1 | 1.88 | 0.293 | 0.579 | 0.688 | 0.634 | |||
UKESM1-0-LL | [-] | 70.8 | 68.8 | 92.8 | 1.97 | 1.32 | -0.617 | 0.636 | 0.905 | 0.770 |
Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 163. | ||||||||||
ACCESS-ESM1-5 | [-] | 228. | 226. | 161. | 4.47 | 2.28 | 1.73 | 0.506 | 0.516 | 0.511 | ||
BCC-CSM2-MR | [-] | 132. | 126. | 160. | 4.93 | 3.21 | -0.707 | 0.603 | 0.809 | 0.706 | ||
BGCLND | [-] | 150. | 148. | 161. | 2.70 | 2.68 | -0.317 | 0.623 | 0.871 | 0.747 | ||
BGCLNDATM_progCO2 | [-] | 121. | 118. | 161. | 3.14 | 2.68 | -1.02 | 0.636 | 0.906 | 0.771 | ||
CanESM5 | [-] | 142. | 138. | 163. | 8.88 | -0.173 | 0.591 | 0.728 | 0.660 | |||
CNRM-ESM2-1 | [-] | 171. | 163. | 163. | 7.37 | 0.227 | 0.446 | 0.598 | 0.740 | 0.669 | ||
EC-Earth3-CC | [-] | 92.0 | 88.3 | 163. | 4.05 | -1.77 | 0.567 | 0.852 | 0.709 | |||
MeanCMIP6 | [-] | 137. | 130. | 163. | 6.83 | -0.470 | 0.667 | 0.902 | 0.785 | |||
MIROC-ES2L | [-] | 157. | 147. | 163. | 13.3 | 0.452 | -0.0253 | 0.607 | 0.744 | 0.675 | ||
MPI-ESM1-2-LR | [-] | 76.3 | 72.9 | 149. | 3.88 | 14.0 | -1.96 | 0.538 | 0.798 | 0.668 | ||
MRI-ESM2-0 | [-] | 137. | 130. | 161. | 5.89 | 2.27 | -0.280 | 0.524 | 0.564 | 0.544 | ||
NorESM2-LM | [-] | 128. | 120. | 163. | 6.22 | -0.548 | 0.546 | 0.673 | 0.610 | |||
UKESM1-0-LL | [-] | 118. | 110. | 161. | 7.80 | 2.73 | -0.879 | 0.624 | 0.892 | 0.758 |