Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 4.46 | |||||||||
ACCESS-ESM1-5 | [-] | 1.41 | -3.04 | 3.74 | 5.56 | 0.217 | 0.357 | 0.0251 | 0.239 | ||
BCC-CSM2-MR | [-] | 7.07 | 2.61 | 4.44 | 5.56 | 0.496 | 0.306 | 0.0251 | 0.283 | ||
BGCLND | [-] | 6.17 | 1.72 | 4.06 | 1.51 | 0.373 | 0.357 | 0.679 | 0.442 | ||
BGCLNDATM_progCO2 | [-] | 5.62 | 1.16 | 4.76 | 4.53 | 0.259 | 0.314 | 0.191 | 0.269 | ||
CanESM5 | [-] | 8.49 | 4.03 | 4.81 | 3.01 | 0.203 | 0.306 | 0.508 | 0.331 | ||
CNRM-ESM2-1 | [-] | 6.63 | 2.17 | 3.21 | 2.03 | 0.572 | 0.281 | 0.652 | 0.446 | ||
EC-Earth3-CC | [-] | 3.09 | -1.37 | 2.83 | 1.51 | 0.486 | 0.355 | 0.818 | 0.503 | ||
MeanCMIP6 | [-] | 4.65 | 0.191 | 2.52 | 4.03 | 0.534 | 0.346 | 0.224 | 0.362 | ||
MIROC-ES2L | [-] | 7.45 | 2.99 | 3.76 | 2.52 | 0.464 | 0.371 | 0.590 | 0.449 | ||
MPI-ESM1-2-LR | [-] | ||||||||||
MRI-ESM2-0 | [-] | 3.18 | -1.28 | 4.94 | 2.02 | 0.509 | 0.0876 | 0.516 | 0.300 | ||
NorESM2-LM | [-] | 5.23 | 0.772 | 4.27 | 3.04 | 0.237 | 0.248 | 0.371 | 0.276 | ||
UKESM1-0-LL | [-] | 2.58 | -1.88 | 4.47 | 4.54 | 0.209 | 0.325 | 0.134 | 0.249 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 4.40 | |||||||||
ACCESS-ESM1-5 | [-] | 3.86 | -0.539 | 1.16 | 4.08 | 0.591 | 0.370 | 0.244 | 0.394 | ||
BCC-CSM2-MR | [-] | 5.38 | 0.986 | 1.80 | 2.03 | 0.383 | 0.232 | 0.749 | 0.399 | ||
BGCLND | [-] | 10.1 | 5.72 | 5.98 | 0.00 | 0.00382 | 0.325 | 1.00 | 0.413 | ||
BGCLNDATM_progCO2 | [-] | 12.1 | 7.69 | 7.79 | 0.00 | 0.000561 | 0.315 | 1.00 | 0.408 | ||
CanESM5 | [-] | 9.29 | 4.90 | 5.02 | 0.00 | 0.00848 | 0.352 | 1.00 | 0.428 | ||
CNRM-ESM2-1 | [-] | 7.97 | 3.57 | 3.83 | 1.02 | 0.0309 | 0.333 | 0.933 | 0.407 | ||
EC-Earth3-CC | [-] | 7.17 | 2.77 | 2.96 | 5.10 | 0.0672 | 0.273 | 0.0631 | 0.169 | ||
MeanCMIP6 | [-] | 6.79 | 2.40 | 2.63 | 1.02 | 0.0969 | 0.387 | 0.933 | 0.451 | ||
MIROC-ES2L | [-] | 4.46 | 0.0618 | 1.11 | 1.02 | 0.942 | 0.340 | 0.933 | 0.639 | ||
MPI-ESM1-2-LR | [-] | 9.78 | 5.39 | 6.64 | 6.05 | 0.00527 | 0.192 | 7.41e-05 | 0.0974 | ||
MRI-ESM2-0 | [-] | 12.7 | 8.33 | 8.48 | 0.00 | 0.000301 | 0.270 | 1.00 | 0.385 | ||
NorESM2-LM | [-] | 6.12 | 1.72 | 2.13 | 3.02 | 0.187 | 0.341 | 0.506 | 0.344 | ||
UKESM1-0-LL | [-] | 9.58 | 5.18 | 5.33 | 5.10 | 0.00645 | 0.224 | 0.0631 | 0.129 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 2.71 | |||||||||
ACCESS-ESM1-5 | [-] | 2.19 | -0.521 | 1.90 | 0.982 | 0.529 | 0.455 | 0.847 | 0.572 | ||
BCC-CSM2-MR | [-] | 2.56 | -0.141 | 1.84 | 1.10 | 0.581 | 0.430 | 0.856 | 0.574 | ||
BGCLND | [-] | 2.42 | -0.279 | 1.89 | 0.802 | 0.524 | 0.444 | 0.896 | 0.577 | ||
BGCLNDATM_progCO2 | [-] | 2.27 | -0.427 | 1.90 | 0.760 | 0.533 | 0.437 | 0.892 | 0.575 | ||
CanESM5 | [-] | 3.30 | 0.592 | 2.04 | 0.884 | 0.532 | 0.458 | 0.899 | 0.587 | ||
CNRM-ESM2-1 | [-] | 2.44 | -0.269 | 1.82 | 1.14 | 0.559 | 0.420 | 0.845 | 0.561 | ||
EC-Earth3-CC | [-] | 2.85 | 0.138 | 2.42 | 1.06 | 0.486 | 0.386 | 0.849 | 0.527 | ||
MeanCMIP6 | [-] | 2.19 | -0.519 | 1.62 | 0.778 | 0.573 | 0.482 | 0.900 | 0.609 | ||
MIROC-ES2L | [-] | 2.64 | -0.0732 | 2.04 | 1.40 | 0.518 | 0.439 | 0.796 | 0.548 | ||
MPI-ESM1-2-LR | [-] | 3.10 | 0.406 | 2.41 | 0.734 | 0.509 | 0.368 | 0.914 | 0.540 | ||
MRI-ESM2-0 | [-] | 4.95 | 2.24 | 4.59 | 0.916 | 0.300 | 0.195 | 0.896 | 0.397 | ||
NorESM2-LM | [-] | 2.33 | -0.384 | 1.98 | 0.982 | 0.514 | 0.418 | 0.885 | 0.559 | ||
UKESM1-0-LL | [-] | 2.44 | -0.260 | 2.01 | 1.12 | 0.540 | 0.404 | 0.857 | 0.551 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 2.29 | |||||||||
ACCESS-ESM1-5 | [-] | 1.81 | -0.481 | 1.40 | 0.658 | 0.676 | 0.519 | 0.965 | 0.670 | ||
BCC-CSM2-MR | [-] | 2.19 | -0.0524 | 1.46 | 0.933 | 0.713 | 0.495 | 0.936 | 0.660 | ||
BGCLND | [-] | 1.77 | -0.454 | 1.45 | 0.335 | 0.618 | 0.512 | 0.977 | 0.655 | ||
BGCLNDATM_progCO2 | [-] | 1.89 | -0.335 | 1.37 | 0.376 | 0.681 | 0.507 | 0.970 | 0.666 | ||
CanESM5 | [-] | 2.40 | 0.111 | 1.19 | 0.720 | 0.749 | 0.561 | 0.950 | 0.705 | ||
CNRM-ESM2-1 | [-] | 1.72 | -0.569 | 1.50 | 0.797 | 0.662 | 0.470 | 0.942 | 0.636 | ||
EC-Earth3-CC | [-] | 2.52 | 0.229 | 1.83 | 0.482 | 0.637 | 0.439 | 0.959 | 0.619 | ||
MeanCMIP6 | [-] | 1.73 | -0.556 | 1.22 | 0.341 | 0.673 | 0.558 | 0.973 | 0.691 | ||
MIROC-ES2L | [-] | 2.60 | 0.311 | 1.67 | 0.994 | 0.643 | 0.508 | 0.948 | 0.651 | ||
MPI-ESM1-2-LR | [-] | 3.02 | 0.701 | 1.81 | 0.312 | 0.655 | 0.445 | 0.979 | 0.631 | ||
MRI-ESM2-0 | [-] | 5.09 | 2.80 | 4.29 | 0.482 | 0.236 | 0.221 | 0.972 | 0.412 | ||
NorESM2-LM | [-] | 2.09 | -0.195 | 1.55 | 0.657 | 0.659 | 0.487 | 0.957 | 0.648 | ||
UKESM1-0-LL | [-] | 2.07 | -0.218 | 1.40 | 0.697 | 0.695 | 0.503 | 0.956 | 0.664 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 9.78 | |||||||||
ACCESS-ESM1-5 | [-] | 2.78 | -7.00 | 7.41 | 3.72 | 0.0383 | 0.346 | 0.351 | 0.270 | ||
BCC-CSM2-MR | [-] | 5.12 | -4.66 | 5.31 | 2.36 | 0.183 | 0.337 | 0.583 | 0.360 | ||
BGCLND | [-] | 8.33 | -1.45 | 3.31 | 0.667 | 0.409 | 0.326 | 0.924 | 0.496 | ||
BGCLNDATM_progCO2 | [-] | 10.9 | 1.11 | 2.82 | 2.01 | 0.594 | 0.341 | 0.721 | 0.499 | ||
CanESM5 | [-] | 3.34 | -6.44 | 6.78 | 2.02 | 0.0813 | 0.378 | 0.732 | 0.392 | ||
CNRM-ESM2-1 | [-] | 6.16 | -3.63 | 4.28 | 2.36 | 0.188 | 0.354 | 0.583 | 0.369 | ||
EC-Earth3-CC | [-] | 1.93 | -7.85 | 8.13 | 3.68 | 0.0323 | 0.369 | 0.423 | 0.298 | ||
MeanCMIP6 | [-] | 4.78 | -5.00 | 5.41 | 2.02 | 0.0984 | 0.371 | 0.661 | 0.376 | ||
MIROC-ES2L | [-] | 6.05 | -3.73 | 4.28 | 4.73 | 0.189 | 0.357 | 0.179 | 0.270 | ||
MPI-ESM1-2-LR | [-] | 4.61 | -5.17 | 5.90 | 1.32 | 0.139 | 0.292 | 0.872 | 0.399 | ||
MRI-ESM2-0 | [-] | 6.99 | -2.79 | 6.39 | 2.02 | 0.161 | 0.136 | 0.732 | 0.291 | ||
NorESM2-LM | [-] | 6.43 | -3.35 | 3.95 | 1.34 | 0.219 | 0.367 | 0.878 | 0.458 | ||
UKESM1-0-LL | [-] | 4.18 | -5.60 | 6.33 | 0.983 | 0.0791 | 0.264 | 0.893 | 0.375 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 2.60 | |||||||||
ACCESS-ESM1-5 | [-] | 2.37 | -0.239 | 1.77 | 0.687 | 0.601 | 0.488 | 0.942 | 0.629 | ||
BCC-CSM2-MR | [-] | 2.58 | -0.00289 | 1.76 | 0.865 | 0.640 | 0.454 | 0.909 | 0.614 | ||
BGCLND | [-] | 2.07 | -0.513 | 1.75 | 0.782 | 0.574 | 0.472 | 0.907 | 0.606 | ||
BGCLNDATM_progCO2 | [-] | 1.94 | -0.643 | 1.79 | 0.704 | 0.576 | 0.462 | 0.916 | 0.604 | ||
CanESM5 | [-] | 3.15 | 0.553 | 1.88 | 0.821 | 0.608 | 0.482 | 0.921 | 0.623 | ||
CNRM-ESM2-1 | [-] | 2.37 | -0.235 | 1.73 | 0.863 | 0.635 | 0.446 | 0.897 | 0.606 | ||
EC-Earth3-CC | [-] | 2.82 | 0.219 | 2.35 | 0.891 | 0.536 | 0.400 | 0.913 | 0.562 | ||
MeanCMIP6 | [-] | 2.05 | -0.549 | 1.55 | 0.681 | 0.623 | 0.511 | 0.938 | 0.646 | ||
MIROC-ES2L | [-] | 2.62 | 0.0159 | 1.97 | 1.02 | 0.575 | 0.464 | 0.870 | 0.593 | ||
MPI-ESM1-2-LR | [-] | 3.35 | 0.756 | 2.34 | 0.570 | 0.572 | 0.393 | 0.951 | 0.577 | ||
MRI-ESM2-0 | [-] | 5.78 | 3.18 | 5.03 | 0.688 | 0.269 | 0.194 | 0.941 | 0.400 | ||
NorESM2-LM | [-] | 2.08 | -0.523 | 1.84 | 0.798 | 0.588 | 0.444 | 0.916 | 0.598 | ||
UKESM1-0-LL | [-] | 2.38 | -0.218 | 1.81 | 0.882 | 0.608 | 0.445 | 0.889 | 0.597 |