Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 16.7 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 20.4 | 19.6 | 16.7 | 0.339 | 0.00100 | 0.863 | 2.07 | 2.12 | 0.385 | 0.484 | 0.690 | 0.875 | 0.584 | ||
BCC-CSM2-MR | [-] | 17.5 | 17.1 | 16.4 | 0.423 | 0.00416 | 0.257 | 1.92 | 1.89 | 0.508 | 0.416 | 0.716 | 0.896 | 0.590 | ||
BGCLND | [-] | 18.3 | 17.7 | 16.7 | 0.619 | 0.287 | 1.58 | 1.70 | 0.554 | 0.473 | 0.747 | 0.940 | 0.637 | |||
BGCLNDATM_progCO2 | [-] | 21.8 | 21.2 | 16.7 | 0.642 | 1.26 | 2.38 | 2.05 | 0.359 | 0.481 | 0.634 | 0.771 | 0.545 | |||
CanESM5 | [-] | 22.8 | 20.1 | 16.7 | 1.01 | 1.21 | 2.25 | 2.62 | 0.426 | 0.397 | 0.542 | 0.953 | 0.543 | |||
CNRM-ESM2-1 | [-] | 10.3 | 10.2 | 16.7 | 0.470 | 0.00272 | -1.69 | 2.93 | 2.85 | 0.338 | 0.346 | 0.566 | 0.918 | 0.503 | ||
EC-Earth3-CC | [-] | 16.9 | 16.4 | 16.7 | 0.148 | -0.0826 | 2.05 | 2.52 | 0.485 | 0.385 | 0.635 | 0.971 | 0.572 | |||
MeanCMIP6 | [-] | 16.7 | 16.6 | 16.7 | 0.532 | 0.124 | 1.52 | 2.27 | 0.650 | 0.461 | 0.599 | 0.985 | 0.631 | |||
MIROC-ES2L | [-] | 17.6 | 15.4 | 16.7 | 0.956 | 0.000127 | -0.189 | 2.38 | 2.87 | 0.421 | 0.328 | 0.491 | 0.962 | 0.506 | ||
MPI-ESM1-2-LR | [-] | 15.6 | 16.5 | 16.0 | 0.358 | 0.669 | 0.134 | 2.80 | 2.50 | 0.384 | 0.292 | 0.585 | 0.812 | 0.473 | ||
MRI-ESM2-0 | [-] | 25.8 | 25.1 | 16.4 | 0.681 | 0.00461 | 2.54 | 3.77 | 2.19 | 0.222 | 0.389 | 0.684 | 0.634 | 0.464 | ||
NorESM2-LM | [-] | 10.9 | 11.0 | 16.7 | 0.632 | -1.37 | 2.44 | 1.97 | 0.359 | 0.443 | 0.715 | 0.928 | 0.578 | |||
UKESM1-0-LL | [-] | 14.1 | 13.9 | 16.7 | 0.340 | 0.00580 | -0.683 | 2.35 | 2.36 | 0.451 | 0.370 | 0.650 | 0.830 | 0.534 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 7.85 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 5.93 | 5.13 | 7.66 | 0.808 | 0.184 | -1.64 | 2.82 | 2.21 | 0.108 | 0.477 | 0.632 | 0.339 | 0.407 | ||
BCC-CSM2-MR | [-] | 8.46 | 6.59 | 7.73 | 1.87 | 0.144 | 0.134 | 2.99 | 2.29 | 0.112 | 0.221 | 0.636 | 0.267 | 0.292 | ||
BGCLND | [-] | 12.9 | 9.26 | 7.85 | 3.68 | 1.36 | 1.85 | 2.12 | 0.125 | 0.477 | 0.677 | 0.845 | 0.521 | |||
BGCLNDATM_progCO2 | [-] | 14.1 | 10.4 | 7.85 | 3.69 | 2.48 | 3.14 | 1.28 | 0.0657 | 0.460 | 0.821 | 0.533 | 0.468 | |||
CanESM5 | [-] | 9.62 | 5.59 | 7.87 | 3.71 | 1.69 | 1.96 | 2.04 | 0.0881 | 0.446 | 0.691 | 0.962 | 0.527 | |||
CNRM-ESM2-1 | [-] | 7.31 | 5.51 | 7.82 | 1.76 | 0.0268 | -0.272 | 1.58 | 3.82 | 0.262 | 0.206 | 0.347 | 0.866 | 0.377 | ||
EC-Earth3-CC | [-] | 6.18 | 5.72 | 7.83 | 0.381 | -2.24 | 3.46 | 2.43 | 0.0948 | 0.184 | 0.625 | 0.272 | 0.272 | |||
MeanCMIP6 | [-] | 7.15 | 5.24 | 7.85 | 2.01 | -0.345 | 1.08 | 2.13 | 0.304 | 0.429 | 0.659 | 0.979 | 0.560 | |||
MIROC-ES2L | [-] | 6.40 | 3.13 | 7.82 | 2.96 | 0.0530 | -2.62 | 2.98 | 2.73 | 0.0878 | 0.284 | 0.549 | 0.921 | 0.425 | ||
MPI-ESM1-2-LR | [-] | 7.53 | 6.00 | 4.65 | 1.79 | 3.20 | 2.21 | 2.66 | 2.27 | 0.0649 | 0.288 | 0.648 | 0.680 | 0.394 | ||
MRI-ESM2-0 | [-] | 12.7 | 9.91 | 7.69 | 2.78 | 0.179 | 4.95 | 5.44 | 2.33 | 0.0151 | 0.251 | 0.630 | 0.508 | 0.331 | ||
NorESM2-LM | [-] | 7.14 | 4.75 | 7.85 | 2.33 | -0.355 | 1.19 | 2.57 | 0.246 | 0.360 | 0.600 | 0.971 | 0.507 | |||
UKESM1-0-LL | [-] | 9.14 | 6.62 | 7.68 | 2.51 | 0.172 | 1.66 | 2.49 | 1.85 | 0.134 | 0.216 | 0.726 | 0.916 | 0.441 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 114. | ||||||||||||||
ACCESS-ESM1-5 | [-] | 117. | 113. | 113. | 3.24 | 0.527 | 0.0824 | 1.56 | 1.36 | 0.443 | 0.481 | 0.785 | 0.943 | 0.626 | ||
BCC-CSM2-MR | [-] | 115. | 109. | 113. | 5.96 | 0.671 | 0.0160 | 1.53 | 1.12 | 0.479 | 0.443 | 0.819 | 0.942 | 0.625 | ||
BGCLND | [-] | 141. | 133. | 114. | 8.95 | 0.0847 | 0.435 | 1.33 | 1.03 | 0.519 | 0.526 | 0.849 | 0.960 | 0.676 | ||
BGCLNDATM_progCO2 | [-] | 150. | 141. | 114. | 8.35 | 0.0847 | 0.636 | 1.63 | 1.05 | 0.419 | 0.506 | 0.838 | 0.893 | 0.633 | ||
CanESM5 | [-] | 142. | 130. | 114. | 10.2 | 0.765 | 1.88 | 1.59 | 0.443 | 0.417 | 0.713 | 0.947 | 0.587 | |||
CNRM-ESM2-1 | [-] | 104. | 97.6 | 114. | 6.37 | 0.0691 | -0.189 | 1.57 | 1.61 | 0.483 | 0.394 | 0.667 | 0.927 | 0.573 | ||
EC-Earth3-CC | [-] | 139. | 135. | 114. | 4.10 | 0.468 | 2.00 | 1.36 | 0.438 | 0.393 | 0.779 | 0.919 | 0.585 | |||
MeanCMIP6 | [-] | 117. | 110. | 114. | 7.12 | 0.131 | 1.28 | 1.15 | 0.554 | 0.491 | 0.769 | 0.946 | 0.650 | |||
MIROC-ES2L | [-] | 117. | 105. | 114. | 10.0 | 0.119 | 0.0152 | 1.96 | 1.99 | 0.409 | 0.377 | 0.631 | 0.921 | 0.543 | ||
MPI-ESM1-2-LR | [-] | 144. | 136. | 104. | 7.03 | 9.82 | 0.780 | 2.09 | 1.14 | 0.404 | 0.389 | 0.769 | 0.922 | 0.574 | ||
MRI-ESM2-0 | [-] | 187. | 178. | 113. | 9.31 | 0.447 | 1.73 | 3.17 | 1.22 | 0.261 | 0.352 | 0.805 | 0.742 | 0.502 | ||
NorESM2-LM | [-] | 108. | 98.8 | 114. | 7.66 | -0.0537 | 1.63 | 1.32 | 0.446 | 0.469 | 0.787 | 0.939 | 0.622 | |||
UKESM1-0-LL | [-] | 128. | 120. | 113. | 7.16 | 0.825 | 0.422 | 1.79 | 1.16 | 0.433 | 0.417 | 0.790 | 0.922 | 0.596 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 11.8 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 13.0 | 13.5 | 11.7 | 0.290 | 0.0346 | 0.181 | 0.991 | 0.438 | 0.765 | 0.626 | 0.971 | 0.916 | 0.781 | ||
BCC-CSM2-MR | [-] | 15.0 | 15.0 | 11.7 | 0.633 | 0.0581 | 0.335 | 1.00 | 0.378 | 0.745 | 0.642 | 0.964 | 0.927 | 0.784 | ||
BGCLND | [-] | 19.3 | 18.6 | 11.7 | 0.689 | 0.0503 | 0.642 | 1.32 | 0.562 | 0.686 | 0.622 | 0.970 | 0.920 | 0.764 | ||
BGCLNDATM_progCO2 | [-] | 15.4 | 14.9 | 11.7 | 0.556 | 0.0503 | 0.295 | 1.10 | 0.767 | 0.760 | 0.646 | 0.961 | 0.935 | 0.790 | ||
CanESM5 | [-] | 15.5 | 15.1 | 11.8 | 0.743 | 0.393 | 1.38 | 0.909 | 0.711 | 0.523 | 0.934 | 0.874 | 0.713 | |||
CNRM-ESM2-1 | [-] | 14.5 | 14.2 | 11.8 | 0.738 | 0.00306 | 0.294 | 0.963 | 0.209 | 0.786 | 0.668 | 0.986 | 0.806 | 0.783 | ||
EC-Earth3-CC | [-] | 14.2 | 13.9 | 11.8 | 0.158 | 0.189 | 1.28 | 0.477 | 0.667 | 0.563 | 0.955 | 0.780 | 0.705 | |||
MeanCMIP6 | [-] | 17.0 | 16.2 | 11.8 | 0.809 | 0.480 | 0.974 | 0.247 | 0.757 | 0.665 | 0.975 | 0.962 | 0.805 | |||
MIROC-ES2L | [-] | 19.4 | 18.6 | 11.8 | 1.13 | 0.00324 | 0.686 | 1.59 | 0.745 | 0.632 | 0.535 | 0.938 | 0.782 | 0.684 | ||
MPI-ESM1-2-LR | [-] | 19.9 | 19.5 | 11.3 | 0.976 | 0.495 | 0.801 | 1.58 | 0.218 | 0.670 | 0.565 | 0.980 | 0.893 | 0.735 | ||
MRI-ESM2-0 | [-] | 35.0 | 34.9 | 11.7 | 1.25 | 0.0320 | 2.29 | 3.77 | 0.315 | 0.304 | 0.239 | 0.976 | 0.544 | 0.460 | ||
NorESM2-LM | [-] | 15.8 | 14.4 | 11.8 | 0.539 | 0.350 | 1.24 | 1.03 | 0.718 | 0.616 | 0.954 | 0.872 | 0.756 | |||
UKESM1-0-LL | [-] | 17.0 | 16.3 | 11.7 | 0.730 | 0.0525 | 0.527 | 1.18 | 0.330 | 0.735 | 0.625 | 0.980 | 0.924 | 0.778 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 21.8 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 21.8 | 21.5 | 21.8 | 0.211 | 0.00939 | -0.0124 | 2.10 | 2.10 | 0.224 | 0.327 | 0.672 | 0.861 | 0.482 | ||
BCC-CSM2-MR | [-] | 17.9 | 17.6 | 21.8 | 0.303 | 0.0114 | -1.31 | 2.67 | 1.92 | 0.188 | 0.197 | 0.730 | 0.901 | 0.443 | ||
BGCLND | [-] | 25.6 | 24.9 | 21.8 | 0.679 | 1.02 | 1.74 | 1.92 | 0.321 | 0.356 | 0.725 | 0.977 | 0.547 | |||
BGCLNDATM_progCO2 | [-] | 30.2 | 29.5 | 21.8 | 0.679 | 2.56 | 3.06 | 1.96 | 0.101 | 0.332 | 0.702 | 0.920 | 0.477 | |||
CanESM5 | [-] | 18.7 | 17.4 | 21.8 | 0.417 | -1.25 | 2.58 | 3.03 | 0.220 | 0.222 | 0.484 | 0.968 | 0.423 | |||
CNRM-ESM2-1 | [-] | 17.4 | 17.1 | 21.8 | 0.333 | 0.00369 | -1.44 | 2.63 | 3.31 | 0.206 | 0.137 | 0.452 | 0.966 | 0.380 | ||
EC-Earth3-CC | [-] | 19.9 | 19.7 | 21.8 | 0.133 | -0.716 | 2.73 | 1.81 | 0.230 | 0.161 | 0.744 | 0.760 | 0.411 | |||
MeanCMIP6 | [-] | 17.4 | 17.0 | 21.8 | 0.319 | -1.46 | 2.13 | 2.74 | 0.223 | 0.277 | 0.561 | 0.916 | 0.451 | |||
MIROC-ES2L | [-] | 16.9 | 15.7 | 21.8 | 0.533 | 0.00472 | -1.85 | 2.73 | 3.26 | 0.157 | 0.185 | 0.457 | 0.934 | 0.384 | ||
MPI-ESM1-2-LR | [-] | 22.5 | 21.6 | 21.3 | 0.199 | 0.492 | 0.0866 | 3.01 | 2.34 | 0.177 | 0.211 | 0.619 | 0.709 | 0.385 | ||
MRI-ESM2-0 | [-] | 32.1 | 31.8 | 21.8 | 0.448 | 0.0259 | 3.44 | 4.92 | 2.07 | 0.0314 | 0.225 | 0.693 | 0.557 | 0.346 | ||
NorESM2-LM | [-] | 19.8 | 19.1 | 21.8 | 0.582 | -0.591 | 2.14 | 2.22 | 0.180 | 0.325 | 0.656 | 0.788 | 0.455 | |||
UKESM1-0-LL | [-] | 22.5 | 22.3 | 21.8 | 0.351 | 0.0581 | 0.325 | 3.07 | 2.18 | 0.187 | 0.212 | 0.661 | 0.878 | 0.430 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 24.2 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 28.2 | 27.8 | 24.1 | 0.901 | 0.148 | 0.259 | 1.16 | 0.693 | 0.713 | 0.603 | 0.951 | 0.926 | 0.759 | ||
BCC-CSM2-MR | [-] | 30.5 | 28.7 | 24.0 | 1.52 | 0.238 | 0.328 | 1.15 | 0.497 | 0.728 | 0.614 | 0.953 | 0.951 | 0.772 | ||
BGCLND | [-] | 31.8 | 30.3 | 24.1 | 1.47 | 0.0710 | 0.365 | 1.22 | 0.641 | 0.698 | 0.639 | 0.964 | 0.934 | 0.775 | ||
BGCLNDATM_progCO2 | [-] | 27.4 | 26.2 | 24.1 | 1.18 | 0.0710 | 0.124 | 1.16 | 0.616 | 0.726 | 0.632 | 0.966 | 0.945 | 0.780 | ||
CanESM5 | [-] | 31.3 | 30.3 | 24.2 | 2.60 | 0.538 | 1.66 | 1.11 | 0.674 | 0.486 | 0.902 | 0.879 | 0.686 | |||
CNRM-ESM2-1 | [-] | 27.0 | 25.2 | 24.2 | 1.64 | 0.00565 | 0.149 | 1.02 | 0.460 | 0.764 | 0.639 | 0.964 | 0.929 | 0.787 | ||
EC-Earth3-CC | [-] | 34.6 | 33.8 | 24.2 | 1.00 | 0.561 | 1.61 | 0.681 | 0.630 | 0.547 | 0.932 | 0.832 | 0.698 | |||
MeanCMIP6 | [-] | 31.3 | 29.4 | 24.2 | 1.90 | 0.417 | 1.08 | 0.519 | 0.744 | 0.642 | 0.959 | 0.962 | 0.790 | |||
MIROC-ES2L | [-] | 36.1 | 33.6 | 24.2 | 3.65 | 0.0278 | 0.685 | 1.79 | 1.21 | 0.594 | 0.518 | 0.900 | 0.776 | 0.661 | ||
MPI-ESM1-2-LR | [-] | 38.3 | 36.9 | 22.7 | 1.82 | 1.55 | 0.879 | 1.83 | 0.434 | 0.640 | 0.523 | 0.966 | 0.897 | 0.710 | ||
MRI-ESM2-0 | [-] | 61.1 | 57.7 | 24.1 | 2.86 | 0.0920 | 2.15 | 3.51 | 0.504 | 0.345 | 0.321 | 0.960 | 0.558 | 0.501 | ||
NorESM2-LM | [-] | 27.7 | 25.4 | 24.2 | 1.69 | 0.206 | 1.32 | 0.641 | 0.702 | 0.597 | 0.964 | 0.925 | 0.757 | |||
UKESM1-0-LL | [-] | 31.8 | 29.7 | 24.0 | 1.87 | 0.181 | 0.468 | 1.30 | 0.495 | 0.716 | 0.612 | 0.962 | 0.931 | 0.766 |
Download Data |
Evapotranspiration|GLEAMv3.3a Hellinger Distance [1] |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.2 Hellinger Distance [1] |
SurfaceNetSWRadiation|CERESed4.2 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Evapotranspiration|GLEAMv3.3a Score [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.2 Score [1] |
SurfaceNetSWRadiation|CERESed4.2 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.629 | 0.684 | 0.827 | 0.776 | 0.654 | 0.705 | 0.807 | 0.499 | 0.458 | 0.739 | 0.642 | |
BCC-CSM2-MR | [-] | 0.660 | 0.644 | 0.694 | 0.697 | 0.773 | 0.726 | 0.750 | 0.785 | 0.739 | 0.867 | 0.774 | |
BGCLND | [-] | 0.587 | 0.683 | 0.695 | 0.725 | 0.784 | 0.819 | 0.813 | 0.815 | 0.800 | 0.855 | 0.820 | |
BGCLNDATM_progCO2 | [-] | 0.635 | 0.671 | 0.704 | 0.744 | 0.722 | 0.716 | 0.762 | 0.588 | 0.581 | 0.677 | 0.665 | |
CanESM5 | [-] | 0.713 | 0.684 | 0.786 | 0.771 | 0.552 | 0.712 | 0.738 | 0.691 | 0.663 | 0.722 | 0.705 | |
CNRM-ESM2-1 | [-] | 0.607 | 0.624 | 0.687 | 0.674 | 0.684 | 0.789 | 0.840 | 0.766 | 0.745 | 0.791 | 0.786 | |
EC-Earth3-CC | [-] | 0.603 | 0.577 | 0.662 | 0.626 | 0.530 | 0.549 | 0.648 | 0.621 | 0.761 | 0.704 | 0.656 | |
MeanCMIP6 | [-] | 0.663 | 0.600 | 0.712 | 0.608 | 0.578 | 0.626 | 0.646 | 0.565 | 0.673 | 0.749 | 0.652 | |
MIROC-ES2L | [-] | 0.593 | 0.645 | 0.698 | 0.758 | 0.677 | 0.662 | 0.795 | 0.788 | 0.771 | 0.844 | 0.772 | |
MPI-ESM1-2-LR | [-] | 0.641 | 0.647 | 0.732 | 0.759 | 0.688 | 0.737 | 0.649 | 0.643 | 0.691 | 0.733 | 0.691 | |
MRI-ESM2-0 | [-] | 0.658 | 0.682 | 0.773 | 0.682 | 0.681 | 0.589 | 0.504 | 0.329 | 0.507 | 0.478 | 0.482 | |
NorESM2-LM | [-] | 0.665 | 0.648 | 0.742 | 0.693 | 0.542 | 0.466 | 0.692 | 0.619 | 0.626 | 0.664 | 0.613 | |
UKESM1-0-LL | [-] | 0.647 | 0.657 | 0.690 | 0.646 | 0.616 | 0.748 | 0.721 | 0.699 | 0.732 | 0.836 | 0.747 |
Download Data |
Evapotranspiration|GLEAMv3.3a Hellinger Distance [1] |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.2 Hellinger Distance [1] |
SurfaceNetSWRadiation|CERESed4.2 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Evapotranspiration|GLEAMv3.3a Score [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.2 Score [1] |
SurfaceNetSWRadiation|CERESed4.2 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.773 | 0.889 | 0.884 | 0.820 | 0.708 | 0.536 | 0.506 | 0.732 | 0.624 | 0.638 | 0.607 | |
BCC-CSM2-MR | [-] | 0.716 | 0.795 | 0.686 | 0.730 | 0.715 | 0.634 | 0.675 | 0.677 | 0.652 | 0.670 | 0.662 | |
BGCLND | [-] | 0.641 | 0.684 | 0.641 | 0.623 | 0.677 | 0.700 | 0.875 | 0.845 | 0.846 | 0.802 | 0.814 | |
BGCLNDATM_progCO2 | [-] | 0.695 | 0.703 | 0.579 | 0.622 | 0.681 | 0.774 | 0.786 | 0.718 | 0.753 | 0.661 | 0.738 | |
CanESM5 | [-] | 0.721 | 0.832 | 0.895 | 0.879 | 0.661 | 0.727 | 0.669 | 0.745 | 0.749 | 0.783 | 0.734 | |
CNRM-ESM2-1 | [-] | 0.600 | 0.759 | 0.670 | 0.680 | 0.671 | 0.858 | 0.891 | 0.891 | 0.879 | 0.936 | 0.891 | |
EC-Earth3-CC | [-] | 0.597 | 0.614 | 0.549 | 0.517 | 0.458 | 0.435 | 0.424 | 0.466 | 0.489 | 0.563 | 0.475 | |
MeanCMIP6 | [-] | 0.629 | 0.680 | 0.616 | 0.622 | 0.630 | 0.606 | 0.624 | 0.671 | 0.679 | 0.730 | 0.662 | |
MIROC-ES2L | [-] | 0.648 | 0.692 | 0.689 | 0.740 | 0.654 | 0.733 | 0.751 | 0.686 | 0.686 | 0.682 | 0.708 | |
MPI-ESM1-2-LR | [-] | 0.657 | 0.702 | 0.841 | 0.806 | 0.651 | 0.742 | 0.701 | 0.675 | 0.694 | 0.725 | 0.707 | |
MRI-ESM2-0 | [-] | 0.636 | 0.783 | 0.715 | 0.749 | 0.509 | 0.522 | 0.583 | 0.468 | 0.515 | 0.412 | 0.500 | |
NorESM2-LM | [-] | 0.747 | 0.794 | 0.772 | 0.800 | 0.813 | 0.606 | 0.628 | 0.684 | 0.720 | 0.727 | 0.673 | |
UKESM1-0-LL | [-] | 0.663 | 0.721 | 0.717 | 0.706 | 0.657 | 0.820 | 0.793 | 0.729 | 0.759 | 0.785 | 0.777 |
Download Data |
Evapotranspiration|GLEAMv3.3a Hellinger Distance [1] |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.2 Hellinger Distance [1] |
SurfaceNetSWRadiation|CERESed4.2 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Evapotranspiration|GLEAMv3.3a Score [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.2 Score [1] |
SurfaceNetSWRadiation|CERESed4.2 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.458 | 0.585 | 0.536 | 0.674 | 0.717 | 0.737 | 0.800 | 0.617 | 0.632 | 0.771 | 0.712 | |
BCC-CSM2-MR | [-] | 0.523 | 0.638 | 0.555 | 0.604 | 0.711 | 0.773 | 0.834 | 0.736 | 0.789 | 0.752 | 0.777 | |
BGCLND | [-] | 0.518 | 0.584 | 0.604 | 0.680 | 0.676 | 0.828 | 0.874 | 0.821 | 0.827 | 0.822 | 0.835 | |
BGCLNDATM_progCO2 | [-] | 0.527 | 0.631 | 0.533 | 0.537 | 0.737 | 0.760 | 0.828 | 0.672 | 0.770 | 0.743 | 0.755 | |
CanESM5 | [-] | 0.547 | 0.584 | 0.564 | 0.587 | 0.722 | 0.910 | 0.858 | 0.585 | 0.621 | 0.745 | 0.744 | |
CNRM-ESM2-1 | [-] | 0.567 | 0.628 | 0.591 | 0.649 | 0.726 | 0.764 | 0.814 | 0.753 | 0.755 | 0.744 | 0.766 | |
EC-Earth3-CC | [-] | 0.496 | 0.540 | 0.555 | 0.704 | 0.673 | 0.669 | 0.747 | 0.744 | 0.824 | 0.673 | 0.731 | |
MeanCMIP6 | [-] | 0.509 | 0.658 | 0.553 | 0.515 | 0.647 | 0.752 | 0.874 | 0.712 | 0.767 | 0.764 | 0.774 | |
MIROC-ES2L | [-] | 0.518 | 0.621 | 0.601 | 0.575 | 0.669 | 0.716 | 0.794 | 0.749 | 0.704 | 0.724 | 0.737 | |
MPI-ESM1-2-LR | [-] | 0.664 | 0.631 | 0.611 | 0.608 | 0.602 | 0.815 | 0.696 | 0.654 | 0.619 | 0.611 | 0.679 | |
MRI-ESM2-0 | [-] | 0.381 | 0.531 | 0.493 | 0.555 | 0.569 | 0.720 | 0.585 | 0.515 | 0.436 | 0.467 | 0.545 | |
NorESM2-LM | [-] | 0.502 | 0.603 | 0.556 | 0.646 | 0.705 | 0.787 | 0.915 | 0.754 | 0.742 | 0.802 | 0.800 | |
UKESM1-0-LL | [-] | 0.527 | 0.590 | 0.550 | 0.555 | 0.605 | 0.926 | 0.816 | 0.607 | 0.716 | 0.753 | 0.764 |
Download Data |
Evapotranspiration|GLEAMv3.3a Hellinger Distance [1] |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.2 Hellinger Distance [1] |
SurfaceNetSWRadiation|CERESed4.2 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Evapotranspiration|GLEAMv3.3a Score [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.2 Score [1] |
SurfaceNetSWRadiation|CERESed4.2 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.530 | 0.663 | 0.627 | 0.715 | 0.731 | 0.700 | 0.624 | 0.577 | 0.644 | 0.767 | 0.662 | |
BCC-CSM2-MR | [-] | 0.467 | 0.725 | 0.522 | 0.518 | 0.673 | 0.740 | 0.722 | 0.668 | 0.582 | 0.713 | 0.685 | |
BGCLND | [-] | 0.407 | 0.586 | 0.662 | 0.631 | 0.601 | 0.543 | 0.620 | 0.663 | 0.596 | 0.699 | 0.624 | |
BGCLNDATM_progCO2 | [-] | 0.626 | 0.770 | 0.549 | 0.483 | 0.771 | 0.832 | 0.749 | 0.624 | 0.562 | 0.840 | 0.722 | |
