Mean State

Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] -1.08
BCC-CSM2-MR [-] -0.416 0.667 2.08 3.54 0.301 0.159 0.661 0.320
BGCv2LND.GSW [-] -0.115 0.968 1.85 2.55 0.280 0.243 0.716 0.371
BGCv2LNDATM [-] 0.0153 1.10 1.89 2.55 0.247 0.331 0.716 0.406
CanESM5 [-] -0.0451 1.04 2.00 2.04 0.258 0.164 0.903 0.372
MeanCMIP6 [-] -1.37 -0.291 1.45 1.53 0.606 0.295 0.772 0.492
MIROC-ES2L [-] -0.465 0.618 1.29 2.02 0.427 0.323 0.561 0.409
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] -2.71
BCC-CSM2-MR [-] -0.410 2.30 2.62 0.983 0.0193 0.167 0.937 0.323
BGCv2LND.GSW [-] -0.208 2.50 2.73 4.02 0.0136 0.171 0.259 0.154
BGCv2LNDATM [-] -0.422 2.29 2.32 3.00 0.0197 0.233 0.511 0.249
CanESM5 [-] 0.0507 2.76 3.16 4.02 0.00874 0.0750 0.259 0.104
MeanCMIP6 [-] 0.454 3.16 3.33 4.02 0.00438 0.264 0.259 0.198
MIROC-ES2L [-] -0.324 2.39 2.63 4.02 0.0166 0.185 0.259 0.161
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] -0.666
BCC-CSM2-MR [-] -0.0817 0.585 1.89 2.43 0.435 0.350 0.613 0.437
BGCv2LND.GSW [-] -0.122 0.546 1.90 2.03 0.447 0.387 0.797 0.504
BGCv2LNDATM [-] -0.0806 0.587 1.92 1.96 0.432 0.384 0.827 0.507
CanESM5 [-] -0.0467 0.620 1.96 2.25 0.424 0.354 0.733 0.466
MeanCMIP6 [-] -0.549 0.118 1.66 1.82 0.594 0.419 0.792 0.556
MIROC-ES2L [-] -0.289 0.378 1.80 1.89 0.512 0.391 0.744 0.510
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] -0.408
BCC-CSM2-MR [-] -0.0564 0.349 1.46 2.09 0.649 0.406 0.705 0.542
BGCv2LND.GSW [-] -0.0463 0.357 1.47 1.47 0.618 0.479 0.818 0.599
BGCv2LNDATM [-] -0.0429 0.360 1.48 1.37 0.619 0.492 0.832 0.609
CanESM5 [-] -0.0491 0.359 1.57 1.39 0.633 0.425 0.835 0.579
MeanCMIP6 [-] -0.568 -0.160 1.37 1.11 0.856 0.497 0.864 0.678
MIROC-ES2L [-] -0.310 0.0984 1.51 1.21 0.769 0.462 0.846 0.635
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] -0.355
BCC-CSM2-MR [-] -0.332 0.0223 1.40 4.42 0.883 0.251 0.169 0.388
BGCv2LND.GSW [-] -0.288 0.0664 1.46 4.08 0.823 0.257 0.245 0.396
BGCv2LNDATM [-] -0.157 0.198 1.36 3.40 0.727 0.262 0.392 0.411
CanESM5 [-] -0.0539 0.301 1.43 4.08 0.711 0.246 0.244 0.362
MeanCMIP6 [-] -0.285 0.0697 1.50 4.08 0.887 0.232 0.244 0.399
MIROC-ES2L [-] -0.103 0.252 1.30 2.71 0.729 0.289 0.542 0.462
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] -0.664
BCC-CSM2-MR [-] -0.0847 0.580 2.00 2.38 0.505 0.378 0.609 0.467
BGCv2LND.GSW [-] -0.111 0.555 1.91 1.84 0.509 0.444 0.844 0.560
BGCv2LNDATM [-] -0.0664 0.599 1.96 1.62 0.494 0.443 0.885 0.566
CanESM5 [-] -0.0540 0.610 2.05 1.91 0.495 0.399 0.797 0.523
MeanCMIP6 [-] -0.652 0.0116 1.75 1.66 0.688 0.456 0.858 0.615
MIROC-ES2L [-] -0.361 0.303 1.92 1.76 0.602 0.420 0.792 0.559

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
BGCv2LND.GSW
Data not available
Data not available
BGCv2LNDATM
Data not available
Data not available
CanESM5
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available

Data Information

  Title:
FluxNet Tower eddy covariance measurements (Tier 1)

  Version:
2015

  Institutions:
FluxNet, AmeriFlux, AfriFlux, AsiaFlux, ChinaFlux, Fluxnet-Canada, KoFlux, CarboAfrica, CarboEuropeIP, CarboItaly, CarboMont, GreenGrass, OzFlux-TERN, LBA, NECC, ICOS, TCOS-Siberia, and USCCC

  References:
Reichstein, M., D. Papale, R. Valentini, M. Aubinet, C. Bernhofer, A. Knohl, T. Laurila, A. Lindroth, E. Moors, K. Pilegaard, and G. Seufert (2007), Determinants of terrestrialecosystem carbon balance inferred from European eddy covarianceflux sites, Geophys. Res. Lett., 34, L01402, doi:10.1029/2006GL027880

Lasslop, G., M. Reichstein, D. Papale, A.D. Richardson, A. Arneth, A. Barr, P. Stoy, and G. Wohlfahrt (2010), Separation of net ecosystem exchange into assimilation and respiration using a light response curve approach: critical issues and global evaluation, Global Change Biology, 16, 187-208, doi:10.1111/j.1365-2486.2009.02041.x

Knauer, J., S. Zaehle, B.E. Medlyn, M. Reichstein, C.A. Williams, M. Migliavacca, M.G. De Kauwe, C. Werner, C. Keitel, P. Kolari, J.-M. Limousin, and M.-L. Linderson (2018), Towards physiologically meaningful water use efficiency estimates from eddy covariance data, Global Change Biology, 24(2), 694-710, doi:10.1111/gcb.13893

  Comment:
Fluxnet variable(s) used: NEE_VUT_REF