Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 395. | |||||||||
ACCESS-ESM1-5 | [-] | 399. | 3.93 | 25.5 | 4.08 | 0.778 | 0.187 | 0.244 | 0.349 | ||
BCC-CSM2-MR | [-] | 405. | 10.3 | 22.0 | 4.08 | 0.519 | 0.259 | 0.244 | 0.320 | ||
BGCLND | [-] | 397. | 1.87 | 13.4 | 4.08 | 0.887 | 0.427 | 0.244 | 0.496 | ||
BGCLNDATM_progCO2 | [-] | 407. | 11.5 | 18.4 | 4.08 | 0.480 | 0.382 | 0.244 | 0.372 | ||
CanESM5 | [-] | 386. | -9.32 | 45.2 | 1.02 | 0.551 | 0.0624 | 0.933 | 0.402 | ||
CNRM-ESM2-1 | [-] | 395. | 0.353 | 20.6 | 3.07 | 0.978 | 0.267 | 0.494 | 0.502 | ||
EC-Earth3-CC | [-] | 384. | -10.9 | 34.9 | 3.07 | 0.498 | 0.121 | 0.494 | 0.308 | ||
MeanCMIP6 | [-] | 398. | 2.94 | 20.9 | 3.07 | 0.828 | 0.261 | 0.494 | 0.461 | ||
MIROC-ES2L | [-] | 396. | 0.523 | 24.3 | 4.08 | 0.967 | 0.210 | 0.244 | 0.408 | ||
MPI-ESM1-2-LR | [-] | 398. | 2.86 | 19.9 | 4.08 | 0.833 | 0.281 | 0.244 | 0.410 | ||
MRI-ESM2-0 | [-] | 399. | 4.31 | 24.7 | 4.08 | 0.759 | 0.203 | 0.244 | 0.352 | ||
NorESM2-LM | [-] | 399. | 3.60 | 25.9 | 2.05 | 0.794 | 0.191 | 0.745 | 0.480 | ||
UKESM1-0-LL | [-] | 408. | 12.6 | 16.9 | 4.08 | 0.447 | 0.381 | 0.244 | 0.363 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 422. | |||||||||
ACCESS-ESM1-5 | [-] | 429. | 6.72 | 10.5 | 1.03 | 0.217 | 0.209 | 0.930 | 0.391 | ||
BCC-CSM2-MR | [-] | 430. | 7.37 | 11.1 | 1.03 | 0.187 | 0.181 | 0.930 | 0.370 | ||
BGCLND | [-] | 422. | 0.0280 | 4.98 | 1.97 | 0.994 | 0.323 | 0.764 | 0.601 | ||
BGCLNDATM_progCO2 | [-] | 426. | 4.14 | 7.49 | 5.02 | 0.390 | 0.267 | 0.0740 | 0.250 | ||
CanESM5 | [-] | 426. | 3.86 | 9.12 | 1.03 | 0.416 | 0.178 | 0.930 | 0.426 | ||
CNRM-ESM2-1 | [-] | 417. | -4.83 | 8.94 | 5.02 | 0.333 | 0.158 | 0.0740 | 0.181 | ||
EC-Earth3-CC | [-] | 426. | 3.97 | 8.04 | 0.00 | 0.405 | 0.257 | 1.00 | 0.480 | ||
MeanCMIP6 | [-] | 425. | 2.97 | 6.58 | 1.03 | 0.509 | 0.283 | 0.930 | 0.501 | ||
MIROC-ES2L | [-] | 426. | 3.31 | 8.68 | 4.00 | 0.471 | 0.172 | 0.263 | 0.270 | ||
MPI-ESM1-2-LR | [-] | 422. | -0.602 | 6.40 | 5.02 | 0.872 | 0.228 | 0.0740 | 0.351 | ||
MRI-ESM2-0 | [-] | 426. | 4.23 | 11.2 | 0.00 | 0.382 | 0.0949 | 1.00 | 0.393 | ||
NorESM2-LM | [-] | 435. | 12.6 | 15.8 | 1.03 | 0.0569 | 0.152 | 0.930 | 0.323 | ||
UKESM1-0-LL | [-] | 421. | -1.25 | 7.68 | 1.03 | 0.752 | 0.172 | 0.930 | 0.507 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 313. | |||||||||
ACCESS-ESM1-5 | [-] | 312. | 2.41 | 21.3 | 0.445 | 0.756 | 0.604 | 0.958 | 0.730 | ||
BCC-CSM2-MR | [-] | 307. | -4.36 | 22.3 | 0.418 | 0.764 | 0.603 | 0.957 | 0.732 | ||
BGCLND | [-] | 306. | -4.71 | 21.8 | 0.375 | 0.782 | 0.608 | 0.954 | 0.738 | ||
BGCLNDATM_progCO2 | [-] | 311. | 0.888 | 20.6 | 0.457 | 0.766 | 0.637 | 0.957 | 0.749 | ||
CanESM5 | [-] | 305. | -6.88 | 23.5 | 0.418 | 0.763 | 0.583 | 0.966 | 0.724 | ||
CNRM-ESM2-1 | [-] | 302. | -8.90 | 22.3 | 0.657 | 0.748 | 0.616 | 0.942 | 0.731 | ||
EC-Earth3-CC | [-] | 307. | -5.41 | 24.1 | 0.495 | 0.748 | 0.600 | 0.954 | 0.725 | ||
MeanCMIP6 | [-] | 306. | -4.80 | 18.8 | 0.419 | 0.794 | 0.666 | 0.961 | 0.772 | ||
MIROC-ES2L | [-] | 315. | 2.71 | 23.1 | 0.499 | 0.749 | 0.601 | 0.945 | 0.724 | ||
MPI-ESM1-2-LR | [-] | 312. | 0.812 | 22.2 | 0.524 | 0.773 | 0.608 | 0.950 | 0.735 | ||
MRI-ESM2-0 | [-] | 306. | -4.23 | 21.3 | 0.392 | 0.806 | 0.605 | 0.961 | 0.744 | ||
NorESM2-LM | [-] | 313. | 2.81 | 20.8 | 0.526 | 0.779 | 0.606 | 0.962 | 0.738 | ||
UKESM1-0-LL | [-] | 304. | -7.02 | 22.7 | 0.681 | 0.745 | 0.610 | 0.939 | 0.726 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 289. | |||||||||
ACCESS-ESM1-5 | [-] | 285. | -3.58 | 27.9 | 0.207 | 0.745 | 0.569 | 0.986 | 0.717 | ||
BCC-CSM2-MR | [-] | 274. | -14.5 | 25.8 | 0.310 | 0.772 | 0.583 | 0.979 | 0.729 | ||
BGCLND | [-] | 264. | -17.4 | 29.9 | 0.129 | 0.702 | 0.595 | 0.991 | 0.721 | ||
BGCLNDATM_progCO2 | [-] | 287. | 5.40 | 33.2 | 0.129 | 0.707 | 0.630 | 0.991 | 0.739 | ||
CanESM5 | [-] | 276. | -13.0 | 27.4 | 0.413 | 0.809 | 0.589 | 0.972 | 0.740 | ||
CNRM-ESM2-1 | [-] | 276. | -12.6 | 27.5 | 0.413 | 0.784 | 0.586 | 0.972 | 0.732 | ||
EC-Earth3-CC | [-] | 275. | -14.1 | 26.8 | 0.103 | 0.760 | 0.592 | 0.993 | 0.734 | ||
MeanCMIP6 | [-] | 276. | -12.5 | 23.4 | 0.517 | 0.797 | 0.651 | 0.965 | 0.766 | ||
MIROC-ES2L | [-] | 277. | -11.9 | 30.9 | 0.517 | 0.723 | 0.539 | 0.965 | 0.692 | ||
MPI-ESM1-2-LR | [-] | 284. | -4.47 | 23.8 | 0.310 | 0.750 | 0.591 | 0.979 | 0.728 | ||
MRI-ESM2-0 | [-] | 285. | -4.05 | 25.8 | 0.207 | 0.784 | 0.588 | 0.986 | 0.736 | ||
NorESM2-LM | [-] | 287. | -2.18 | 26.9 | 0.517 | 0.785 | 0.596 | 0.965 | 0.735 | ||
UKESM1-0-LL | [-] | 271. | -17.6 | 28.5 | 0.413 | 0.719 | 0.554 | 0.972 | 0.700 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 311. | |||||||||
ACCESS-ESM1-5 | [-] | 318. | 6.01 | 19.7 | 0.281 | 0.786 | 0.644 | 0.981 | 0.764 | ||
BCC-CSM2-MR | [-] | 305. | -6.62 | 19.5 | 0.235 | 0.827 | 0.625 | 0.984 | 0.765 | ||
BGCLND | [-] | 306. | -5.33 | 19.5 | 0.207 | 0.830 | 0.641 | 0.986 | 0.774 | ||
BGCLNDATM_progCO2 | [-] | 313. | 1.00 | 17.9 | 0.413 | 0.830 | 0.675 | 0.972 | 0.788 | ||
CanESM5 | [-] | 306. | -6.34 | 20.4 | 0.470 | 0.836 | 0.626 | 0.968 | 0.764 | ||
CNRM-ESM2-1 | [-] | 302. | -10.3 | 20.0 | 0.658 | 0.780 | 0.651 | 0.956 | 0.759 | ||
EC-Earth3-CC | [-] | 304. | -7.27 | 18.8 | 0.329 | 0.795 | 0.656 | 0.978 | 0.771 | ||
MeanCMIP6 | [-] | 306. | -5.90 | 15.8 | 0.376 | 0.848 | 0.699 | 0.975 | 0.805 | ||
MIROC-ES2L | [-] | 314. | 1.33 | 19.4 | 0.282 | 0.809 | 0.622 | 0.981 | 0.759 | ||
MPI-ESM1-2-LR | [-] | 314. | 1.51 | 18.3 | 0.470 | 0.823 | 0.646 | 0.968 | 0.771 | ||
MRI-ESM2-0 | [-] | 309. | -2.43 | 18.1 | 0.188 | 0.853 | 0.647 | 0.987 | 0.784 | ||
NorESM2-LM | [-] | 314. | 1.80 | 17.3 | 0.611 | 0.885 | 0.644 | 0.959 | 0.783 | ||
UKESM1-0-LL | [-] | 306. | -6.38 | 19.7 | 0.517 | 0.829 | 0.627 | 0.965 | 0.762 |