Mean State

Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 227.
ACCESS-ESM1-5 [-] 250. 250. 227. 13.4 32.0 1.90 0.380 0.437 0.714 0.932 0.580
BCC-CSM2-MR [-] 228. 228. 227. 4.01 23.2 1.92 0.610 0.437 0.713 0.995 0.639
BGCLND [-] 223. 223. 220. 237. 2.52 11.5 0.836 0.740 0.660 0.898 0.933 0.778
BGCLNDATM_progCO2 [-] 218. 218. 220. 237. -2.62 22.6 1.19 0.545 0.479 0.833 0.926 0.653
CanESM5 [-] 232. 231. 227. 5.19 27.5 1.86 0.556 0.381 0.734 0.951 0.601
CNRM-ESM2-1 [-] 225. 225. 227. -0.644 27.8 1.92 0.559 0.384 0.710 0.957 0.599
EC-Earth3-CC [-] 226. 225. 227. -2.05 26.0 1.50 0.589 0.392 0.794 0.959 0.625
MeanCMIP6 [-] 226. 226. 227. -15.6 30.3 1.58 0.453 0.530 0.777 0.989 0.656
MIROC-ES2L [-] 221. 220. 227. -6.54 28.5 2.11 0.495 0.445 0.674 0.848 0.581
MPI-ESM1-2-LR [-] 238. 240. 227. 12.5 27.5 1.51 0.481 0.467 0.774 0.894 0.617
MRI-ESM2-0 [-] 244. 244. 227. 11.4 32.5 2.28 0.420 0.393 0.641 0.846 0.539
NorESM2-LM [-] 215. 216. 227. -4.86 22.8 1.63 0.615 0.437 0.747 0.943 0.636
UKESM1-0-LL [-] 244. 244. 227. 14.0 25.6 1.21 0.482 0.492 0.831 0.783 0.616
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 215.
ACCESS-ESM1-5 [-] 228. 227. 215. 18.8 25.5 1.86 0.484 0.549 0.723 0.846 0.630
BCC-CSM2-MR [-] 214. 214. 215. 7.37 19.0 1.67 0.660 0.555 0.749 0.966 0.697
BGCLND [-] 215. 215. 208. 219. 6.64 11.2 1.07 0.708 0.732 0.845 0.973 0.798
BGCLNDATM_progCO2 [-] 214. 214. 208. 219. 6.16 20.7 1.62 0.540 0.536 0.758 0.759 0.626
CanESM5 [-] 202. 201. 215. 1.68 20.2 1.52 0.616 0.568 0.789 0.894 0.687
CNRM-ESM2-1 [-] 199. 199. 215. 1.98 23.4 1.73 0.612 0.511 0.729 0.836 0.640
EC-Earth3-CC [-] 214. 214. 215. -1.79 16.3 1.08 0.706 0.591 0.857 0.889 0.727
MeanCMIP6 [-] 199. 199. 216. -25.3 30.1 1.22 0.401 0.678 0.815 0.975 0.710
MIROC-ES2L [-] 199. 198. 215. -10.4 23.1 1.73 0.585 0.518 0.726 0.979 0.665
MPI-ESM1-2-LR [-] 219. 219. 215. 21.0 29.7 1.98 0.448 0.493 0.716 0.979 0.626
MRI-ESM2-0 [-] 211. 211. 215. 6.58 20.1 1.25 0.669 0.535 0.838 0.945 0.705
NorESM2-LM [-] 207. 207. 215. -0.772 15.5 1.46 0.786 0.581 0.781 0.938 0.734
UKESM1-0-LL [-] 218. 218. 215. 8.76 19.3 1.45 0.628 0.590 0.789 0.995 0.718
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 186.
ACCESS-ESM1-5 [-] 198. 198. 186. 10.5 22.8 0.687 0.714 0.734 0.926 0.971 0.816
BCC-CSM2-MR [-] 188. 188. 186. 1.11 23.3 0.748 0.751 0.727 0.918 0.964 0.818
BGCLND [-] 182. 182. 186. 188. -3.85 14.0 0.427 0.857 0.827 0.959 0.998 0.894
BGCLNDATM_progCO2 [-] 185. 185. 186. 188. -1.32 20.8 0.646 0.786 0.737 0.933 0.972 0.833
CanESM5 [-] 195. 195. 186. 8.15 21.2 0.749 0.760 0.724 0.917 0.988 0.823
CNRM-ESM2-1 [-] 194. 194. 186. 7.56 19.1 0.682 0.783 0.746 0.926 0.998 0.840
EC-Earth3-CC [-] 193. 193. 186. 7.01 17.2 0.639 0.802 0.757 0.935 0.995 0.849
MeanCMIP6 [-] 189. 189. 187. 0.799 15.8 0.568 0.797 0.799 0.941 0.993 0.866
MIROC-ES2L [-] 187. 187. 186. -0.117 19.3 0.701 0.799 0.737 0.919 0.996 0.837
MPI-ESM1-2-LR [-] 191. 191. 186. 4.42 21.5 0.695 0.749 0.735 0.923 0.974 0.823
MRI-ESM2-0 [-] 199. 199. 186. 11.7 20.8 0.743 0.745 0.736 0.918 0.993 0.825
NorESM2-LM [-] 191. 191. 186. 2.68 20.9 0.687 0.768 0.733 0.926 0.982 0.828
UKESM1-0-LL [-] 198. 198. 186. 11.0 19.3 0.668 0.741 0.769 0.926 0.982 0.837
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 110.
ACCESS-ESM1-5 [-] 115. 116. 110. -0.262 15.2 0.380 0.913 0.858 0.973 0.998 0.920
BCC-CSM2-MR [-] 102. 103. 110. -16.1 26.8 0.599 0.824 0.788 0.955 0.992 0.869
BGCLND [-] 116. 116. 118. 98.2 -1.77 14.7 0.418 0.947 0.863 0.971 0.997 0.928
BGCLNDATM_progCO2 [-] 99.7 99.7 118. 98.2 -18.3 29.5 0.610 0.811 0.776 0.951 0.916 0.846
CanESM5 [-] 122. 122. 110. 1.79 15.1 0.338 0.916 0.855 0.975 0.980 0.917
CNRM-ESM2-1 [-] 129. 129. 110. 12.2 18.2 0.319 0.854 0.853 0.977 0.990 0.905
EC-Earth3-CC [-] 116. 116. 110. 5.76 15.6 0.414 0.907 0.856 0.971 0.998 0.918
MeanCMIP6 [-] 108. 108. 110. -15.6 17.9 0.286 0.832 0.858 0.980 0.960 0.898
MIROC-ES2L [-] 117. 118. 110. 1.63 15.0 0.348 0.911 0.864 0.976 0.995 0.922
MPI-ESM1-2-LR [-] 105. 105. 110. -10.5 20.3 0.408 0.866 0.831 0.969 0.992 0.898
MRI-ESM2-0 [-] 125. 126. 110. 5.70 15.0 0.302 0.914 0.857 0.979 0.987 0.919
NorESM2-LM [-] 111. 109. 110. -11.0 21.4 0.522 0.863 0.828 0.963 0.923 0.881
UKESM1-0-LL [-] 120. 120. 110. 2.25 12.9 0.387 0.938 0.869 0.971 0.998 0.929
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 201.
ACCESS-ESM1-5 [-] 240. 240. 201. 39.4 44.8 1.53 0.177 0.451 0.782 0.903 0.553
BCC-CSM2-MR [-] 245. 245. 201. 43.2 47.8 2.46 0.157 0.429 0.608 0.998 0.524
BGCLND [-] 203. 203. 200. 227. 2.17 8.56 0.752 0.784 0.733 0.902 0.980 0.827
BGCLNDATM_progCO2 [-] 208. 208. 200. 227. 8.08 25.0 1.76 0.524 0.462 0.749 0.951 0.630
CanESM5 [-] 238. 239. 201. 37.4 46.2 2.03 0.195 0.354 0.703 0.915 0.504
CNRM-ESM2-1 [-] 214. 214. 201. 14.1 28.8 1.57 0.529 0.359 0.769 0.986 0.600
EC-Earth3-CC [-] 221. 221. 201. 19.7 26.7 1.97 0.399 0.426 0.701 0.999 0.590
MeanCMIP6 [-] 227. 227. 202. 25.1 31.2 1.67 0.269 0.526 0.757 0.940 0.603
MIROC-ES2L [-] 209. 208. 201. 7.54 22.4 1.65 0.523 0.461 0.752 0.943 0.628
MPI-ESM1-2-LR [-] 222. 222. 201. 23.9 33.7 2.14 0.343 0.402 0.673 0.953 0.555
MRI-ESM2-0 [-] 230. 230. 201. 28.7 36.7 1.49 0.260 0.379 0.788 0.996 0.560
NorESM2-LM [-] 215. 215. 201. 15.0 27.1 1.69 0.458 0.393 0.766 0.950 0.592
UKESM1-0-LL [-] 236. 235. 201. 34.6 39.6 2.65 0.204 0.411 0.578 0.938 0.508
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 143.
ACCESS-ESM1-5 [-] 153. 154. 143. 4.25 16.7 0.441 0.881 0.837 0.967 0.988 0.902
BCC-CSM2-MR [-] 141. 141. 143. -10.3 21.8 0.662 0.844 0.795 0.945 0.959 0.867
BGCLND [-] 147. 147. 150. 134. -2.35 12.2 0.348 0.930 0.883 0.976 0.990 0.932
BGCLNDATM_progCO2 [-] 142. 142. 150. 134. -7.22 22.8 0.578 0.857 0.796 0.956 0.927 0.866
CanESM5 [-] 153. 155. 143. 2.50 17.4 0.556 0.877 0.828 0.952 0.993 0.896
CNRM-ESM2-1 [-] 162. 162. 143. 14.1 19.7 0.469 0.813 0.843 0.962 0.998 0.892
EC-Earth3-CC [-] 151. 151. 143. 8.23 16.1 0.520 0.873 0.848 0.961 0.998 0.906
MeanCMIP6 [-] 144. 144. 144. -15.8 19.3 0.414 0.793 0.851 0.966 0.981 0.888
MIROC-ES2L [-] 150. 152. 143. 1.04 15.5 0.528 0.891 0.844 0.954 0.998 0.906
MPI-ESM1-2-LR [-] 144. 145. 143. -6.88 20.1 0.596 0.845 0.815 0.946 0.958 0.876
MRI-ESM2-0 [-] 160. 160. 143. 7.34 16.2 0.498 0.882 0.843 0.961 0.998 0.905
NorESM2-LM [-] 156. 153. 143. -1.35 18.6 0.545 0.846 0.837 0.957 0.942 0.884
UKESM1-0-LL [-] 155. 156. 143. 3.20 15.1 0.519 0.899 0.843 0.960 0.990 0.907

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
BGCLND
Data not available
Data not available
BGCLNDATM_progCO2
Data not available
Data not available
CanESM5
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EC-Earth3-CC
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
MRI-ESM2-0
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
CERES EBAF TOA and Surface Fluxes. Monthly Averages and 07/2005 to 06/2015 Climatology.

  Version:
Edition 4.2
Release Date February 10, 2023

  Institution:
NASA Langley Research Center

  References:
Loeb, N. G., D. R. Doelling, H. Wang, W. Su, C. Nguyen, J. G. Corbett, L. Liang, C. Mitrescu, F. G. Rose, and S. Kato (2018), Clouds and the Earth's Radiant Energy System (CERES) Energy Balanced and Filled (EBAF) Top-of-Atmosphere (TOA) Edition-4.0 Data Product, J. Climate, doi:10.1175/JCLI-D-17-0208.1

Kato, S., F. G. Rose, D. A. Rutan, T. E. Thorsen, N. G. Loeb, D. R. Doelling, X. Huang, W. L. Smith, W. Su, and S.-H. Ham (2018), Surface irradiances of Edition 4.0 Clouds and the Earth's Radiant Energy System (CERES) Energy Balanced and Filled (EBAF) data product, J. Climate, doi:10.1175/JCLI-D-17-0523.1

  Conventions:
CF-1.4

  Comment:
Climatology from 07/2005 to 06/2015

  Doi:
10.5067/TERRA-AQUA-NOAA20/CERES/EBAF_L3B004.2