Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 234.
ACCESS-ESM1-5 [-] 250. 250. 234. 6.89 32.1 1.57 0.395 0.475 0.772 0.963 0.616
BCC-CSM2-MR [-] 230. 230. 234. -1.48 22.9 1.52 0.589 0.508 0.781 0.998 0.677
BGCLND [-] 223. 223. 222. 249. 0.527 5.63 0.346 0.873 0.838 0.959 0.995 0.901
BGCLNDATM_progCO2 [-] 219. 219. 222. 249. -3.03 23.5 1.13 0.542 0.548 0.845 0.779 0.652
CanESM5 [-] 234. 233. 234. -0.344 26.1 1.49 0.570 0.454 0.786 0.986 0.650
CNRM-ESM2-1 [-] 226. 227. 234. -5.99 26.8 1.59 0.571 0.457 0.757 0.983 0.645
EC-Earth3-CC [-] 228. 228. 234. -6.33 27.6 1.51 0.535 0.438 0.794 0.984 0.638
MeanCMIP6 [-] 227. 228. 234. -21.0 33.2 1.17 0.458 0.599 0.832 0.994 0.696
MIROC-ES2L [-] 221. 220. 234. -13.2 29.7 1.87 0.501 0.471 0.707 0.907 0.611
MPI-ESM1-2-LR [-] 240. 242. 234. 7.76 26.8 1.35 0.506 0.495 0.796 0.933 0.645
MRI-ESM2-0 [-] 246. 246. 234. 6.64 30.5 2.00 0.454 0.451 0.681 0.887 0.585
NorESM2-LM [-] 216. 219. 234. -9.92 24.1 1.19 0.569 0.481 0.827 0.981 0.668
UKESM1-0-LL [-] 245. 245. 234. 8.46 26.3 1.28 0.484 0.492 0.818 0.848 0.627
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 223.
ACCESS-ESM1-5 [-] 227. 227. 223. 11.8 23.1 1.58 0.586 0.577 0.774 0.703 0.643
BCC-CSM2-MR [-] 214. 214. 223. -0.558 19.4 1.48 0.688 0.593 0.784 0.837 0.699
BGCLND [-] 214. 214. 212. 229. 2.90 7.77 0.646 0.783 0.821 0.909 0.984 0.864
BGCLNDATM_progCO2 [-] 212. 212. 212. 229. 0.888 19.3 1.53 0.579 0.591 0.772 0.948 0.696
CanESM5 [-] 200. 199. 223. -6.09 22.1 1.21 0.613 0.582 0.841 0.977 0.719
CNRM-ESM2-1 [-] 199. 199. 223. -5.66 24.2 1.62 0.600 0.550 0.754 0.953 0.681
EC-Earth3-CC [-] 216. 215. 223. -7.74 20.0 1.35 0.610 0.616 0.821 0.597 0.652
MeanCMIP6 [-] 199. 199. 223. -32.2 37.2 1.23 0.362 0.682 0.828 0.991 0.709
MIROC-ES2L [-] 198. 197. 223. -19.2 28.0 1.55 0.497 0.559 0.754 0.852 0.644
MPI-ESM1-2-LR [-] 219. 220. 223. 14.3 27.6 1.78 0.573 0.504 0.749 0.987 0.663
MRI-ESM2-0 [-] 209. 209. 223. -2.42 20.6 1.17 0.652 0.567 0.852 0.999 0.727
NorESM2-LM [-] 206. 206. 223. -8.82 18.7 1.49 0.669 0.618 0.779 0.807 0.698
UKESM1-0-LL [-] 218. 218. 223. 1.65 18.9 1.45 0.645 0.631 0.805 0.881 0.719
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 187.
ACCESS-ESM1-5 [-] 197. 197. 187. 9.70 27.3 0.629 0.677 0.705 0.935 0.947 0.794
BCC-CSM2-MR [-] 187. 187. 187. 0.448 24.1 0.666 0.722 0.709 0.929 0.939 0.802
BGCLND [-] 182. 182. 186. 193. -3.84 5.17 0.195 0.907 0.897 0.980 0.985 0.933
BGCLNDATM_progCO2 [-] 185. 185. 186. 193. -1.61 23.4 0.616 0.738 0.714 0.939 0.945 0.810
CanESM5 [-] 196. 196. 187. 8.06 24.7 0.700 0.716 0.705 0.925 0.966 0.803
CNRM-ESM2-1 [-] 194. 194. 187. 7.34 22.4 0.623 0.758 0.724 0.935 0.985 0.825
EC-Earth3-CC [-] 193. 193. 187. 6.67 22.2 0.681 0.756 0.728 0.933 0.975 0.824
MeanCMIP6 [-] 190. 190. 187. 1.80 18.9 0.507 0.755 0.773 0.949 0.970 0.844
MIROC-ES2L [-] 187. 187. 187. -0.616 19.7 0.640 0.771 0.724 0.927 0.980 0.825
MPI-ESM1-2-LR [-] 190. 190. 187. 3.94 25.5 0.633 0.712 0.707 0.929 0.952 0.801
MRI-ESM2-0 [-] 199. 199. 187. 11.1 24.3 0.647 0.707 0.711 0.929 0.974 0.807
NorESM2-LM [-] 191. 191. 187. 2.08 23.9 0.632 0.732 0.710 0.937 0.959 0.810
UKESM1-0-LL [-] 197. 197. 187. 10.2 23.8 0.676 0.705 0.734 0.929 0.960 0.812
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 118.
ACCESS-ESM1-5 [-] 113. 115. 118. -9.16 18.6 0.405 0.873 0.796 0.972 0.918 0.871
BCC-CSM2-MR [-] 100. 101. 118. -25.0 29.5 0.494 0.754 0.757 0.964 0.950 0.836
BGCLND [-] 116. 116. 119. 116. -3.74 3.95 0.0609 0.946 0.933 0.996 0.980 0.957
BGCLNDATM_progCO2 [-] 97.8 97.8 119. 116. -21.4 29.0 0.608 0.777 0.771 0.956 0.879 0.831
CanESM5 [-] 121. 121. 118. -6.49 17.4 0.330 0.867 0.811 0.977 0.971 0.887
CNRM-ESM2-1 [-] 128. 129. 118. 3.60 20.8 0.213 0.847 0.801 0.985 0.957 0.878
EC-Earth3-CC [-] 115. 115. 118. -2.94 20.5 0.504 0.885 0.783 0.964 0.937 0.871
MeanCMIP6 [-] 113. 113. 118. -18.8 22.1 0.205 0.803 0.816 0.986 0.972 0.879
MIROC-ES2L [-] 116. 117. 118. -7.37 15.3 0.240 0.880 0.830 0.983 0.908 0.886
MPI-ESM1-2-LR [-] 103. 104. 118. -19.5 25.1 0.300 0.792 0.782 0.979 0.956 0.858
MRI-ESM2-0 [-] 123. 124. 118. -3.46 16.1 0.181 0.887 0.817 0.988 0.964 0.895
NorESM2-LM [-] 109. 108. 118. -20.4 26.4 0.494 0.791 0.783 0.966 0.968 0.858
UKESM1-0-LL [-] 119. 119. 118. -7.00 17.6 0.389 0.887 0.806 0.973 0.938 0.882
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 202.
ACCESS-ESM1-5 [-] 239. 239. 202. 37.5 43.3 1.47 0.210 0.517 0.793 0.877 0.583
BCC-CSM2-MR [-] 244. 244. 202. 41.2 46.4 2.30 0.192 0.460 0.637 0.992 0.548
BGCLND [-] 202. 202. 201. 235. 0.990 5.24 0.538 0.864 0.847 0.927 0.997 0.897
BGCLNDATM_progCO2 [-] 208. 208. 201. 235. 7.15 22.9 1.61 0.565 0.519 0.769 0.908 0.656
CanESM5 [-] 237. 238. 202. 35.3 44.9 2.05 0.221 0.394 0.703 0.883 0.519
CNRM-ESM2-1 [-] 214. 214. 202. 13.4 26.8 1.49 0.554 0.430 0.777 0.979 0.634
EC-Earth3-CC [-] 221. 221. 202. 18.6 25.4 2.02 0.440 0.498 0.693 0.998 0.626
MeanCMIP6 [-] 227. 227. 202. 23.9 29.9 1.53 0.302 0.585 0.774 0.965 0.642
MIROC-ES2L [-] 209. 208. 202. 6.61 21.0 1.56 0.572 0.513 0.778 0.956 0.666
MPI-ESM1-2-LR [-] 221. 221. 202. 21.8 31.9 2.10 0.386 0.453 0.671 0.923 0.577
MRI-ESM2-0 [-] 228. 228. 202. 25.9 33.1 1.39 0.318 0.460 0.805 0.994 0.607
NorESM2-LM [-] 214. 214. 202. 12.4 23.9 1.36 0.505 0.489 0.811 0.964 0.652
UKESM1-0-LL [-] 234. 234. 202. 32.5 37.3 2.29 0.246 0.475 0.637 0.946 0.556
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 142.
ACCESS-ESM1-5 [-] 151. 152. 142. 3.05 17.7 0.447 0.879 0.829 0.966 0.967 0.894
BCC-CSM2-MR [-] 139. 139. 142. -11.5 23.5 0.573 0.821 0.790 0.954 0.925 0.856
BGCLND [-] 147. 147. 146. 137. 0.436 3.87 0.122 0.972 0.961 0.991 1.00 0.977
BGCLNDATM_progCO2 [-] 140. 140. 146. 137. -5.96 24.2 0.532 0.831 0.788 0.962 0.877 0.849
CanESM5 [-] 152. 155. 142. 2.65 18.1 0.545 0.866 0.830 0.955 0.975 0.891
CNRM-ESM2-1 [-] 161. 161. 142. 13.7 19.2 0.401 0.820 0.844 0.969 0.995 0.894
EC-Earth3-CC [-] 150. 150. 142. 7.75 17.6 0.610 0.875 0.832 0.955 0.988 0.896
MeanCMIP6 [-] 149. 149. 142. -10.4 22.1 0.372 0.789 0.844 0.970 0.945 0.879
MIROC-ES2L [-] 148. 151. 142. 0.335 15.5 0.427 0.882 0.851 0.964 0.989 0.907
MPI-ESM1-2-LR [-] 142. 144. 142. -7.69 22.5 0.498 0.809 0.810 0.956 0.922 0.861
MRI-ESM2-0 [-] 158. 158. 142. 6.04 15.9 0.443 0.886 0.846 0.965 0.987 0.906
NorESM2-LM [-] 155. 151. 142. -2.02 20.8 0.485 0.819 0.830 0.963 0.894 0.867
UKESM1-0-LL [-] 153. 154. 142. 2.09 16.9 0.491 0.876 0.836 0.965 0.969 0.896

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
BGCLND
Data not available
Data not available
BGCLNDATM_progCO2
Data not available
Data not available
CanESM5
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EC-Earth3-CC
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
MRI-ESM2-0
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
derived GEWEX SRB Radiation

  Source_file:
This product is generated from monthly 1 degree GEWEX SRB Radiation observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Mon Jun 30 23:16:59 PDT 2014

  Approach:
I simply read surface all-sky downward shortwave (sw_sfc_dn). Meanwhile, the data were also binned from original 1.0x1.0 resolution to final 0.5x0.5 resolution.

  Temporal resolution:
monthly

  General information:
This product was derived from NASA GEWEX SRB radiation dataset.

  Spatial resolution:
0.5x0.5 degree

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-radiation-gewex.srb.ncl