Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 199. | |||||||||
ACCESS-ESM1-5 | [-] | 243. | 44.1 | 50.7 | 0.983 | 0.200 | 0.395 | 0.937 | 0.482 | ||
BCC-CSM2-MR | [-] | 200. | 0.908 | 30.0 | 0.983 | 0.967 | 0.335 | 0.937 | 0.644 | ||
BGCLND | [-] | 215. | 16.3 | 28.9 | 0.00 | 0.552 | 0.415 | 1.00 | 0.595 | ||
BGCLNDATM_progCO2 | [-] | 189. | -9.87 | 36.6 | 0.983 | 0.698 | 0.280 | 0.937 | 0.549 | ||
CanESM5 | [-] | 227. | 28.1 | 46.7 | 0.983 | 0.359 | 0.269 | 0.937 | 0.459 | ||
CNRM-ESM2-1 | [-] | 226. | 27.5 | 41.0 | 0.983 | 0.367 | 0.340 | 0.937 | 0.496 | ||
EC-Earth3-CC | [-] | 225. | 25.8 | 33.3 | 1.02 | 0.390 | 0.473 | 0.933 | 0.567 | ||
MeanCMIP6 | [-] | 218. | 19.6 | 33.1 | 0.983 | 0.489 | 0.384 | 0.937 | 0.549 | ||
MIROC-ES2L | [-] | 230. | 31.0 | 43.1 | 0.983 | 0.323 | 0.373 | 0.937 | 0.502 | ||
MPI-ESM1-2-LR | [-] | 244. | 44.9 | 50.1 | 0.00 | 0.195 | 0.453 | 1.00 | 0.525 | ||
MRI-ESM2-0 | [-] | 234. | 35.2 | 45.7 | 0.983 | 0.277 | 0.372 | 0.937 | 0.489 | ||
NorESM2-LM | [-] | 218. | 18.9 | 37.5 | 0.00 | 0.502 | 0.320 | 1.00 | 0.535 | ||
UKESM1-0-LL | [-] | 233. | 33.8 | 41.6 | 0.00 | 0.292 | 0.433 | 1.00 | 0.539 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 214. | |||||||||
ACCESS-ESM1-5 | [-] | 241. | 26.4 | 43.5 | 6.05 | 0.396 | 0.295 | 7.41e-05 | 0.246 | ||
BCC-CSM2-MR | [-] | 230. | 15.6 | 37.3 | 6.05 | 0.579 | 0.304 | 7.41e-05 | 0.297 | ||
BGCLND | [-] | 221. | 6.96 | 28.2 | 0.00 | 0.783 | 0.383 | 1.00 | 0.638 | ||
BGCLNDATM_progCO2 | [-] | 202. | -13.0 | 39.9 | 6.05 | 0.634 | 0.265 | 7.41e-05 | 0.291 | ||
CanESM5 | [-] | 241. | 26.9 | 44.9 | 0.00 | 0.389 | 0.272 | 1.00 | 0.483 | ||
CNRM-ESM2-1 | [-] | 222. | 8.02 | 43.2 | 6.05 | 0.755 | 0.222 | 7.41e-05 | 0.299 | ||
EC-Earth3-CC | [-] | 210. | -3.97 | 33.7 | 2.03 | 0.870 | 0.312 | 0.749 | 0.561 | ||
MeanCMIP6 | [-] | 186. | -28.3 | 39.2 | 1.02 | 0.370 | 0.379 | 0.933 | 0.515 | ||
MIROC-ES2L | [-] | 197. | -17.1 | 36.8 | 1.02 | 0.548 | 0.319 | 0.933 | 0.530 | ||
MPI-ESM1-2-LR | [-] | 247. | 32.1 | 48.9 | 6.05 | 0.324 | 0.265 | 7.41e-05 | 0.213 | ||
MRI-ESM2-0 | [-] | 234. | 19.1 | 49.8 | 6.05 | 0.511 | 0.202 | 7.41e-05 | 0.229 | ||
NorESM2-LM | [-] | 210. | -4.77 | 40.7 | 1.02 | 0.846 | 0.243 | 0.933 | 0.566 | ||
UKESM1-0-LL | [-] | 243. | 29.0 | 43.3 | 0.00 | 0.361 | 0.335 | 1.00 | 0.508 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 177. | |||||||||
ACCESS-ESM1-5 | [-] | 186. | 9.23 | 41.3 | 0.646 | 0.734 | 0.619 | 0.931 | 0.725 | ||
BCC-CSM2-MR | [-] | 173. | -2.75 | 35.2 | 0.570 | 0.807 | 0.603 | 0.937 | 0.737 | ||
BGCLND | [-] | 172. | -5.08 | 30.3 | 0.612 | 0.833 | 0.671 | 0.922 | 0.774 | ||
BGCLNDATM_progCO2 | [-] | 177. | -1.08 | 38.8 | 0.510 | 0.783 | 0.630 | 0.941 | 0.746 | ||
CanESM5 | [-] | 183. | 6.87 | 37.8 | 0.721 | 0.778 | 0.615 | 0.929 | 0.734 | ||
CNRM-ESM2-1 | [-] | 184. | 7.93 | 37.7 | 0.968 | 0.768 | 0.626 | 0.884 | 0.726 | ||
EC-Earth3-CC | [-] | 180. | 3.40 | 34.2 | 0.547 | 0.819 | 0.637 | 0.937 | 0.758 | ||
MeanCMIP6 | [-] | 179. | 2.88 | 29.7 | 0.572 | 0.802 | 0.668 | 0.923 | 0.765 | ||
MIROC-ES2L | [-] | 176. | 0.770 | 37.2 | 0.844 | 0.790 | 0.623 | 0.896 | 0.733 | ||
MPI-ESM1-2-LR | [-] | 176. | -0.834 | 36.0 | 0.522 | 0.791 | 0.616 | 0.939 | 0.740 | ||
MRI-ESM2-0 | [-] | 189. | 13.1 | 38.7 | 0.720 | 0.727 | 0.631 | 0.930 | 0.730 | ||
NorESM2-LM | [-] | 181. | 4.67 | 39.5 | 0.473 | 0.761 | 0.631 | 0.939 | 0.741 | ||
UKESM1-0-LL | [-] | 185. | 8.79 | 35.7 | 0.648 | 0.743 | 0.632 | 0.928 | 0.734 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 122. | |||||||||
ACCESS-ESM1-5 | [-] | 113. | -9.07 | 26.5 | 0.307 | 0.800 | 0.656 | 0.968 | 0.770 | ||
BCC-CSM2-MR | [-] | 105. | -17.5 | 25.0 | 0.713 | 0.820 | 0.635 | 0.941 | 0.758 | ||
BGCLND | [-] | 106. | -19.1 | 28.7 | 0.637 | 0.773 | 0.668 | 0.943 | 0.763 | ||
BGCLNDATM_progCO2 | [-] | 95.7 | -29.8 | 31.8 | 0.383 | 0.750 | 0.632 | 0.960 | 0.743 | ||
CanESM5 | [-] | 117. | -5.54 | 25.0 | 0.510 | 0.817 | 0.648 | 0.954 | 0.767 | ||
CNRM-ESM2-1 | [-] | 130. | 7.38 | 36.3 | 0.612 | 0.707 | 0.647 | 0.929 | 0.732 | ||
EC-Earth3-CC | [-] | 118. | -3.99 | 28.8 | 0.307 | 0.807 | 0.675 | 0.968 | 0.781 | ||
MeanCMIP6 | [-] | 109. | -13.1 | 16.7 | 0.408 | 0.825 | 0.709 | 0.961 | 0.801 | ||
MIROC-ES2L | [-] | 116. | -6.58 | 27.6 | 0.713 | 0.768 | 0.656 | 0.941 | 0.755 | ||
MPI-ESM1-2-LR | [-] | 106. | -16.6 | 31.7 | 0.510 | 0.792 | 0.651 | 0.954 | 0.762 | ||
MRI-ESM2-0 | [-] | 120. | -1.87 | 31.2 | 0.510 | 0.794 | 0.665 | 0.954 | 0.770 | ||
NorESM2-LM | [-] | 107. | -15.1 | 22.4 | 0.307 | 0.801 | 0.675 | 0.949 | 0.775 | ||
UKESM1-0-LL | [-] | 119. | -3.42 | 29.8 | 0.307 | 0.798 | 0.663 | 0.968 | 0.773 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 195. | |||||||||
ACCESS-ESM1-5 | [-] | 243. | 47.6 | 46.1 | 3.07 | 0.0317 | 0.280 | 0.494 | 0.271 | ||
BCC-CSM2-MR | [-] | 230. | 34.5 | 23.2 | 2.05 | 0.0816 | 0.0627 | 0.745 | 0.238 | ||
BGCLND | [-] | 201. | 5.33 | 32.5 | 3.07 | 0.679 | 0.100 | 0.494 | 0.343 | ||
BGCLNDATM_progCO2 | [-] | 219. | 23.5 | 24.5 | 3.07 | 0.182 | 0.923 | 0.494 | 0.631 | ||
CanESM5 | [-] | 218. | 22.3 | 25.9 | 2.05 | 0.198 | 0.0883 | 0.745 | 0.280 | ||
CNRM-ESM2-1 | [-] | 210. | 14.6 | 5.07 | 5.10 | 0.345 | 0.374 | 0.0631 | 0.289 | ||
EC-Earth3-CC | [-] | 214. | 18.7 | 48.7 | 3.07 | 0.257 | 0.0405 | 0.494 | 0.208 | ||
MeanCMIP6 | [-] | 222. | 26.1 | 19.6 | 5.10 | 0.151 | 0.140 | 0.0631 | 0.123 | ||
MIROC-ES2L | [-] | 221. | 25.3 | 31.2 | 5.10 | 0.159 | 0.110 | 0.0631 | 0.111 | ||
MPI-ESM1-2-LR | [-] | 204. | 8.29 | 40.1 | 3.07 | 0.548 | 0.0857 | 0.494 | 0.303 | ||
MRI-ESM2-0 | [-] | 242. | 46.7 | 37.6 | 3.07 | 0.0337 | 0.0740 | 0.494 | 0.169 | ||
NorESM2-LM | [-] | 223. | 27.7 | 30.0 | 5.10 | 0.134 | 0.671 | 0.0631 | 0.385 | ||
UKESM1-0-LL | [-] | 225. | 29.1 | 3.54 | 3.07 | 0.121 | 0.155 | 0.494 | 0.231 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 161. | |||||||||
ACCESS-ESM1-5 | [-] | 169. | 8.62 | 34.3 | 0.277 | 0.822 | 0.680 | 0.982 | 0.791 | ||
BCC-CSM2-MR | [-] | 157. | -4.10 | 31.8 | 0.370 | 0.888 | 0.679 | 0.976 | 0.805 | ||
BGCLND | [-] | 161. | -5.11 | 25.1 | 0.254 | 0.887 | 0.755 | 0.983 | 0.845 | ||
BGCLNDATM_progCO2 | [-] | 164. | -1.69 | 31.5 | 0.152 | 0.867 | 0.686 | 0.990 | 0.807 | ||
CanESM5 | [-] | 169. | 8.82 | 30.8 | 0.462 | 0.842 | 0.698 | 0.969 | 0.802 | ||
CNRM-ESM2-1 | [-] | 173. | 11.8 | 34.1 | 0.601 | 0.779 | 0.697 | 0.960 | 0.784 | ||
EC-Earth3-CC | [-] | 166. | 4.88 | 28.8 | 0.277 | 0.861 | 0.723 | 0.982 | 0.822 | ||
MeanCMIP6 | [-] | 163. | 2.40 | 24.7 | 0.0924 | 0.871 | 0.753 | 0.994 | 0.842 | ||
MIROC-ES2L | [-] | 162. | 1.94 | 30.5 | 0.508 | 0.857 | 0.702 | 0.966 | 0.807 | ||
MPI-ESM1-2-LR | [-] | 160. | -0.353 | 28.4 | 0.139 | 0.887 | 0.711 | 0.991 | 0.825 | ||
MRI-ESM2-0 | [-] | 173. | 11.8 | 32.0 | 0.416 | 0.810 | 0.710 | 0.972 | 0.801 | ||
NorESM2-LM | [-] | 169. | 9.08 | 31.5 | 0.231 | 0.838 | 0.703 | 0.985 | 0.807 | ||
UKESM1-0-LL | [-] | 168. | 7.96 | 30.8 | 0.277 | 0.838 | 0.704 | 0.982 | 0.807 |