Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.598 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.786 | 0.651 | 0.598 | 0.933 | 0.0540 | 2.73 | 0.472 | 0.564 | 0.793 | 0.610 | |||
BCC-CSM2-MR | [-] | 0.760 | 0.605 | 0.600 | 0.925 | 0.00370 | 2.13 | 0.655 | 0.680 | 0.878 | 0.738 | |||
BGCLND | [-] | 0.600 | 0.599 | 0.598 | 0.629 | 0.00120 | 1.98 | 0.624 | 0.690 | 0.832 | 0.715 | |||
BGCLNDATM_progCO2 | [-] | 0.626 | 0.624 | 0.598 | 0.676 | 0.0266 | 1.84 | 0.612 | 0.710 | 0.903 | 0.742 | |||
CanESM5 | [-] | 0.781 | 0.679 | 0.598 | 0.902 | 0.0815 | 3.18 | 0.400 | 0.471 | 0.697 | 0.522 | |||
CNRM-ESM2-1 | [-] | 0.666 | 0.454 | 0.598 | 0.888 | -0.142 | 3.37 | 0.370 | 0.439 | 0.593 | 0.467 | |||
EC-Earth3-CC | [-] | 0.742 | 0.589 | 0.598 | 0.910 | -0.00531 | 2.51 | 0.504 | 0.608 | 0.695 | 0.602 | |||
MeanCMIP6 | [-] | 0.798 | 0.675 | 0.598 | 0.925 | 0.0770 | 2.20 | 0.461 | 0.665 | 0.814 | 0.647 | |||
MIROC-ES2L | [-] | 0.838 | 0.752 | 0.598 | 0.943 | 0.155 | 2.59 | 0.302 | 0.575 | 0.730 | 0.535 | |||
MPI-ESM1-2-LR | [-] | 0.716 | 0.564 | 0.598 | 0.851 | -0.0340 | 2.46 | 0.434 | 0.613 | 0.490 | 0.513 | |||
MRI-ESM2-0 | [-] | 0.806 | 0.697 | 0.600 | 0.922 | 0.0960 | 3.18 | 0.403 | 0.461 | 0.791 | 0.552 | |||
NorESM2-LM | [-] | 0.732 | 0.554 | 0.598 | 0.903 | -0.0422 | 2.26 | 0.598 | 0.638 | 0.797 | 0.678 | |||
UKESM1-0-LL | [-] | 0.769 | 0.606 | 0.598 | 0.939 | 0.00980 | 2.63 | 0.445 | 0.581 | 0.662 | 0.563 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.754 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.928 | 0.849 | 0.754 | 0.950 | 0.0986 | 3.03 | 0.190 | 0.492 | 0.964 | 0.549 | |||
BCC-CSM2-MR | [-] | 0.919 | 0.846 | 0.754 | 0.940 | 0.0947 | 2.85 | 0.190 | 0.529 | 0.976 | 0.565 | |||
BGCLND | [-] | 0.787 | 0.813 | 0.754 | 0.737 | 0.0588 | 2.32 | 0.253 | 0.628 | 0.707 | 0.529 | |||
BGCLNDATM_progCO2 | [-] | 0.769 | 0.785 | 0.754 | 0.737 | 0.0310 | 2.47 | 0.299 | 0.596 | 0.698 | 0.531 | |||
CanESM5 | [-] | 0.903 | 0.885 | 0.754 | 0.909 | 0.131 | 3.06 | 0.0637 | 0.482 | 0.530 | 0.359 | |||
CNRM-ESM2-1 | [-] | 0.861 | 0.782 | 0.754 | 0.885 | 0.0318 | 3.43 | 0.364 | 0.417 | 0.916 | 0.566 | |||
EC-Earth3-CC | [-] | 0.886 | 0.847 | 0.754 | 0.897 | 0.0986 | 2.89 | 0.122 | 0.518 | 0.754 | 0.464 | |||
MeanCMIP6 | [-] | 0.924 | 0.890 | 0.754 | 0.934 | 0.136 | 2.56 | 0.0575 | 0.575 | 0.649 | 0.427 | |||
MIROC-ES2L | [-] | 0.935 | 0.933 | 0.754 | 0.936 | 0.178 | 2.25 | 0.0421 | 0.641 | 0.950 | 0.544 | |||
MPI-ESM1-2-LR | [-] | 0.852 | 0.839 | 0.754 | 0.856 | 0.0840 | 3.11 | 0.144 | 0.476 | 0.572 | 0.397 | |||
MRI-ESM2-0 | [-] | 0.907 | 0.856 | 0.754 | 0.922 | 0.105 | 2.79 | 0.120 | 0.533 | 0.995 | 0.550 | |||
NorESM2-LM | [-] | 0.864 | 0.781 | 0.754 | 0.891 | 0.0296 | 2.84 | 0.318 | 0.546 | 0.942 | 0.602 | |||
UKESM1-0-LL | [-] | 0.929 | 0.873 | 0.754 | 0.945 | 0.120 | 2.74 | 0.0964 | 0.558 | 0.995 | 0.550 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.521 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.604 | 0.623 | 0.521 | 0.546 | 0.421 | 0.103 | 1.98 | 0.370 | 0.678 | 0.886 | 0.645 | ||
BCC-CSM2-MR | [-] | 0.536 | 0.546 | 0.521 | 0.507 | 0.423 | 0.0256 | 2.08 | 0.431 | 0.677 | 0.910 | 0.673 | ||
BGCLND | [-] | 0.484 | 0.525 | 0.521 | 0.307 | 0.562 | 0.00393 | 1.41 | 0.570 | 0.789 | 0.925 | 0.761 | ||
BGCLNDATM_progCO2 | [-] | 0.553 | 0.592 | 0.521 | 0.418 | 0.523 | 0.0710 | 1.87 | 0.491 | 0.702 | 0.963 | 0.719 | ||
CanESM5 | [-] | 0.570 | 0.589 | 0.521 | 0.510 | 0.431 | 0.0690 | 1.77 | 0.379 | 0.730 | 0.914 | 0.674 | ||
CNRM-ESM2-1 | [-] | 0.518 | 0.514 | 0.521 | 0.530 | 0.411 | -0.00636 | 1.99 | 0.453 | 0.678 | 0.898 | 0.676 | ||
EC-Earth3-CC | [-] | 0.567 | 0.583 | 0.521 | 0.520 | 0.407 | 0.0634 | 1.82 | 0.359 | 0.711 | 0.806 | 0.625 | ||
MeanCMIP6 | [-] | 0.583 | 0.599 | 0.521 | 0.535 | 0.416 | 0.0779 | 1.84 | 0.421 | 0.714 | 0.943 | 0.693 | ||
MIROC-ES2L | [-] | 0.645 | 0.667 | 0.521 | 0.593 | 0.771 | 0.147 | 2.12 | 0.280 | 0.665 | 0.853 | 0.599 | ||
MPI-ESM1-2-LR | [-] | 0.527 | 0.557 | 0.521 | 0.444 | 0.419 | 0.0367 | 1.78 | 0.329 | 0.716 | 0.722 | 0.589 | ||
MRI-ESM2-0 | [-] | 0.598 | 0.617 | 0.521 | 0.544 | 0.411 | 0.0964 | 2.12 | 0.366 | 0.659 | 0.881 | 0.635 | ||
NorESM2-LM | [-] | 0.524 | 0.534 | 0.521 | 0.494 | 0.433 | 0.0137 | 1.60 | 0.465 | 0.763 | 0.937 | 0.722 | ||
UKESM1-0-LL | [-] | 0.565 | 0.578 | 0.521 | 0.528 | 0.422 | 0.0579 | 1.49 | 0.394 | 0.777 | 0.864 | 0.678 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.489 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.673 | 0.736 | 0.489 | 0.606 | 0.424 | 0.246 | 1.41 | 0.200 | 0.786 | 0.965 | 0.650 | ||
BCC-CSM2-MR | [-] | 0.608 | 0.636 | 0.489 | 0.580 | 0.428 | 0.146 | 1.64 | 0.306 | 0.766 | 0.924 | 0.665 | ||
BGCLND | [-] | 0.537 | 0.529 | 0.489 | 0.586 | 0.474 | 0.0403 | 1.21 | 0.585 | 0.826 | 0.838 | 0.750 | ||
BGCLNDATM_progCO2 | [-] | 0.672 | 0.677 | 0.489 | 0.646 | 0.503 | 0.188 | 2.08 | 0.278 | 0.673 | 0.986 | 0.646 | ||
CanESM5 | [-] | 0.563 | 0.603 | 0.489 | 0.524 | 0.435 | 0.114 | 1.16 | 0.402 | 0.840 | 0.979 | 0.740 | ||
CNRM-ESM2-1 | [-] | 0.580 | 0.574 | 0.489 | 0.587 | 0.410 | 0.0844 | 1.36 | 0.421 | 0.804 | 0.933 | 0.720 | ||
EC-Earth3-CC | [-] | 0.667 | 0.689 | 0.489 | 0.643 | 0.408 | 0.200 | 1.62 | 0.206 | 0.761 | 0.856 | 0.608 | ||
MeanCMIP6 | [-] | 0.609 | 0.628 | 0.489 | 0.585 | 0.421 | 0.139 | 1.49 | 0.329 | 0.802 | 0.979 | 0.703 | ||
MIROC-ES2L | [-] | 0.664 | 0.699 | 0.489 | 0.630 | 0.467 | 0.210 | 1.79 | 0.224 | 0.748 | 0.660 | 0.544 | ||
MPI-ESM1-2-LR | [-] | 0.578 | 0.662 | 0.489 | 0.495 | 0.419 | 0.172 | 1.31 | 0.264 | 0.822 | 0.687 | 0.591 | ||
MRI-ESM2-0 | [-] | 0.604 | 0.622 | 0.489 | 0.589 | 0.412 | 0.133 | 1.87 | 0.337 | 0.731 | 0.759 | 0.609 | ||
NorESM2-LM | [-] | 0.580 | 0.598 | 0.489 | 0.559 | 0.434 | 0.108 | 1.49 | 0.414 | 0.789 | 0.903 | 0.702 | ||
UKESM1-0-LL | [-] | 0.616 | 0.629 | 0.489 | 0.603 | 0.424 | 0.139 | 1.11 | 0.329 | 0.851 | 0.993 | 0.724 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.733 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.726 | 0.711 | 0.733 | 0.873 | -0.0216 | 2.21 | 0.332 | 0.656 | 0.472 | 0.487 | |||
BCC-CSM2-MR | [-] | 0.672 | 0.654 | 0.733 | 0.870 | -0.0792 | 1.87 | 0.253 | 0.724 | 0.678 | 0.552 | |||
BGCLND | [-] | 0.781 | 0.786 | 0.733 | 0.672 | 0.807 | 0.0528 | 2.13 | 0.329 | 0.669 | 0.688 | 0.562 | ||
BGCLNDATM_progCO2 | [-] | 0.741 | 0.743 | 0.733 | 0.693 | 0.00924 | 1.60 | 0.444 | 0.769 | 0.828 | 0.680 | |||
CanESM5 | [-] | 0.623 | 0.613 | 0.733 | 0.805 | -0.120 | 1.94 | 0.179 | 0.710 | 0.321 | 0.403 | |||
CNRM-ESM2-1 | [-] | 0.701 | 0.690 | 0.733 | 0.800 | -0.0421 | 3.18 | 0.369 | 0.471 | 0.374 | 0.405 | |||
EC-Earth3-CC | [-] | 0.732 | 0.719 | 0.733 | 0.884 | -0.0145 | 2.38 | 0.219 | 0.619 | 0.292 | 0.377 | |||
MeanCMIP6 | [-] | 0.748 | 0.738 | 0.733 | 0.864 | 0.00486 | 1.87 | 0.359 | 0.711 | 0.751 | 0.607 | |||
MIROC-ES2L | [-] | 0.858 | 0.858 | 0.733 | 0.874 | 0.124 | 2.37 | 0.153 | 0.629 | 0.618 | 0.466 | |||
MPI-ESM1-2-LR | [-] | 0.728 | 0.725 | 0.733 | 0.745 | -0.00787 | 2.55 | 0.197 | 0.586 | 0.242 | 0.342 | |||
MRI-ESM2-0 | [-] | 0.810 | 0.805 | 0.733 | 0.864 | 0.0710 | 1.86 | 0.223 | 0.728 | 0.669 | 0.540 | |||
NorESM2-LM | [-] | 0.703 | 0.693 | 0.733 | 0.809 | -0.0404 | 1.82 | 0.331 | 0.740 | 0.987 | 0.686 | |||
UKESM1-0-LL | [-] | 0.795 | 0.784 | 0.733 | 0.904 | 0.0504 | 2.06 | 0.250 | 0.688 | 0.636 | 0.525 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.501 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.700 | 0.667 | 0.501 | 0.738 | 0.411 | 0.166 | 2.00 | 0.331 | 0.672 | 0.888 | 0.630 | ||
BCC-CSM2-MR | [-] | 0.633 | 0.574 | 0.501 | 0.696 | 0.404 | 0.0735 | 2.32 | 0.399 | 0.619 | 0.846 | 0.621 | ||
BGCLND | [-] | 0.492 | 0.497 | 0.501 | 0.448 | 0.538 | -0.00437 | 1.34 | 0.600 | 0.807 | 0.919 | 0.775 | ||
BGCLNDATM_progCO2 | [-] | 0.610 | 0.615 | 0.501 | 0.562 | 0.555 | 0.114 | 2.40 | 0.416 | 0.599 | 0.931 | 0.649 | ||
CanESM5 | [-] | 0.614 | 0.588 | 0.502 | 0.648 | 0.419 | 0.0871 | 1.56 | 0.425 | 0.771 | 0.906 | 0.700 | ||
CNRM-ESM2-1 | [-] | 0.608 | 0.535 | 0.501 | 0.688 | 0.408 | 0.0328 | 1.66 | 0.482 | 0.749 | 0.892 | 0.708 | ||
EC-Earth3-CC | [-] | 0.674 | 0.613 | 0.501 | 0.740 | 0.396 | 0.112 | 1.91 | 0.294 | 0.701 | 0.668 | 0.554 | ||
MeanCMIP6 | [-] | 0.658 | 0.593 | 0.501 | 0.730 | 0.397 | 0.0918 | 2.00 | 0.410 | 0.688 | 0.915 | 0.671 | ||
MIROC-ES2L | [-] | 0.719 | 0.671 | 0.501 | 0.776 | 0.169 | 2.17 | 0.276 | 0.667 | 0.775 | 0.573 | |||
MPI-ESM1-2-LR | [-] | 0.622 | 0.603 | 0.502 | 0.643 | 0.407 | 0.102 | 1.78 | 0.310 | 0.739 | 0.656 | 0.568 | ||
MRI-ESM2-0 | [-] | 0.662 | 0.630 | 0.501 | 0.698 | 0.405 | 0.129 | 2.16 | 0.346 | 0.664 | 0.849 | 0.620 | ||
NorESM2-LM | [-] | 0.607 | 0.528 | 0.501 | 0.691 | 0.390 | 0.0266 | 1.48 | 0.457 | 0.789 | 0.876 | 0.708 | ||
UKESM1-0-LL | [-] | 0.641 | 0.582 | 0.501 | 0.706 | 0.392 | 0.0805 | 1.34 | 0.419 | 0.819 | 0.892 | 0.710 |