Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.35 | ||||||||||||||
BCC-CSM2-MR | [-] | 1.43 | 1.40 | 1.35 | 2.24 | 0.124 | 0.606 | 1.38 | 0.621 | 0.527 | 0.737 | 0.968 | 0.676 | |||
BGCv2LND.GSW | [-] | 1.31 | 1.28 | 1.34 | 1.88 | 2.11 | -0.0625 | 0.405 | 1.06 | 0.667 | 0.626 | 0.779 | 0.977 | 0.735 | ||
BGCv2LNDATM | [-] | 1.57 | 1.54 | 1.34 | 2.23 | 2.11 | 0.195 | 0.543 | 1.01 | 0.614 | 0.609 | 0.805 | 0.975 | 0.722 | ||
CanESM5 | [-] | 1.52 | 1.46 | 1.35 | 2.31 | 0.229 | 0.751 | 1.34 | 0.542 | 0.472 | 0.748 | 0.950 | 0.637 | |||
MeanCMIP6 | [-] | 1.54 | 1.50 | 1.35 | 2.49 | 0.219 | 0.586 | 1.13 | 0.608 | 0.599 | 0.783 | 0.967 | 0.711 | |||
MIROC-ES2L | [-] | 1.93 | 1.88 | 1.35 | 2.45 | 0.594 | 0.883 | 1.30 | 0.435 | 0.539 | 0.743 | 0.917 | 0.635 | |||
UKESM1-0-LL | [-] | 1.43 | 1.40 | 1.35 | 2.25 | 0.140 | 0.561 | 1.08 | 0.622 | 0.579 | 0.792 | 0.965 | 0.707 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
BCC-CSM2-MR | [-] | 0.806 | 0.757 | 0.931 | 0.787 | 0.859 | |
BGCv2LND.GSW | [-] | 0.825 | 0.794 | 0.914 | 0.909 | 0.912 | |
BGCv2LNDATM | [-] | 0.804 | 0.720 | 0.933 | 0.775 | 0.854 | |
CanESM5 | [-] | 0.764 | 0.710 | 0.880 | 0.735 | 0.807 | |
MeanCMIP6 | [-] | 0.784 | 0.697 | 0.880 | 0.686 | 0.783 | |
MIROC-ES2L | [-] | 0.697 | 0.659 | 0.794 | 0.582 | 0.688 | |
UKESM1-0-LL | [-] | 0.797 | 0.900 | 0.900 |