Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 2.60
BCC-CSM2-MR [-] 2.79 2.76 2.63 4.01 0.158 0.832 2.97 0.534 0.471 0.553 0.944 0.595
BGCv2LND.GSW [-] 2.47 2.46 2.60 2.86 5.27 -0.140 0.600 2.19 0.609 0.510 0.629 0.956 0.643
BGCv2LNDATM [-] 2.71 2.69 2.60 3.34 5.27 0.0905 0.697 1.83 0.535 0.554 0.699 0.821 0.633
CanESM5 [-] 3.06 3.05 2.60 3.55 0.474 0.929 2.16 0.451 0.436 0.702 0.984 0.602
MeanCMIP6 [-] 3.11 3.05 2.60 3.79 0.458 0.678 1.90 0.536 0.602 0.757 0.970 0.694
MIROC-ES2L [-] 3.57 3.59 2.60 3.74 0.993 1.21 2.10 0.294 0.513 0.636 0.982 0.588
UKESM1-0-LL [-] 2.68 2.62 2.60 3.36 0.0476 0.699 1.99 0.633 0.496 0.746 0.985 0.671
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 4.13
BCC-CSM2-MR [-] 4.24 4.20 4.12 4.40 0.200 0.739 2.83 0.473 0.452 0.534 0.948 0.572
BGCv2LND.GSW [-] 3.82 3.79 4.11 3.90 4.85 -0.315 0.658 2.22 0.424 0.542 0.637 0.935 0.616
BGCv2LNDATM [-] 3.94 3.90 4.11 4.07 4.85 -0.208 0.632 1.84 0.425 0.567 0.698 0.938 0.639
CanESM5 [-] 4.17 4.12 4.13 4.24 0.0708 0.705 2.98 0.433 0.463 0.500 0.765 0.525
MeanCMIP6 [-] 4.20 4.16 4.12 4.34 0.0806 0.612 2.75 0.494 0.517 0.545 0.472 0.509
MIROC-ES2L [-] 4.50 4.57 4.13 4.36 0.344 0.827 2.68 0.416 0.437 0.564 0.919 0.555
UKESM1-0-LL [-] 3.92 3.88 4.13 4.03 -0.159 0.660 2.57 0.460 0.485 0.574 0.886 0.578
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.35
BCC-CSM2-MR [-] 1.43 1.40 1.35 2.24 0.124 0.606 1.38 0.621 0.527 0.737 0.968 0.676
BGCv2LND.GSW [-] 1.31 1.28 1.34 1.88 2.11 -0.0625 0.405 1.06 0.667 0.626 0.779 0.977 0.735
BGCv2LNDATM [-] 1.57 1.54 1.34 2.23 2.11 0.195 0.543 1.01 0.614 0.609 0.805 0.975 0.722
CanESM5 [-] 1.52 1.46 1.35 2.31 0.229 0.751 1.34 0.542 0.472 0.748 0.950 0.637
MeanCMIP6 [-] 1.54 1.50 1.35 2.49 0.219 0.586 1.13 0.608 0.599 0.783 0.967 0.711
MIROC-ES2L [-] 1.93 1.88 1.35 2.45 0.594 0.883 1.30 0.435 0.539 0.743 0.917 0.635
UKESM1-0-LL [-] 1.43 1.40 1.35 2.25 0.140 0.561 1.08 0.622 0.579 0.792 0.965 0.707
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.858
BCC-CSM2-MR [-] 0.756 0.773 0.858 0.637 -0.0958 0.476 0.664 0.831 0.666 0.926 0.980 0.814
BGCv2LND.GSW [-] 0.715 0.718 0.858 0.671 0.804 -0.141 0.344 0.373 0.838 0.753 0.974 0.972 0.858
BGCv2LNDATM [-] 0.883 0.880 0.858 0.935 0.804 0.0211 0.354 0.517 0.870 0.738 0.961 0.989 0.859
CanESM5 [-] 0.828 0.843 0.858 0.714 -0.0272 0.507 0.778 0.829 0.644 0.911 0.972 0.800
MeanCMIP6 [-] 0.737 0.733 0.860 0.779 -0.128 0.465 0.618 0.829 0.663 0.931 0.976 0.813
MIROC-ES2L [-] 1.12 1.14 0.858 0.991 0.267 0.552 0.758 0.744 0.683 0.918 0.872 0.780
UKESM1-0-LL [-] 0.810 0.811 0.858 0.774 -0.0505 0.408 0.626 0.859 0.704 0.929 0.984 0.836
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.69
BCC-CSM2-MR [-] 3.51 3.51 3.69 3.64 -0.165 0.767 2.40 0.500 0.381 0.636 0.984 0.576
BGCv2LND.GSW [-] 3.45 3.45 3.68 3.27 4.90 -0.234 0.581 2.91 0.522 0.470 0.479 0.956 0.579
BGCv2LNDATM [-] 3.61 3.61 3.68 3.62 4.90 -0.0738 0.606 2.54 0.533 0.476 0.568 0.886 0.588
CanESM5 [-] 3.03 3.03 3.69 3.47 -0.633 1.45 2.28 0.311 0.191 0.642 0.896 0.446
MeanCMIP6 [-] 3.71 3.71 3.68 3.77 0.0271 0.657 2.21 0.516 0.474 0.657 0.974 0.619
MIROC-ES2L [-] 4.57 4.58 3.69 4.05 0.875 1.14 2.46 0.247 0.450 0.603 0.987 0.547
UKESM1-0-LL [-] 3.77 3.76 3.69 3.66 0.0873 0.719 2.00 0.508 0.438 0.671 0.992 0.610
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.06
BCC-CSM2-MR [-] 1.09 1.07 1.06 1.64 0.0333 0.551 0.793 0.792 0.658 0.897 0.974 0.796
BGCv2LND.GSW [-] 0.976 0.943 1.06 1.49 1.69 -0.113 0.401 0.433 0.806 0.727 0.964 0.954 0.836
BGCv2LNDATM [-] 1.23 1.20 1.06 1.83 1.69 0.139 0.481 0.577 0.794 0.708 0.944 0.976 0.826
CanESM5 [-] 1.13 1.11 1.06 1.47 0.0982 0.646 0.967 0.765 0.603 0.870 0.939 0.756
MeanCMIP6 [-] 1.04 1.00 1.06 1.76 -0.0195 0.534 0.766 0.799 0.654 0.897 0.977 0.796
MIROC-ES2L [-] 1.54 1.51 1.06 1.89 0.478 0.784 0.882 0.643 0.628 0.883 0.881 0.733
UKESM1-0-LL [-] 1.07 1.06 1.06 1.52 0.0434 0.512 0.752 0.807 0.677 0.902 0.967 0.806

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
BCC-CSM2-MR [-] 0.634 0.617 0.515 0.689 0.602
BGCv2LND.GSW [-] 0.710 0.769 0.922 0.903 0.912
BGCv2LNDATM [-] 0.643 0.689 0.906 0.851 0.879
CanESM5 [-] 0.656 0.555 0.559 0.682 0.620
MeanCMIP6 [-] 0.632 0.563 0.559 0.678 0.618
MIROC-ES2L [-] 0.688 0.534 0.535 0.551 0.543
UKESM1-0-LL [-] 0.663 0.602 0.602
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
BCC-CSM2-MR [-] 0.675 0.686 0.860 0.902 0.881
BGCv2LND.GSW [-] 0.708 0.683 0.837 0.942 0.890
BGCv2LNDATM [-] 0.655 0.670 0.843 0.958 0.901
CanESM5 [-] 0.686 0.760 0.900 0.922 0.911
MeanCMIP6 [-] 0.627 0.628 0.876 0.916 0.896
MIROC-ES2L [-] 0.741 0.801 0.915 0.912 0.913
UKESM1-0-LL [-] 0.739 0.899 0.899
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
BCC-CSM2-MR [-] 0.806 0.757 0.931 0.787 0.859
BGCv2LND.GSW [-] 0.825 0.794 0.914 0.909 0.912
BGCv2LNDATM [-] 0.804 0.720 0.933 0.775 0.854
CanESM5 [-] 0.764 0.710 0.880 0.735 0.807
MeanCMIP6 [-] 0.784 0.697 0.880 0.686 0.783
MIROC-ES2L [-] 0.697 0.659 0.794 0.582 0.688
UKESM1-0-LL [-] 0.797 0.900 0.900
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
BCC-CSM2-MR [-] 0.549 0.582 0.517 0.525 0.521
BGCv2LND.GSW [-] 0.765 0.778 0.676 0.886 0.781
BGCv2LNDATM [-] 0.737 0.706 0.868 0.793 0.831
CanESM5 [-] 0.624 0.622 0.663 0.694 0.679
MeanCMIP6 [-] 0.548 0.596 0.493 0.512 0.502
MIROC-ES2L [-] 0.611 0.578 0.438 0.558 0.498
UKESM1-0-LL [-] 0.608 0.461 0.461
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
BCC-CSM2-MR [-] 0.650 0.740 0.873 0.854 0.864
BGCv2LND.GSW [-] 0.688 0.661 0.872 0.914 0.893
BGCv2LNDATM [-] 0.646 0.394 0.888 0.825 0.856
CanESM5 [-] 0.637 0.603 0.837 0.892 0.864
MeanCMIP6 [-] 0.607 0.800 0.887 0.858 0.873
MIROC-ES2L [-] 0.655 0.479 0.763 0.707 0.735
UKESM1-0-LL [-] 0.648 0.872 0.872
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
BCC-CSM2-MR [-] 0.680 0.731 0.508 0.448 0.478
BGCv2LND.GSW [-] 0.774 0.771 0.841 0.873 0.857
BGCv2LNDATM [-] 0.725 0.770 0.858 0.805 0.832
CanESM5 [-] 0.675 0.694 0.652 0.491 0.571
MeanCMIP6 [-] 0.651 0.632 0.531 0.318 0.424
MIROC-ES2L [-] 0.596 0.601 0.515 0.437 0.476
UKESM1-0-LL [-] 0.699 0.605 0.605

Precipitation/GPCPv2.3

Data not available
Data not available
Data not available

SurfaceAirTemperature/CRU4.02

Data not available
Data not available
Data not available

All Models

Benchmark
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
BGCv2LND.GSW
Data not available
Data not available
BGCv2LNDATM
Data not available
Data not available
CanESM5
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
Global Land Evaporation Amsterdam Model (GLEAM) Evaportranspiration

  Version:
3.3a

  Institutions:
Laboratory of Hydrology and Water Management, Ghent University, Belgium
Department of Earth Sciences, Vrije Universiteit Amsterdam, the Netherlands

  Source:
Model Product with satellite observations of climatic and environmental variables

  History:
2019-08-12: downloaded source from https://www.gleam.eu/#datasets
2019-08-16: converted to netCDF with https://github.com/mmu2019/Datasets/blob/master/read-et-gleam.py

  References:
Martens, B., D.G. Miralles, H. Lievens, R. van der Schalie, R.A.M. de Jeu, D. Fernandez-Prieto, H.E. Beck, W.A. Dorigo, and N.E.C. Verhoest (2017), GLEAM v3: satellite-based land evaporation and root-zone soil moisture, Geosci. Model Dev., 10, 1903-1925, doi:10.5194/gmd-10-1903-2017

Miralles, D.G., T.T.H. Holmes, R.A.M. De Jeu, J.H. Gash, A.G.C.A. Meesters, and A.J. Dolman (2011), Global land-surface evaporation estimated from satellite-based observations, Hydrol. Earth Syst. Sci., 15, 453-469, doi:10.5194/hess-15-453-2011

  Comments:
time_period: 1980-01 through 2018-12
original_temporal_resolution: monthly
original_spatial_resolution: 0.25 degree
original_units: mm.month-1
final_temporal_resolution: monthly
final_spatial_resolution: 0.5 degree
final_units: kg/m2/s

  Convention:
CF-1.7