Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 2.24 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 3.29 | 3.30 | 2.24 | 3.28 | 1.06 | 1.40 | 2.52 | 0.338 | 0.480 | 0.586 | 0.970 | 0.571 | |||
BCC-CSM2-MR | [-] | 2.83 | 2.80 | 2.27 | 3.91 | 0.545 | 1.01 | 2.59 | 0.493 | 0.527 | 0.568 | 0.927 | 0.608 | |||
BGCLND | [-] | 2.45 | 2.45 | 2.24 | 2.56 | 0.206 | 0.788 | 2.95 | 0.593 | 0.490 | 0.485 | 0.967 | 0.605 | |||
BGCLNDATM_progCO2 | [-] | 2.72 | 2.71 | 2.24 | 3.08 | 0.462 | 0.963 | 2.72 | 0.559 | 0.481 | 0.535 | 0.807 | 0.572 | |||
CanESM5 | [-] | 3.07 | 3.08 | 2.24 | 3.46 | 0.845 | 1.26 | 2.56 | 0.406 | 0.435 | 0.566 | 0.972 | 0.563 | |||
CNRM-ESM2-1 | [-] | 1.94 | 1.85 | 2.24 | 3.21 | -0.355 | 0.974 | 2.41 | 0.507 | 0.448 | 0.624 | 0.968 | 0.599 | |||
EC-Earth3-CC | [-] | 3.31 | 2.65 | 2.24 | 4.02 | 0.414 | 1.06 | 2.32 | 0.501 | 0.413 | 0.611 | 0.973 | 0.582 | |||
MeanCMIP6 | [-] | 3.12 | 3.06 | 2.24 | 3.69 | 0.824 | 1.03 | 2.05 | 0.448 | 0.591 | 0.672 | 0.971 | 0.654 | |||
MIROC-ES2L | [-] | 3.59 | 3.61 | 2.24 | 3.61 | 1.37 | 1.57 | 2.25 | 0.275 | 0.516 | 0.626 | 0.974 | 0.582 | |||
MPI-ESM1-2-LR | [-] | 2.80 | 2.71 | 2.24 | 2.01 | 0.505 | 1.17 | 2.23 | 0.415 | 0.435 | 0.641 | 0.857 | 0.556 | |||
MRI-ESM2-0 | [-] | 3.02 | 3.02 | 2.27 | 3.03 | 0.738 | 1.27 | 2.15 | 0.387 | 0.436 | 0.659 | 0.967 | 0.577 | |||
NorESM2-LM | [-] | 2.32 | 2.25 | 2.24 | 3.04 | 0.0459 | 0.875 | 2.05 | 0.537 | 0.520 | 0.679 | 0.940 | 0.639 | |||
UKESM1-0-LL | [-] | 2.70 | 2.63 | 2.24 | 3.37 | 0.411 | 0.947 | 1.97 | 0.475 | 0.539 | 0.683 | 0.965 | 0.640 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.75 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 4.30 | 4.26 | 3.75 | 4.41 | 0.584 | 0.769 | 2.73 | 0.296 | 0.443 | 0.545 | 0.963 | 0.538 | |||
BCC-CSM2-MR | [-] | 4.25 | 4.20 | 3.75 | 4.40 | 0.521 | 0.719 | 2.75 | 0.385 | 0.409 | 0.554 | 0.885 | 0.528 | |||
BGCLND | [-] | 3.80 | 3.80 | 3.75 | 3.80 | 0.0467 | 0.444 | 2.66 | 0.536 | 0.524 | 0.563 | 0.955 | 0.620 | |||
BGCLNDATM_progCO2 | [-] | 3.93 | 3.91 | 3.75 | 3.96 | 0.162 | 0.506 | 2.86 | 0.479 | 0.486 | 0.516 | 0.904 | 0.574 | |||
CanESM5 | [-] | 4.16 | 4.10 | 3.75 | 4.24 | 0.446 | 0.617 | 2.62 | 0.393 | 0.445 | 0.567 | 0.979 | 0.566 | |||
CNRM-ESM2-1 | [-] | 3.41 | 3.34 | 3.75 | 3.64 | -0.300 | 0.618 | 2.76 | 0.394 | 0.475 | 0.549 | 0.809 | 0.541 | |||
EC-Earth3-CC | [-] | 4.18 | 4.16 | 3.75 | 4.17 | 0.413 | 0.860 | 3.07 | 0.318 | 0.332 | 0.485 | 0.798 | 0.453 | |||
MeanCMIP6 | [-] | 4.21 | 4.16 | 3.75 | 4.34 | 0.444 | 0.557 | 2.85 | 0.393 | 0.535 | 0.518 | 0.853 | 0.567 | |||
MIROC-ES2L | [-] | 4.49 | 4.58 | 3.75 | 4.38 | 0.741 | 0.913 | 3.11 | 0.220 | 0.452 | 0.463 | 0.901 | 0.497 | |||
MPI-ESM1-2-LR | [-] | 4.42 | 4.45 | 3.75 | 4.21 | 0.646 | 1.06 | 3.20 | 0.233 | 0.276 | 0.459 | 0.482 | 0.345 | |||
MRI-ESM2-0 | [-] | 3.93 | 3.98 | 3.75 | 3.76 | 0.166 | 0.660 | 2.43 | 0.350 | 0.457 | 0.618 | 0.651 | 0.507 | |||
NorESM2-LM | [-] | 3.74 | 3.63 | 3.75 | 3.98 | 0.0131 | 0.494 | 2.72 | 0.518 | 0.449 | 0.546 | 0.938 | 0.580 | |||
UKESM1-0-LL | [-] | 3.95 | 3.90 | 3.75 | 4.06 | 0.219 | 0.530 | 2.70 | 0.480 | 0.496 | 0.544 | 0.930 | 0.589 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.56 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 1.70 | 2.12 | 1.56 | 0.590 | 0.614 | 1.03 | 1.60 | 0.426 | 0.420 | 0.728 | 0.953 | 0.589 | |||
BCC-CSM2-MR | [-] | 1.44 | 1.77 | 1.56 | 0.543 | 0.267 | 0.764 | 1.54 | 0.562 | 0.462 | 0.726 | 0.961 | 0.635 | |||
BGCLND | [-] | 1.30 | 1.62 | 1.56 | 0.497 | 1.35 | 0.0609 | 0.590 | 1.31 | 0.625 | 0.549 | 0.777 | 0.982 | 0.696 | ||
BGCLNDATM_progCO2 | [-] | 1.57 | 1.92 | 1.56 | 0.703 | 1.35 | 0.357 | 0.734 | 1.34 | 0.594 | 0.514 | 0.768 | 0.975 | 0.673 | ||
CanESM5 | [-] | 1.53 | 1.86 | 1.56 | 0.617 | 0.402 | 0.986 | 1.57 | 0.472 | 0.416 | 0.736 | 0.930 | 0.594 | |||
CNRM-ESM2-1 | [-] | 1.32 | 1.59 | 1.56 | 0.565 | 0.0949 | 0.730 | 1.42 | 0.573 | 0.496 | 0.759 | 0.961 | 0.657 | |||
EC-Earth3-CC | [-] | 1.66 | 1.84 | 1.56 | 1.30 | 0.292 | 0.831 | 1.40 | 0.513 | 0.447 | 0.755 | 0.947 | 0.622 | |||
MeanCMIP6 | [-] | 1.56 | 1.89 | 1.56 | 0.669 | 0.388 | 0.761 | 1.35 | 0.536 | 0.536 | 0.773 | 0.943 | 0.665 | |||
MIROC-ES2L | [-] | 1.95 | 2.36 | 1.56 | 0.880 | 0.854 | 1.15 | 1.62 | 0.369 | 0.464 | 0.725 | 0.890 | 0.582 | |||
MPI-ESM1-2-LR | [-] | 1.45 | 1.84 | 1.56 | 0.335 | 0.378 | 0.905 | 1.48 | 0.465 | 0.425 | 0.732 | 0.920 | 0.593 | |||
MRI-ESM2-0 | [-] | 1.61 | 2.00 | 1.56 | 0.540 | 0.472 | 0.908 | 1.43 | 0.478 | 0.466 | 0.777 | 0.951 | 0.628 | |||
NorESM2-LM | [-] | 1.36 | 1.64 | 1.56 | 0.585 | 0.154 | 0.758 | 1.52 | 0.567 | 0.491 | 0.758 | 0.964 | 0.654 | |||
UKESM1-0-LL | [-] | 1.44 | 1.78 | 1.56 | 0.505 | 0.291 | 0.748 | 1.33 | 0.550 | 0.503 | 0.763 | 0.946 | 0.653 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.993 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 1.20 | 1.36 | 0.993 | 0.500 | 0.354 | 0.696 | 0.815 | 0.645 | 0.529 | 0.919 | 0.688 | 0.662 | |||
BCC-CSM2-MR | [-] | 0.793 | 0.905 | 0.993 | 0.318 | -0.0890 | 0.420 | 0.495 | 0.787 | 0.673 | 0.943 | 0.767 | 0.769 | |||
BGCLND | [-] | 0.716 | 0.813 | 0.993 | 0.314 | 1.26 | -0.179 | 0.395 | 0.367 | 0.784 | 0.699 | 0.975 | 0.954 | 0.822 | ||
BGCLNDATM_progCO2 | [-] | 0.899 | 0.999 | 0.993 | 0.487 | 1.26 | 0.00597 | 0.383 | 0.462 | 0.816 | 0.685 | 0.966 | 0.801 | 0.791 | ||
CanESM5 | [-] | 0.854 | 0.962 | 0.993 | 0.398 | -0.0295 | 0.527 | 0.546 | 0.777 | 0.589 | 0.931 | 0.721 | 0.721 | |||
CNRM-ESM2-1 | [-] | 0.912 | 0.999 | 0.993 | 0.513 | 0.0161 | 0.466 | 0.564 | 0.840 | 0.610 | 0.949 | 0.943 | 0.790 | |||
EC-Earth3-CC | [-] | 1.05 | 0.928 | 0.993 | 1.14 | -0.0651 | 0.494 | 0.643 | 0.769 | 0.616 | 0.935 | 0.681 | 0.723 | |||
MeanCMIP6 | [-] | 0.774 | 0.851 | 0.993 | 0.423 | -0.135 | 0.389 | 0.337 | 0.801 | 0.693 | 0.959 | 0.852 | 0.800 | |||
MIROC-ES2L | [-] | 1.16 | 1.29 | 0.993 | 0.669 | 0.297 | 0.612 | 0.554 | 0.678 | 0.602 | 0.936 | 0.472 | 0.658 | |||
MPI-ESM1-2-LR | [-] | 0.993 | 1.13 | 0.993 | 0.365 | 0.136 | 0.482 | 0.598 | 0.738 | 0.653 | 0.940 | 0.639 | 0.725 | |||
MRI-ESM2-0 | [-] | 1.01 | 1.13 | 0.993 | 0.448 | 0.139 | 0.490 | 0.486 | 0.759 | 0.640 | 0.948 | 0.632 | 0.724 | |||
NorESM2-LM | [-] | 0.733 | 0.801 | 0.993 | 0.329 | -0.190 | 0.472 | 0.589 | 0.772 | 0.651 | 0.936 | 0.773 | 0.757 | |||
UKESM1-0-LL | [-] | 0.847 | 0.933 | 0.993 | 0.393 | -0.0544 | 0.425 | 0.377 | 0.821 | 0.652 | 0.955 | 0.831 | 0.782 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.62 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 3.75 | 3.76 | 3.62 | 3.29 | 0.143 | 1.16 | 2.57 | 0.350 | 0.234 | 0.587 | 0.780 | 0.437 | |||
BCC-CSM2-MR | [-] | 3.51 | 3.51 | 3.62 | 3.65 | -0.107 | 0.935 | 2.74 | 0.484 | 0.235 | 0.557 | 0.975 | 0.497 | |||
BGCLND | [-] | 3.43 | 3.44 | 3.62 | 3.14 | -0.181 | 0.547 | 1.77 | 0.555 | 0.472 | 0.747 | 0.996 | 0.648 | |||
BGCLNDATM_progCO2 | [-] | 3.61 | 3.62 | 3.62 | 3.54 | -0.00504 | 0.604 | 2.25 | 0.579 | 0.410 | 0.645 | 0.972 | 0.603 | |||
CanESM5 | [-] | 2.99 | 2.98 | 3.62 | 3.20 | -0.623 | 1.56 | 2.25 | 0.251 | 0.154 | 0.655 | 0.683 | 0.379 | |||
CNRM-ESM2-1 | [-] | 3.15 | 3.16 | 3.62 | 3.11 | -0.455 | 0.841 | 2.64 | 0.436 | 0.372 | 0.581 | 0.778 | 0.508 | |||
EC-Earth3-CC | [-] | 3.48 | 3.46 | 3.62 | 3.79 | -0.164 | 1.17 | 2.62 | 0.327 | 0.263 | 0.586 | 0.678 | 0.423 | |||
MeanCMIP6 | [-] | 3.71 | 3.71 | 3.62 | 3.77 | 0.0794 | 0.799 | 2.27 | 0.428 | 0.348 | 0.653 | 0.980 | 0.551 | |||
MIROC-ES2L | [-] | 4.57 | 4.59 | 3.62 | 3.98 | 0.949 | 1.27 | 2.70 | 0.207 | 0.377 | 0.569 | 0.896 | 0.485 | |||
MPI-ESM1-2-LR | [-] | 3.62 | 3.65 | 3.62 | 1.70 | 0.0240 | 1.33 | 2.82 | 0.304 | 0.207 | 0.530 | 0.532 | 0.356 | |||
MRI-ESM2-0 | [-] | 4.22 | 4.25 | 3.62 | 3.07 | 0.595 | 1.08 | 2.14 | 0.235 | 0.333 | 0.681 | 0.697 | 0.456 | |||
NorESM2-LM | [-] | 3.31 | 3.29 | 3.62 | 3.60 | -0.315 | 0.689 | 2.32 | 0.409 | 0.386 | 0.647 | 0.829 | 0.531 | |||
UKESM1-0-LL | [-] | 3.77 | 3.77 | 3.62 | 3.67 | 0.149 | 0.896 | 2.87 | 0.395 | 0.315 | 0.520 | 0.924 | 0.494 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.06 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 1.54 | 1.57 | 1.06 | 1.34 | 0.522 | 0.858 | 1.06 | 0.529 | 0.466 | 0.887 | 0.835 | 0.636 | |||
BCC-CSM2-MR | [-] | 1.12 | 1.13 | 1.06 | 1.05 | 0.0909 | 0.538 | 0.891 | 0.736 | 0.580 | 0.899 | 0.905 | 0.740 | |||
BGCLND | [-] | 0.979 | 0.997 | 1.06 | 0.873 | 1.36 | -0.0644 | 0.460 | 0.629 | 0.764 | 0.625 | 0.953 | 0.982 | 0.790 | ||
BGCLNDATM_progCO2 | [-] | 1.25 | 1.24 | 1.06 | 1.28 | 1.36 | 0.182 | 0.545 | 0.754 | 0.726 | 0.585 | 0.939 | 0.942 | 0.756 | ||
CanESM5 | [-] | 1.16 | 1.20 | 1.06 | 0.949 | 0.175 | 0.692 | 1.00 | 0.686 | 0.507 | 0.878 | 0.793 | 0.674 | |||
CNRM-ESM2-1 | [-] | 1.17 | 1.18 | 1.06 | 1.11 | 0.152 | 0.608 | 0.899 | 0.740 | 0.538 | 0.913 | 0.867 | 0.719 | |||
EC-Earth3-CC | [-] | 1.85 | 1.18 | 1.06 | 2.51 | 0.123 | 0.622 | 0.854 | 0.695 | 0.534 | 0.912 | 0.706 | 0.676 | |||
MeanCMIP6 | [-] | 1.08 | 1.08 | 1.06 | 1.12 | 0.0445 | 0.499 | 0.801 | 0.754 | 0.604 | 0.908 | 0.915 | 0.757 | |||
MIROC-ES2L | [-] | 1.57 | 1.59 | 1.06 | 1.52 | 0.551 | 0.878 | 0.996 | 0.534 | 0.504 | 0.882 | 0.655 | 0.616 | |||
MPI-ESM1-2-LR | [-] | 1.26 | 1.33 | 1.06 | 0.732 | 0.305 | 0.693 | 0.938 | 0.633 | 0.537 | 0.900 | 0.770 | 0.675 | |||
MRI-ESM2-0 | [-] | 1.36 | 1.42 | 1.06 | 0.948 | 0.374 | 0.749 | 0.891 | 0.636 | 0.542 | 0.908 | 0.809 | 0.687 | |||
NorESM2-LM | [-] | 1.03 | 1.01 | 1.06 | 0.976 | -0.0138 | 0.595 | 0.955 | 0.739 | 0.559 | 0.898 | 0.853 | 0.722 | |||
UKESM1-0-LL | [-] | 1.11 | 1.14 | 1.06 | 0.937 | 0.105 | 0.560 | 0.759 | 0.752 | 0.566 | 0.915 | 0.886 | 0.737 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.782 | 0.647 | 0.490 | 0.527 | 0.508 | |
BCC-CSM2-MR | [-] | 0.717 | 0.667 | 0.476 | 0.600 | 0.538 | |
BGCLND | [-] | 0.651 | 0.720 | 0.871 | 0.871 | 0.871 | |
BGCLNDATM_progCO2 | [-] | 0.666 | 0.644 | 0.858 | 0.789 | 0.824 | |
CanESM5 | [-] | 0.779 | 0.709 | 0.510 | 0.592 | 0.551 | |
CNRM-ESM2-1 | [-] | 0.676 | 0.716 | 0.637 | 0.742 | 0.690 | |
EC-Earth3-CC | [-] | 0.692 | 0.700 | 0.653 | 0.662 | 0.657 | |
MeanCMIP6 | [-] | 0.741 | 0.617 | 0.510 | 0.586 | 0.548 | |
MIROC-ES2L | [-] | 0.756 | 0.684 | 0.483 | 0.459 | 0.471 | |
MPI-ESM1-2-LR | [-] | 0.712 | 0.602 | 0.602 | 0.642 | 0.622 | |
MRI-ESM2-0 | [-] | 0.694 | 0.618 | 0.546 | 0.613 | 0.579 | |
NorESM2-LM | [-] | 0.766 | 0.716 | 0.604 | 0.666 | 0.635 | |
UKESM1-0-LL | [-] | 0.719 | 0.670 | 0.543 | 0.628 | 0.585 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.700 | 0.541 | 0.721 | 0.781 | 0.751 | |
BCC-CSM2-MR | [-] | 0.697 | 0.528 | 0.773 | 0.846 | 0.810 | |
BGCLND | [-] | 0.729 | 0.819 | 0.918 | 0.946 | 0.932 | |
BGCLNDATM_progCO2 | [-] | 0.620 | 0.650 | 0.895 | 0.916 | 0.906 | |
CanESM5 | [-] | 0.717 | 0.546 | 0.811 | 0.868 | 0.840 | |
CNRM-ESM2-1 | [-] | 0.700 | 0.666 | 0.894 | 0.885 | 0.889 | |
EC-Earth3-CC | [-] | 0.669 | 0.616 | 0.900 | 0.781 | 0.841 | |
MeanCMIP6 | [-] | 0.603 | 0.482 | 0.796 | 0.843 | 0.819 | |
MIROC-ES2L | [-] | 0.709 | 0.600 | 0.850 | 0.820 | 0.835 | |
MPI-ESM1-2-LR | [-] | 0.719 | 0.545 | 0.820 | 0.812 | 0.816 | |
MRI-ESM2-0 | [-] | 0.673 | 0.600 | 0.884 | 0.887 | 0.885 | |
NorESM2-LM | [-] | 0.771 | 0.631 | 0.820 | 0.885 | 0.853 | |
UKESM1-0-LL | [-] | 0.772 | 0.693 | 0.814 | 0.850 | 0.832 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.526 | 0.643 | 0.842 | 0.688 | 0.765 | |
BCC-CSM2-MR | [-] | 0.567 | 0.729 | 0.878 | 0.766 | 0.822 | |
BGCLND | [-] | 0.581 | 0.747 | 0.929 | 0.812 | 0.871 | |
BGCLNDATM_progCO2 | [-] | 0.569 | 0.720 | 0.913 | 0.737 | 0.825 | |
CanESM5 | [-] | 0.542 | 0.691 | 0.845 | 0.727 | 0.786 | |
CNRM-ESM2-1 | [-] | 0.588 | 0.769 | 0.852 | 0.769 | 0.811 | |
EC-Earth3-CC | [-] | 0.563 | 0.672 | 0.876 | 0.727 | 0.801 | |
MeanCMIP6 | [-] | 0.583 | 0.687 | 0.835 | 0.717 | 0.776 | |
MIROC-ES2L | [-] | 0.593 | 0.625 | 0.747 | 0.591 | 0.669 | |
MPI-ESM1-2-LR | [-] | 0.555 | 0.662 | 0.760 | 0.727 | 0.743 | |
MRI-ESM2-0 | [-] | 0.569 | 0.659 | 0.862 | 0.703 | 0.783 | |
NorESM2-LM | [-] | 0.561 | 0.691 | 0.901 | 0.776 | 0.838 | |
UKESM1-0-LL | [-] | 0.563 | 0.716 | 0.857 | 0.792 | 0.824 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.583 | 0.590 | 0.551 | 0.519 | 0.535 | |
BCC-CSM2-MR | [-] | 0.592 | 0.664 | 0.580 | 0.532 | 0.556 | |
BGCLND | [-] | 0.701 | 0.659 | 0.637 | 0.715 | 0.676 | |
BGCLNDATM_progCO2 | [-] | 0.655 | 0.688 | 0.793 | 0.659 | 0.726 | |
CanESM5 | [-] | 0.595 | 0.681 | 0.738 | 0.646 | 0.692 | |
CNRM-ESM2-1 | [-] | 0.661 | 0.702 | 0.638 | 0.593 | 0.616 | |
EC-Earth3-CC | [-] | 0.576 | 0.594 | 0.505 | 0.537 | 0.521 | |
MeanCMIP6 | [-] | 0.567 | 0.622 | 0.600 | 0.545 | 0.573 | |
MIROC-ES2L | [-] | 0.587 | 0.611 | 0.509 | 0.557 | 0.533 | |
MPI-ESM1-2-LR | [-] | 0.553 | 0.617 | 0.598 | 0.564 | 0.581 | |
MRI-ESM2-0 | [-] | 0.586 | 0.609 | 0.521 | 0.533 | 0.527 | |
NorESM2-LM | [-] | 0.587 | 0.677 | 0.554 | 0.556 | 0.555 | |
UKESM1-0-LL | [-] | 0.604 | 0.642 | 0.556 | 0.548 | 0.552 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.635 | 0.644 | 0.868 | 0.932 | 0.900 | |
BCC-CSM2-MR | [-] | 0.602 | 0.747 | 0.913 | 0.898 | 0.906 | |
BGCLND | [-] | 0.668 | 0.689 | 0.878 | 0.920 | 0.899 | |
BGCLNDATM_progCO2 | [-] | 0.666 | 0.390 | 0.903 | 0.850 | 0.877 | |
CanESM5 | [-] | 0.597 | 0.547 | 0.841 | 0.905 | 0.873 | |
CNRM-ESM2-1 | [-] | 0.543 | 0.514 | 0.908 | 0.872 | 0.890 | |
EC-Earth3-CC | [-] | 0.592 | 0.590 | 0.882 | 0.870 | 0.876 | |
MeanCMIP6 | [-] | 0.583 | 0.704 | 0.902 | 0.882 | 0.892 | |
MIROC-ES2L | [-] | 0.705 | 0.595 | 0.767 | 0.691 | 0.729 | |
MPI-ESM1-2-LR | [-] | 0.595 | 0.606 | 0.830 | 0.872 | 0.851 | |
MRI-ESM2-0 | [-] | 0.714 | 0.571 | 0.834 | 0.834 | 0.834 | |
NorESM2-LM | [-] | 0.578 | 0.486 | 0.880 | 0.923 | 0.901 | |
UKESM1-0-LL | [-] | 0.664 | 0.652 | 0.883 | 0.929 | 0.906 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.561 | 0.580 | 0.533 | 0.332 | 0.433 | |
BCC-CSM2-MR | [-] | 0.653 | 0.714 | 0.464 | 0.393 | 0.428 | |
BGCLND | [-] | 0.759 | 0.715 | 0.850 | 0.787 | 0.819 | |
BGCLNDATM_progCO2 | [-] | 0.663 | 0.738 | 0.883 | 0.726 | 0.805 | |
CanESM5 | [-] | 0.640 | 0.665 | 0.640 | 0.428 | 0.534 | |
CNRM-ESM2-1 | [-] | 0.684 | 0.730 | 0.554 | 0.356 | 0.455 | |
EC-Earth3-CC | [-] | 0.616 | 0.623 | 0.500 | 0.354 | 0.427 | |
MeanCMIP6 | [-] | 0.674 | 0.637 | 0.527 | 0.291 | 0.409 | |
MIROC-ES2L | [-] | 0.586 | 0.624 | 0.507 | 0.387 | 0.447 | |
MPI-ESM1-2-LR | [-] | 0.615 | 0.663 | 0.581 | 0.418 | 0.500 | |
MRI-ESM2-0 | [-] | 0.614 | 0.616 | 0.512 | 0.369 | 0.441 | |
NorESM2-LM | [-] | 0.690 | 0.717 | 0.494 | 0.408 | 0.451 | |
UKESM1-0-LL | [-] | 0.678 | 0.673 | 0.622 | 0.342 | 0.482 |