Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 2.25
BCC-CSM2-MR [-] 2.78 2.75 2.28 3.89 0.481 0.975 2.57 0.503 0.535 0.570 0.946 0.618
BGCv2LND.GSW [-] 2.45 2.45 2.25 2.56 0.195 0.786 2.93 0.596 0.490 0.488 0.966 0.606
BGCv2LNDATM [-] 2.72 2.70 2.25 3.08 0.450 0.955 2.73 0.564 0.482 0.528 0.806 0.572
CanESM5 [-] 3.08 3.08 2.25 3.46 0.839 1.26 2.67 0.399 0.434 0.558 0.967 0.558
MeanCMIP6 [-] 3.12 3.06 2.25 3.69 0.816 1.03 2.11 0.449 0.590 0.663 0.971 0.652
MIROC-ES2L [-] 3.58 3.61 2.25 3.60 1.36 1.56 2.19 0.277 0.519 0.640 0.973 0.586
UKESM1-0-LL [-] 2.73 2.67 2.25 3.34 0.431 0.948 2.09 0.475 0.541 0.654 0.968 0.635
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.74
BCC-CSM2-MR [-] 4.26 4.20 3.75 4.42 0.536 0.710 2.83 0.375 0.430 0.537 0.892 0.533
BGCv2LND.GSW [-] 3.80 3.80 3.74 3.79 0.0551 0.448 2.75 0.528 0.521 0.547 0.955 0.615
BGCv2LNDATM [-] 3.93 3.91 3.74 3.97 0.170 0.505 2.94 0.475 0.480 0.504 0.913 0.570
CanESM5 [-] 4.19 4.13 3.74 4.26 0.474 0.623 2.73 0.365 0.459 0.551 0.982 0.563
MeanCMIP6 [-] 4.21 4.16 3.74 4.34 0.450 0.559 2.92 0.386 0.536 0.503 0.852 0.563
MIROC-ES2L [-] 4.50 4.58 3.74 4.38 0.745 0.914 3.07 0.216 0.445 0.471 0.901 0.495
UKESM1-0-LL [-] 3.94 3.89 3.74 4.06 0.211 0.513 2.72 0.489 0.500 0.545 0.946 0.596
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.56
BCC-CSM2-MR [-] 1.44 1.77 1.56 0.535 0.263 0.765 1.55 0.560 0.468 0.728 0.959 0.636
BGCv2LND.GSW [-] 1.30 1.62 1.56 0.496 1.35 0.0608 0.589 1.31 0.626 0.549 0.777 0.982 0.697
BGCv2LNDATM [-] 1.57 1.92 1.56 0.704 1.35 0.357 0.733 1.34 0.594 0.515 0.767 0.975 0.673
CanESM5 [-] 1.54 1.87 1.56 0.616 0.409 0.985 1.56 0.474 0.417 0.738 0.931 0.595
MeanCMIP6 [-] 1.56 1.89 1.56 0.669 0.387 0.761 1.35 0.535 0.537 0.772 0.943 0.665
MIROC-ES2L [-] 1.93 2.34 1.56 0.882 0.837 1.13 1.58 0.373 0.466 0.735 0.891 0.586
UKESM1-0-LL [-] 1.45 1.79 1.56 0.504 0.298 0.752 1.35 0.552 0.508 0.766 0.947 0.656
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.994
BCC-CSM2-MR [-] 0.769 0.879 0.994 0.303 -0.115 0.416 0.463 0.783 0.681 0.946 0.769 0.772
BGCv2LND.GSW [-] 0.715 0.812 0.993 0.312 1.26 -0.181 0.395 0.364 0.784 0.700 0.976 0.955 0.823
BGCv2LNDATM [-] 0.900 1.00 0.993 0.487 1.26 0.00653 0.381 0.458 0.818 0.686 0.966 0.803 0.792
CanESM5 [-] 0.868 0.978 0.994 0.408 -0.0144 0.531 0.541 0.777 0.587 0.932 0.713 0.719
MeanCMIP6 [-] 0.774 0.851 0.994 0.423 -0.136 0.389 0.337 0.801 0.694 0.960 0.853 0.800
MIROC-ES2L [-] 1.15 1.28 0.994 0.673 0.287 0.604 0.544 0.687 0.603 0.939 0.489 0.664
UKESM1-0-LL [-] 0.847 0.934 0.994 0.393 -0.0538 0.422 0.404 0.823 0.655 0.952 0.838 0.784
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.61
BCC-CSM2-MR [-] 3.51 3.51 3.61 3.63 -0.104 0.939 2.65 0.480 0.237 0.580 0.970 0.501
BGCv2LND.GSW [-] 3.43 3.44 3.61 3.14 -0.171 0.546 1.78 0.559 0.471 0.746 0.996 0.649
BGCv2LNDATM [-] 3.61 3.61 3.61 3.55 0.000562 0.604 2.24 0.580 0.411 0.647 0.969 0.604
CanESM5 [-] 3.03 3.02 3.61 3.27 -0.575 1.53 2.32 0.263 0.148 0.645 0.740 0.389
MeanCMIP6 [-] 3.70 3.70 3.61 3.77 0.0804 0.800 2.25 0.428 0.349 0.658 0.981 0.553
MIROC-ES2L [-] 4.54 4.56 3.61 3.98 0.927 1.26 2.62 0.215 0.376 0.585 0.893 0.489
UKESM1-0-LL [-] 3.76 3.76 3.61 3.66 0.144 0.873 2.68 0.397 0.329 0.562 0.927 0.509
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.06
BCC-CSM2-MR [-] 1.10 1.11 1.06 1.04 0.0724 0.525 0.881 0.738 0.589 0.901 0.897 0.743
BGCv2LND.GSW [-] 0.977 0.995 1.06 0.872 1.36 -0.0663 0.461 0.625 0.763 0.625 0.953 0.982 0.790
BGCv2LNDATM [-] 1.25 1.24 1.06 1.27 1.36 0.181 0.543 0.749 0.727 0.587 0.939 0.942 0.756
CanESM5 [-] 1.17 1.21 1.06 0.953 0.183 0.694 0.982 0.686 0.506 0.879 0.797 0.675
MeanCMIP6 [-] 1.08 1.08 1.06 1.12 0.0440 0.500 0.802 0.753 0.604 0.908 0.914 0.757
MIROC-ES2L [-] 1.56 1.58 1.06 1.52 0.541 0.874 0.999 0.543 0.507 0.884 0.658 0.620
UKESM1-0-LL [-] 1.10 1.13 1.06 0.931 0.100 0.554 0.771 0.755 0.568 0.915 0.895 0.740

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
BCC-CSM2-MR [-] 0.701 0.710 0.455 0.611 0.533
BGCv2LND.GSW [-] 0.652 0.718 0.854 0.875 0.864
BGCv2LNDATM [-] 0.677 0.641 0.843 0.794 0.818
CanESM5 [-] 0.764 0.720 0.487 0.587 0.537
MeanCMIP6 [-] 0.695 0.624 0.487 0.586 0.536
MIROC-ES2L [-] 0.727 0.715 0.463 0.464 0.463
UKESM1-0-LL [-] 0.707 0.524 0.524
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
BCC-CSM2-MR [-] 0.684 0.487 0.777 0.843 0.810
BGCv2LND.GSW [-] 0.768 0.817 0.906 0.944 0.925
BGCv2LNDATM [-] 0.636 0.645 0.887 0.917 0.902
CanESM5 [-] 0.738 0.555 0.814 0.864 0.839
MeanCMIP6 [-] 0.599 0.482 0.795 0.843 0.819
MIROC-ES2L [-] 0.701 0.627 0.847 0.820 0.834
UKESM1-0-LL [-] 0.725 0.820 0.820
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
BCC-CSM2-MR [-] 0.565 0.715 0.876 0.759 0.817
BGCv2LND.GSW [-] 0.572 0.739 0.928 0.804 0.866
BGCv2LNDATM [-] 0.567 0.713 0.917 0.733 0.825
CanESM5 [-] 0.537 0.688 0.834 0.722 0.778
MeanCMIP6 [-] 0.581 0.684 0.833 0.714 0.773
MIROC-ES2L [-] 0.595 0.630 0.749 0.593 0.671
UKESM1-0-LL [-] 0.561 0.860 0.860
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
BCC-CSM2-MR [-] 0.608 0.636 0.607 0.538 0.572
BGCv2LND.GSW [-] 0.717 0.644 0.630 0.767 0.698
BGCv2LNDATM [-] 0.673 0.661 0.798 0.697 0.747
CanESM5 [-] 0.626 0.628 0.725 0.651 0.688
MeanCMIP6 [-] 0.604 0.619 0.601 0.554 0.578
MIROC-ES2L [-] 0.617 0.605 0.549 0.568 0.558
UKESM1-0-LL [-] 0.624 0.578 0.578
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
BCC-CSM2-MR [-] 0.597 0.739 0.910 0.894 0.902
BGCv2LND.GSW [-] 0.665 0.696 0.862 0.921 0.892
BGCv2LNDATM [-] 0.689 0.391 0.892 0.848 0.870
CanESM5 [-] 0.662 0.561 0.840 0.903 0.872
MeanCMIP6 [-] 0.635 0.699 0.893 0.885 0.889
MIROC-ES2L [-] 0.778 0.607 0.757 0.714 0.735
UKESM1-0-LL [-] 0.662 0.872 0.872
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
BCC-CSM2-MR [-] 0.656 0.695 0.658 0.399 0.529
BGCv2LND.GSW [-] 0.755 0.703 0.847 0.780 0.813
BGCv2LNDATM [-] 0.664 0.725 0.866 0.727 0.796
CanESM5 [-] 0.649 0.652 0.811 0.433 0.622
MeanCMIP6 [-] 0.666 0.640 0.678 0.295 0.487
MIROC-ES2L [-] 0.590 0.604 0.643 0.395 0.519
UKESM1-0-LL [-] 0.674 0.717 0.717

Precipitation/GPCPv2.3

Data not available
Data not available
Data not available

SurfaceAirTemperature/CRU4.02

Data not available
Data not available
Data not available

All Models

Benchmark
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
BGCv2LND.GSW
Data not available
Data not available
BGCv2LNDATM
Data not available
Data not available
CanESM5
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
derived MODIS ET in 0.5x0.5

  Source_file:
This product is generated from monthly MODIS ET in 0.5x0.5 observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Fri May 16 15:29:34 PDT 2014

  Approach:
I used gdal tool to convert the original tif file to netcdf file. Meanwhile I also converted the original unit to the standard one (Kg/m2/mon --> Kg/m2/s) and saved the final file in netcdf format. Derived Data Code: http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-et-modis.ncl

  Temporal resolution:
monthly

  General information:
This product was derived from MODIS MOD16A2 monthly 0.5 degree CMG dataset.

  Spatial resolution:
0.5x0.5 degree