Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 2.25 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 3.28 | 3.29 | 2.25 | 3.27 | 1.04 | 1.39 | 2.57 | 0.341 | 0.478 | 0.576 | 0.970 | 0.568 | |||
BCC-CSM2-MR | [-] | 2.83 | 2.80 | 2.28 | 3.91 | 0.531 | 1.00 | 2.60 | 0.498 | 0.525 | 0.567 | 0.928 | 0.609 | |||
BGCLND | [-] | 2.45 | 2.45 | 2.25 | 2.56 | 0.195 | 0.786 | 2.93 | 0.596 | 0.490 | 0.488 | 0.966 | 0.606 | |||
BGCLNDATM_progCO2 | [-] | 2.72 | 2.70 | 2.25 | 3.08 | 0.450 | 0.955 | 2.73 | 0.564 | 0.482 | 0.528 | 0.806 | 0.572 | |||
CanESM5 | [-] | 3.08 | 3.08 | 2.25 | 3.46 | 0.839 | 1.26 | 2.60 | 0.406 | 0.434 | 0.567 | 0.973 | 0.563 | |||
CNRM-ESM2-1 | [-] | 1.94 | 1.85 | 2.25 | 3.21 | -0.366 | 0.980 | 2.48 | 0.504 | 0.446 | 0.614 | 0.967 | 0.596 | |||
EC-Earth3-CC | [-] | 3.31 | 2.65 | 2.25 | 4.01 | 0.411 | 1.05 | 2.39 | 0.505 | 0.410 | 0.601 | 0.973 | 0.580 | |||
MeanCMIP6 | [-] | 3.12 | 3.06 | 2.25 | 3.69 | 0.816 | 1.03 | 2.11 | 0.449 | 0.590 | 0.663 | 0.971 | 0.652 | |||
MIROC-ES2L | [-] | 3.59 | 3.62 | 2.25 | 3.61 | 1.36 | 1.56 | 2.20 | 0.275 | 0.514 | 0.633 | 0.974 | 0.582 | |||
MPI-ESM1-2-LR | [-] | 2.80 | 2.71 | 2.25 | 2.01 | 0.496 | 1.17 | 2.29 | 0.417 | 0.431 | 0.627 | 0.860 | 0.553 | |||
MRI-ESM2-0 | [-] | 3.03 | 3.03 | 2.28 | 3.03 | 0.737 | 1.26 | 2.18 | 0.389 | 0.434 | 0.659 | 0.969 | 0.577 | |||
NorESM2-LM | [-] | 2.31 | 2.24 | 2.25 | 3.03 | 0.0252 | 0.876 | 2.08 | 0.535 | 0.519 | 0.682 | 0.940 | 0.639 | |||
UKESM1-0-LL | [-] | 2.70 | 2.63 | 2.25 | 3.36 | 0.400 | 0.942 | 2.03 | 0.478 | 0.537 | 0.669 | 0.966 | 0.637 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.74 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 4.30 | 4.26 | 3.74 | 4.42 | 0.596 | 0.780 | 2.73 | 0.289 | 0.438 | 0.548 | 0.963 | 0.535 | |||
BCC-CSM2-MR | [-] | 4.25 | 4.20 | 3.75 | 4.40 | 0.522 | 0.721 | 2.88 | 0.380 | 0.406 | 0.529 | 0.888 | 0.522 | |||
BGCLND | [-] | 3.80 | 3.80 | 3.74 | 3.79 | 0.0551 | 0.448 | 2.75 | 0.528 | 0.521 | 0.547 | 0.955 | 0.615 | |||
BGCLNDATM_progCO2 | [-] | 3.93 | 3.91 | 3.74 | 3.97 | 0.170 | 0.505 | 2.94 | 0.475 | 0.480 | 0.504 | 0.913 | 0.570 | |||
CanESM5 | [-] | 4.17 | 4.11 | 3.74 | 4.25 | 0.456 | 0.624 | 2.60 | 0.384 | 0.443 | 0.565 | 0.978 | 0.563 | |||
CNRM-ESM2-1 | [-] | 3.41 | 3.34 | 3.74 | 3.64 | -0.292 | 0.617 | 2.71 | 0.395 | 0.466 | 0.562 | 0.810 | 0.540 | |||
EC-Earth3-CC | [-] | 4.18 | 4.15 | 3.74 | 4.17 | 0.411 | 0.866 | 3.12 | 0.313 | 0.328 | 0.476 | 0.789 | 0.447 | |||
MeanCMIP6 | [-] | 4.21 | 4.16 | 3.74 | 4.34 | 0.450 | 0.559 | 2.92 | 0.386 | 0.536 | 0.503 | 0.852 | 0.563 | |||
MIROC-ES2L | [-] | 4.50 | 4.58 | 3.74 | 4.38 | 0.747 | 0.917 | 3.06 | 0.215 | 0.451 | 0.466 | 0.903 | 0.497 | |||
MPI-ESM1-2-LR | [-] | 4.41 | 4.44 | 3.74 | 4.20 | 0.645 | 1.07 | 3.18 | 0.230 | 0.271 | 0.462 | 0.476 | 0.342 | |||
MRI-ESM2-0 | [-] | 3.93 | 3.98 | 3.75 | 3.76 | 0.178 | 0.668 | 2.41 | 0.343 | 0.450 | 0.623 | 0.647 | 0.503 | |||
NorESM2-LM | [-] | 3.74 | 3.63 | 3.74 | 3.99 | 0.0189 | 0.494 | 2.86 | 0.521 | 0.444 | 0.518 | 0.939 | 0.573 | |||
UKESM1-0-LL | [-] | 3.95 | 3.91 | 3.74 | 4.06 | 0.226 | 0.539 | 2.70 | 0.472 | 0.490 | 0.546 | 0.926 | 0.585 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.56 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 1.70 | 2.11 | 1.56 | 0.590 | 0.613 | 1.03 | 1.61 | 0.425 | 0.419 | 0.727 | 0.953 | 0.589 | |||
BCC-CSM2-MR | [-] | 1.44 | 1.77 | 1.56 | 0.542 | 0.266 | 0.762 | 1.53 | 0.563 | 0.463 | 0.726 | 0.961 | 0.635 | |||
BGCLND | [-] | 1.30 | 1.62 | 1.56 | 0.496 | 1.35 | 0.0608 | 0.589 | 1.31 | 0.626 | 0.549 | 0.777 | 0.982 | 0.697 | ||
BGCLNDATM_progCO2 | [-] | 1.57 | 1.92 | 1.56 | 0.704 | 1.35 | 0.357 | 0.733 | 1.34 | 0.594 | 0.515 | 0.767 | 0.975 | 0.673 | ||
CanESM5 | [-] | 1.53 | 1.86 | 1.56 | 0.615 | 0.400 | 0.985 | 1.57 | 0.472 | 0.416 | 0.737 | 0.929 | 0.594 | |||
CNRM-ESM2-1 | [-] | 1.32 | 1.59 | 1.56 | 0.565 | 0.0947 | 0.730 | 1.41 | 0.573 | 0.495 | 0.759 | 0.961 | 0.657 | |||
EC-Earth3-CC | [-] | 1.66 | 1.84 | 1.56 | 1.30 | 0.293 | 0.831 | 1.40 | 0.513 | 0.446 | 0.755 | 0.946 | 0.621 | |||
MeanCMIP6 | [-] | 1.56 | 1.89 | 1.56 | 0.669 | 0.387 | 0.761 | 1.35 | 0.535 | 0.537 | 0.772 | 0.943 | 0.665 | |||
MIROC-ES2L | [-] | 1.95 | 2.36 | 1.56 | 0.881 | 0.855 | 1.15 | 1.62 | 0.369 | 0.464 | 0.725 | 0.890 | 0.582 | |||
MPI-ESM1-2-LR | [-] | 1.45 | 1.85 | 1.56 | 0.336 | 0.380 | 0.906 | 1.49 | 0.465 | 0.424 | 0.729 | 0.920 | 0.592 | |||
MRI-ESM2-0 | [-] | 1.61 | 2.00 | 1.56 | 0.541 | 0.474 | 0.911 | 1.44 | 0.478 | 0.465 | 0.777 | 0.951 | 0.627 | |||
NorESM2-LM | [-] | 1.36 | 1.63 | 1.56 | 0.584 | 0.151 | 0.756 | 1.52 | 0.569 | 0.492 | 0.755 | 0.964 | 0.654 | |||
UKESM1-0-LL | [-] | 1.44 | 1.78 | 1.56 | 0.506 | 0.290 | 0.748 | 1.34 | 0.551 | 0.503 | 0.760 | 0.946 | 0.653 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.994 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 1.20 | 1.36 | 0.994 | 0.500 | 0.356 | 0.696 | 0.798 | 0.645 | 0.530 | 0.920 | 0.687 | 0.662 | |||
BCC-CSM2-MR | [-] | 0.793 | 0.905 | 0.994 | 0.318 | -0.0896 | 0.421 | 0.503 | 0.788 | 0.673 | 0.942 | 0.764 | 0.768 | |||
BGCLND | [-] | 0.715 | 0.812 | 0.993 | 0.312 | 1.26 | -0.181 | 0.395 | 0.364 | 0.784 | 0.700 | 0.976 | 0.955 | 0.823 | ||
BGCLNDATM_progCO2 | [-] | 0.900 | 1.00 | 0.993 | 0.487 | 1.26 | 0.00653 | 0.381 | 0.458 | 0.818 | 0.686 | 0.966 | 0.803 | 0.792 | ||
CanESM5 | [-] | 0.850 | 0.958 | 0.994 | 0.397 | -0.0340 | 0.524 | 0.547 | 0.779 | 0.590 | 0.932 | 0.724 | 0.723 | |||
CNRM-ESM2-1 | [-] | 0.913 | 1.00 | 0.994 | 0.514 | 0.0164 | 0.464 | 0.560 | 0.841 | 0.612 | 0.949 | 0.944 | 0.791 | |||
EC-Earth3-CC | [-] | 1.04 | 0.925 | 0.994 | 1.14 | -0.0686 | 0.493 | 0.640 | 0.770 | 0.618 | 0.935 | 0.683 | 0.725 | |||
MeanCMIP6 | [-] | 0.774 | 0.851 | 0.994 | 0.423 | -0.136 | 0.389 | 0.337 | 0.801 | 0.694 | 0.960 | 0.853 | 0.800 | |||
MIROC-ES2L | [-] | 1.15 | 1.29 | 0.994 | 0.669 | 0.295 | 0.611 | 0.546 | 0.679 | 0.603 | 0.936 | 0.471 | 0.659 | |||
MPI-ESM1-2-LR | [-] | 0.993 | 1.13 | 0.994 | 0.366 | 0.136 | 0.479 | 0.592 | 0.739 | 0.655 | 0.940 | 0.640 | 0.726 | |||
MRI-ESM2-0 | [-] | 1.01 | 1.13 | 0.994 | 0.448 | 0.138 | 0.488 | 0.482 | 0.761 | 0.641 | 0.949 | 0.636 | 0.725 | |||
NorESM2-LM | [-] | 0.730 | 0.797 | 0.994 | 0.328 | -0.194 | 0.475 | 0.584 | 0.770 | 0.650 | 0.935 | 0.774 | 0.756 | |||
UKESM1-0-LL | [-] | 0.844 | 0.930 | 0.994 | 0.392 | -0.0581 | 0.424 | 0.381 | 0.821 | 0.653 | 0.954 | 0.830 | 0.782 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.61 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 3.75 | 3.76 | 3.61 | 3.28 | 0.148 | 1.16 | 2.57 | 0.350 | 0.235 | 0.587 | 0.783 | 0.438 | |||
BCC-CSM2-MR | [-] | 3.51 | 3.51 | 3.61 | 3.65 | -0.100 | 0.935 | 2.74 | 0.483 | 0.237 | 0.558 | 0.975 | 0.498 | |||
BGCLND | [-] | 3.43 | 3.44 | 3.61 | 3.14 | -0.171 | 0.546 | 1.78 | 0.559 | 0.471 | 0.746 | 0.996 | 0.649 | |||
BGCLNDATM_progCO2 | [-] | 3.61 | 3.61 | 3.61 | 3.55 | 0.000562 | 0.604 | 2.24 | 0.580 | 0.411 | 0.647 | 0.969 | 0.604 | |||
CanESM5 | [-] | 2.99 | 2.98 | 3.61 | 3.19 | -0.616 | 1.55 | 2.22 | 0.254 | 0.155 | 0.658 | 0.683 | 0.381 | |||
CNRM-ESM2-1 | [-] | 3.15 | 3.15 | 3.61 | 3.11 | -0.451 | 0.841 | 2.64 | 0.438 | 0.372 | 0.583 | 0.783 | 0.510 | |||
EC-Earth3-CC | [-] | 3.49 | 3.46 | 3.61 | 3.79 | -0.155 | 1.17 | 2.60 | 0.327 | 0.263 | 0.590 | 0.685 | 0.426 | |||
MeanCMIP6 | [-] | 3.70 | 3.70 | 3.61 | 3.77 | 0.0804 | 0.800 | 2.25 | 0.428 | 0.349 | 0.658 | 0.981 | 0.553 | |||
MIROC-ES2L | [-] | 4.57 | 4.59 | 3.61 | 3.99 | 0.957 | 1.27 | 2.73 | 0.205 | 0.376 | 0.562 | 0.902 | 0.484 | |||
MPI-ESM1-2-LR | [-] | 3.61 | 3.65 | 3.61 | 1.69 | 0.0272 | 1.34 | 2.86 | 0.304 | 0.206 | 0.524 | 0.534 | 0.355 | |||
MRI-ESM2-0 | [-] | 4.22 | 4.25 | 3.61 | 3.07 | 0.602 | 1.09 | 2.14 | 0.233 | 0.330 | 0.681 | 0.699 | 0.455 | |||
NorESM2-LM | [-] | 3.32 | 3.29 | 3.61 | 3.60 | -0.304 | 0.683 | 2.33 | 0.415 | 0.387 | 0.643 | 0.821 | 0.530 | |||
UKESM1-0-LL | [-] | 3.78 | 3.77 | 3.61 | 3.68 | 0.161 | 0.894 | 2.90 | 0.397 | 0.316 | 0.517 | 0.930 | 0.495 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.06 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 1.54 | 1.57 | 1.06 | 1.34 | 0.521 | 0.856 | 1.05 | 0.530 | 0.466 | 0.888 | 0.835 | 0.637 | |||
BCC-CSM2-MR | [-] | 1.12 | 1.13 | 1.06 | 1.05 | 0.0904 | 0.538 | 0.894 | 0.736 | 0.580 | 0.899 | 0.902 | 0.740 | |||
BGCLND | [-] | 0.977 | 0.995 | 1.06 | 0.872 | 1.36 | -0.0663 | 0.461 | 0.625 | 0.763 | 0.625 | 0.953 | 0.982 | 0.790 | ||
BGCLNDATM_progCO2 | [-] | 1.25 | 1.24 | 1.06 | 1.27 | 1.36 | 0.181 | 0.543 | 0.749 | 0.727 | 0.587 | 0.939 | 0.942 | 0.756 | ||
CanESM5 | [-] | 1.16 | 1.19 | 1.06 | 0.945 | 0.169 | 0.687 | 1.00 | 0.688 | 0.508 | 0.878 | 0.792 | 0.675 | |||
CNRM-ESM2-1 | [-] | 1.17 | 1.18 | 1.06 | 1.11 | 0.153 | 0.607 | 0.892 | 0.740 | 0.539 | 0.914 | 0.865 | 0.719 | |||
EC-Earth3-CC | [-] | 1.84 | 1.18 | 1.06 | 2.51 | 0.122 | 0.623 | 0.854 | 0.695 | 0.535 | 0.912 | 0.704 | 0.676 | |||
MeanCMIP6 | [-] | 1.08 | 1.08 | 1.06 | 1.12 | 0.0440 | 0.500 | 0.802 | 0.753 | 0.604 | 0.908 | 0.914 | 0.757 | |||
MIROC-ES2L | [-] | 1.57 | 1.59 | 1.06 | 1.52 | 0.549 | 0.878 | 1.00 | 0.535 | 0.504 | 0.881 | 0.653 | 0.615 | |||
MPI-ESM1-2-LR | [-] | 1.26 | 1.33 | 1.06 | 0.735 | 0.305 | 0.691 | 0.938 | 0.634 | 0.538 | 0.900 | 0.769 | 0.676 | |||
MRI-ESM2-0 | [-] | 1.36 | 1.42 | 1.06 | 0.950 | 0.374 | 0.749 | 0.894 | 0.637 | 0.542 | 0.908 | 0.811 | 0.688 | |||
NorESM2-LM | [-] | 1.02 | 1.01 | 1.06 | 0.973 | -0.0175 | 0.596 | 0.944 | 0.738 | 0.559 | 0.899 | 0.852 | 0.722 | |||
UKESM1-0-LL | [-] | 1.10 | 1.13 | 1.06 | 0.937 | 0.103 | 0.559 | 0.765 | 0.752 | 0.567 | 0.914 | 0.884 | 0.737 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.780 | 0.642 | 0.495 | 0.532 | 0.513 | |
BCC-CSM2-MR | [-] | 0.717 | 0.675 | 0.478 | 0.603 | 0.541 | |
BGCLND | [-] | 0.645 | 0.724 | 0.875 | 0.875 | 0.875 | |
BGCLNDATM_progCO2 | [-] | 0.668 | 0.648 | 0.861 | 0.793 | 0.827 | |
CanESM5 | [-] | 0.767 | 0.698 | 0.513 | 0.595 | 0.554 | |
CNRM-ESM2-1 | [-] | 0.674 | 0.716 | 0.640 | 0.743 | 0.691 | |
EC-Earth3-CC | [-] | 0.689 | 0.700 | 0.655 | 0.664 | 0.659 | |
MeanCMIP6 | [-] | 0.736 | 0.618 | 0.512 | 0.589 | 0.551 | |
MIROC-ES2L | [-] | 0.751 | 0.704 | 0.485 | 0.462 | 0.474 | |
MPI-ESM1-2-LR | [-] | 0.715 | 0.611 | 0.605 | 0.645 | 0.625 | |
MRI-ESM2-0 | [-] | 0.686 | 0.615 | 0.548 | 0.614 | 0.581 | |
NorESM2-LM | [-] | 0.768 | 0.708 | 0.608 | 0.670 | 0.639 | |
UKESM1-0-LL | [-] | 0.720 | 0.675 | 0.546 | 0.630 | 0.588 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.697 | 0.540 | 0.718 | 0.779 | 0.748 | |
BCC-CSM2-MR | [-] | 0.696 | 0.530 | 0.775 | 0.846 | 0.810 | |
BGCLND | [-] | 0.727 | 0.816 | 0.918 | 0.943 | 0.930 | |
BGCLNDATM_progCO2 | [-] | 0.617 | 0.649 | 0.897 | 0.915 | 0.906 | |
CanESM5 | [-] | 0.713 | 0.539 | 0.809 | 0.866 | 0.837 | |
CNRM-ESM2-1 | [-] | 0.698 | 0.667 | 0.892 | 0.885 | 0.889 | |
EC-Earth3-CC | [-] | 0.671 | 0.619 | 0.899 | 0.781 | 0.840 | |
MeanCMIP6 | [-] | 0.602 | 0.484 | 0.795 | 0.841 | 0.818 | |
MIROC-ES2L | [-] | 0.728 | 0.593 | 0.848 | 0.819 | 0.834 | |
MPI-ESM1-2-LR | [-] | 0.721 | 0.545 | 0.820 | 0.812 | 0.816 | |
MRI-ESM2-0 | [-] | 0.666 | 0.599 | 0.883 | 0.883 | 0.883 | |
NorESM2-LM | [-] | 0.766 | 0.626 | 0.820 | 0.884 | 0.852 | |
UKESM1-0-LL | [-] | 0.763 | 0.690 | 0.812 | 0.848 | 0.830 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.525 | 0.641 | 0.842 | 0.688 | 0.765 | |
BCC-CSM2-MR | [-] | 0.566 | 0.726 | 0.878 | 0.767 | 0.822 | |
BGCLND | [-] | 0.581 | 0.746 | 0.930 | 0.812 | 0.871 | |
BGCLNDATM_progCO2 | [-] | 0.569 | 0.719 | 0.913 | 0.738 | 0.826 | |
CanESM5 | [-] | 0.543 | 0.693 | 0.844 | 0.727 | 0.786 | |
CNRM-ESM2-1 | [-] | 0.589 | 0.769 | 0.853 | 0.769 | 0.811 | |
EC-Earth3-CC | [-] | 0.563 | 0.670 | 0.876 | 0.726 | 0.801 | |
MeanCMIP6 | [-] | 0.583 | 0.686 | 0.835 | 0.717 | 0.776 | |
MIROC-ES2L | [-] | 0.592 | 0.626 | 0.746 | 0.591 | 0.669 | |
MPI-ESM1-2-LR | [-] | 0.554 | 0.660 | 0.759 | 0.727 | 0.743 | |
MRI-ESM2-0 | [-] | 0.569 | 0.658 | 0.862 | 0.702 | 0.782 | |
NorESM2-LM | [-] | 0.561 | 0.690 | 0.901 | 0.776 | 0.838 | |
UKESM1-0-LL | [-] | 0.563 | 0.716 | 0.857 | 0.792 | 0.824 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.603 | 0.587 | 0.551 | 0.519 | 0.535 | |
BCC-CSM2-MR | [-] | 0.611 | 0.659 | 0.576 | 0.529 | 0.553 | |
BGCLND | [-] | 0.727 | 0.657 | 0.636 | 0.715 | 0.676 | |
BGCLNDATM_progCO2 | [-] | 0.688 | 0.685 | 0.793 | 0.661 | 0.727 | |
CanESM5 | [-] | 0.633 | 0.684 | 0.735 | 0.646 | 0.691 | |
CNRM-ESM2-1 | [-] | 0.686 | 0.702 | 0.638 | 0.593 | 0.615 | |
EC-Earth3-CC | [-] | 0.597 | 0.590 | 0.506 | 0.538 | 0.522 | |
MeanCMIP6 | [-] | 0.606 | 0.622 | 0.600 | 0.546 | 0.573 | |
MIROC-ES2L | [-] | 0.610 | 0.609 | 0.508 | 0.558 | 0.533 | |
MPI-ESM1-2-LR | [-] | 0.592 | 0.617 | 0.596 | 0.563 | 0.580 | |
MRI-ESM2-0 | [-] | 0.624 | 0.604 | 0.521 | 0.534 | 0.528 | |
NorESM2-LM | [-] | 0.616 | 0.676 | 0.553 | 0.556 | 0.555 | |
UKESM1-0-LL | [-] | 0.623 | 0.641 | 0.554 | 0.547 | 0.550 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.633 | 0.644 | 0.868 | 0.932 | 0.900 | |
BCC-CSM2-MR | [-] | 0.609 | 0.748 | 0.913 | 0.897 | 0.905 | |
BGCLND | [-] | 0.672 | 0.697 | 0.878 | 0.921 | 0.900 | |
BGCLNDATM_progCO2 | [-] | 0.668 | 0.388 | 0.905 | 0.851 | 0.878 | |
CanESM5 | [-] | 0.586 | 0.542 | 0.840 | 0.905 | 0.873 | |
CNRM-ESM2-1 | [-] | 0.543 | 0.512 | 0.908 | 0.872 | 0.890 | |
EC-Earth3-CC | [-] | 0.591 | 0.590 | 0.881 | 0.870 | 0.875 | |
MeanCMIP6 | [-] | 0.569 | 0.696 | 0.902 | 0.881 | 0.892 | |
MIROC-ES2L | [-] | 0.714 | 0.597 | 0.766 | 0.690 | 0.728 | |
MPI-ESM1-2-LR | [-] | 0.582 | 0.609 | 0.828 | 0.871 | 0.849 | |
MRI-ESM2-0 | [-] | 0.718 | 0.572 | 0.832 | 0.832 | 0.832 | |
NorESM2-LM | [-] | 0.576 | 0.488 | 0.881 | 0.924 | 0.903 | |
UKESM1-0-LL | [-] | 0.653 | 0.662 | 0.882 | 0.927 | 0.905 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.557 | 0.577 | 0.532 | 0.332 | 0.432 | |
BCC-CSM2-MR | [-] | 0.650 | 0.708 | 0.463 | 0.392 | 0.428 | |
BGCLND | [-] | 0.758 | 0.710 | 0.850 | 0.786 | 0.818 | |
BGCLNDATM_progCO2 | [-] | 0.663 | 0.735 | 0.883 | 0.727 | 0.805 | |
CanESM5 | [-] | 0.644 | 0.664 | 0.641 | 0.428 | 0.535 | |
CNRM-ESM2-1 | [-] | 0.683 | 0.730 | 0.553 | 0.355 | 0.454 | |
EC-Earth3-CC | [-] | 0.616 | 0.618 | 0.500 | 0.353 | 0.426 | |
MeanCMIP6 | [-] | 0.673 | 0.634 | 0.527 | 0.291 | 0.409 | |
MIROC-ES2L | [-] | 0.588 | 0.624 | 0.507 | 0.387 | 0.447 | |
MPI-ESM1-2-LR | [-] | 0.619 | 0.657 | 0.580 | 0.418 | 0.499 | |
MRI-ESM2-0 | [-] | 0.613 | 0.614 | 0.511 | 0.369 | 0.440 | |
NorESM2-LM | [-] | 0.687 | 0.712 | 0.495 | 0.409 | 0.452 | |
UKESM1-0-LL | [-] | 0.675 | 0.670 | 0.621 | 0.341 | 0.481 |