Mean State

Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 32.5
ACCESS-ESM1-5 [-] 43.8 11.3 24.9 2.04 0.478 0.138 0.521 0.319
BCC-CSM2-MR [-] 23.9 -8.60 13.7 2.04 0.465 0.364 0.521 0.429
BGCLND [-] 40.0 7.43 21.4 1.53 0.685 0.224 0.814 0.487
BGCLNDATM_progCO2 [-] 50.9 18.3 25.9 1.02 0.301 0.180 0.839 0.375
CanESM5 [-] 16.6 -15.9 19.4 2.55 0.204 0.301 0.407 0.303
CNRM-ESM2-1 [-] 18.3 -14.2 18.5 1.02 0.358 0.373 0.839 0.485
EC-Earth3-CC [-] 32.7 0.210 27.2 1.52 0.309 0.125 0.815 0.343
MeanCMIP6 [-] 17.1 -15.5 19.6 2.04 0.280 0.356 0.521 0.378
MIROC-ES2L [-] 7.43 -25.1 26.1 2.02 0.0936 0.354 0.659 0.365
MPI-ESM1-2-LR [-] 16.3 -16.2 19.6 3.06 0.226 0.357 0.429 0.342
MRI-ESM2-0 [-] 46.4 13.8 27.1 1.53 0.517 0.155 0.679 0.377
NorESM2-LM [-] 28.6 -3.94 12.4 2.55 0.674 0.317 0.407 0.429
UKESM1-0-LL [-] 43.4 10.9 27.7 2.55 0.426 0.146 0.497 0.304
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 45.2
ACCESS-ESM1-5 [-] 22.0 -23.2 24.4 0.983 0.0968 0.476 0.937 0.497
BCC-CSM2-MR [-] 34.6 -10.6 21.4 0.00 0.345 0.162 1.00 0.417
BGCLND [-] 15.2 -30.0 31.9 2.00 0.0488 0.400 0.756 0.401
BGCLNDATM_progCO2 [-] 22.2 -23.0 25.5 0.983 0.0993 0.236 0.937 0.377
CanESM5 [-] 14.4 -30.8 33.1 0.983 0.0453 0.353 0.937 0.422
CNRM-ESM2-1 [-] 23.7 -21.5 22.9 0.983 0.115 0.403 0.937 0.464
EC-Earth3-CC [-] 16.3 -28.9 36.6 0.983 0.0545 0.215 0.937 0.355
MeanCMIP6 [-] 16.0 -29.2 31.0 0.00 0.0530 0.384 1.00 0.455
MIROC-ES2L [-] 19.4 -25.7 32.7 0.983 0.0751 0.0962 0.937 0.301
MPI-ESM1-2-LR [-] 24.4 -20.8 35.0 2.00 0.124 0.161 0.756 0.301
MRI-ESM2-0 [-] 18.2 -27.0 29.5 0.983 0.0659 0.241 0.937 0.371
NorESM2-LM [-] 33.0 -12.2 17.9 0.983 0.292 0.301 0.937 0.458
UKESM1-0-LL [-] 13.7 -31.5 32.9 0.983 0.0420 0.397 0.937 0.443
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 30.6
ACCESS-ESM1-5 [-] 28.2 -2.45 28.4 1.46 0.639 0.381 0.797 0.549
BCC-CSM2-MR [-] 28.8 -1.78 33.0 1.62 0.584 0.347 0.783 0.515
BGCLND [-] 34.4 3.52 25.9 0.866 0.673 0.427 0.915 0.611
BGCLNDATM_progCO2 [-] 31.7 0.782 28.9 1.36 0.657 0.371 0.838 0.560
CanESM5 [-] 28.0 -2.62 27.6 1.38 0.641 0.399 0.845 0.571
CNRM-ESM2-1 [-] 33.0 2.35 26.7 1.19 0.652 0.411 0.870 0.586
EC-Earth3-CC [-] 28.0 -2.59 32.4 1.26 0.564 0.362 0.846 0.533
MeanCMIP6 [-] 20.4 -10.2 26.0 1.26 0.556 0.445 0.853 0.575
MIROC-ES2L [-] 21.3 -9.37 29.6 1.31 0.548 0.399 0.826 0.543
MPI-ESM1-2-LR [-] 30.3 -0.337 34.3 1.58 0.562 0.333 0.769 0.499
MRI-ESM2-0 [-] 17.9 -12.7 30.9 1.22 0.478 0.388 0.845 0.525
NorESM2-LM [-] 34.5 3.89 27.4 1.28 0.651 0.409 0.831 0.575
UKESM1-0-LL [-] 28.5 -2.13 27.2 1.25 0.628 0.404 0.852 0.572
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 15.7
ACCESS-ESM1-5 [-] 11.9 -3.87 25.9 1.20 0.665 0.453 0.904 0.618
BCC-CSM2-MR [-] 7.99 -7.76 28.1 1.77 0.615 0.423 0.790 0.563
BGCLND [-] 19.1 2.84 20.4 0.812 0.786 0.501 0.951 0.685
BGCLNDATM_progCO2 [-] 13.3 -2.93 22.2 1.14 0.733 0.457 0.842 0.622
CanESM5 [-] 12.1 -3.66 23.1 1.38 0.679 0.503 0.919 0.651
CNRM-ESM2-1 [-] 22.0 6.24 23.7 1.13 0.810 0.483 0.947 0.681
EC-Earth3-CC [-] 5.60 -10.1 23.9 0.739 0.559 0.484 0.943 0.618
MeanCMIP6 [-] 7.01 -8.74 23.0 1.14 0.579 0.502 0.917 0.625
MIROC-ES2L [-] 5.55 -10.2 26.8 1.08 0.506 0.487 0.900 0.595
MPI-ESM1-2-LR [-] 9.51 -6.23 25.2 1.04 0.655 0.448 0.923 0.618
MRI-ESM2-0 [-] 7.58 -8.17 22.0 0.880 0.654 0.505 0.944 0.652
NorESM2-LM [-] 17.2 1.42 23.4 1.10 0.758 0.496 0.929 0.670
UKESM1-0-LL [-] 13.6 -2.11 22.8 1.12 0.696 0.485 0.929 0.649
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 20.8
ACCESS-ESM1-5 [-] 49.5 28.8 43.2 1.02 0.218 0.0980 0.933 0.337
BCC-CSM2-MR [-] 51.6 30.8 41.5 0.00 0.346 0.132 1.00 0.403
BGCLND [-] 34.9 14.2 27.3 1.36 0.178 0.136 0.868 0.329
BGCLNDATM_progCO2 [-] 31.3 10.6 22.5 2.02 0.273 0.121 0.653 0.292
CanESM5 [-] 76.8 56.0 69.3 1.02 0.0132 0.0196 0.933 0.246
CNRM-ESM2-1 [-] 35.8 15.0 22.8 1.02 0.166 0.147 0.933 0.348
EC-Earth3-CC [-] 43.6 22.9 40.5 1.70 0.178 0.107 0.780 0.293
MeanCMIP6 [-] 36.5 15.7 26.8 1.02 0.294 0.125 0.933 0.369
MIROC-ES2L [-] 6.33 -14.4 29.9 0.678 0.383 0.148 0.956 0.409
MPI-ESM1-2-LR [-] 72.4 51.7 69.2 0.00 0.00734 0.0176 1.00 0.261
MRI-ESM2-0 [-] 27.4 6.62 25.7 2.69 0.466 0.0813 0.609 0.309
NorESM2-LM [-] 44.4 23.6 28.3 1.02 0.126 0.157 0.933 0.343
UKESM1-0-LL [-] 39.3 18.6 31.2 2.38 0.185 0.0851 0.631 0.246
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 27.3
ACCESS-ESM1-5 [-] 22.5 -4.79 28.6 1.72 0.646 0.397 0.724 0.541
BCC-CSM2-MR [-] 22.6 -4.76 33.6 1.93 0.613 0.358 0.708 0.509
BGCLND [-] 32.1 4.40 26.2 0.897 0.685 0.443 0.900 0.617
BGCLNDATM_progCO2 [-] 26.3 -1.37 29.0 1.52 0.678 0.386 0.792 0.561
CanESM5 [-] 23.9 -3.42 26.8 1.49 0.651 0.430 0.814 0.582
CNRM-ESM2-1 [-] 28.9 1.60 26.4 1.27 0.702 0.427 0.841 0.600
EC-Earth3-CC [-] 22.4 -4.91 32.5 1.41 0.569 0.391 0.799 0.537
MeanCMIP6 [-] 16.1 -11.2 26.8 1.47 0.555 0.446 0.804 0.563
MIROC-ES2L [-] 17.3 -10.1 29.5 1.44 0.567 0.416 0.792 0.548
MPI-ESM1-2-LR [-] 21.7 -5.62 32.5 1.67 0.583 0.374 0.729 0.515
MRI-ESM2-0 [-] 10.4 -16.9 30.4 1.22 0.465 0.433 0.824 0.539
NorESM2-LM [-] 31.6 4.23 27.4 1.29 0.670 0.426 0.815 0.584
UKESM1-0-LL [-] 23.8 -3.53 26.8 1.30 0.660 0.420 0.840 0.585

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
BGCLND
Data not available
Data not available
BGCLNDATM_progCO2
Data not available
Data not available
CanESM5
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EC-Earth3-CC
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
MRI-ESM2-0
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
FluxNet Tower eddy covariance measurements (Tier 1)

  Version:
2015

  Institutions:
FluxNet, AmeriFlux, AfriFlux, AsiaFlux, ChinaFlux, Fluxnet-Canada, KoFlux, CarboAfrica, CarboEuropeIP, CarboItaly, CarboMont, GreenGrass, OzFlux-TERN, LBA, NECC, ICOS, TCOS-Siberia, and USCCC

  References:
Reichstein, M., D. Papale, R. Valentini, M. Aubinet, C. Bernhofer, A. Knohl, T. Laurila, A. Lindroth, E. Moors, K. Pilegaard, and G. Seufert (2007), Determinants of terrestrialecosystem carbon balance inferred from European eddy covarianceflux sites, Geophys. Res. Lett., 34, L01402, doi:10.1029/2006GL027880

Lasslop, G., M. Reichstein, D. Papale, A.D. Richardson, A. Arneth, A. Barr, P. Stoy, and G. Wohlfahrt (2010), Separation of net ecosystem exchange into assimilation and respiration using a light response curve approach: critical issues and global evaluation, Global Change Biology, 16, 187-208, doi:10.1111/j.1365-2486.2009.02041.x

Knauer, J., S. Zaehle, B.E. Medlyn, M. Reichstein, C.A. Williams, M. Migliavacca, M.G. De Kauwe, C. Werner, C. Keitel, P. Kolari, J.-M. Limousin, and M.-L. Linderson (2018), Towards physiologically meaningful water use efficiency estimates from eddy covariance data, Global Change Biology, 24(2), 694-710, doi:10.1111/gcb.13893

  Comment:
Fluxnet variable(s) used: H_F_MDS