Mean State

Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Benchmark Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
RMSE [1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.123
ACCESS-ESM1-5 [-] 0.0966 0.0973 0.123 -0.0254 0.0358 3.81 0.402 0.547 0.347 0.859 0.540
BCC-CSM2-MR [-] 0.0951 0.0952 0.122 -0.0262 0.0312 3.84 0.310 0.547 0.348 0.917 0.534
BGCLND [-] 0.147 0.147 0.179 0.0545 -0.0318 0.0451 4.22 0.295 0.495 0.258 0.992 0.507
BGCLNDATM_progCO2 [-] 0.154 0.154 0.179 0.0545 -0.0252 0.0393 3.84 0.367 0.512 0.341 0.977 0.542
CanESM5 [-] 0.114 0.113 0.123 -0.00981 0.0253 4.00 0.554 0.538 0.306 0.982 0.584
CNRM-ESM2-1 [-] 0.102 0.103 0.123 -0.0195 0.0261 2.64 0.467 0.617 0.575 0.948 0.645
EC-Earth3-CC [-] 0.102 0.102 0.123 -0.0205 0.0266 3.47 0.382 0.573 0.411 0.965 0.581
MeanCMIP6 [-] 0.111 0.112 0.123 -0.0107 0.0218 3.81 0.548 0.562 0.352 0.938 0.592
MIROC-ES2L [-] 0.0918 0.0908 0.123 -0.0320 0.0376 3.95 0.355 0.575 0.317 0.773 0.519
MPI-ESM1-2-LR [-] 0.104 0.109 0.123 -0.0141 0.0231 3.29 0.556 0.584 0.449 0.981 0.631
MRI-ESM2-0 [-] 0.148 0.148 0.122 0.0266 0.0485 3.02 0.415 0.539 0.504 0.802 0.560
NorESM2-LM [-] 0.0992 0.102 0.123 -0.0204 0.0286 3.52 0.376 0.548 0.404 0.950 0.565
UKESM1-0-LL [-] 0.122 0.122 0.123 -0.000782 0.0216 3.91 0.510 0.563 0.323 0.987 0.589
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Benchmark Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
RMSE [1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0826
ACCESS-ESM1-5 [-] 0.0677 0.0681 0.0826 -0.0143 0.0203 3.62 0.468 0.622 0.384 0.588 0.537
BCC-CSM2-MR [-] 0.0643 0.0643 0.0828 -0.0187 0.0249 3.42 0.192 0.629 0.427 0.888 0.553
BGCLND [-] 0.127 0.127 0.124 0.0613 0.00319 0.0409 3.21 0.329 0.688 0.463 0.274 0.488
BGCLNDATM_progCO2 [-] 0.129 0.129 0.124 0.0613 0.00523 0.0395 2.72 0.343 0.694 0.565 0.289 0.517
CanESM5 [-] 0.0683 0.0690 0.0826 -0.0136 0.0226 3.47 0.340 0.644 0.415 0.707 0.550
CNRM-ESM2-1 [-] 0.0704 0.0695 0.0826 -0.0130 0.0191 3.41 0.335 0.653 0.425 0.906 0.594
EC-Earth3-CC [-] 0.0668 0.0670 0.0827 -0.0157 0.0233 3.41 0.229 0.644 0.429 0.959 0.581
MeanCMIP6 [-] 0.0769 0.0766 0.0826 -0.00600 0.0171 3.44 0.448 0.633 0.419 0.808 0.588
MIROC-ES2L [-] 0.0630 0.0635 0.0826 -0.0192 0.0256 3.33 0.275 0.635 0.440 0.569 0.511
MPI-ESM1-2-LR [-] 0.0683 0.0676 0.0826 -0.0149 0.0243 3.53 0.311 0.609 0.402 0.945 0.575
MRI-ESM2-0 [-] 0.0763 0.0763 0.0828 -0.00677 0.0227 3.30 0.322 0.637 0.449 0.958 0.601
NorESM2-LM [-] 0.0671 0.0662 0.0826 -0.0164 0.0230 3.35 0.243 0.641 0.441 0.870 0.567
UKESM1-0-LL [-] 0.0793 0.0787 0.0826 -0.00392 0.0206 3.39 0.294 0.641 0.428 0.963 0.594
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Benchmark Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
RMSE [1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.235
ACCESS-ESM1-5 [-] 0.238 0.237 0.235 0.00216 0.0682 2.82 0.466 0.557 0.535 0.960 0.615
BCC-CSM2-MR [-] 0.248 0.248 0.235 0.0133 0.0820 2.93 0.460 0.491 0.516 0.973 0.586
BGCLND [-] 0.265 0.265 0.244 0.118 0.0206 0.0736 2.46 0.513 0.533 0.603 0.976 0.632
BGCLNDATM_progCO2 [-] 0.271 0.271 0.244 0.118 0.0275 0.0777 2.56 0.513 0.515 0.588 0.987 0.623
CanESM5 [-] 0.272 0.273 0.235 0.0384 0.0796 2.62 0.463 0.537 0.574 0.982 0.619
CNRM-ESM2-1 [-] 0.252 0.252 0.235 0.0170 0.0754 2.10 0.509 0.550 0.682 0.981 0.655
EC-Earth3-CC [-] 0.283 0.283 0.235 0.0480 0.0959 2.65 0.416 0.506 0.574 0.972 0.595
MeanCMIP6 [-] 0.259 0.259 0.235 0.0248 0.0675 2.85 0.521 0.535 0.532 0.993 0.623
MIROC-ES2L [-] 0.222 0.222 0.235 -0.0127 0.0826 3.00 0.450 0.513 0.497 0.974 0.590
MPI-ESM1-2-LR [-] 0.258 0.257 0.235 0.0220 0.0708 2.52 0.505 0.563 0.598 0.973 0.640
MRI-ESM2-0 [-] 0.300 0.300 0.235 0.0648 0.105 2.46 0.347 0.501 0.609 0.980 0.587
NorESM2-LM [-] 0.265 0.264 0.235 0.0294 0.0791 2.43 0.464 0.534 0.610 0.963 0.621
UKESM1-0-LL [-] 0.282 0.282 0.235 0.0470 0.0819 2.99 0.408 0.536 0.506 0.991 0.595
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Benchmark Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
RMSE [1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.261
ACCESS-ESM1-5 [-] 0.282 0.277 0.261 0.0162 0.124 1.37 0.577 0.426 0.829 0.958 0.643
BCC-CSM2-MR [-] 0.326 0.323 0.261 0.0615 0.159 1.93 0.561 0.334 0.724 0.981 0.587
BGCLND [-] 0.290 0.290 0.259 0.264 0.0316 0.146 1.96 0.656 0.387 0.727 0.943 0.620
BGCLNDATM_progCO2 [-] 0.305 0.305 0.259 0.264 0.0461 0.152 1.87 0.631 0.382 0.745 0.965 0.621
CanESM5 [-] 0.340 0.338 0.261 0.0771 0.141 1.14 0.525 0.429 0.857 0.967 0.642
CNRM-ESM2-1 [-] 0.308 0.305 0.261 0.0436 0.133 1.50 0.644 0.372 0.814 0.952 0.631
EC-Earth3-CC [-] 0.349 0.350 0.261 0.0899 0.183 1.90 0.433 0.354 0.728 0.977 0.569
MeanCMIP6 [-] 0.337 0.337 0.261 0.0763 0.152 1.68 0.500 0.363 0.778 0.952 0.591
MIROC-ES2L [-] 0.284 0.283 0.261 0.0222 0.146 1.79 0.610 0.335 0.751 0.986 0.603
MPI-ESM1-2-LR [-] 0.305 0.302 0.261 0.0408 0.128 1.69 0.615 0.414 0.778 0.977 0.640
MRI-ESM2-0 [-] 0.334 0.331 0.261 0.0697 0.153 1.64 0.526 0.399 0.786 0.978 0.617
NorESM2-LM [-] 0.326 0.332 0.261 0.0710 0.150 1.54 0.557 0.395 0.804 0.970 0.624
UKESM1-0-LL [-] 0.341 0.341 0.261 0.0806 0.151 1.26 0.494 0.396 0.847 0.988 0.624
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Benchmark Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
RMSE [1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.133
ACCESS-ESM1-5 [-] 0.119 0.120 0.133 -0.0137 0.0257 3.66 0.648 0.681 0.372 0.990 0.675
BCC-CSM2-MR [-] 0.127 0.127 0.133 -0.00608 0.0195 2.85 0.708 0.728 0.526 0.983 0.735
BGCLND [-] 0.132 0.132 0.136 0.0626 -0.00382 0.0203 3.76 0.724 0.721 0.352 0.542 0.612
BGCLNDATM_progCO2 [-] 0.138 0.138 0.136 0.0626 0.00199 0.0194 3.15 0.729 0.729 0.477 0.572 0.647
CanESM5 [-] 0.130 0.127 0.133 -0.00578 0.0208 3.32 0.728 0.712 0.451 0.987 0.718
CNRM-ESM2-1 [-] 0.129 0.130 0.133 -0.00335 0.0172 2.67 0.741 0.748 0.575 0.965 0.755
EC-Earth3-CC [-] 0.142 0.142 0.133 0.00913 0.0203 3.09 0.655 0.737 0.481 0.992 0.720
MeanCMIP6 [-] 0.140 0.140 0.133 0.00645 0.0174 2.43 0.715 0.747 0.609 0.983 0.760
MIROC-ES2L [-] 0.103 0.102 0.133 -0.0310 0.0372 3.93 0.427 0.716 0.323 0.844 0.605
MPI-ESM1-2-LR [-] 0.139 0.139 0.133 0.00566 0.0217 3.50 0.718 0.700 0.399 0.916 0.686
MRI-ESM2-0 [-] 0.147 0.147 0.133 0.0141 0.0341 3.39 0.629 0.702 0.419 0.483 0.587
NorESM2-LM [-] 0.128 0.128 0.133 -0.00496 0.0194 3.67 0.719 0.731 0.370 0.959 0.702
UKESM1-0-LL [-] 0.172 0.173 0.133 0.0392 0.0449 3.49 0.326 0.725 0.403 0.871 0.610
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Benchmark Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
RMSE [1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.140
ACCESS-ESM1-5 [-] 0.141 0.140 0.140 0.000299 0.0651 1.22 0.511 0.406 0.851 0.933 0.622
BCC-CSM2-MR [-] 0.167 0.166 0.140 0.0264 0.0859 1.50 0.596 0.326 0.798 0.863 0.582
BGCLND [-] 0.214 0.214 0.185 0.0760 0.0287 0.104 1.69 0.599 0.456 0.761 0.902 0.635
BGCLNDATM_progCO2 [-] 0.232 0.232 0.185 0.0760 0.0464 0.117 1.56 0.550 0.430 0.787 0.860 0.611
CanESM5 [-] 0.191 0.189 0.140 0.0491 0.0874 1.14 0.503 0.401 0.865 0.781 0.590
CNRM-ESM2-1 [-] 0.163 0.162 0.140 0.0223 0.0766 1.16 0.623 0.354 0.867 0.908 0.621
EC-Earth3-CC [-] 0.195 0.196 0.140 0.0564 0.110 1.50 0.411 0.390 0.799 0.691 0.536
MeanCMIP6 [-] 0.178 0.178 0.140 0.0377 0.0801 1.32 0.425 0.349 0.833 0.948 0.581
MIROC-ES2L [-] 0.154 0.152 0.140 0.0125 0.0818 1.42 0.610 0.333 0.815 0.962 0.610
MPI-ESM1-2-LR [-] 0.161 0.159 0.140 0.0195 0.0651 1.28 0.544 0.442 0.844 0.946 0.644
MRI-ESM2-0 [-] 0.192 0.191 0.140 0.0513 0.0923 1.36 0.513 0.410 0.830 0.826 0.598
NorESM2-LM [-] 0.165 0.169 0.140 0.0292 0.0759 1.23 0.613 0.407 0.852 0.798 0.615
UKESM1-0-LL [-] 0.192 0.190 0.140 0.0502 0.0890 1.16 0.500 0.371 0.860 0.868 0.594

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
BGCLND
Data not available
Data not available
BGCLNDATM_progCO2
Data not available
Data not available
CanESM5
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EC-Earth3-CC
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
MRI-ESM2-0
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
derived GEWEX SRB Radiation

  Source_file:
This product is generated from monthly 1 degree GEWEX SRB Radiation observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Mon Jun 30 23:00:33 PDT 2014

  Approach:
To obtain albedo from GEWEX SRB radiation data, I divided surface all-sky upward shortwave (sw_sfc_up) by surface all-sky downward shortwave (sw_sfc_dn). Meanwhile, the data were also binned from original 1.0x1.0 resolution to final 0.5x0.5 resolution.

  Temporal resolution:
monthly

  General information:
This product was derived from NASA GEWEX SRB radiation dataset.

  Spatial resolution:
0.5x0.5 degree

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-radiation-gewex.srb.ncl