Mean State

Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] -49.5
ACCESS-ESM1-5 [-] -72.7 -71.9 -49.5 -10.7 15.0 1.86 0.478 0.468 0.708 0.936 0.612
BCC-CSM2-MR [-] -61.9 -61.9 -49.6 -8.09 12.8 2.87 0.481 0.408 0.522 0.994 0.563
BGCLND [-] -72.8 -72.8 -53.0 -46.6 -19.8 21.9 1.45 0.282 0.618 0.797 0.990 0.661
BGCLNDATM_progCO2 [-] -58.6 -58.6 -53.0 -46.6 -5.59 12.5 1.50 0.588 0.554 0.788 0.990 0.694
CanESM5 [-] -63.6 -61.8 -49.5 -7.21 15.8 2.37 0.489 0.328 0.619 0.967 0.546
CNRM-ESM2-1 [-] -74.8 -75.2 -49.5 -14.6 18.3 2.54 0.370 0.441 0.588 0.894 0.547
EC-Earth3-CC [-] -62.2 -61.5 -49.5 -12.0 17.2 2.04 0.347 0.350 0.677 0.993 0.543
MeanCMIP6 [-] -63.0 -63.0 -49.4 -8.28 11.8 2.31 0.474 0.466 0.618 0.995 0.604
MIROC-ES2L [-] -53.9 -52.3 -49.5 -0.943 12.6 2.22 0.494 0.436 0.642 0.975 0.597
MPI-ESM1-2-LR [-] -62.1 -63.5 -49.5 -10.2 14.8 1.87 0.394 0.431 0.709 0.992 0.591
MRI-ESM2-0 [-] -61.6 -61.6 -49.6 -7.27 14.3 2.21 0.470 0.365 0.642 0.983 0.565
NorESM2-LM [-] -65.2 -66.3 -49.5 -8.92 13.5 1.63 0.526 0.448 0.756 0.980 0.632
UKESM1-0-LL [-] -75.2 -75.2 -49.5 -14.5 16.6 2.49 0.383 0.502 0.587 0.875 0.570
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] -44.9
ACCESS-ESM1-5 [-] -50.2 -50.0 -44.9 -4.92 7.31 2.17 0.487 0.480 0.652 0.857 0.591
BCC-CSM2-MR [-] -42.0 -42.0 -45.0 -1.84 5.32 2.19 0.561 0.481 0.663 0.872 0.612
BGCLND [-] -47.4 -47.4 -39.9 -47.5 -7.50 11.3 2.12 0.276 0.521 0.671 0.959 0.590
BGCLNDATM_progCO2 [-] -39.4 -39.4 -39.9 -47.5 0.543 8.39 2.30 0.372 0.459 0.640 0.942 0.574
CanESM5 [-] -38.8 -38.4 -45.0 -0.136 5.75 1.59 0.511 0.464 0.773 0.993 0.641
CNRM-ESM2-1 [-] -43.0 -43.1 -44.9 -5.43 7.59 1.70 0.372 0.447 0.746 0.988 0.600
EC-Earth3-CC [-] -49.8 -49.6 -44.9 -4.62 6.47 1.78 0.367 0.498 0.737 0.998 0.620
MeanCMIP6 [-] -41.5 -41.5 -45.0 -1.95 4.16 1.58 0.605 0.634 0.768 0.957 0.720
MIROC-ES2L [-] -37.2 -36.6 -45.0 0.532 7.48 1.83 0.359 0.477 0.721 0.910 0.589
MPI-ESM1-2-LR [-] -37.3 -37.6 -44.9 -6.23 8.67 1.90 0.317 0.432 0.702 0.947 0.566
MRI-ESM2-0 [-] -36.3 -36.3 -45.0 -1.01 5.96 2.23 0.538 0.413 0.648 0.944 0.591
NorESM2-LM [-] -40.7 -40.6 -44.9 -0.400 4.38 1.99 0.617 0.565 0.706 0.806 0.652
UKESM1-0-LL [-] -47.3 -47.2 -44.9 -4.14 7.21 2.04 0.446 0.478 0.679 0.959 0.608
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] -61.5
ACCESS-ESM1-5 [-] -72.3 -72.3 -61.5 -8.82 16.3 1.61 0.521 0.522 0.765 0.975 0.661
BCC-CSM2-MR [-] -68.1 -68.1 -61.5 -5.50 14.7 1.54 0.524 0.539 0.778 0.986 0.673
BGCLND [-] -68.1 -68.1 -62.3 -52.3 -5.89 14.5 1.56 0.542 0.580 0.778 0.985 0.693
BGCLNDATM_progCO2 [-] -61.1 -61.1 -62.3 -52.3 1.13 13.9 1.51 0.552 0.562 0.789 0.984 0.690
CanESM5 [-] -70.5 -70.6 -61.5 -7.50 16.5 1.60 0.520 0.503 0.775 0.983 0.657
CNRM-ESM2-1 [-] -71.1 -71.1 -61.5 -8.36 16.5 1.59 0.470 0.530 0.775 0.979 0.657
EC-Earth3-CC [-] -68.0 -68.0 -61.5 -6.47 13.8 1.51 0.553 0.550 0.786 0.989 0.685
MeanCMIP6 [-] -68.2 -68.2 -61.5 -5.53 12.1 1.40 0.571 0.613 0.806 0.984 0.717
MIROC-ES2L [-] -66.0 -66.1 -61.5 -3.41 14.4 1.64 0.545 0.548 0.762 0.961 0.673
MPI-ESM1-2-LR [-] -63.5 -63.5 -61.5 -1.07 14.0 1.69 0.527 0.559 0.751 0.984 0.676
MRI-ESM2-0 [-] -68.4 -68.4 -61.5 -5.71 13.9 1.48 0.556 0.535 0.791 0.985 0.680
NorESM2-LM [-] -69.3 -69.4 -61.5 -5.73 15.1 1.62 0.506 0.548 0.765 0.984 0.670
UKESM1-0-LL [-] -71.5 -71.5 -61.5 -8.60 15.4 1.59 0.520 0.553 0.772 0.977 0.675
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] -40.5
ACCESS-ESM1-5 [-] -43.9 -44.4 -40.5 -1.95 10.8 1.55 0.644 0.489 0.775 0.990 0.677
BCC-CSM2-MR [-] -39.6 -40.0 -40.5 1.75 10.5 1.38 0.611 0.511 0.804 0.987 0.685
BGCLND [-] -44.8 -44.8 -42.4 -37.9 -2.40 13.8 2.17 0.613 0.375 0.680 0.934 0.595
BGCLNDATM_progCO2 [-] -33.4 -33.4 -42.4 -37.9 9.01 14.3 1.98 0.443 0.485 0.727 0.876 0.603
CanESM5 [-] -45.8 -45.9 -40.5 -2.52 10.6 1.68 0.640 0.473 0.768 0.972 0.665
CNRM-ESM2-1 [-] -48.4 -48.7 -40.5 -6.62 13.4 1.77 0.500 0.459 0.748 0.796 0.593
EC-Earth3-CC [-] -47.0 -47.0 -40.5 -6.43 12.6 1.63 0.499 0.516 0.768 0.969 0.653
MeanCMIP6 [-] -42.4 -42.4 -40.6 -0.748 7.53 1.46 0.713 0.598 0.796 0.979 0.737
MIROC-ES2L [-] -46.4 -46.6 -40.5 -3.71 9.60 1.68 0.648 0.534 0.744 0.990 0.690
MPI-ESM1-2-LR [-] -35.2 -35.5 -40.5 6.07 11.5 1.92 0.507 0.535 0.704 0.951 0.646
MRI-ESM2-0 [-] -42.7 -43.0 -40.5 -2.08 10.9 1.42 0.642 0.465 0.803 0.963 0.668
NorESM2-LM [-] -40.6 -39.8 -40.5 2.89 11.0 1.84 0.561 0.516 0.723 0.875 0.638
UKESM1-0-LL [-] -42.4 -42.4 -40.5 -0.153 9.32 1.65 0.688 0.512 0.763 0.983 0.692
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] -32.9
ACCESS-ESM1-5 [-] -56.3 -56.3 -32.9 -23.2 25.5 2.12 0.120 0.406 0.682 0.913 0.505
BCC-CSM2-MR [-] -55.7 -55.7 -32.9 -22.7 25.7 2.42 0.0916 0.268 0.624 0.985 0.447
BGCLND [-] -48.9 -48.9 -32.4 -44.2 -16.4 18.4 2.02 0.149 0.569 0.703 0.949 0.588
BGCLNDATM_progCO2 [-] -39.4 -39.4 -32.4 -44.2 -6.93 12.1 1.80 0.449 0.420 0.736 0.879 0.581
CanESM5 [-] -62.9 -63.2 -32.9 -29.3 35.7 1.92 0.0990 0.141 0.722 0.670 0.355
CNRM-ESM2-1 [-] -52.4 -52.4 -32.9 -19.7 23.2 1.85 0.116 0.274 0.732 0.906 0.460
EC-Earth3-CC [-] -49.0 -48.9 -32.9 -16.2 20.2 2.28 0.229 0.307 0.657 0.903 0.481
MeanCMIP6 [-] -51.4 -51.4 -32.7 -18.7 22.1 1.92 0.130 0.288 0.721 0.976 0.480
MIROC-ES2L [-] -36.1 -35.7 -32.9 -3.48 13.6 1.94 0.433 0.316 0.719 0.946 0.546
MPI-ESM1-2-LR [-] -44.3 -44.2 -32.9 -12.5 16.7 2.28 0.257 0.372 0.660 0.972 0.526
MRI-ESM2-0 [-] -40.9 -40.9 -32.9 -8.55 14.1 1.73 0.364 0.319 0.758 0.968 0.546
NorESM2-LM [-] -46.8 -46.9 -32.9 -14.5 18.9 1.95 0.185 0.274 0.716 0.981 0.486
UKESM1-0-LL [-] -52.7 -52.7 -32.9 -20.1 22.2 2.18 0.133 0.387 0.680 0.983 0.514
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] -51.6
ACCESS-ESM1-5 [-] -61.7 -62.1 -51.6 -4.59 11.9 1.09 0.608 0.528 0.857 0.954 0.695
BCC-CSM2-MR [-] -56.5 -56.5 -51.6 -2.41 11.3 0.956 0.590 0.533 0.871 0.982 0.702
BGCLND [-] -58.8 -58.8 -56.0 -45.3 -2.85 12.3 1.64 0.642 0.516 0.774 0.992 0.688
BGCLNDATM_progCO2 [-] -51.4 -51.4 -56.0 -45.3 4.62 13.7 1.62 0.582 0.501 0.782 0.960 0.665
CanESM5 [-] -59.6 -60.7 -51.6 -3.79 11.8 1.12 0.607 0.502 0.857 0.985 0.691
CNRM-ESM2-1 [-] -63.5 -63.7 -51.6 -8.31 13.1 1.32 0.477 0.548 0.822 0.993 0.678
EC-Earth3-CC [-] -59.7 -59.6 -51.6 -8.01 12.5 1.07 0.490 0.588 0.864 0.984 0.702
MeanCMIP6 [-] -57.5 -57.5 -51.6 -2.23 7.85 0.959 0.694 0.633 0.879 0.996 0.767
MIROC-ES2L [-] -59.0 -60.0 -51.6 -2.20 9.95 1.12 0.633 0.575 0.846 0.986 0.723
MPI-ESM1-2-LR [-] -52.5 -53.0 -51.6 2.84 10.9 1.32 0.584 0.561 0.812 0.939 0.692
MRI-ESM2-0 [-] -58.9 -58.9 -51.6 -3.49 10.7 0.927 0.637 0.534 0.885 0.985 0.715
NorESM2-LM [-] -63.5 -62.0 -51.6 -3.89 11.3 1.16 0.576 0.572 0.842 0.889 0.690
UKESM1-0-LL [-] -59.1 -59.4 -51.6 -2.04 10.3 1.28 0.641 0.549 0.825 0.946 0.702

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
BGCLND
Data not available
Data not available
BGCLNDATM_progCO2
Data not available
Data not available
CanESM5
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EC-Earth3-CC
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
MRI-ESM2-0
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
CERES EBAF TOA and Surface Fluxes. Monthly Averages and 07/2005 to 06/2015 Climatology.

  Version:
Edition 4.2
Release Date February 10, 2023

  Institution:
NASA Langley Research Center

  References:
Loeb, N. G., D. R. Doelling, H. Wang, W. Su, C. Nguyen, J. G. Corbett, L. Liang, C. Mitrescu, F. G. Rose, and S. Kato (2018), Clouds and the Earth's Radiant Energy System (CERES) Energy Balanced and Filled (EBAF) Top-of-Atmosphere (TOA) Edition-4.0 Data Product, J. Climate, doi:10.1175/JCLI-D-17-0208.1

Kato, S., F. G. Rose, D. A. Rutan, T. E. Thorsen, N. G. Loeb, D. R. Doelling, X. Huang, W. L. Smith, W. Su, and S.-H. Ham (2018), Surface irradiances of Edition 4.0 Clouds and the Earth's Radiant Energy System (CERES) Energy Balanced and Filled (EBAF) data product, J. Climate, doi:10.1175/JCLI-D-17-0523.1

  Conventions:
CF-1.4

  Comment:
Climatology from 07/2005 to 06/2015

  Doi:
10.5067/TERRA-AQUA-NOAA20/CERES/EBAF_L3B004.2