Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -64.0 | |||||||||
ACCESS-ESM1-5 | [-] | -68.2 | -6.14 | 21.0 | 1.24 | 0.678 | 0.296 | 0.837 | 0.527 | ||
BCC-CSM2-MR | [-] | -64.9 | -2.57 | 21.0 | 1.09 | 0.573 | 0.304 | 0.869 | 0.512 | ||
BGCLND | [-] | -64.4 | -0.250 | 18.2 | 0.802 | 0.632 | 0.358 | 0.917 | 0.566 | ||
BGCLNDATM_progCO2 | [-] | -59.3 | 3.64 | 18.1 | 0.723 | 0.668 | 0.351 | 0.889 | 0.565 | ||
CanESM5 | [-] | -67.7 | -5.82 | 19.9 | 1.51 | 0.569 | 0.336 | 0.763 | 0.501 | ||
CNRM-ESM2-1 | [-] | -68.2 | -4.57 | 20.7 | 1.45 | 0.481 | 0.358 | 0.784 | 0.495 | ||
EC-Earth3-CC | [-] | -65.7 | -1.49 | 18.1 | 1.16 | 0.600 | 0.361 | 0.850 | 0.543 | ||
MeanCMIP6 | [-] | -65.0 | -2.85 | 16.5 | 0.938 | 0.638 | 0.407 | 0.887 | 0.585 | ||
MIROC-ES2L | [-] | -63.1 | -0.941 | 19.4 | 0.948 | 0.585 | 0.382 | 0.865 | 0.553 | ||
MPI-ESM1-2-LR | [-] | -59.7 | 3.59 | 17.5 | 0.721 | 0.646 | 0.351 | 0.915 | 0.566 | ||
MRI-ESM2-0 | [-] | -67.4 | -3.12 | 16.8 | 0.800 | 0.587 | 0.379 | 0.939 | 0.571 | ||
NorESM2-LM | [-] | -67.6 | -9.24 | 21.1 | 0.945 | 0.482 | 0.357 | 0.873 | 0.517 | ||
UKESM1-0-LL | [-] | -65.2 | -3.04 | 18.9 | 0.945 | 0.564 | 0.335 | 0.873 | 0.527 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -35.2 | |||||||||
ACCESS-ESM1-5 | [-] | -49.2 | -12.9 | 15.6 | 2.04 | 0.727 | 0.314 | 0.724 | 0.520 | ||
BCC-CSM2-MR | [-] | -43.6 | -0.560 | 16.4 | 1.02 | 0.776 | 0.356 | 0.894 | 0.595 | ||
BGCLND | [-] | -42.4 | -3.16 | 16.5 | 3.39 | 0.522 | 0.301 | 0.475 | 0.400 | ||
BGCLNDATM_progCO2 | [-] | -33.6 | 10.6 | 16.0 | 1.36 | 0.703 | 0.451 | 0.809 | 0.603 | ||
CanESM5 | [-] | -45.5 | -3.27 | 18.2 | 0.678 | 0.636 | 0.356 | 0.916 | 0.566 | ||
CNRM-ESM2-1 | [-] | -52.9 | -10.3 | 17.2 | 1.69 | 0.381 | 0.384 | 0.727 | 0.469 | ||
EC-Earth3-CC | [-] | -49.6 | -6.52 | 16.0 | 1.36 | 0.457 | 0.378 | 0.809 | 0.506 | ||
MeanCMIP6 | [-] | -45.2 | -5.07 | 10.8 | 0.678 | 0.699 | 0.461 | 0.916 | 0.634 | ||
MIROC-ES2L | [-] | -47.8 | -8.31 | 13.6 | 1.02 | 0.556 | 0.374 | 0.894 | 0.549 | ||
MPI-ESM1-2-LR | [-] | -38.3 | 3.66 | 9.75 | 1.36 | 0.733 | 0.396 | 0.871 | 0.599 | ||
MRI-ESM2-0 | [-] | -45.3 | 0.0714 | 11.3 | 1.37 | 0.651 | 0.425 | 0.869 | 0.593 | ||
NorESM2-LM | [-] | -42.9 | 2.09 | 16.8 | 1.71 | 0.680 | 0.372 | 0.785 | 0.552 | ||
UKESM1-0-LL | [-] | -44.1 | -3.70 | 13.2 | 1.71 | 0.671 | 0.381 | 0.786 | 0.555 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -67.3 | |||||||||
ACCESS-ESM1-5 | [-] | -66.4 | -5.93 | 19.4 | 0.925 | 0.700 | 0.320 | 0.914 | 0.564 | ||
BCC-CSM2-MR | [-] | -63.1 | 0.490 | 21.4 | 0.603 | 0.578 | 0.308 | 0.949 | 0.536 | ||
BGCLND | [-] | -62.2 | 2.93 | 18.8 | 0.517 | 0.617 | 0.378 | 0.965 | 0.585 | ||
BGCLNDATM_progCO2 | [-] | -57.1 | 6.42 | 19.2 | 0.305 | 0.642 | 0.346 | 0.968 | 0.575 | ||
CanESM5 | [-] | -66.8 | -3.07 | 19.8 | 0.810 | 0.610 | 0.346 | 0.886 | 0.547 | ||
CNRM-ESM2-1 | [-] | -66.8 | -0.925 | 19.1 | 0.310 | 0.488 | 0.379 | 0.979 | 0.557 | ||
EC-Earth3-CC | [-] | -63.5 | 3.78 | 17.3 | 1.01 | 0.643 | 0.381 | 0.874 | 0.570 | ||
MeanCMIP6 | [-] | -62.0 | 0.676 | 16.5 | 0.507 | 0.672 | 0.410 | 0.967 | 0.615 | ||
MIROC-ES2L | [-] | -59.6 | 4.39 | 17.7 | 0.613 | 0.594 | 0.389 | 0.929 | 0.575 | ||
MPI-ESM1-2-LR | [-] | -58.9 | 6.99 | 19.1 | 0.405 | 0.668 | 0.349 | 0.962 | 0.582 | ||
MRI-ESM2-0 | [-] | -64.1 | -0.456 | 17.2 | 0.708 | 0.614 | 0.392 | 0.942 | 0.585 | ||
NorESM2-LM | [-] | -68.4 | -7.94 | 19.2 | 0.413 | 0.502 | 0.372 | 0.972 | 0.555 | ||
UKESM1-0-LL | [-] | -62.6 | 0.621 | 19.4 | 0.413 | 0.594 | 0.332 | 0.972 | 0.558 |