Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 51.1 | |||||||||
ACCESS-ESM1-5 | [-] | 80.1 | 25.4 | 42.9 | 0.783 | 0.657 | 0.689 | 0.939 | 0.744 | ||
BCC-CSM2-MR | [-] | 74.1 | 20.1 | 45.2 | 0.313 | 0.782 | 0.705 | 0.979 | 0.793 | ||
BGCLND | [-] | 68.7 | 12.4 | 35.8 | 0.471 | 0.779 | 0.706 | 0.960 | 0.788 | ||
BGCLNDATM_progCO2 | [-] | 76.0 | 19.8 | 38.2 | 0.392 | 0.745 | 0.708 | 0.974 | 0.784 | ||
CanESM5 | [-] | 72.6 | 13.5 | 36.4 | 0.469 | 0.775 | 0.712 | 0.969 | 0.792 | ||
CNRM-ESM2-1 | [-] | 76.0 | 20.2 | 48.1 | 0.626 | 0.794 | 0.687 | 0.959 | 0.782 | ||
EC-Earth3-CC | [-] | 74.6 | 18.9 | 44.6 | 0.627 | 0.762 | 0.696 | 0.958 | 0.778 | ||
MeanCMIP6 | [-] | 73.6 | 18.4 | 39.9 | 0.627 | 0.756 | 0.735 | 0.958 | 0.796 | ||
MIROC-ES2L | [-] | 81.3 | 25.2 | 53.4 | 0.705 | 0.678 | 0.684 | 0.953 | 0.750 | ||
MPI-ESM1-2-LR | [-] | 79.6 | 26.3 | 52.8 | 0.236 | 0.674 | 0.703 | 0.984 | 0.766 | ||
MRI-ESM2-0 | [-] | 66.2 | 10.6 | 42.2 | 0.313 | 0.758 | 0.691 | 0.979 | 0.780 | ||
NorESM2-LM | [-] | 72.9 | 16.4 | 37.7 | 0.391 | 0.742 | 0.697 | 0.974 | 0.778 | ||
UKESM1-0-LL | [-] | 72.9 | 15.2 | 38.9 | 0.469 | 0.805 | 0.724 | 0.969 | 0.805 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 22.7 | |||||||||
ACCESS-ESM1-5 | [-] | 44.1 | 9.49 | 36.0 | 1.53 | 0.694 | 0.649 | 0.839 | 0.708 | ||
BCC-CSM2-MR | [-] | 33.4 | -0.525 | 20.5 | 1.53 | 0.847 | 0.731 | 0.839 | 0.787 | ||
BGCLND | [-] | 32.9 | 2.35 | 34.0 | 1.02 | 0.904 | 0.690 | 0.932 | 0.804 | ||
BGCLNDATM_progCO2 | [-] | 36.4 | 9.03 | 23.7 | 1.53 | 0.792 | 0.750 | 0.839 | 0.783 | ||
CanESM5 | [-] | 36.6 | 2.60 | 34.6 | 1.02 | 0.803 | 0.707 | 0.932 | 0.787 | ||
CNRM-ESM2-1 | [-] | 44.6 | 7.19 | 39.2 | 1.02 | 0.730 | 0.713 | 0.932 | 0.772 | ||
EC-Earth3-CC | [-] | 35.9 | -0.458 | 15.8 | 1.53 | 0.884 | 0.744 | 0.839 | 0.803 | ||
MeanCMIP6 | [-] | 35.4 | 3.57 | 27.8 | 1.53 | 0.844 | 0.759 | 0.839 | 0.800 | ||
MIROC-ES2L | [-] | 45.8 | 11.6 | 43.7 | 1.53 | 0.750 | 0.627 | 0.839 | 0.711 | ||
MPI-ESM1-2-LR | [-] | 39.2 | -1.36 | 14.5 | 1.53 | 0.889 | 0.726 | 0.839 | 0.795 | ||
MRI-ESM2-0 | [-] | 37.5 | 3.92 | 27.0 | 1.02 | 0.793 | 0.706 | 0.932 | 0.784 | ||
NorESM2-LM | [-] | 36.3 | 3.79 | 25.5 | 1.53 | 0.841 | 0.716 | 0.839 | 0.778 | ||
UKESM1-0-LL | [-] | 36.5 | 3.55 | 27.8 | 1.02 | 0.884 | 0.781 | 0.932 | 0.844 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 60.2 | |||||||||
ACCESS-ESM1-5 | [-] | 81.3 | 24.4 | 38.4 | 0.712 | 0.692 | 0.704 | 0.941 | 0.760 | ||
BCC-CSM2-MR | [-] | 70.9 | 14.8 | 32.5 | 0.305 | 0.772 | 0.708 | 0.980 | 0.792 | ||
BGCLND | [-] | 69.4 | 10.6 | 30.9 | 0.407 | 0.818 | 0.710 | 0.961 | 0.800 | ||
BGCLNDATM_progCO2 | [-] | 75.1 | 16.3 | 33.4 | 0.407 | 0.748 | 0.713 | 0.973 | 0.787 | ||
CanESM5 | [-] | 70.6 | 10.5 | 31.3 | 0.508 | 0.814 | 0.720 | 0.966 | 0.805 | ||
CNRM-ESM2-1 | [-] | 76.0 | 14.3 | 32.8 | 0.610 | 0.785 | 0.697 | 0.960 | 0.785 | ||
EC-Earth3-CC | [-] | 72.5 | 13.8 | 32.6 | 0.610 | 0.780 | 0.702 | 0.960 | 0.786 | ||
MeanCMIP6 | [-] | 71.2 | 14.3 | 30.8 | 0.508 | 0.766 | 0.743 | 0.966 | 0.805 | ||
MIROC-ES2L | [-] | 79.6 | 21.9 | 37.8 | 0.712 | 0.687 | 0.692 | 0.953 | 0.756 | ||
MPI-ESM1-2-LR | [-] | 76.6 | 22.2 | 36.9 | 0.203 | 0.697 | 0.708 | 0.987 | 0.775 | ||
MRI-ESM2-0 | [-] | 66.7 | 7.98 | 33.5 | 0.407 | 0.778 | 0.695 | 0.973 | 0.785 | ||
NorESM2-LM | [-] | 72.8 | 14.9 | 33.2 | 0.407 | 0.770 | 0.702 | 0.973 | 0.787 | ||
UKESM1-0-LL | [-] | 69.7 | 10.3 | 28.9 | 0.508 | 0.831 | 0.730 | 0.966 | 0.814 |