Mean State

Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 206.
ACCESS-ESM1-5 [-] 217. 217. 206. 11.3 30.2 1.92 0.370 0.432 0.709 0.614 0.512
BCC-CSM2-MR [-] 196. 196. 206. 3.82 21.5 1.92 0.603 0.446 0.716 0.993 0.641
BGCLND [-] 190. 190. 190. 225. -0.140 9.49 0.789 0.737 0.720 0.902 0.919 0.800
BGCLNDATM_progCO2 [-] 184. 184. 190. 225. -5.96 19.9 1.07 0.532 0.529 0.851 0.916 0.671
CanESM5 [-] 193. 192. 206. 0.671 23.3 1.83 0.587 0.418 0.741 0.918 0.616
CNRM-ESM2-1 [-] 191. 192. 206. -2.21 25.3 1.90 0.565 0.403 0.710 0.926 0.601
EC-Earth3-CC [-] 203. 202. 206. -3.33 23.2 1.57 0.620 0.405 0.784 0.896 0.622
MeanCMIP6 [-] 190. 190. 206. -18.3 28.6 1.54 0.456 0.545 0.783 0.688 0.603
MIROC-ES2L [-] 193. 192. 206. -4.84 27.3 2.11 0.474 0.447 0.673 0.765 0.561
MPI-ESM1-2-LR [-] 200. 200. 206. 8.20 23.6 1.54 0.537 0.473 0.773 0.895 0.630
MRI-ESM2-0 [-] 186. 186. 206. -3.02 27.0 2.13 0.493 0.403 0.670 0.959 0.585
NorESM2-LM [-] 183. 184. 206. -5.51 21.1 1.64 0.604 0.448 0.747 0.965 0.642
UKESM1-0-LL [-] 198. 198. 206. 6.34 20.3 1.31 0.598 0.479 0.818 0.892 0.653
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 201.
ACCESS-ESM1-5 [-] 205. 205. 201. 16.9 23.8 1.79 0.500 0.553 0.734 0.872 0.642
BCC-CSM2-MR [-] 191. 191. 201. 7.34 18.3 1.63 0.642 0.554 0.755 0.990 0.699
BGCLND [-] 187. 187. 189. 208. -1.31 9.40 0.982 0.734 0.737 0.859 0.983 0.810
BGCLNDATM_progCO2 [-] 186. 186. 189. 208. -2.08 17.4 1.63 0.597 0.537 0.756 0.948 0.675
CanESM5 [-] 182. 181. 201. 1.07 19.6 1.51 0.599 0.569 0.791 0.943 0.694
CNRM-ESM2-1 [-] 176. 176. 201. 1.17 22.3 1.74 0.597 0.514 0.728 0.878 0.646
EC-Earth3-CC [-] 200. 199. 201. -2.03 15.3 1.06 0.705 0.595 0.862 0.935 0.738
MeanCMIP6 [-] 177. 177. 202. -26.0 29.9 1.16 0.384 0.680 0.825 0.966 0.707
MIROC-ES2L [-] 182. 181. 201. -9.20 21.9 1.68 0.572 0.517 0.736 0.946 0.658
MPI-ESM1-2-LR [-] 186. 187. 201. 19.2 28.3 1.90 0.455 0.492 0.730 0.964 0.627
MRI-ESM2-0 [-] 181. 181. 201. 3.74 19.0 1.21 0.661 0.537 0.845 0.953 0.707
NorESM2-LM [-] 185. 185. 201. -0.708 15.3 1.43 0.749 0.578 0.787 0.977 0.734
UKESM1-0-LL [-] 186. 186. 201. 5.37 18.1 1.39 0.639 0.593 0.800 0.990 0.723
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 143.
ACCESS-ESM1-5 [-] 152. 152. 143. 11.0 20.9 0.674 0.691 0.713 0.926 0.986 0.806
BCC-CSM2-MR [-] 145. 145. 143. 4.52 21.7 0.744 0.704 0.700 0.917 0.984 0.801
BGCLND [-] 139. 139. 141. 167. -2.65 11.7 0.411 0.825 0.818 0.958 0.998 0.883
BGCLNDATM_progCO2 [-] 139. 139. 141. 167. -2.30 16.7 0.650 0.781 0.733 0.933 0.996 0.835
CanESM5 [-] 143. 143. 143. 3.05 18.8 0.757 0.745 0.713 0.916 0.994 0.816
CNRM-ESM2-1 [-] 146. 146. 143. 6.24 18.8 0.696 0.738 0.714 0.923 0.995 0.817
EC-Earth3-CC [-] 144. 144. 143. 1.07 16.0 0.632 0.787 0.725 0.933 0.994 0.833
MeanCMIP6 [-] 141. 141. 143. -0.664 14.1 0.573 0.777 0.782 0.940 0.997 0.855
MIROC-ES2L [-] 147. 147. 143. 5.39 20.0 0.708 0.720 0.691 0.917 0.990 0.802
MPI-ESM1-2-LR [-] 141. 141. 143. 2.49 18.2 0.684 0.747 0.721 0.923 0.992 0.821
MRI-ESM2-0 [-] 140. 140. 143. 0.497 17.3 0.697 0.748 0.719 0.923 0.995 0.821
NorESM2-LM [-] 144. 144. 143. 1.73 18.8 0.679 0.745 0.707 0.926 0.990 0.815
UKESM1-0-LL [-] 143. 143. 143. 3.88 15.4 0.705 0.777 0.748 0.922 0.996 0.838
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 76.5
ACCESS-ESM1-5 [-] 88.5 90.0 76.5 4.60 15.3 0.321 0.879 0.825 0.978 0.979 0.897
BCC-CSM2-MR [-] 69.4 70.4 76.5 -11.3 21.3 0.565 0.828 0.768 0.961 0.980 0.861
BGCLND [-] 84.0 84.0 81.4 69.7 2.61 13.1 0.239 0.889 0.855 0.984 0.974 0.912
BGCLNDATM_progCO2 [-] 70.4 70.4 81.4 69.7 -11.0 20.8 0.541 0.842 0.780 0.964 0.995 0.872
CanESM5 [-] 82.1 82.6 76.5 -0.823 14.9 0.333 0.887 0.818 0.977 0.985 0.897
CNRM-ESM2-1 [-] 92.3 93.1 76.5 10.7 18.7 0.327 0.821 0.802 0.977 0.932 0.867
EC-Earth3-CC [-] 77.3 76.9 76.5 0.398 17.0 0.301 0.852 0.811 0.979 0.987 0.888
MeanCMIP6 [-] 75.3 75.3 76.9 -12.0 16.2 0.262 0.817 0.817 0.983 0.991 0.885
MIROC-ES2L [-] 86.8 87.3 76.5 4.95 14.8 0.346 0.875 0.821 0.977 0.991 0.897
MPI-ESM1-2-LR [-] 74.0 74.9 76.5 -6.23 16.0 0.305 0.869 0.814 0.979 0.994 0.894
MRI-ESM2-0 [-] 82.5 83.3 76.5 2.38 12.8 0.202 0.902 0.841 0.986 0.988 0.911
NorESM2-LM [-] 75.7 73.9 76.5 -8.28 18.1 0.437 0.847 0.792 0.970 0.986 0.877
UKESM1-0-LL [-] 80.1 80.1 76.5 -0.776 12.7 0.370 0.921 0.836 0.975 0.997 0.913
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 175.
ACCESS-ESM1-5 [-] 210. 210. 175. 36.6 40.9 1.54 0.166 0.445 0.778 0.990 0.565
BCC-CSM2-MR [-] 213. 213. 175. 38.3 42.5 2.53 0.154 0.423 0.593 0.981 0.515
BGCLND [-] 176. 176. 174. 215. 2.10 8.07 0.667 0.765 0.723 0.914 0.940 0.813
BGCLNDATM_progCO2 [-] 180. 180. 174. 215. 6.04 22.0 1.79 0.509 0.466 0.744 0.986 0.634
CanESM5 [-] 207. 208. 175. 33.0 40.8 2.09 0.192 0.356 0.693 0.983 0.516
CNRM-ESM2-1 [-] 185. 185. 175. 12.4 25.2 1.59 0.516 0.367 0.763 0.994 0.602
EC-Earth3-CC [-] 190. 190. 175. 14.5 21.4 1.95 0.457 0.439 0.704 0.996 0.607
MeanCMIP6 [-] 194. 194. 175. 19.5 25.5 1.55 0.308 0.543 0.773 0.824 0.598
MIROC-ES2L [-] 187. 187. 175. 12.3 22.9 1.62 0.424 0.458 0.757 0.869 0.593
MPI-ESM1-2-LR [-] 189. 190. 175. 18.8 28.3 2.20 0.381 0.399 0.661 0.967 0.561
MRI-ESM2-0 [-] 194. 194. 175. 20.5 30.6 1.50 0.314 0.374 0.785 0.997 0.569
NorESM2-LM [-] 187. 186. 175. 13.4 24.2 1.61 0.442 0.402 0.775 0.945 0.593
UKESM1-0-LL [-] 193. 193. 175. 20.1 26.5 2.77 0.342 0.414 0.557 0.960 0.537
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 120.
ACCESS-ESM1-5 [-] 128. 128. 120. 7.33 16.2 0.351 0.857 0.838 0.974 0.993 0.900
BCC-CSM2-MR [-] 110. 111. 120. -8.10 19.8 0.607 0.837 0.793 0.952 0.962 0.867
BGCLND [-] 116. 116. 117. 124. -0.905 12.7 0.285 0.889 0.873 0.981 0.987 0.920
BGCLNDATM_progCO2 [-] 110. 110. 117. 124. -7.35 18.5 0.534 0.872 0.801 0.964 0.979 0.883
CanESM5 [-] 114. 115. 120. -1.83 16.7 0.538 0.863 0.823 0.954 0.996 0.892
CNRM-ESM2-1 [-] 126. 126. 120. 11.8 18.9 0.420 0.806 0.829 0.966 0.997 0.885
EC-Earth3-CC [-] 123. 123. 120. 2.80 16.5 0.453 0.851 0.831 0.967 0.983 0.893
MeanCMIP6 [-] 111. 111. 120. -15.6 18.7 0.389 0.784 0.843 0.968 0.995 0.887
MIROC-ES2L [-] 121. 123. 120. 2.77 16.3 0.478 0.867 0.826 0.958 0.996 0.895
MPI-ESM1-2-LR [-] 113. 114. 120. -5.42 17.9 0.540 0.843 0.820 0.952 0.983 0.883
MRI-ESM2-0 [-] 117. 117. 120. 1.30 13.4 0.427 0.893 0.850 0.966 0.996 0.911
NorESM2-LM [-] 122. 119. 120. -1.42 17.1 0.515 0.846 0.828 0.960 0.954 0.883
UKESM1-0-LL [-] 115. 116. 120. -0.670 14.4 0.485 0.904 0.828 0.964 0.997 0.905

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
BGCLND
Data not available
Data not available
BGCLNDATM_progCO2
Data not available
Data not available
CanESM5
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EC-Earth3-CC
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
MRI-ESM2-0
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
CERES EBAF TOA and Surface Fluxes. Monthly Averages and 07/2005 to 06/2015 Climatology.

  Version:
Edition 4.2
Release Date February 10, 2023

  Institution:
NASA Langley Research Center

  References:
Loeb, N. G., D. R. Doelling, H. Wang, W. Su, C. Nguyen, J. G. Corbett, L. Liang, C. Mitrescu, F. G. Rose, and S. Kato (2018), Clouds and the Earth's Radiant Energy System (CERES) Energy Balanced and Filled (EBAF) Top-of-Atmosphere (TOA) Edition-4.0 Data Product, J. Climate, doi:10.1175/JCLI-D-17-0208.1

Kato, S., F. G. Rose, D. A. Rutan, T. E. Thorsen, N. G. Loeb, D. R. Doelling, X. Huang, W. L. Smith, W. Su, and S.-H. Ham (2018), Surface irradiances of Edition 4.0 Clouds and the Earth's Radiant Energy System (CERES) Energy Balanced and Filled (EBAF) data product, J. Climate, doi:10.1175/JCLI-D-17-0523.1

  Conventions:
CF-1.4

  Comment:
Climatology from 07/2005 to 06/2015

  Doi:
10.5067/TERRA-AQUA-NOAA20/CERES/EBAF_L3B004.2