Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 120. | |||||||||
ACCESS-ESM1-5 | [-] | 148. | 28.3 | 52.3 | 0.408 | 0.700 | 0.618 | 0.973 | 0.727 | ||
BCC-CSM2-MR | [-] | 139. | 19.5 | 53.7 | 0.407 | 0.802 | 0.610 | 0.973 | 0.749 | ||
BGCLND | [-] | 133. | 11.8 | 41.5 | 0.272 | 0.818 | 0.668 | 0.982 | 0.784 | ||
BGCLNDATM_progCO2 | [-] | 135. | 14.6 | 43.7 | 0.272 | 0.844 | 0.624 | 0.982 | 0.769 | ||
CanESM5 | [-] | 140. | 17.5 | 42.4 | 0.474 | 0.808 | 0.652 | 0.969 | 0.770 | ||
CNRM-ESM2-1 | [-] | 144. | 23.7 | 57.9 | 0.542 | 0.764 | 0.633 | 0.964 | 0.749 | ||
EC-Earth3-CC | [-] | 140. | 17.2 | 47.7 | 0.543 | 0.838 | 0.650 | 0.964 | 0.776 | ||
MeanCMIP6 | [-] | 139. | 18.8 | 43.5 | 0.136 | 0.823 | 0.679 | 0.991 | 0.793 | ||
MIROC-ES2L | [-] | 144. | 23.1 | 56.2 | 0.476 | 0.796 | 0.641 | 0.968 | 0.762 | ||
MPI-ESM1-2-LR | [-] | 139. | 21.8 | 52.7 | 0.340 | 0.778 | 0.648 | 0.977 | 0.763 | ||
MRI-ESM2-0 | [-] | 134. | 11.6 | 45.2 | 0.474 | 0.836 | 0.646 | 0.969 | 0.774 | ||
NorESM2-LM | [-] | 140. | 22.8 | 46.9 | 0.271 | 0.724 | 0.649 | 0.982 | 0.751 | ||
UKESM1-0-LL | [-] | 138. | 17.3 | 45.5 | 0.339 | 0.797 | 0.651 | 0.978 | 0.769 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 61.4 | |||||||||
ACCESS-ESM1-5 | [-] | 93.3 | 13.0 | 51.7 | 0.683 | 0.762 | 0.483 | 0.915 | 0.660 | ||
BCC-CSM2-MR | [-] | 76.9 | -7.35 | 26.8 | 1.02 | 0.778 | 0.559 | 0.893 | 0.697 | ||
BGCLND | [-] | 75.2 | 5.14 | 50.9 | 0.344 | 0.826 | 0.578 | 0.977 | 0.740 | ||
BGCLNDATM_progCO2 | [-] | 70.0 | -7.60 | 28.9 | 0.683 | 0.844 | 0.536 | 0.915 | 0.708 | ||
CanESM5 | [-] | 82.0 | -1.60 | 28.9 | 1.02 | 0.824 | 0.606 | 0.893 | 0.732 | ||
CNRM-ESM2-1 | [-] | 97.4 | 14.1 | 50.9 | 0.344 | 0.745 | 0.545 | 0.977 | 0.703 | ||
EC-Earth3-CC | [-] | 85.4 | -2.41 | 19.9 | 1.02 | 0.830 | 0.647 | 0.893 | 0.754 | ||
MeanCMIP6 | [-] | 80.6 | 1.05 | 29.2 | 0.683 | 0.834 | 0.637 | 0.915 | 0.756 | ||
MIROC-ES2L | [-] | 93.6 | 12.8 | 47.3 | 1.02 | 0.835 | 0.604 | 0.893 | 0.734 | ||
MPI-ESM1-2-LR | [-] | 77.6 | -9.00 | 25.6 | 1.02 | 0.843 | 0.590 | 0.893 | 0.729 | ||
MRI-ESM2-0 | [-] | 82.8 | -1.89 | 30.0 | 0.344 | 0.872 | 0.618 | 0.977 | 0.771 | ||
NorESM2-LM | [-] | 79.1 | -6.89 | 26.1 | 0.683 | 0.748 | 0.617 | 0.915 | 0.724 | ||
UKESM1-0-LL | [-] | 80.6 | -2.52 | 32.0 | 0.683 | 0.796 | 0.614 | 0.954 | 0.745 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 128. | |||||||||
ACCESS-ESM1-5 | [-] | 148. | 30.3 | 45.1 | 0.407 | 0.687 | 0.671 | 0.973 | 0.750 | ||
BCC-CSM2-MR | [-] | 134. | 14.3 | 38.0 | 0.407 | 0.838 | 0.643 | 0.973 | 0.774 | ||
BGCLND | [-] | 132. | 7.64 | 31.2 | 0.305 | 0.840 | 0.716 | 0.980 | 0.813 | ||
BGCLNDATM_progCO2 | [-] | 132. | 9.82 | 34.1 | 0.203 | 0.867 | 0.667 | 0.987 | 0.797 | ||
CanESM5 | [-] | 137. | 13.5 | 34.8 | 0.610 | 0.838 | 0.689 | 0.960 | 0.794 | ||
CNRM-ESM2-1 | [-] | 143. | 15.2 | 37.3 | 0.712 | 0.783 | 0.680 | 0.953 | 0.774 | ||
EC-Earth3-CC | [-] | 136. | 9.94 | 34.3 | 0.508 | 0.853 | 0.674 | 0.966 | 0.792 | ||
MeanCMIP6 | [-] | 133. | 13.6 | 31.8 | 0.203 | 0.830 | 0.716 | 0.987 | 0.812 | ||
MIROC-ES2L | [-] | 139. | 17.5 | 37.2 | 0.610 | 0.781 | 0.675 | 0.960 | 0.773 | ||
MPI-ESM1-2-LR | [-] | 136. | 15.2 | 34.9 | 0.102 | 0.811 | 0.685 | 0.993 | 0.794 | ||
MRI-ESM2-0 | [-] | 131. | 8.39 | 34.8 | 0.508 | 0.825 | 0.680 | 0.966 | 0.788 | ||
NorESM2-LM | [-] | 141. | 22.8 | 38.3 | 0.407 | 0.743 | 0.683 | 0.973 | 0.771 | ||
UKESM1-0-LL | [-] | 132. | 9.60 | 33.2 | 0.305 | 0.837 | 0.686 | 0.980 | 0.797 |