Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 453.
ACCESS-ESM1-5 [-] 461. 461. 453. 8.41 12.9 1.37 0.425 0.543 0.821 0.966 0.660
BCC-CSM2-MR [-] 453. 453. 453. 7.21 12.2 1.04 0.414 0.617 0.883 0.993 0.705
BGCLND [-] 459. 459. 452. 455. 7.38 13.1 1.10 0.501 0.585 0.846 0.978 0.699
BGCLNDATM_progCO2 [-] 449. 449. 452. 455. -2.65 11.3 1.22 0.534 0.561 0.832 1.00 0.698
CanESM5 [-] 451. 451. 453. 4.49 13.1 1.06 0.469 0.536 0.875 0.999 0.683
CNRM-ESM2-1 [-] 461. 462. 453. 9.23 15.3 1.24 0.416 0.537 0.840 0.942 0.655
EC-Earth3-CC [-] 458. 458. 453. 4.56 13.9 1.11 0.432 0.502 0.866 0.963 0.653
MeanCMIP6 [-] 453. 454. 453. 5.16 10.2 1.01 0.515 0.624 0.885 1.00 0.730
MIROC-ES2L [-] 446. 446. 453. 0.0318 11.8 1.17 0.487 0.598 0.845 0.971 0.700
MPI-ESM1-2-LR [-] 448. 449. 453. 2.20 12.5 0.994 0.488 0.558 0.885 0.959 0.690
MRI-ESM2-0 [-] 453. 453. 453. 5.37 11.8 0.965 0.459 0.593 0.888 1.00 0.706
NorESM2-LM [-] 462. 463. 453. 10.6 14.9 1.28 0.390 0.561 0.842 0.998 0.670
UKESM1-0-LL [-] 462. 463. 453. 9.00 13.4 1.20 0.451 0.568 0.856 0.974 0.683
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 463.
ACCESS-ESM1-5 [-] 469. 468. 463. 11.8 12.2 2.11 0.140 0.580 0.691 0.868 0.572
BCC-CSM2-MR [-] 457. 457. 463. 8.22 9.25 2.09 0.232 0.546 0.683 0.993 0.600
BGCLND [-] 456. 456. 454. 468. 1.33 7.53 1.72 0.402 0.610 0.745 0.948 0.663
BGCLNDATM_progCO2 [-] 453. 453. 454. 468. -1.43 6.51 2.34 0.426 0.623 0.630 0.992 0.659
CanESM5 [-] 460. 460. 463. 6.22 7.28 2.07 0.330 0.637 0.666 0.978 0.650
CNRM-ESM2-1 [-] 450. 450. 463. -0.00219 5.33 1.75 0.521 0.562 0.737 0.989 0.674
EC-Earth3-CC [-] 467. 467. 463. 4.13 7.75 1.82 0.340 0.607 0.715 0.861 0.626
MeanCMIP6 [-] 459. 459. 463. 5.57 6.10 1.40 0.368 0.670 0.794 0.989 0.698
MIROC-ES2L [-] 457. 457. 463. 2.67 7.35 2.39 0.409 0.461 0.622 0.995 0.590
MPI-ESM1-2-LR [-] 442. 442. 463. 0.780 6.58 1.40 0.526 0.529 0.801 0.960 0.669
MRI-ESM2-0 [-] 454. 454. 463. 5.20 6.78 1.69 0.346 0.630 0.752 0.983 0.668
NorESM2-LM [-] 465. 465. 463. 11.7 12.1 2.17 0.135 0.616 0.665 0.989 0.604
UKESM1-0-LL [-] 460. 460. 463. 5.38 6.56 1.49 0.443 0.617 0.777 0.956 0.682
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 378.
ACCESS-ESM1-5 [-] 380. 380. 378. 6.03 17.2 0.623 0.662 0.721 0.926 0.999 0.806
BCC-CSM2-MR [-] 373. 373. 378. -1.37 15.8 0.629 0.700 0.733 0.923 0.994 0.817
BGCLND [-] 377. 377. 376. 401. 0.352 12.7 0.446 0.749 0.787 0.949 0.998 0.854
BGCLNDATM_progCO2 [-] 375. 375. 376. 401. -1.29 17.5 0.476 0.686 0.737 0.947 0.994 0.820
CanESM5 [-] 371. 371. 378. -2.96 19.3 0.647 0.654 0.711 0.922 0.995 0.799
CNRM-ESM2-1 [-] 375. 375. 378. 0.282 17.6 0.634 0.675 0.720 0.928 0.997 0.808
EC-Earth3-CC [-] 376. 376. 378. -2.21 19.1 0.665 0.644 0.718 0.922 0.985 0.798
MeanCMIP6 [-] 374. 374. 378. -0.0274 13.9 0.489 0.721 0.763 0.946 0.994 0.837
MIROC-ES2L [-] 382. 381. 378. 5.29 19.6 0.572 0.642 0.722 0.933 0.970 0.798
MPI-ESM1-2-LR [-] 372. 372. 378. -1.49 17.2 0.607 0.674 0.720 0.932 0.995 0.808
MRI-ESM2-0 [-] 376. 376. 378. 1.22 15.8 0.589 0.712 0.725 0.931 0.997 0.818
NorESM2-LM [-] 382. 381. 378. 4.90 18.5 0.748 0.663 0.704 0.917 0.999 0.797
UKESM1-0-LL [-] 372. 372. 378. -1.42 15.7 0.644 0.700 0.715 0.925 0.999 0.811
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 299.
ACCESS-ESM1-5 [-] 303. 305. 299. 8.14 16.5 0.259 0.764 0.765 0.976 0.999 0.854
BCC-CSM2-MR [-] 293. 294. 299. -1.20 15.8 0.158 0.772 0.755 0.989 0.972 0.849
BGCLND [-] 297. 297. 293. 307. 4.46 11.2 0.0511 0.892 0.863 0.997 1.00 0.923
BGCLNDATM_progCO2 [-] 307. 307. 293. 307. 14.8 21.3 0.0486 0.771 0.795 0.997 0.976 0.867
CanESM5 [-] 299. 300. 299. 1.97 14.1 0.139 0.781 0.802 0.991 0.998 0.875
CNRM-ESM2-1 [-] 305. 306. 299. 10.2 16.4 0.126 0.750 0.748 0.991 0.998 0.847
EC-Earth3-CC [-] 306. 305. 299. 6.76 14.7 0.120 0.754 0.816 0.992 0.997 0.875
MeanCMIP6 [-] 298. 298. 299. 2.76 10.7 0.0713 0.846 0.835 0.995 0.994 0.901
MIROC-ES2L [-] 305. 306. 299. 8.20 15.1 0.137 0.776 0.813 0.989 0.996 0.878
MPI-ESM1-2-LR [-] 299. 300. 299. 6.98 15.0 0.146 0.778 0.801 0.989 0.985 0.871
MRI-ESM2-0 [-] 306. 307. 299. 12.6 16.9 0.0926 0.716 0.813 0.994 0.990 0.865
NorESM2-LM [-] 305. 304. 299. 8.47 16.9 0.258 0.768 0.761 0.983 0.990 0.853
UKESM1-0-LL [-] 290. 290. 299. -3.74 12.4 0.128 0.837 0.797 0.991 0.999 0.884
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 449.
ACCESS-ESM1-5 [-] 465. 465. 449. 15.3 18.3 1.71 0.248 0.472 0.738 0.901 0.566
BCC-CSM2-MR [-] 458. 458. 449. 8.96 13.3 2.05 0.367 0.522 0.667 0.837 0.583
BGCLND [-] 452. 452. 449. 458. 2.93 8.36 1.37 0.617 0.613 0.798 0.894 0.707
BGCLNDATM_progCO2 [-] 444. 444. 449. 458. -5.02 9.43 1.32 0.472 0.636 0.806 0.950 0.700
CanESM5 [-] 466. 468. 449. 18.3 26.1 1.71 0.200 0.326 0.738 0.513 0.421
CNRM-ESM2-1 [-] 450. 450. 449. 1.27 10.5 1.68 0.541 0.535 0.756 0.821 0.637
EC-Earth3-CC [-] 454. 454. 449. 4.39 15.5 1.94 0.417 0.408 0.693 0.674 0.520
MeanCMIP6 [-] 457. 457. 449. 7.95 12.5 1.60 0.376 0.532 0.753 0.890 0.617
MIROC-ES2L [-] 447. 448. 449. -1.08 9.65 1.43 0.539 0.592 0.810 0.942 0.695
MPI-ESM1-2-LR [-] 445. 445. 449. -2.99 13.4 1.61 0.413 0.481 0.762 0.781 0.584
MRI-ESM2-0 [-] 450. 450. 449. 1.63 9.52 2.08 0.566 0.516 0.686 0.895 0.636
NorESM2-LM [-] 453. 453. 449. 4.81 10.4 1.74 0.485 0.565 0.752 0.954 0.664
UKESM1-0-LL [-] 456. 456. 449. 7.20 13.1 2.36 0.417 0.447 0.628 0.912 0.570
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 349.
ACCESS-ESM1-5 [-] 345. 346. 349. 9.24 15.9 0.218 0.724 0.785 0.982 0.999 0.855
BCC-CSM2-MR [-] 330. 330. 349. -3.03 13.1 0.185 0.794 0.790 0.988 0.999 0.872
BGCLND [-] 337. 337. 335. 370. 2.28 11.2 0.0709 0.896 0.869 0.995 0.995 0.925
BGCLNDATM_progCO2 [-] 340. 340. 335. 370. 5.69 17.3 0.136 0.838 0.814 0.991 0.969 0.885
CanESM5 [-] 331. 333. 349. -0.830 14.8 0.195 0.764 0.807 0.987 0.998 0.873
CNRM-ESM2-1 [-] 338. 339. 349. 5.00 14.6 0.194 0.749 0.780 0.987 0.987 0.857
EC-Earth3-CC [-] 351. 351. 349. 1.49 13.1 0.228 0.775 0.815 0.984 1.00 0.878
MeanCMIP6 [-] 334. 334. 349. -0.209 9.81 0.126 0.853 0.852 0.992 0.992 0.908
MIROC-ES2L [-] 341. 343. 349. 3.71 14.8 0.184 0.755 0.811 0.988 0.970 0.867
MPI-ESM1-2-LR [-] 335. 336. 349. 1.31 13.6 0.269 0.790 0.810 0.982 0.989 0.876
MRI-ESM2-0 [-] 340. 340. 349. 4.42 14.3 0.138 0.764 0.821 0.991 0.979 0.875
NorESM2-LM [-] 346. 344. 349. 7.20 15.3 0.307 0.774 0.783 0.979 0.998 0.863
UKESM1-0-LL [-] 329. 330. 349. -2.73 11.1 0.164 0.831 0.823 0.989 1.00 0.893

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
BGCLND
Data not available
Data not available
BGCLNDATM_progCO2
Data not available
Data not available
CanESM5
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EC-Earth3-CC
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
MRI-ESM2-0
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
derived GEWEX SRB Radiation

  Source_file:
This product is generated from monthly 1 degree GEWEX SRB Radiation observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Mon Jun 30 23:35:20 PDT 2014

  Approach:
I simply read surface all-sky upward longwave (lw_sfc_up) radiation. Meanwhile, the data were also binned from original 1.0x1.0 resolution to final 0.5x0.5 resolution.

  Temporal resolution:
monthly

  General information:
This product was derived from NASA GEWEX SRB radiation dataset.

  Spatial resolution:
0.5x0.5 degree

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-radiation-gewex.srb.ncl