Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 364. | |||||||||
ACCESS-ESM1-5 | [-] | 381. | 7.95 | 22.0 | 0.440 | 0.835 | 0.710 | 0.962 | 0.805 | ||
BCC-CSM2-MR | [-] | 372. | -2.63 | 27.6 | 0.0702 | 0.809 | 0.678 | 0.995 | 0.790 | ||
BGCLND | [-] | 370. | -5.97 | 22.8 | 0.00 | 0.815 | 0.745 | 1.00 | 0.826 | ||
BGCLNDATM_progCO2 | [-] | 370. | -4.93 | 24.3 | 0.295 | 0.805 | 0.730 | 0.980 | 0.811 | ||
CanESM5 | [-] | 372. | -5.58 | 24.3 | 0.295 | 0.809 | 0.694 | 0.980 | 0.794 | ||
CNRM-ESM2-1 | [-] | 370. | -7.76 | 28.8 | 0.513 | 0.804 | 0.714 | 0.966 | 0.799 | ||
EC-Earth3-CC | [-] | 372. | -3.42 | 28.3 | 0.587 | 0.783 | 0.704 | 0.961 | 0.788 | ||
MeanCMIP6 | [-] | 372. | -4.03 | 21.8 | 0.00 | 0.848 | 0.757 | 1.00 | 0.841 | ||
MIROC-ES2L | [-] | 378. | 3.56 | 23.4 | 0.00 | 0.843 | 0.740 | 1.00 | 0.831 | ||
MPI-ESM1-2-LR | [-] | 372. | -2.14 | 24.7 | 0.438 | 0.837 | 0.722 | 0.962 | 0.811 | ||
MRI-ESM2-0 | [-] | 373. | -2.30 | 23.5 | 0.00 | 0.817 | 0.735 | 1.00 | 0.822 | ||
NorESM2-LM | [-] | 380. | 7.62 | 22.1 | 0.515 | 0.818 | 0.710 | 0.965 | 0.801 | ||
UKESM1-0-LL | [-] | 369. | -7.15 | 26.8 | 0.221 | 0.808 | 0.687 | 0.985 | 0.792 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 305. | |||||||||
ACCESS-ESM1-5 | [-] | 334. | 14.4 | 36.9 | 0.683 | 0.929 | 0.656 | 0.915 | 0.789 | ||
BCC-CSM2-MR | [-] | 318. | -12.1 | 20.8 | 0.344 | 0.852 | 0.664 | 0.977 | 0.789 | ||
BGCLND | [-] | 307. | -5.40 | 23.9 | 0.00 | 0.892 | 0.693 | 1.00 | 0.820 | ||
BGCLNDATM_progCO2 | [-] | 321. | 9.36 | 29.8 | 0.344 | 0.814 | 0.725 | 0.977 | 0.810 | ||
CanESM5 | [-] | 321. | -4.07 | 21.9 | 0.344 | 0.923 | 0.688 | 0.977 | 0.819 | ||
CNRM-ESM2-1 | [-] | 329. | 3.74 | 28.6 | 0.00 | 0.869 | 0.679 | 1.00 | 0.807 | ||
EC-Earth3-CC | [-] | 324. | -4.57 | 27.7 | 0.689 | 0.731 | 0.623 | 0.954 | 0.733 | ||
MeanCMIP6 | [-] | 321. | -1.04 | 23.4 | 0.344 | 0.891 | 0.748 | 0.977 | 0.841 | ||
MIROC-ES2L | [-] | 325. | -0.0180 | 31.7 | 0.344 | 0.899 | 0.687 | 0.977 | 0.812 | ||
MPI-ESM1-2-LR | [-] | 323. | -7.28 | 21.2 | 1.03 | 0.887 | 0.661 | 0.892 | 0.775 | ||
MRI-ESM2-0 | [-] | 330. | 3.84 | 25.5 | 0.00 | 0.849 | 0.678 | 1.00 | 0.801 | ||
NorESM2-LM | [-] | 329. | 8.94 | 30.2 | 0.339 | 0.832 | 0.658 | 0.978 | 0.782 | ||
UKESM1-0-LL | [-] | 315. | -11.1 | 22.8 | 0.00 | 0.767 | 0.637 | 1.00 | 0.760 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 372. | |||||||||
ACCESS-ESM1-5 | [-] | 384. | 10.2 | 21.2 | 0.207 | 0.829 | 0.717 | 0.986 | 0.812 | ||
BCC-CSM2-MR | [-] | 368. | -8.10 | 25.2 | 0.00 | 0.779 | 0.679 | 1.00 | 0.784 | ||
BGCLND | [-] | 368. | -9.62 | 22.0 | 0.00 | 0.778 | 0.744 | 1.00 | 0.816 | ||
BGCLNDATM_progCO2 | [-] | 370. | -7.34 | 22.2 | 0.310 | 0.800 | 0.728 | 0.979 | 0.809 | ||
CanESM5 | [-] | 373. | -6.13 | 25.4 | 0.310 | 0.794 | 0.684 | 0.979 | 0.785 | ||
CNRM-ESM2-1 | [-] | 369. | -14.7 | 26.1 | 0.517 | 0.786 | 0.718 | 0.965 | 0.797 | ||
EC-Earth3-CC | [-] | 368. | -13.0 | 23.4 | 0.517 | 0.789 | 0.716 | 0.965 | 0.797 | ||
MeanCMIP6 | [-] | 368. | -8.82 | 20.5 | 0.00 | 0.809 | 0.751 | 1.00 | 0.828 | ||
MIROC-ES2L | [-] | 373. | -1.91 | 18.6 | 0.00 | 0.850 | 0.743 | 1.00 | 0.834 | ||
MPI-ESM1-2-LR | [-] | 373. | -8.88 | 21.7 | 0.310 | 0.815 | 0.721 | 0.979 | 0.809 | ||
MRI-ESM2-0 | [-] | 373. | -6.53 | 21.5 | 0.00 | 0.805 | 0.736 | 1.00 | 0.819 | ||
NorESM2-LM | [-] | 382. | 6.83 | 20.1 | 0.618 | 0.833 | 0.713 | 0.959 | 0.804 | ||
UKESM1-0-LL | [-] | 369. | -10.7 | 26.3 | 0.207 | 0.776 | 0.679 | 0.986 | 0.780 |