Mean State

Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 17.4
ACCESS-ESM1-5 [-] 20.7 3.37 4.83 6.05 0.379 0.362 7.41e-05 0.276
BCC-CSM2-MR [-] 20.9 3.59 4.02 2.00 0.357 0.451 0.756 0.504
BGCLND [-] 23.5 6.13 7.45 2.00 0.172 0.386 0.756 0.425
BGCLNDATM_progCO2 [-] 25.9 8.53 9.78 1.02 0.0862 0.387 0.933 0.448
CanESM5 [-] 15.6 -1.75 3.93 2.00 0.605 0.355 0.756 0.517
CNRM-ESM2-1 [-] 19.2 1.88 3.25 1.02 0.583 0.439 0.933 0.598
EC-Earth3-CC [-] 21.9 4.50 5.84 2.00 0.274 0.397 0.756 0.456
MeanCMIP6 [-] 25.4 8.06 8.79 2.00 0.0986 0.461 0.756 0.444
MIROC-ES2L [-] 14.2 -3.19 3.97 2.98 0.400 0.458 0.515 0.458
MPI-ESM1-2-LR [-] 11.8 -5.55 6.26 1.02 0.203 0.428 0.933 0.498
MRI-ESM2-0 [-] 23.5 6.18 6.70 2.00 0.169 0.417 0.756 0.440
NorESM2-LM [-] 17.3 -0.00976 2.70 2.00 0.997 0.461 0.756 0.669
UKESM1-0-LL [-] 39.0 21.6 21.6 0.00 0.00199 0.362 1.00 0.431
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 22.2
ACCESS-ESM1-5 [-] 22.2 0.00573 3.08 0.983 0.997 0.250 0.937 0.608
BCC-CSM2-MR [-] 30.2 7.93 9.81 0.00 0.0280 0.0700 1.00 0.292
BGCLND [-] 26.1 3.81 4.27 0.00 0.180 0.410 1.00 0.500
BGCLNDATM_progCO2 [-] 27.2 4.91 6.69 0.983 0.109 0.169 0.937 0.346
CanESM5 [-] 20.9 -1.36 3.43 0.983 0.542 0.255 0.937 0.497
CNRM-ESM2-1 [-] 27.2 4.98 6.34 0.983 0.106 0.212 0.937 0.367
EC-Earth3-CC [-] 28.3 6.05 7.36 2.00 0.0654 0.255 0.756 0.333
MeanCMIP6 [-] 24.8 2.53 4.18 0.00 0.320 0.209 1.00 0.434
MIROC-ES2L [-] 21.9 -0.306 4.72 0.983 0.871 0.119 0.937 0.511
MPI-ESM1-2-LR [-] 36.3 14.1 14.9 2.00 0.00177 0.117 0.756 0.248
MRI-ESM2-0 [-] 56.0 33.7 34.7 0.00 2.51e-07 0.0783 1.00 0.289
NorESM2-LM [-] 22.8 0.598 2.68 0.983 0.764 0.304 0.937 0.577
UKESM1-0-LL [-] 36.1 13.9 14.9 0.983 0.00190 0.150 0.937 0.310
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 29.1
ACCESS-ESM1-5 [-] 24.5 -4.63 14.4 1.26 0.518 0.471 0.834 0.573
BCC-CSM2-MR [-] 26.4 -2.71 15.3 1.56 0.516 0.432 0.785 0.541
BGCLND [-] 26.7 -2.49 13.4 1.36 0.544 0.479 0.798 0.575
BGCLNDATM_progCO2 [-] 28.0 -1.20 13.1 1.39 0.554 0.461 0.797 0.568
CanESM5 [-] 31.3 2.17 14.7 1.37 0.539 0.424 0.813 0.550
CNRM-ESM2-1 [-] 30.1 0.984 14.7 1.31 0.558 0.438 0.809 0.560
EC-Earth3-CC [-] 33.1 3.94 17.0 1.48 0.500 0.385 0.783 0.513
MeanCMIP6 [-] 30.7 1.57 12.8 1.27 0.570 0.479 0.824 0.588
MIROC-ES2L [-] 25.2 -3.97 13.5 1.36 0.532 0.464 0.814 0.568
MPI-ESM1-2-LR [-] 27.5 -1.68 15.6 1.13 0.492 0.406 0.852 0.539
MRI-ESM2-0 [-] 46.1 17.0 24.9 1.49 0.346 0.358 0.803 0.466
NorESM2-LM [-] 26.8 -2.33 14.1 1.34 0.557 0.440 0.806 0.561
UKESM1-0-LL [-] 37.0 7.87 17.4 1.17 0.435 0.391 0.848 0.516
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 23.4
ACCESS-ESM1-5 [-] 20.3 -3.12 16.5 0.686 0.593 0.501 0.924 0.630
BCC-CSM2-MR [-] 24.6 1.21 19.2 1.04 0.531 0.442 0.891 0.576
BGCLND [-] 21.5 -2.03 15.3 1.50 0.621 0.489 0.779 0.594
BGCLNDATM_progCO2 [-] 20.7 -2.83 14.6 0.969 0.612 0.511 0.857 0.623
CanESM5 [-] 27.6 4.17 16.5 1.06 0.570 0.436 0.878 0.580
CNRM-ESM2-1 [-] 27.1 3.67 15.6 0.710 0.607 0.481 0.908 0.619
EC-Earth3-CC [-] 29.1 5.68 18.5 0.804 0.512 0.397 0.894 0.550
MeanCMIP6 [-] 26.3 2.88 15.2 0.804 0.562 0.484 0.898 0.607
MIROC-ES2L [-] 21.5 -1.92 14.3 0.946 0.592 0.483 0.888 0.612
MPI-ESM1-2-LR [-] 23.7 0.323 16.9 0.662 0.543 0.435 0.923 0.584
MRI-ESM2-0 [-] 37.5 14.1 23.8 0.757 0.384 0.349 0.922 0.501
NorESM2-LM [-] 21.2 -2.19 16.4 0.781 0.611 0.475 0.894 0.614
UKESM1-0-LL [-] 30.7 7.29 17.8 0.922 0.490 0.396 0.892 0.543
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 22.3
ACCESS-ESM1-5 [-] 29.7 7.47 9.38 0.508 0.442 0.407 0.966 0.555
BCC-CSM2-MR [-] 29.1 6.84 8.46 0.508 0.240 0.398 0.966 0.501
BGCLND [-] 28.2 5.93 6.49 0.00 0.231 0.516 1.00 0.566
BGCLNDATM_progCO2 [-] 28.9 6.65 8.53 3.02 0.187 0.321 0.500 0.332
CanESM5 [-] 30.7 8.40 9.96 1.02 0.115 0.354 0.933 0.439
CNRM-ESM2-1 [-] 28.6 6.30 8.13 0.00 0.200 0.272 1.00 0.436
EC-Earth3-CC [-] 32.6 10.3 11.7 0.508 0.127 0.274 0.966 0.410
MeanCMIP6 [-] 30.4 8.15 9.39 1.02 0.141 0.396 0.933 0.467
MIROC-ES2L [-] 19.6 -2.63 4.06 1.02 0.488 0.415 0.933 0.563
MPI-ESM1-2-LR [-] 36.4 14.1 15.6 0.00 0.0254 0.246 1.00 0.379
MRI-ESM2-0 [-] 26.9 4.59 6.01 1.02 0.293 0.445 0.933 0.529
NorESM2-LM [-] 26.0 3.69 5.03 0.508 0.388 0.457 0.966 0.567
UKESM1-0-LL [-] 36.1 13.8 15.1 0.508 0.110 0.307 0.966 0.423
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 26.0
ACCESS-ESM1-5 [-] 18.7 -7.32 13.9 1.24 0.511 0.483 0.829 0.576
BCC-CSM2-MR [-] 21.7 -4.32 14.5 1.71 0.510 0.434 0.752 0.532
BGCLND [-] 23.8 -2.35 13.5 1.58 0.553 0.467 0.756 0.561
BGCLNDATM_progCO2 [-] 24.8 -1.28 13.0 1.51 0.565 0.455 0.767 0.561
CanESM5 [-] 28.3 2.31 15.0 1.47 0.530 0.421 0.785 0.539
CNRM-ESM2-1 [-] 27.5 1.44 14.9 1.49 0.571 0.422 0.769 0.546
EC-Earth3-CC [-] 29.7 3.68 18.3 1.68 0.493 0.356 0.738 0.486
MeanCMIP6 [-] 27.8 1.79 12.8 1.38 0.560 0.474 0.798 0.576
MIROC-ES2L [-] 22.3 -3.69 13.9 1.45 0.536 0.455 0.793 0.560
MPI-ESM1-2-LR [-] 23.4 -2.57 15.4 1.19 0.504 0.404 0.835 0.537
MRI-ESM2-0 [-] 43.8 17.7 25.1 1.36 0.335 0.351 0.823 0.465
NorESM2-LM [-] 24.0 -1.99 13.7 1.50 0.571 0.436 0.773 0.554
UKESM1-0-LL [-] 34.0 8.02 18.0 1.24 0.443 0.368 0.833 0.503

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
BGCLND
Data not available
Data not available
BGCLNDATM_progCO2
Data not available
Data not available
CanESM5
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EC-Earth3-CC
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
MRI-ESM2-0
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
FluxNet Tower eddy covariance measurements (Tier 1)

  Version:
2015

  Institutions:
FluxNet, AmeriFlux, AfriFlux, AsiaFlux, ChinaFlux, Fluxnet-Canada, KoFlux, CarboAfrica, CarboEuropeIP, CarboItaly, CarboMont, GreenGrass, OzFlux-TERN, LBA, NECC, ICOS, TCOS-Siberia, and USCCC

  References:
Reichstein, M., D. Papale, R. Valentini, M. Aubinet, C. Bernhofer, A. Knohl, T. Laurila, A. Lindroth, E. Moors, K. Pilegaard, and G. Seufert (2007), Determinants of terrestrialecosystem carbon balance inferred from European eddy covarianceflux sites, Geophys. Res. Lett., 34, L01402, doi:10.1029/2006GL027880

Lasslop, G., M. Reichstein, D. Papale, A.D. Richardson, A. Arneth, A. Barr, P. Stoy, and G. Wohlfahrt (2010), Separation of net ecosystem exchange into assimilation and respiration using a light response curve approach: critical issues and global evaluation, Global Change Biology, 16, 187-208, doi:10.1111/j.1365-2486.2009.02041.x

Knauer, J., S. Zaehle, B.E. Medlyn, M. Reichstein, C.A. Williams, M. Migliavacca, M.G. De Kauwe, C. Werner, C. Keitel, P. Kolari, J.-M. Limousin, and M.-L. Linderson (2018), Towards physiologically meaningful water use efficiency estimates from eddy covariance data, Global Change Biology, 24(2), 694-710, doi:10.1111/gcb.13893

  Comment:
Fluxnet variable(s) used: SW_OUT