Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 49.2
ACCESS-ESM1-5 [-] 37.2 -11.2 34.7 1.22 0.521 0.477 0.815 0.572
BCC-CSM2-MR [-] 34.3 -18.0 30.1 1.56 0.538 0.434 0.749 0.538
BGCLND [-] 39.0 -10.5 26.8 1.42 0.646 0.448 0.774 0.579
BGCLNDATM_progCO2 [-] 41.5 -6.00 31.2 1.02 0.611 0.456 0.840 0.591
CanESM5 [-] 42.6 1.33 34.7 1.36 0.502 0.434 0.790 0.540
CNRM-ESM2-1 [-] 39.9 -8.52 27.5 1.89 0.633 0.403 0.696 0.534
EC-Earth3-CC [-] 39.8 -5.64 25.6 2.10 0.605 0.372 0.666 0.504
MeanCMIP6 [-] 40.4 -7.53 20.7 1.63 0.673 0.494 0.732 0.598
MIROC-ES2L [-] 32.0 -14.1 24.6 1.56 0.591 0.478 0.769 0.579
MPI-ESM1-2-LR [-] 36.4 -13.0 28.4 1.15 0.618 0.472 0.824 0.596
MRI-ESM2-0 [-] 55.5 9.41 33.0 1.36 0.454 0.431 0.814 0.532
NorESM2-LM [-] 40.8 -6.25 32.8 1.62 0.664 0.434 0.741 0.568
UKESM1-0-LL [-] 46.8 0.579 25.9 1.35 0.596 0.421 0.798 0.559
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 41.1
ACCESS-ESM1-5 [-] 19.8 -20.8 28.2 1.02 0.590 0.570 0.831 0.640
BCC-CSM2-MR [-] 27.8 -6.50 25.0 0.683 0.596 0.546 0.915 0.651
BGCLND [-] 31.2 -8.36 23.8 1.70 0.605 0.518 0.748 0.597
BGCLNDATM_progCO2 [-] 25.7 -20.6 32.3 1.36 0.548 0.516 0.809 0.597
CanESM5 [-] 34.6 -2.52 18.5 1.70 0.726 0.599 0.748 0.668
CNRM-ESM2-1 [-] 32.1 -5.69 17.3 1.02 0.682 0.610 0.831 0.683
EC-Earth3-CC [-] 32.8 4.76 38.3 1.70 0.709 0.562 0.748 0.645
MeanCMIP6 [-] 28.5 -11.4 22.1 2.04 0.712 0.599 0.664 0.643
MIROC-ES2L [-] 22.0 -16.0 27.6 2.04 0.663 0.558 0.664 0.610
MPI-ESM1-2-LR [-] 28.0 2.54 42.5 1.02 0.695 0.554 0.831 0.658
MRI-ESM2-0 [-] 37.5 3.62 31.3 0.683 0.745 0.587 0.915 0.708
NorESM2-LM [-] 27.9 -14.9 24.8 1.02 0.636 0.589 0.831 0.661
UKESM1-0-LL [-] 38.2 4.78 28.9 1.70 0.827 0.534 0.748 0.661
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 41.6
ACCESS-ESM1-5 [-] 21.5 -14.4 24.1 1.02 0.522 0.444 0.836 0.561
BCC-CSM2-MR [-] 22.7 -13.8 24.6 1.42 0.510 0.397 0.768 0.518
BGCLND [-] 29.0 -8.64 22.3 1.72 0.639 0.420 0.718 0.549
BGCLNDATM_progCO2 [-] 31.5 -4.71 21.9 0.712 0.624 0.425 0.875 0.587
CanESM5 [-] 31.7 2.29 25.5 1.32 0.465 0.391 0.793 0.510
CNRM-ESM2-1 [-] 30.6 -2.48 24.6 2.12 0.642 0.339 0.651 0.493
EC-Earth3-CC [-] 29.8 -0.403 25.5 2.33 0.625 0.315 0.625 0.470
MeanCMIP6 [-] 29.6 -4.23 19.8 1.73 0.666 0.459 0.718 0.575
MIROC-ES2L [-] 23.0 -12.0 22.0 1.62 0.576 0.449 0.773 0.562
MPI-ESM1-2-LR [-] 24.7 -10.3 21.8 0.915 0.653 0.438 0.861 0.597
MRI-ESM2-0 [-] 42.2 11.3 30.5 1.12 0.424 0.396 0.854 0.518
NorESM2-LM [-] 28.1 -6.58 22.6 1.72 0.712 0.402 0.718 0.559
UKESM1-0-LL [-] 36.1 4.31 24.0 1.32 0.606 0.368 0.804 0.537

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
BGCLND
Data not available
Data not available
BGCLNDATM_progCO2
Data not available
Data not available
CanESM5
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EC-Earth3-CC
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
MRI-ESM2-0
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
derived WRMC BSRN

  Source_file:
This product is generated from monthly WRMC.BSRN observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Altitude:
BSRN

  Site_name:
ASP,BAR,BER,BIL,BON,BOS,BOU,BRB,CAB,CAM,CAR,CLH,CNR,COC,DAA,DAR,DOM,DRA,DWN,E13,EUR,FLO,FPE,FUA,GCR,GVN,ILO,ISH,IZA,KWA,LAU,LER,LIN,MAN,MNM,NAU,NYA,PAL,PAY,PSU,PTR,REG,RLM,SAP,SBO,SMS,SOV,SPO,SXF,SYO,TAM,TAT,TIK,TOR,XIA

  Creation_date:
Sun Jun 22 23:47:22 PDT 2014

  Approach:
First I used BSRN Toolbox to extract swup (surface upward shortwave radiation) from raw data files, and saved the data in ascii format, then I organized all site data together for each month and year and saved them in a netcdf file.

  Temporal resolution:
monthly

  General information:
This product was derived from WRMC-BSRN radiation dataset.

  Spatial resolution:
site observations

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-WRMC.BSRN.ncl