Mean State

Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0490
CLM-CRUJRA [-] 0.0899 0.0950 0.0496 0.00486 0.00209 0.0452 0.498 2.17 0.837 0.354 0.781 0.289 0.523
CLM-GSWP3 [-] 0.116 0.117 0.0496 0.00269 0.00209 0.0665 0.615 2.18 0.814 0.310 0.766 0.346 0.509
CLM-Princeton [-] 0.0424 0.0424 0.0492 0.00108 0.00243 -0.00710 0.364 2.20 0.830 0.360 0.762 0.544 0.571
ISBA-CTRIP-CRUJRA [-] 0.00159 0.00168 0.0483 0.000546 0.000156 -0.0459 0.309 2.23 0.832 0.368 0.768 0.000679 0.467
ISBA-CTRIP-GSWP3 [-] 0.00204 0.00215 0.0483 0.000628 0.000156 -0.0454 0.309 2.18 0.833 0.368 0.768 0.00128 0.468
ISBA-CTRIP-Princeton [-] 0.00167 0.00176 0.0490 0.000582 0.000165 -0.0465 0.298 2.32 0.826 0.368 0.724 0.000743 0.457
JSBACH-CRUJRA [-] 1.07e-05 1.05e-05 0.0498 1.99e-06 0.00789 -0.0500 0.318 1.96 0.828 0.368 0.760 1.70e-06 0.465
JSBACH-GSWP3 [-] 4.55e-05 4.70e-05 0.0498 8.15e-06 0.00789 -0.0501 0.318 2.08 0.828 0.368 0.725 9.44e-07 0.458
JSBACH-Princeton [-] 1.32e-06 1.38e-06 0.0498 7.82e-07 0.00789 -0.0501 0.318 1.97 0.828 0.368 0.715 3.20e-07 0.456
Mean-CRUJRA [-] 0.0279 0.0328 0.0483 0.00192 0.000300 -0.0155 0.360 2.13 0.841 0.365 0.830 0.561 0.593
Mean-GSWP3 [-] 0.0351 0.0387 0.0483 0.00108 0.000300 -0.00956 0.383 2.23 0.845 0.349 0.790 0.599 0.586
Mean-Princeton [-] 0.0126 0.0148 0.0490 0.000552 0.000316 -0.0342 0.315 2.10 0.834 0.366 0.803 0.350 0.544
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.332
CLM-CRUJRA [-] 0.269 0.295 0.326 0.0331 0.0534 -0.0334 1.16 1.98 0.719 0.329 0.715 0.695 0.557
CLM-GSWP3 [-] 0.279 0.307 0.326 0.0231 0.0534 -0.0210 1.18 1.98 0.735 0.335 0.768 0.702 0.575
CLM-Princeton [-] 0.228 0.250 0.334 0.0250 0.0534 -0.0856 1.09 1.94 0.718 0.340 0.762 0.674 0.567
ISBA-CTRIP-CRUJRA [-] 0.0152 0.0175 0.326 0.00537 0.0664 -0.309 0.873 2.04 0.641 0.370 0.798 0.00499 0.437
ISBA-CTRIP-GSWP3 [-] 0.0158 0.0182 0.326 0.00547 0.0664 -0.309 0.873 2.04 0.641 0.371 0.799 0.00479 0.437
ISBA-CTRIP-Princeton [-] 0.0157 0.0182 0.332 0.00524 0.0669 -0.315 0.884 2.07 0.641 0.370 0.775 0.00505 0.432
JSBACH-CRUJRA [-] 6.67e-05 7.79e-05 0.345 6.82e-06 0.102 -0.345 0.931 2.25 0.629 0.368 0.764 7.07e-08 0.426
JSBACH-GSWP3 [-] 0.000123 7.44e-05 0.345 0.000382 0.102 -0.345 0.931 2.38 0.629 0.368 0.728 1.13e-05 0.419
JSBACH-Princeton [-] 0.000857 0.000170 0.345 0.00454 0.102 -0.345 0.931 2.38 0.629 0.368 0.729 6.73e-05 0.419
Mean-CRUJRA [-] 0.0879 0.105 0.325 0.0169 0.572 -0.220 0.923 2.01 0.678 0.363 0.736 0.181 0.464
Mean-GSWP3 [-] 0.0896 0.108 0.325 0.0135 0.572 -0.217 0.921 2.03 0.684 0.367 0.775 0.165 0.472
Mean-Princeton [-] 0.0743 0.0890 0.331 0.0144 0.583 -0.242 0.906 1.98 0.676 0.369 0.768 0.153 0.467
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.336
CLM-CRUJRA [-] 0.289 0.470 0.323 0.00365 0.0240 0.149 1.43 2.20 0.778 0.343 0.717 0.782 0.593
CLM-GSWP3 [-] 0.232 0.371 0.323 0.00283 0.0240 0.0491 1.32 2.24 0.775 0.359 0.753 0.723 0.594
CLM-Princeton [-] 0.233 0.382 0.339 0.00303 0.0244 0.0435 1.41 2.20 0.774 0.348 0.725 0.745 0.588
ISBA-CTRIP-CRUJRA [-] 0.0259 0.0384 0.325 0.00196 0.0117 -0.284 1.12 2.68 0.706 0.368 0.616 0.0118 0.414
ISBA-CTRIP-GSWP3 [-] 0.0254 0.0378 0.325 0.00187 0.0117 -0.284 1.12 2.63 0.704 0.368 0.637 0.00944 0.417
ISBA-CTRIP-Princeton [-] 0.0278 0.0415 0.337 0.00213 0.0120 -0.292 1.15 2.74 0.705 0.367 0.574 0.0117 0.405
JSBACH-CRUJRA [-] 5.11e-05 6.90e-05 0.342 6.58e-06 0.0608 -0.341 1.17 2.63 0.688 0.368 0.678 1.02e-07 0.420
JSBACH-GSWP3 [-] 0.000390 0.000231 0.342 0.000652 0.0608 -0.341 1.17 2.78 0.688 0.368 0.602 0.000104 0.405
JSBACH-Princeton [-] 0.00298 0.000733 0.342 0.00629 0.0608 -0.341 1.17 2.58 0.688 0.368 0.654 0.000618 0.416
Mean-CRUJRA [-] 0.107 0.170 0.326 0.00270 0.0278 -0.156 1.17 2.13 0.744 0.367 0.735 0.258 0.494
Mean-GSWP3 [-] 0.0853 0.137 0.326 0.00277 0.0278 -0.189 1.15 2.15 0.736 0.369 0.764 0.175 0.483
Mean-Princeton [-] 0.0879 0.141 0.338 0.00525 0.0304 -0.197 1.19 2.17 0.737 0.367 0.726 0.191 0.478
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0656
CLM-CRUJRA [-] 0.0980 0.118 0.0614 0.0126 0.0233 0.0547 0.452 2.60 0.770 0.343 0.734 0.438 0.526
CLM-GSWP3 [-] 0.0777 0.0964 0.0614 0.00811 0.0233 0.0336 0.430 2.59 0.777 0.347 0.700 0.537 0.542
CLM-Princeton [-] 0.0866 0.105 0.0657 0.0126 0.0208 0.0392 0.450 2.54 0.774 0.345 0.753 0.527 0.549
ISBA-CTRIP-CRUJRA [-] 0.00571 0.00731 0.0620 0.00109 -0.0547 0.316 2.39 0.787 0.368 0.695 0.0184 0.447
ISBA-CTRIP-GSWP3 [-] 0.00681 0.00877 0.0620 0.00109 -0.0532 0.318 2.38 0.788 0.367 0.687 0.0249 0.447
ISBA-CTRIP-Princeton [-] 0.00738 0.00945 0.0656 0.00123 -0.0562 0.327 2.45 0.784 0.367 0.688 0.0228 0.446
JSBACH-CRUJRA [-] 7.32e-06 6.90e-06 0.0610 1.12e-06 0.0941 -0.0602 0.314 2.78 0.781 0.368 0.751 1.96e-07 0.454
JSBACH-GSWP3 [-] 3.43e-05 3.06e-05 0.0610 4.12e-05 0.0941 -0.0602 0.314 2.80 0.781 0.368 0.703 1.06e-07 0.444
JSBACH-Princeton [-] 4.57e-06 7.19e-06 0.0610 2.86e-06 0.0941 -0.0601 0.314 2.60 0.781 0.368 0.732 6.90e-05 0.450
Mean-CRUJRA [-] 0.0426 0.0447 0.0621 0.00520 0.0264 -0.0174 0.355 2.58 0.790 0.360 0.747 0.495 0.551
Mean-GSWP3 [-] 0.0349 0.0383 0.0621 0.00277 0.0264 -0.0239 0.351 2.58 0.790 0.362 0.732 0.401 0.530
Mean-Princeton [-] 0.0379 0.0410 0.0658 0.00554 0.0208 -0.0247 0.363 2.60 0.789 0.361 0.757 0.418 0.537
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0127
CLM-CRUJRA [-] 0.0752 0.0559 0.0134 7.18e-05 0.000465 0.0447 0.169 2.42 0.663 0.282 0.759 0.0260 0.403
CLM-GSWP3 [-] 0.00520 0.0420 0.0134 9.03e-05 0.000465 0.0181 0.147 2.39 0.708 0.305 0.766 0.0373 0.424
CLM-Princeton [-] 0.00369 0.00861 0.0138 5.52e-05 0.000497 -0.00444 0.0654 2.45 0.749 0.340 0.763 0.668 0.572
ISBA-CTRIP-CRUJRA [-] 0.00307 0.00430 0.0123 0.00213 0.000308 -0.00777 0.0416 2.59 0.740 0.373 0.784 0.0965 0.473
ISBA-CTRIP-GSWP3 [-] 0.00342 0.00442 0.0123 0.00211 0.000308 -0.00767 0.0418 2.65 0.743 0.370 0.745 0.0748 0.461
ISBA-CTRIP-Princeton [-] 0.00311 0.00386 0.0127 0.00217 0.000346 -0.00858 0.0424 2.58 0.741 0.372 0.796 0.0384 0.464
JSBACH-CRUJRA [-] 2.38e-06 1.00e-05 0.0161 1.40e-09 0.00289 -0.0157 0.0523 2.50 0.706 0.368 0.745 4.07e-05 0.437
JSBACH-GSWP3 [-] 5.25e-05 3.33e-05 0.0161 1.30e-06 0.00289 -0.0157 0.0523 2.45 0.706 0.368 0.783 5.55e-05 0.445
JSBACH-Princeton [-] 2.82e-07 2.76e-06 0.0161 0.00 0.00289 -0.0157 0.0523 2.39 0.706 0.368 0.619 1.96e-06 0.412
Mean-CRUJRA [-] 0.0139 0.0217 0.0124 0.00134 0.000232 0.00934 0.0819 2.72 0.718 0.313 0.748 0.241 0.466
Mean-GSWP3 [-] 0.00378 0.0121 0.0124 0.00142 0.000232 -0.000275 0.0611 2.67 0.715 0.350 0.746 0.296 0.492
Mean-Princeton [-] 0.00398 0.00418 0.0127 0.00158 0.000261 -0.00857 0.0467 2.70 0.737 0.366 0.766 0.172 0.481
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0460
CLM-CRUJRA [-] 0.132 0.137 0.0455 0.0115 0.00779 0.0903 0.434 2.29 0.739 0.327 0.729 0.110 0.446
CLM-GSWP3 [-] 0.117 0.116 0.0455 0.0163 0.00779 0.0708 0.430 2.43 0.714 0.272 0.681 0.207 0.429
CLM-Princeton [-] 0.0438 0.0437 0.0464 0.00333 0.00762 -0.00228 0.226 2.20 0.747 0.344 0.754 0.447 0.527
ISBA-CTRIP-CRUJRA [-] 0.00311 0.00321 0.0451 0.00381 0.0121 -0.0420 0.157 2.71 0.716 0.369 0.605 0.00658 0.413
ISBA-CTRIP-GSWP3 [-] 0.00333 0.00345 0.0451 0.00401 0.0121 -0.0417 0.157 2.79 0.716 0.368 0.590 0.00600 0.410
ISBA-CTRIP-Princeton [-] 0.00298 0.00310 0.0460 0.00364 0.0118 -0.0429 0.158 2.72 0.714 0.368 0.603 0.00459 0.412
JSBACH-CRUJRA [-] 2.49e-05 3.01e-05 0.0475 6.31e-06 0.0218 -0.0475 0.165 2.64 0.707 0.368 0.643 2.20e-06 0.417
JSBACH-GSWP3 [-] 2.74e-05 2.60e-05 0.0475 4.96e-06 0.0218 -0.0475 0.165 2.75 0.707 0.368 0.627 9.95e-07 0.414
JSBACH-Princeton [-] 6.08e-06 6.67e-06 0.0475 1.01e-07 0.0218 -0.0475 0.165 2.77 0.707 0.368 0.607 5.86e-07 0.410
Mean-CRUJRA [-] 0.0434 0.0455 0.0452 0.00446 0.0195 0.000350 0.233 2.33 0.730 0.356 0.719 0.529 0.538
Mean-GSWP3 [-] 0.0392 0.0396 0.0452 0.00563 0.0195 -0.00557 0.224 2.48 0.740 0.335 0.672 0.653 0.547
Mean-Princeton [-] 0.0139 0.0161 0.0461 0.00308 0.0200 -0.0300 0.172 2.28 0.734 0.365 0.738 0.512 0.543
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0538
CLM-CRUJRA [-] 0.0350 0.0313 0.0557 0.0437 0.0110 -0.0229 0.198 1.78 0.738 0.358 0.906 0.418 0.556
CLM-GSWP3 [-] 0.0406 0.0364 0.0557 0.0412 0.0110 -0.0162 0.206 1.64 0.742 0.356 0.913 0.641 0.601
CLM-Princeton [-] 0.0370 0.0316 0.0562 0.0358 0.0111 -0.0234 0.201 1.77 0.736 0.355 0.899 0.514 0.572
ISBA-CTRIP-CRUJRA [-] 0.00268 0.00291 0.0526 0.00322 0.0186 -0.0527 0.163 1.71 0.686 0.372 0.897 0.00518 0.466
ISBA-CTRIP-GSWP3 [-] 0.00301 0.00319 0.0526 0.00335 0.0186 -0.0524 0.163 1.72 0.687 0.372 0.879 0.00470 0.463
ISBA-CTRIP-Princeton [-] 0.00227 0.00244 0.0540 0.00260 0.0189 -0.0545 0.168 1.76 0.685 0.371 0.891 0.00281 0.464
JSBACH-CRUJRA [-] 1.60e-06 9.53e-07 0.0575 9.43e-07 0.0347 -0.0568 0.176 1.71 0.675 0.368 0.867 2.10e-07 0.456
JSBACH-GSWP3 [-] 1.90e-05 9.10e-06 0.0575 2.02e-07 0.0347 -0.0568 0.176 1.74 0.675 0.368 0.842 5.56e-07 0.451
JSBACH-Princeton [-] 4.70e-07 2.71e-07 0.0575 2.91e-08 0.0347 -0.0568 0.176 2.44 0.675 0.368 0.738 2.78e-08 0.430
Mean-CRUJRA [-] 0.0122 0.0125 0.0527 0.00899 0.00166 -0.0402 0.164 1.60 0.723 0.376 0.902 0.0916 0.494
Mean-GSWP3 [-] 0.0193 0.0164 0.0527 0.00997 0.00166 -0.0363 0.171 1.53 0.721 0.376 0.911 0.336 0.544
Mean-Princeton [-] 0.0123 0.0123 0.0541 0.00688 0.00182 -0.0418 0.169 1.67 0.722 0.376 0.894 0.137 0.501
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.849
CLM-CRUJRA [-] 0.491 0.498 0.855 0.118 0.0587 -0.363 2.32 1.55 0.699 0.325 0.704 0.658 0.542
CLM-GSWP3 [-] 0.579 0.586 0.855 0.0859 0.0587 -0.274 2.30 1.49 0.725 0.333 0.769 0.676 0.567
CLM-Princeton [-] 0.490 0.493 0.872 0.0780 0.0588 -0.386 2.30 1.45 0.698 0.338 0.764 0.658 0.559
ISBA-CTRIP-CRUJRA [-] 0.0321 0.0332 0.841 0.0175 0.0629 -0.815 1.91 1.35 0.612 0.371 0.843 0.00348 0.440
ISBA-CTRIP-GSWP3 [-] 0.0340 0.0349 0.841 0.0184 0.0629 -0.813 1.91 1.38 0.612 0.371 0.840 0.00335 0.440
ISBA-CTRIP-Princeton [-] 0.0320 0.0331 0.853 0.0162 0.0635 -0.827 1.93 1.37 0.612 0.371 0.822 0.00341 0.436
JSBACH-CRUJRA [-] 0.000113 0.000119 0.937 4.66e-05 0.175 -0.938 2.15 1.79 0.601 0.367 0.787 6.48e-08 0.425
JSBACH-GSWP3 [-] 7.17e-05 7.68e-05 0.937 1.53e-05 0.175 -0.938 2.15 2.10 0.601 0.367 0.757 5.55e-08 0.419
JSBACH-Princeton [-] 5.12e-05 5.39e-05 0.937 2.56e-05 0.175 -0.938 2.15 2.24 0.601 0.367 0.748 2.67e-08 0.417
Mean-CRUJRA [-] 0.170 0.176 0.836 0.0444 0.993 -0.660 1.93 1.48 0.651 0.363 0.727 0.145 0.450
Mean-GSWP3 [-] 0.198 0.202 0.836 0.0370 0.993 -0.634 1.90 1.46 0.661 0.368 0.774 0.140 0.462
Mean-Princeton [-] 0.166 0.169 0.848 0.0320 1.01 -0.678 1.92 1.42 0.650 0.370 0.772 0.136 0.460
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0174
CLM-CRUJRA [-] 0.154 0.0559 0.0178 0.00150 0.000394 0.0385 0.287 2.16 0.868 0.351 0.887 0.103 0.512
CLM-GSWP3 [-] 0.382 0.141 0.0178 0.000511 0.000394 0.125 0.567 2.09 0.764 0.275 0.898 0.0612 0.455
CLM-Princeton [-] 0.0204 0.00745 0.0175 0.000201 0.000467 -0.00955 0.155 2.24 0.880 0.367 0.859 0.496 0.594
ISBA-CTRIP-CRUJRA [-] 0.000562 0.000720 0.0182 3.28e-05 0.00151 -0.0174 0.158 1.96 0.886 0.368 0.911 0.00193 0.507
ISBA-CTRIP-GSWP3 [-] 0.000878 0.00112 0.0182 3.62e-05 0.00151 -0.0170 0.158 1.91 0.888 0.368 0.928 0.00618 0.512
ISBA-CTRIP-Princeton [-] 0.000600 0.000764 0.0174 3.40e-05 0.00169 -0.0165 0.142 1.99 0.880 0.368 0.888 0.00203 0.501
JSBACH-CRUJRA [-] 1.17e-05 1.70e-05 0.0192 2.50e-07 0.000718 -0.0194 0.166 2.81 0.883 0.367 0.928 2.61e-06 0.509
JSBACH-GSWP3 [-] 2.86e-05 2.05e-05 0.0192 4.34e-07 0.000718 -0.0194 0.166 2.71 0.883 0.367 0.931 1.13e-06 0.510
JSBACH-Princeton [-] 5.01e-06 7.21e-06 0.0192 1.94e-07 0.000718 -0.0194 0.166 2.44 0.882 0.367 0.906 2.54e-07 0.505
Mean-CRUJRA [-] 0.0160 0.0196 0.0182 0.00136 0.00 0.00133 0.198 2.82 0.882 0.362 0.929 0.466 0.600
Mean-GSWP3 [-] 0.0381 0.0485 0.0182 0.000170 0.00 0.0303 0.273 2.74 0.870 0.340 0.925 0.404 0.576
Mean-Princeton [-] 0.00238 0.00296 0.0174 6.06e-05 0.00 -0.0144 0.146 2.68 0.879 0.367 0.900 0.306 0.564
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.123
CLM-CRUJRA [-] 0.304 0.302 0.121 0.101 0.0191 0.175 0.886 1.82 0.742 0.327 0.804 0.457 0.531
CLM-GSWP3 [-] 0.252 0.265 0.121 0.0695 0.0191 0.139 0.877 1.86 0.736 0.319 0.810 0.562 0.549
CLM-Princeton [-] 0.243 0.253 0.125 0.0630 0.0200 0.125 0.820 1.80 0.746 0.332 0.831 0.525 0.553
ISBA-CTRIP-CRUJRA [-] 0.00644 0.00626 0.120 0.00393 0.00249 -0.114 0.446 2.00 0.721 0.369 0.764 0.00640 0.446
ISBA-CTRIP-GSWP3 [-] 0.00746 0.00736 0.120 0.00453 0.00249 -0.112 0.446 2.00 0.722 0.369 0.776 0.00929 0.449
ISBA-CTRIP-Princeton [-] 0.00771 0.00755 0.124 0.00405 0.00259 -0.115 0.449 1.99 0.719 0.369 0.779 0.00903 0.449
JSBACH-CRUJRA [-] 8.24e-05 5.63e-05 0.126 2.94e-06 0.0418 -0.126 0.465 2.14 0.709 0.368 0.717 1.79e-07 0.432
JSBACH-GSWP3 [-] 2.59e-05 2.83e-05 0.126 1.78e-05 0.0418 -0.126 0.465 2.16 0.709 0.368 0.711 6.77e-08 0.431
JSBACH-Princeton [-] 1.93e-05 2.46e-05 0.126 2.88e-06 0.0418 -0.126 0.465 2.28 0.709 0.368 0.715 2.07e-08 0.432
Mean-CRUJRA [-] 0.108 0.106 0.121 0.0317 0.0135 -0.0151 0.559 1.87 0.738 0.359 0.795 0.521 0.554
Mean-GSWP3 [-] 0.0893 0.0909 0.121 0.0242 0.0135 -0.0299 0.547 1.87 0.743 0.356 0.816 0.431 0.541
Mean-Princeton [-] 0.0890 0.0886 0.124 0.0241 0.0144 -0.0354 0.541 1.84 0.740 0.362 0.817 0.469 0.550

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CLM-CRUJRA [-] 0.771 0.843 0.162 0.529 0.346
CLM-GSWP3 [-] 0.792 0.882 0.0514 0.174 0.113
CLM-Princeton [-] 0.736 0.841 0.293 0.573 0.433
ISBA-CTRIP-CRUJRA [-] 0.749 0.916 0.377 0.381 0.379
ISBA-CTRIP-GSWP3 [-] 0.811 0.902 0.381 0.384 0.383
ISBA-CTRIP-Princeton [-] 0.738 0.902 0.378 0.381 0.380
JSBACH-CRUJRA [-] 0.745 0.915 0.368 0.369 0.368
JSBACH-GSWP3 [-] 0.787 0.917 0.368 0.368 0.368
JSBACH-Princeton [-] 0.737 0.915 0.368 0.368 0.368
Mean-CRUJRA [-] 0.737 0.845 0.548 0.569 0.559
Mean-GSWP3 [-] 0.799 0.899 0.556 0.698 0.627
Mean-Princeton [-] 0.726 0.854 0.453 0.446 0.450
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CLM-CRUJRA [-] 0.798 0.879 0.552 0.594 0.573
CLM-GSWP3 [-] 0.803 0.878 0.637 0.625 0.631
CLM-Princeton [-] 0.801 0.883 0.549 0.612 0.581
ISBA-CTRIP-CRUJRA [-] 0.812 0.849 0.380 0.384 0.382
ISBA-CTRIP-GSWP3 [-] 0.839 0.851 0.381 0.384 0.382
ISBA-CTRIP-Princeton [-] 0.802 0.847 0.380 0.384 0.382
JSBACH-CRUJRA [-] 0.843 0.857 0.368 0.368 0.368
JSBACH-GSWP3 [-] 0.857 0.841 0.368 0.368 0.368
JSBACH-Princeton [-] 0.837 0.819 0.368 0.369 0.368
Mean-CRUJRA [-] 0.814 0.850 0.435 0.453 0.444
Mean-GSWP3 [-] 0.838 0.863 0.449 0.458 0.454
Mean-Princeton [-] 0.807 0.848 0.426 0.446 0.436
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CLM-CRUJRA [-] 0.647 0.845 0.662 0.590 0.626
CLM-GSWP3 [-] 0.680 0.828 0.554 0.577 0.566
CLM-Princeton [-] 0.658 0.811 0.648 0.559 0.604
ISBA-CTRIP-CRUJRA [-] 0.771 0.835 0.385 0.392 0.389
ISBA-CTRIP-GSWP3 [-] 0.795 0.839 0.386 0.390 0.388
ISBA-CTRIP-Princeton [-] 0.777 0.835 0.384 0.393 0.388
JSBACH-CRUJRA [-] 0.793 0.826 0.368 0.368 0.368
JSBACH-GSWP3 [-] 0.807 0.817 0.368 0.368 0.368
JSBACH-Princeton [-] 0.797 0.791 0.368 0.371 0.370
Mean-CRUJRA [-] 0.695 0.829 0.447 0.469 0.458
Mean-GSWP3 [-] 0.723 0.816 0.430 0.447 0.438
Mean-Princeton [-] 0.705 0.816 0.430 0.447 0.439
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CLM-CRUJRA [-] 0.757 0.850 0.188 0.0957 0.142
CLM-GSWP3 [-] 0.730 0.871 0.318 0.264 0.291
CLM-Princeton [-] 0.721 0.875 0.308 0.188 0.248
ISBA-CTRIP-CRUJRA [-] 0.797 0.879 0.413 0.395 0.404
ISBA-CTRIP-GSWP3 [-] 0.769 0.891 0.428 0.399 0.414
ISBA-CTRIP-Princeton [-] 0.772 0.886 0.425 0.401 0.413
JSBACH-CRUJRA [-] 0.841 0.891 0.368 0.368 0.368
JSBACH-GSWP3 [-] 0.814 0.892 0.368 0.368 0.368
JSBACH-Princeton [-] 0.792 0.895 0.368 0.369 0.368
Mean-CRUJRA [-] 0.787 0.830 0.761 0.336 0.548
Mean-GSWP3 [-] 0.779 0.852 0.740 0.394 0.567
Mean-Princeton [-] 0.754 0.858 0.774 0.363 0.569
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CLM-CRUJRA [-] 0.582 0.825 0.0915 0.0412 0.0664
CLM-GSWP3 [-] 0.628 0.837 0.244 0.482 0.363
CLM-Princeton [-] 0.552 0.853 0.482 0.486 0.484
ISBA-CTRIP-CRUJRA [-] 0.554 0.879 0.406 0.414 0.410
ISBA-CTRIP-GSWP3 [-] 0.729 0.843 0.398 0.406 0.402
ISBA-CTRIP-Princeton [-] 0.627 0.842 0.392 0.407 0.399
JSBACH-CRUJRA [-] 0.689 0.803 0.368 0.370 0.369
JSBACH-GSWP3 [-] 0.710 0.831 0.369 0.369 0.369
JSBACH-Princeton [-] 0.671 0.832 0.368 0.368 0.368
Mean-CRUJRA [-] 0.589 0.852 0.257 0.594 0.425
Mean-GSWP3 [-] 0.636 0.830 0.384 0.450 0.417
Mean-Princeton [-] 0.544 0.829 0.419 0.451 0.435
Download Data
