Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.09
CLM-CRUJRA [-] 0.933 0.954 1.09 0.707 1.13 -0.133 0.463 0.406 0.791 0.623 0.967 0.989 0.799
CLM-GSWP3 [-] 0.875 0.901 1.09 0.528 1.13 -0.185 0.539 0.457 0.759 0.580 0.962 0.947 0.766
CLM-Princeton [-] 0.785 0.803 1.09 0.574 1.13 -0.283 0.498 0.354 0.697 0.640 0.968 0.987 0.786
ISBA-CTRIP-CRUJRA [-] 0.980 1.00 1.09 0.753 0.898 -0.0842 0.543 0.388 0.825 0.551 0.966 0.988 0.776
ISBA-CTRIP-GSWP3 [-] 0.930 0.961 1.09 0.609 0.898 -0.126 0.643 0.512 0.790 0.499 0.956 0.950 0.739
ISBA-CTRIP-Princeton [-] 0.799 0.819 1.09 0.612 0.895 -0.268 0.520 0.295 0.707 0.619 0.971 0.990 0.781
JSBACH-CRUJRA [-] 1.68 1.75 1.09 0.956 1.09 0.199 0.662 0.535 0.711 0.511 0.956 0.707 0.679
JSBACH-GSWP3 [-] 1.09 1.13 1.09 0.649 1.09 0.0413 0.729 0.637 0.767 0.452 0.949 0.773 0.679
JSBACH-Princeton [-] 1.42 1.48 1.09 0.651 1.09 0.111 0.551 0.301 0.747 0.572 0.972 0.737 0.720
Mean-CRUJRA [-] 1.04 1.08 1.09 0.799 -0.0102 0.468 0.378 0.821 0.600 0.969 0.980 0.794
Mean-GSWP3 [-] 0.946 0.993 1.09 0.625 -0.0946 0.578 0.501 0.806 0.535 0.960 0.942 0.755
Mean-Princeton [-] 0.901 0.937 1.09 0.671 -0.150 0.414 0.221 0.797 0.655 0.979 0.989 0.815
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.56
CLM-CRUJRA [-] 1.49 1.58 1.56 0.851 2.43 0.0230 0.731 1.47 0.587 0.429 0.740 0.971 0.631
CLM-GSWP3 [-] 1.43 1.52 1.56 0.784 2.43 -0.0374 0.767 1.44 0.561 0.425 0.773 0.964 0.630
CLM-Princeton [-] 1.34 1.41 1.56 0.784 2.43 -0.143 0.803 1.49 0.498 0.433 0.748 0.930 0.609
ISBA-CTRIP-CRUJRA [-] 1.62 1.80 1.56 1.07 2.57 0.247 0.766 1.18 0.585 0.421 0.804 0.965 0.639
ISBA-CTRIP-GSWP3 [-] 1.53 1.71 1.56 0.977 2.57 0.156 0.817 1.22 0.590 0.381 0.810 0.974 0.627
ISBA-CTRIP-Princeton [-] 1.38 1.52 1.56 0.960 2.57 -0.0414 0.793 1.28 0.523 0.422 0.778 0.961 0.621
JSBACH-CRUJRA [-] 2.40 2.84 1.51 0.575 2.32 0.521 0.976 1.24 0.448 0.378 0.812 0.895 0.582
JSBACH-GSWP3 [-] 1.76 1.95 1.51 0.614 2.32 0.440 1.01 1.38 0.484 0.327 0.779 0.910 0.565
JSBACH-Princeton [-] 2.22 2.64 1.51 0.508 2.32 0.418 0.898 1.22 0.516 0.391 0.799 0.920 0.603
Mean-CRUJRA [-] 1.63 1.81 1.56 1.12 1.54 0.253 0.700 1.18 0.600 0.453 0.812 0.974 0.658
Mean-GSWP3 [-] 1.55 1.73 1.56 1.04 1.54 0.176 0.748 1.24 0.612 0.415 0.805 0.979 0.645
Mean-Princeton [-] 1.47 1.62 1.56 1.03 1.53 0.0648 0.689 1.21 0.574 0.463 0.797 0.978 0.655
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.530
CLM-CRUJRA [-] 0.613 0.949 0.524 0.238 1.19 0.426 0.774 1.93 0.477 0.347 0.757 0.934 0.572
CLM-GSWP3 [-] 0.590 0.938 0.524 0.205 1.19 0.413 0.769 1.93 0.479 0.339 0.754 0.936 0.569
CLM-Princeton [-] 0.555 0.881 0.528 0.194 1.18 0.353 0.735 1.92 0.509 0.336 0.756 0.936 0.575
ISBA-CTRIP-CRUJRA [-] 0.672 1.01 0.526 0.285 1.91 0.491 0.853 1.55 0.447 0.322 0.805 0.900 0.559
ISBA-CTRIP-GSWP3 [-] 0.645 0.998 0.526 0.240 1.91 0.479 0.897 1.54 0.450 0.296 0.821 0.898 0.552
ISBA-CTRIP-Princeton [-] 0.618 0.954 0.530 0.233 1.90 0.431 0.831 1.61 0.473 0.312 0.804 0.895 0.560
JSBACH-CRUJRA [-] 0.676 1.13 0.511 0.166 0.969 0.515 0.956 1.61 0.422 0.265 0.782 0.850 0.517
JSBACH-GSWP3 [-] 0.633 1.03 0.511 0.181 0.969 0.521 0.946 1.68 0.422 0.275 0.791 0.859 0.524
JSBACH-Princeton [-] 0.634 1.07 0.511 0.135 0.969 0.451 0.895 1.63 0.444 0.274 0.802 0.854 0.529
Mean-CRUJRA [-] 0.654 0.996 0.527 0.281 0.322 0.470 0.795 1.65 0.452 0.354 0.789 0.931 0.576
Mean-GSWP3 [-] 0.631 0.989 0.527 0.240 0.322 0.463 0.804 1.65 0.453 0.345 0.804 0.935 0.576
Mean-Princeton [-] 0.600 0.935 0.531 0.234 0.310 0.404 0.749 1.64 0.481 0.353 0.803 0.934 0.585
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.532
CLM-CRUJRA [-] 0.550 0.638 0.532 0.402 0.856 0.113 0.680 3.16 0.544 0.152 0.534 0.899 0.456
CLM-GSWP3 [-] 0.507 0.624 0.532 0.309 0.856 0.101 0.672 2.98 0.529 0.157 0.565 0.856 0.453
CLM-Princeton [-] 0.507 0.603 0.532 0.340 0.855 0.0779 0.693 3.12 0.544 0.148 0.541 0.895 0.455
ISBA-CTRIP-CRUJRA [-] 0.561 0.656 0.532 0.379 0.118 0.624 2.47 0.534 0.181 0.656 0.937 0.498
ISBA-CTRIP-GSWP3 [-] 0.507 0.625 0.532 0.271 0.0873 0.646 2.32 0.542 0.173 0.679 0.867 0.487
ISBA-CTRIP-Princeton [-] 0.503 0.602 0.532 0.306 0.0645 0.649 2.53 0.544 0.169 0.645 0.922 0.490
JSBACH-CRUJRA [-] 0.854 0.754 0.525 0.936 0.786 0.0909 0.531 2.55 0.543 0.215 0.634 0.949 0.511
JSBACH-GSWP3 [-] 0.493 0.614 0.525 0.248 0.786 0.0830 0.579 2.42 0.538 0.190 0.659 0.915 0.499
JSBACH-Princeton [-] 0.829 0.718 0.525 0.917 0.786 0.0588 0.546 2.54 0.547 0.207 0.630 0.940 0.506
Mean-CRUJRA [-] 0.550 0.634 0.532 0.381 0.669 0.103 0.551 2.68 0.549 0.213 0.625 0.959 0.512
Mean-GSWP3 [-] 0.506 0.617 0.532 0.279 0.669 0.0855 0.572 2.47 0.552 0.201 0.659 0.942 0.511
Mean-Princeton [-] 0.499 0.592 0.531 0.313 0.660 0.0601 0.566 2.76 0.553 0.203 0.608 0.952 0.504
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.94
CLM-CRUJRA [-] 1.82 1.98 1.97 1.47 1.31 0.0212 0.536 1.39 0.572 0.448 0.732 0.986 0.637
CLM-GSWP3 [-] 1.59 1.74 1.97 1.12 1.31 -0.228 0.536 1.24 0.587 0.472 0.784 0.974 0.658
CLM-Princeton [-] 1.42 1.56 1.97 1.15 1.31 -0.410 0.620 1.29 0.439 0.486 0.783 0.963 0.631
ISBA-CTRIP-CRUJRA [-] 2.09 2.29 1.94 2.14 1.41 0.378 0.730 1.40 0.458 0.409 0.716 0.936 0.586
ISBA-CTRIP-GSWP3 [-] 1.70 1.85 1.94 1.80 1.41 -0.0685 0.632 1.17 0.565 0.416 0.775 0.966 0.628
ISBA-CTRIP-Princeton [-] 1.49 1.56 1.94 1.67 1.41 -0.359 0.777 1.48 0.406 0.435 0.725 0.966 0.594
JSBACH-CRUJRA [-] 4.17 4.21 2.01 2.82 1.69 1.20 1.46 1.71 0.187 0.287 0.671 0.914 0.469
JSBACH-GSWP3 [-] 2.26 2.56 2.01 1.92 1.69 0.548 1.18 1.55 0.343 0.259 0.685 0.857 0.480
JSBACH-Princeton [-] 3.09 3.37 2.01 1.94 1.69 0.746 1.06 1.57 0.299 0.338 0.747 0.975 0.539
Mean-CRUJRA [-] 2.37 2.40 1.94 2.15 0.461 0.734 1.44 0.443 0.430 0.711 0.977 0.598
Mean-GSWP3 [-] 2.01 2.00 1.94 1.81 0.0635 0.605 1.18 0.549 0.431 0.770 0.975 0.631
Mean-Princeton [-] 1.88 1.86 1.94 1.76 -0.0713 0.589 1.32 0.512 0.460 0.769 0.961 0.632
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.65
CLM-CRUJRA [-] 1.53 1.52 1.65 1.60 1.57 -0.134 0.523 0.515 0.780 0.644 0.947 0.977 0.798
CLM-GSWP3 [-] 1.43 1.43 1.65 1.44 1.57 -0.230 0.587 0.544 0.731 0.632 0.942 0.975 0.782
CLM-Princeton [-] 1.35 1.34 1.65 1.42 1.57 -0.307 0.601 0.511 0.696 0.631 0.942 0.955 0.771
ISBA-CTRIP-CRUJRA [-] 1.80 1.79 1.65 1.91 1.87 0.143 0.663 0.608 0.746 0.569 0.939 0.902 0.745
ISBA-CTRIP-GSWP3 [-] 1.70 1.70 1.65 1.74 1.87 0.0510 0.701 0.631 0.740 0.556 0.936 0.923 0.742
ISBA-CTRIP-Princeton [-] 1.56 1.55 1.65 1.65 1.87 -0.0983 0.625 0.533 0.750 0.588 0.941 0.962 0.766
JSBACH-CRUJRA [-] 3.01 2.95 1.64 2.68 1.81 0.601 1.03 0.825 0.544 0.484 0.915 0.733 0.632
JSBACH-GSWP3 [-] 2.16 2.15 1.64 2.32 1.81 0.504 0.996 0.736 0.590 0.486 0.919 0.799 0.656
JSBACH-Princeton [-] 2.79 2.75 1.64 2.51 1.81 0.546 0.950 0.643 0.565 0.516 0.929 0.758 0.657
Mean-CRUJRA [-] 1.83 1.84 1.65 1.91 1.54 0.189 0.594 0.605 0.752 0.608 0.942 0.948 0.772
Mean-GSWP3 [-] 1.72 1.75 1.65 1.74 1.54 0.0935 0.623 0.588 0.755 0.595 0.940 0.967 0.771
Mean-Princeton [-] 1.66 1.68 1.65 1.70 1.54 0.0301 0.535 0.478 0.788 0.626 0.950 0.975 0.793
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.66
CLM-CRUJRA [-] 3.38 3.37 3.65 3.55 3.95 -0.279 0.737 3.51 0.370 0.266 0.403 0.967 0.455
CLM-GSWP3 [-] 3.23 3.22 3.65 3.47 3.95 -0.429 0.710 2.02 0.317 0.332 0.710 0.889 0.516
CLM-Princeton [-] 2.74 2.70 3.65 3.37 3.94 -0.956 1.15 2.31 0.124 0.354 0.638 0.992 0.493
ISBA-CTRIP-CRUJRA [-] 4.25 4.24 3.66 4.20 3.71 0.582 0.877 3.27 0.340 0.266 0.461 0.961 0.459
ISBA-CTRIP-GSWP3 [-] 4.02 3.94 3.66 4.23 3.71 0.276 0.804 1.90 0.434 0.217 0.716 0.833 0.484
ISBA-CTRIP-Princeton [-] 2.99 2.84 3.66 4.04 3.71 -0.821 1.12 2.16 0.161 0.320 0.656 0.815 0.454
JSBACH-CRUJRA [-] 4.82 4.85 3.63 5.30 3.78 1.22 1.37 2.87 0.0914 0.279 0.534 0.991 0.435
JSBACH-GSWP3 [-] 4.50 4.50 3.63 5.09 3.78 0.864 1.27 1.98 0.233 0.153 0.704 0.720 0.393
JSBACH-Princeton [-] 4.05 4.08 3.63 4.60 3.78 0.531 0.788 1.96 0.407 0.328 0.695 0.969 0.545
Mean-CRUJRA [-] 4.10 4.10 3.66 4.16 0.447 0.759 3.09 0.396 0.288 0.499 0.984 0.491
Mean-GSWP3 [-] 3.87 3.86 3.66 4.18 0.199 0.677 1.95 0.537 0.265 0.707 0.972 0.549
Mean-Princeton [-] 3.29 3.19 3.66 4.08 -0.468 0.812 2.21 0.265 0.362 0.647 0.966 0.521
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 2.55
CLM-CRUJRA [-] 2.60 2.57 2.55 2.93 3.42 0.0232 0.995 2.06 0.514 0.377 0.656 0.840 0.553
CLM-GSWP3 [-] 2.51 2.48 2.55 2.92 3.42 -0.0697 1.03 2.09 0.498 0.375 0.671 0.851 0.554
CLM-Princeton [-] 2.37 2.33 2.55 2.81 3.42 -0.218 1.15 2.30 0.421 0.369 0.630 0.715 0.501
ISBA-CTRIP-CRUJRA [-] 3.03 2.98 2.55 3.41 3.13 0.427 0.972 1.46 0.532 0.397 0.768 0.976 0.614
ISBA-CTRIP-GSWP3 [-] 2.84 2.80 2.55 3.20 3.13 0.248 1.02 1.69 0.534 0.347 0.733 0.977 0.587
ISBA-CTRIP-Princeton [-] 2.56 2.49 2.55 3.19 3.13 -0.0647 1.07 1.99 0.459 0.367 0.675 0.808 0.535
JSBACH-CRUJRA [-] 3.54 3.51 2.50 3.73 3.12 0.921 1.39 1.43 0.366 0.349 0.782 0.977 0.564
JSBACH-GSWP3 [-] 3.35 3.31 2.50 3.74 3.12 0.811 1.44 2.01 0.406 0.280 0.680 0.982 0.525
JSBACH-Princeton [-] 3.37 3.34 2.50 3.49 3.12 0.786 1.32 1.75 0.437 0.340 0.714 0.981 0.562
Mean-CRUJRA [-] 3.03 2.98 2.55 3.35 2.78 0.431 0.929 1.41 0.545 0.421 0.779 0.956 0.624
Mean-GSWP3 [-] 2.92 2.86 2.55 3.25 2.78 0.307 0.977 1.72 0.551 0.374 0.726 0.948 0.594
Mean-Princeton [-] 2.76 2.69 2.55 3.22 2.77 0.140 0.959 1.76 0.509 0.409 0.712 0.840 0.576
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.851
CLM-CRUJRA [-] 0.818 0.652 0.850 0.257 0.744 -0.199 0.458 0.400 0.766 0.612 0.974 0.988 0.790
CLM-GSWP3 [-] 0.811 0.618 0.850 0.123 0.744 -0.233 0.556 0.537 0.734 0.556 0.962 0.976 0.757
CLM-Princeton [-] 0.759 0.573 0.852 0.237 0.744 -0.279 0.458 0.380 0.700 0.642 0.974 0.988 0.789
ISBA-CTRIP-CRUJRA [-] 0.536 0.692 0.850 0.219 0.736 -0.157 0.463 0.394 0.810 0.585 0.973 0.979 0.787
ISBA-CTRIP-GSWP3 [-] 0.493 0.664 0.850 0.142 0.736 -0.185 0.567 0.507 0.781 0.521 0.964 0.962 0.750
ISBA-CTRIP-Princeton [-] 0.464 0.574 0.851 0.241 0.737 -0.276 0.459 0.331 0.700 0.637 0.977 0.990 0.788
JSBACH-CRUJRA [-] 0.563 0.748 0.853 0.282 0.738 -0.0132 0.475 0.527 0.840 0.564 0.959 0.867 0.759
JSBACH-GSWP3 [-] 0.572 0.708 0.853 0.0742 0.738 -0.145 0.568 0.598 0.781 0.526 0.956 0.882 0.734
JSBACH-Princeton [-] 0.463 0.647 0.853 0.191 0.738 -0.0860 0.441 0.358 0.827 0.596 0.974 0.840 0.766
Mean-CRUJRA [-] 0.567 0.724 0.850 0.264 -0.126 0.381 0.380 0.828 0.646 0.974 0.983 0.815
Mean-GSWP3 [-] 0.480 0.661 0.850 0.127 -0.189 0.509 0.483 0.773 0.570 0.966 0.980 0.772
Mean-Princeton [-] 0.505 0.635 0.851 0.254 -0.216 0.386 0.311 0.758 0.673 0.979 0.983 0.813
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.10
CLM-CRUJRA [-] 1.19 1.18 1.10 1.19 1.52 0.0851 0.757 1.14 0.664 0.364 0.882 0.976 0.650
CLM-GSWP3 [-] 1.17 1.16 1.10 1.13 1.52 0.0653 0.777 1.13 0.644 0.361 0.881 0.968 0.643
CLM-Princeton [-] 1.13 1.12 1.10 1.13 1.52 0.0196 0.774 1.15 0.656 0.356 0.876 0.961 0.641
ISBA-CTRIP-CRUJRA [-] 1.33 1.31 1.10 1.31 1.39 0.212 0.750 0.927 0.607 0.371 0.912 0.952 0.643
ISBA-CTRIP-GSWP3 [-] 1.30 1.29 1.10 1.21 1.39 0.193 0.795 0.971 0.604 0.356 0.906 0.951 0.634
ISBA-CTRIP-Princeton [-] 1.24 1.23 1.10 1.22 1.39 0.124 0.744 0.931 0.634 0.370 0.909 0.969 0.650
JSBACH-CRUJRA [-] 1.67 1.68 1.08 1.36 1.46 0.262 0.784 1.03 0.563 0.328 0.892 0.909 0.604
JSBACH-GSWP3 [-] 1.39 1.40 1.08 1.06 1.46 0.315 0.863 1.03 0.530 0.319 0.888 0.901 0.591
JSBACH-Princeton [-] 1.67 1.67 1.08 1.35 1.46 0.234 0.768 0.997 0.575 0.340 0.891 0.912 0.612
Mean-CRUJRA [-] 1.29 1.28 1.10 1.31 1.25 0.185 0.668 0.948 0.627 0.406 0.909 0.974 0.664
Mean-GSWP3 [-] 1.29 1.29 1.10 1.22 1.25 0.188 0.725 0.951 0.615 0.386 0.905 0.976 0.654
Mean-Princeton [-] 1.23 1.22 1.10 1.24 1.25 0.123 0.656 0.923 0.650 0.411 0.910 0.979 0.672

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CLM-CRUJRA [-] 0.706 0.737 0.767 0.864 0.815
CLM-GSWP3 [-] 0.665 0.659 0.631 0.767 0.699
CLM-Princeton [-] 0.521 0.487 0.671 0.730 0.701
ISBA-CTRIP-CRUJRA [-] 0.715 0.820 0.812 0.808 0.810
ISBA-CTRIP-GSWP3 [-] 0.726 0.740 0.684 0.806 0.745
ISBA-CTRIP-Princeton [-] 0.541 0.516 0.692 0.735 0.713
JSBACH-CRUJRA [-] 0.573 0.691 0.756 0.783 0.769
JSBACH-GSWP3 [-] 0.659 0.726 0.724 0.805 0.764
JSBACH-Princeton [-] 0.617 0.742 0.749 0.832 0.790
Mean-CRUJRA [-] 0.724 0.864 0.809 0.863 0.836
Mean-GSWP3 [-] 0.717 0.760 0.658 0.813 0.736
Mean-Princeton [-] 0.669 0.688 0.730 0.798 0.764
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CLM-CRUJRA [-] 0.677 0.708 0.921 0.861 0.891
CLM-GSWP3 [-] 0.717 0.677 0.891 0.816 0.853
CLM-Princeton [-] 0.682 0.603 0.837 0.782 0.809
ISBA-CTRIP-CRUJRA [-] 0.637 0.750 0.837 0.857 0.847
ISBA-CTRIP-GSWP3 [-] 0.696 0.734 0.898 0.847 0.872
ISBA-CTRIP-Princeton [-] 0.649 0.642 0.890 0.817 0.854
JSBACH-CRUJRA [-] 0.517 0.716 0.658 0.836 0.747
JSBACH-GSWP3 [-] 0.599 0.703 0.740 0.817 0.779
JSBACH-Princeton [-] 0.540 0.710 0.716 0.847 0.781
Mean-CRUJRA [-] 0.624 0.759 0.847 0.874 0.860
Mean-GSWP3 [-] 0.680 0.733 0.907 0.848 0.878
Mean-Princeton [-] 0.643 0.680 0.913 0.842 0.877
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CLM-CRUJRA [-] 0.461 0.667 0.502 0.752 0.627
CLM-GSWP3 [-] 0.482 0.640 0.504 0.761 0.633
CLM-Princeton [-] 0.474 0.629 0.496 0.768 0.632
ISBA-CTRIP-CRUJRA [-] 0.466 0.681 0.401 0.744 0.572
ISBA-CTRIP-GSWP3 [-] 0.480 0.637 0.447 0.735 0.591
ISBA-CTRIP-Princeton [-] 0.485 0.643 0.437 0.798 0.617
JSBACH-CRUJRA [-] 0.502 0.661 0.361 0.789 0.575
JSBACH-GSWP3 [-] 0.481 0.629 0.356 0.766 0.561
JSBACH-Princeton [-] 0.494 0.635 0.358 0.808 0.583
Mean-CRUJRA [-] 0.553 0.674 0.433 0.680 0.557
Mean-GSWP3 [-] 0.457 0.644 0.425 0.683 0.554
Mean-Princeton [-] 0.469 0.647 0.431 0.711 0.571
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CLM-CRUJRA [-] 0.605 0.703 0.656 0.726 0.691
CLM-GSWP3 [-] 0.550 0.698 0.632 0.648 0.640
CLM-Princeton [-] 0.567 0.677 0.649 0.682 0.666
ISBA-CTRIP-CRUJRA [-] 0.539 0.703 0.637 0.736 0.686
ISBA-CTRIP-GSWP3 [-] 0.549 0.712 0.622 0.654 0.638
ISBA-CTRIP-Princeton [-] 0.529 0.667 0.629 0.703 0.666
JSBACH-CRUJRA [-] 0.571 0.709 0.648 0.750 0.699
JSBACH-GSWP3 [-] 0.547 0.680 0.628 0.622 0.625
JSBACH-Princeton [-] 0.517 0.652 0.641 0.699 0.670
Mean-CRUJRA [-] 0.559 0.691 0.637 0.745 0.691
Mean-GSWP3 [-] 0.581 0.711 0.631 0.645 0.638
Mean-Princeton [-] 0.546 0.668 0.647 0.695 0.671
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CLM-CRUJRA [-] 0.734 0.752 0.753 0.888 0.821
CLM-GSWP3 [-] 0.759 0.609 0.708 0.708 0.708
CLM-Princeton [-] 0.839 0.626 0.726 0.754 0.740
ISBA-CTRIP-CRUJRA [-] 0.797 0.650 0.543 0.798 0.671
ISBA-CTRIP-GSWP3 [-] 0.790 0.696 0.716 0.818 0.767
ISBA-CTRIP-Princeton [-] 0.850 0.705 0.635 0.765 0.700
JSBACH-CRUJRA [-] 0.807 0.716 0.347 0.629 0.488
JSBACH-GSWP3 [-] 0.772 0.635 0.608 0.794 0.701
JSBACH-Princeton [-] 0.797 0.656 0.471 0.763 0.617
Mean-CRUJRA [-] 0.851 0.704 0.612 0.830 0.721
Mean-GSWP3 [-] 0.733 0.664 0.698 0.832 0.765
Mean-Princeton [-] 0.663 0.720 0.758 0.856 0.807
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CLM-CRUJRA [-] 0.718 0.801 0.874 0.923 0.898
CLM-GSWP3 [-] 0.723 0.676 0.803 0.863 0.833
CLM-Princeton [-] 0.671 0.547 0.785 0.816 0.800
ISBA-CTRIP-CRUJRA [-] 0.590 0.742 0.841 0.851 0.846
ISBA-CTRIP-GSWP3 [-] 0.687 0.782 0.888 0.917 0.902
ISBA-CTRIP-Princeton [-] 0.659 0.739 0.901 0.926 0.913
JSBACH-CRUJRA [-] 0.527 0.569 0.539 0.656 0.598
JSBACH-GSWP3 [-] 0.503 0.557 0.687 0.697 0.692
JSBACH-Princeton [-] 0.530 0.563 0.581 0.676 0.629
Mean-CRUJRA [-] 0.569 0.738 0.831 0.864 0.848
Mean-GSWP3 [-] 0.671 0.794 0.896 0.932 0.914
Mean-Princeton [-] 0.640 0.822 0.900 0.955 0.928
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
