Mean State

Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 64.3
CLM-CRUJRA [-] 61.1 -3.19 21.7 0.381 0.821 0.700 0.975 0.799
CLM-GSWP3 [-] 58.5 -5.79 17.0 0.381 0.842 0.762 0.975 0.835
CLM-Princeton [-] 55.0 -9.48 18.0 0.169 0.807 0.780 0.989 0.839
ISBA-CTRIP-CRUJRA [-] 65.3 1.06 21.3 0.424 0.830 0.704 0.972 0.803
ISBA-CTRIP-GSWP3 [-] 63.4 -0.836 15.8 0.424 0.870 0.767 0.972 0.844
ISBA-CTRIP-Princeton [-] 59.7 -4.81 16.0 0.169 0.839 0.778 0.989 0.846
JSBACH-CRUJRA [-] 59.5 -4.79 19.0 0.381 0.849 0.733 0.975 0.822
JSBACH-GSWP3 [-] 59.8 -4.47 16.0 0.297 0.857 0.769 0.980 0.844
JSBACH-Princeton [-] 56.8 -7.52 17.4 0.212 0.819 0.785 0.986 0.844
Mean-CRUJRA [-] 59.5 -4.79 19.0 0.381 0.849 0.733 0.975 0.822
Mean-GSWP3 [-] 59.8 -4.47 16.0 0.297 0.857 0.769 0.980 0.844
Mean-Princeton [-] 56.8 -7.52 17.4 0.212 0.819 0.785 0.986 0.844
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 87.4
CLM-CRUJRA [-] 78.0 -9.05 23.5 0.540 0.743 0.688 0.952 0.768
CLM-GSWP3 [-] 71.9 -15.2 24.1 0.576 0.725 0.701 0.947 0.769
CLM-Princeton [-] 69.9 -16.8 23.3 0.490 0.662 0.708 0.952 0.757
ISBA-CTRIP-CRUJRA [-] 84.9 -2.47 22.1 0.557 0.769 0.699 0.952 0.780
ISBA-CTRIP-GSWP3 [-] 80.8 -6.59 20.7 0.629 0.781 0.711 0.942 0.786
ISBA-CTRIP-Princeton [-] 78.3 -8.89 19.9 0.543 0.713 0.715 0.943 0.772
JSBACH-CRUJRA [-] 81.6 -5.10 23.2 0.534 0.756 0.699 0.956 0.778
JSBACH-GSWP3 [-] 79.4 -7.24 20.6 0.540 0.781 0.709 0.952 0.788
JSBACH-Princeton [-] 77.0 -9.64 20.9 0.499 0.762 0.724 0.957 0.792
Mean-CRUJRA [-] 81.6 -5.10 23.2 0.534 0.756 0.699 0.956 0.778
Mean-GSWP3 [-] 79.4 -7.24 20.6 0.540 0.781 0.709 0.952 0.788
Mean-Princeton [-] 77.0 -9.64 20.9 0.499 0.762 0.724 0.957 0.792
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 110.
CLM-CRUJRA [-] 87.9 -21.8 24.8 0.796 0.590 0.708 0.934 0.735
CLM-GSWP3 [-] 85.5 -24.2 28.4 0.680 0.553 0.700 0.942 0.724
CLM-Princeton [-] 78.5 -34.1 34.6 0.512 0.348 0.642 0.966 0.650
ISBA-CTRIP-CRUJRA [-] 101. -8.57 20.0 0.567 0.693 0.712 0.950 0.767
ISBA-CTRIP-GSWP3 [-] 103. -7.14 21.7 0.567 0.651 0.702 0.950 0.751
ISBA-CTRIP-Princeton [-] 93.5 -18.4 23.5 0.258 0.509 0.666 0.983 0.706
JSBACH-CRUJRA [-] 86.9 -27.0 30.5 0.765 0.517 0.683 0.949 0.708
JSBACH-GSWP3 [-] 93.4 -20.6 26.0 0.765 0.653 0.670 0.935 0.732
JSBACH-Princeton [-] 79.6 -34.4 35.4 0.637 0.508 0.663 0.943 0.694
Mean-CRUJRA [-] 86.9 -27.0 30.5 0.765 0.517 0.683 0.949 0.708
Mean-GSWP3 [-] 93.4 -20.6 26.0 0.765 0.653 0.670 0.935 0.732
Mean-Princeton [-] 79.6 -34.4 35.4 0.637 0.508 0.663 0.943 0.694
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 96.4
CLM-CRUJRA [-] 83.4 -12.9 19.3 0.733 0.754 0.747 0.934 0.795
CLM-GSWP3 [-] 84.1 -12.2 19.5 1.16 0.773 0.753 0.846 0.781
CLM-Princeton [-] 84.3 -19.8 16.2 0.729 0.717 0.676 0.935 0.751
ISBA-CTRIP-CRUJRA [-] 92.4 -4.01 13.8 0.876 0.855 0.754 0.925 0.822
ISBA-CTRIP-GSWP3 [-] 97.5 1.11 13.6 1.16 0.850 0.777 0.846 0.812
ISBA-CTRIP-Princeton [-] 98.5 -5.51 15.3 0.729 0.719 0.683 0.935 0.755
JSBACH-CRUJRA [-] 80.3 -16.0 21.9 0.876 0.711 0.743 0.925 0.781
JSBACH-GSWP3 [-] 91.2 -5.21 15.6 1.16 0.827 0.763 0.846 0.800
JSBACH-Princeton [-] 89.4 -6.96 15.7 0.729 0.808 0.774 0.935 0.823
Mean-CRUJRA [-] 80.3 -16.0 21.9 0.876 0.711 0.743 0.925 0.781
Mean-GSWP3 [-] 91.2 -5.21 15.6 1.16 0.827 0.763 0.846 0.800
Mean-Princeton [-] 89.4 -6.96 15.7 0.729 0.808 0.774 0.935 0.823
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 82.8
CLM-CRUJRA [-] 72.6 -10.2 24.6 0.509 0.741 0.680 0.959 0.765
CLM-GSWP3 [-] 62.5 -20.3 25.7 0.509 0.706 0.699 0.959 0.766
CLM-Princeton [-] 64.0 -18.9 22.8 0.486 0.700 0.723 0.957 0.776
ISBA-CTRIP-CRUJRA [-] 78.3 -4.52 23.4 0.509 0.739 0.702 0.959 0.775
ISBA-CTRIP-GSWP3 [-] 69.6 -13.2 22.9 0.509 0.744 0.710 0.959 0.781
ISBA-CTRIP-Princeton [-] 69.8 -13.1 20.5 0.486 0.730 0.728 0.957 0.786
JSBACH-CRUJRA [-] 80.2 -3.55 23.4 0.509 0.748 0.704 0.959 0.779
JSBACH-GSWP3 [-] 72.2 -11.5 22.5 0.509 0.765 0.693 0.959 0.777
JSBACH-Princeton [-] 74.4 -9.35 21.4 0.620 0.755 0.723 0.951 0.788
Mean-CRUJRA [-] 80.2 -3.55 23.4 0.509 0.748 0.704 0.959 0.779
Mean-GSWP3 [-] 72.2 -11.5 22.5 0.509 0.765 0.693 0.959 0.777
Mean-Princeton [-] 74.4 -9.35 21.4 0.620 0.755 0.723 0.951 0.788
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 117.
CLM-CRUJRA [-] 153. 36.1 48.3 1.51 0.232 0.320 0.844 0.429
CLM-GSWP3 [-] 124. 6.94 21.2 0.492 0.748 0.472 0.968 0.665
CLM-Princeton [-] 119. 1.76 17.2 0.492 0.779 0.488 0.968 0.681
ISBA-CTRIP-CRUJRA [-] 158. 40.4 49.7 1.51 0.195 0.343 0.844 0.431
ISBA-CTRIP-GSWP3 [-] 133. 15.9 25.0 0.492 0.519 0.496 0.968 0.620
ISBA-CTRIP-Princeton [-] 123. 5.72 17.0 0.492 0.785 0.479 0.968 0.678
JSBACH-CRUJRA [-] 154. 36.8 49.1 1.51 0.226 0.310 0.844 0.423
JSBACH-GSWP3 [-] 136. 18.8 27.4 0.492 0.463 0.483 0.968 0.599
JSBACH-Princeton [-] 131. 14.0 19.7 0.492 0.562 0.448 0.968 0.607
Mean-CRUJRA [-] 154. 36.8 49.1 1.51 0.226 0.310 0.844 0.423
Mean-GSWP3 [-] 136. 18.8 27.4 0.492 0.463 0.483 0.968 0.599
Mean-Princeton [-] 131. 14.0 19.7 0.492 0.562 0.448 0.968 0.607
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 129.
CLM-CRUJRA [-] 124. -4.84 25.1 1.01 0.622 0.537 0.865 0.640
CLM-GSWP3 [-] 118. -10.4 25.4 1.01 0.624 0.540 0.859 0.641
CLM-Princeton [-] 110. -17.4 27.3 0.911 0.507 0.569 0.871 0.629
ISBA-CTRIP-CRUJRA [-] 131. 1.90 22.6 1.01 0.709 0.556 0.877 0.675
ISBA-CTRIP-GSWP3 [-] 130. 0.390 22.1 1.25 0.742 0.542 0.831 0.664
ISBA-CTRIP-Princeton [-] 122. -6.32 23.1 1.46 0.575 0.567 0.786 0.624
JSBACH-CRUJRA [-] 129. 1.77 21.6 0.932 0.680 0.513 0.889 0.649
JSBACH-GSWP3 [-] 132. 4.54 18.9 0.933 0.679 0.552 0.876 0.665
JSBACH-Princeton [-] 120. -6.90 17.2 0.790 0.719 0.576 0.885 0.689
Mean-CRUJRA [-] 129. 1.77 21.6 0.932 0.680 0.513 0.889 0.649
Mean-GSWP3 [-] 132. 4.54 18.9 0.933 0.679 0.552 0.876 0.665
Mean-Princeton [-] 120. -6.90 17.2 0.790 0.719 0.576 0.885 0.689
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 27.7
CLM-CRUJRA [-] 10.2 -17.5 30.3 0.438 0.695 0.494 0.954 0.659
CLM-GSWP3 [-] 14.0 -13.7 27.4 0.583 0.756 0.534 0.944 0.692
CLM-Princeton [-] 22.8 5.40 20.7 0.876 0.638 0.546 0.856 0.646
ISBA-CTRIP-CRUJRA [-] 10.5 -17.2 29.1 0.438 0.676 0.541 0.954 0.678
ISBA-CTRIP-GSWP3 [-] 15.1 -12.6 27.4 0.583 0.752 0.552 0.944 0.700
ISBA-CTRIP-Princeton [-] 20.0 2.65 25.9 0.876 0.681 0.520 0.856 0.644
JSBACH-CRUJRA [-] 31.7 -6.01 33.6 0.203 0.861 0.491 0.987 0.708
JSBACH-GSWP3 [-] 27.8 -9.84 23.7 0.203 0.823 0.577 0.987 0.741
JSBACH-Princeton [-] 33.5 -4.19 30.2 0.203 0.799 0.532 0.987 0.713
Mean-CRUJRA [-] 31.7 -6.01 33.6 0.203 0.861 0.491 0.987 0.708
Mean-GSWP3 [-] 27.8 -9.84 23.7 0.203 0.823 0.577 0.987 0.741
Mean-Princeton [-] 33.5 -4.19 30.2 0.203 0.799 0.532 0.987 0.713
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 88.5
CLM-CRUJRA [-] 78.8 -9.66 21.2 0.401 0.796 0.766 0.971 0.825
CLM-GSWP3 [-] 73.7 -14.8 24.4 0.501 0.749 0.752 0.965 0.805
CLM-Princeton [-] 69.8 -18.0 24.7 0.401 0.652 0.749 0.971 0.780
ISBA-CTRIP-CRUJRA [-] 86.7 -1.77 20.2 0.451 0.830 0.766 0.968 0.832
ISBA-CTRIP-GSWP3 [-] 83.5 -4.94 19.5 0.585 0.821 0.768 0.959 0.829
ISBA-CTRIP-Princeton [-] 80.5 -7.65 19.1 0.419 0.725 0.766 0.970 0.807
JSBACH-CRUJRA [-] 82.1 -5.70 22.1 0.437 0.798 0.764 0.969 0.824
JSBACH-GSWP3 [-] 82.6 -5.24 20.2 0.500 0.818 0.765 0.964 0.828
JSBACH-Princeton [-] 78.1 -9.69 20.4 0.375 0.794 0.771 0.973 0.827
Mean-CRUJRA [-] 82.1 -5.70 22.1 0.437 0.798 0.764 0.969 0.824
Mean-GSWP3 [-] 82.6 -5.24 20.2 0.500 0.818 0.765 0.964 0.828
Mean-Princeton [-] 78.1 -9.69 20.4 0.375 0.794 0.771 0.973 0.827

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CLM-CRUJRA
Data not available
Data not available
CLM-GSWP3
Data not available
Data not available
CLM-Princeton
Data not available
Data not available
ISBA-CTRIP-CRUJRA
Data not available
Data not available
ISBA-CTRIP-GSWP3
Data not available
Data not available
ISBA-CTRIP-Princeton
Data not available
Data not available
JSBACH-CRUJRA
Data not available
Data not available
JSBACH-GSWP3
Data not available
Data not available
JSBACH-Princeton
Data not available
Data not available
Mean-CRUJRA
Data not available
Data not available
Mean-GSWP3
Data not available
Data not available
Mean-Princeton
Data not available
Data not available

Data Information

  Title:
FluxNet Tower eddy covariance measurements (Tier 1)

  Version:
2015

  Institutions:
FluxNet, AmeriFlux, AfriFlux, AsiaFlux, ChinaFlux, Fluxnet-Canada, KoFlux, CarboAfrica, CarboEuropeIP, CarboItaly, CarboMont, GreenGrass, OzFlux-TERN, LBA, NECC, ICOS, TCOS-Siberia, and USCCC

  References:
Reichstein, M., D. Papale, R. Valentini, M. Aubinet, C. Bernhofer, A. Knohl, T. Laurila, A. Lindroth, E. Moors, K. Pilegaard, and G. Seufert (2007), Determinants of terrestrialecosystem carbon balance inferred from European eddy covarianceflux sites, Geophys. Res. Lett., 34, L01402, doi:10.1029/2006GL027880

Lasslop, G., M. Reichstein, D. Papale, A.D. Richardson, A. Arneth, A. Barr, P. Stoy, and G. Wohlfahrt (2010), Separation of net ecosystem exchange into assimilation and respiration using a light response curve approach: critical issues and global evaluation, Global Change Biology, 16, 187-208, doi:10.1111/j.1365-2486.2009.02041.x

Knauer, J., S. Zaehle, B.E. Medlyn, M. Reichstein, C.A. Williams, M. Migliavacca, M.G. De Kauwe, C. Werner, C. Keitel, P. Kolari, J.-M. Limousin, and M.-L. Linderson (2018), Towards physiologically meaningful water use efficiency estimates from eddy covariance data, Global Change Biology, 24(2), 694-710, doi:10.1111/gcb.13893

  Comment:
Fluxnet variable(s) used: NETRAD