Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 63.1
CLM-CRUJRA [-] 78.6 5.27 30.1 0.508 0.239 0.710 0.966 0.657
CLM-GSWP3 [-] 74.1 3.33 27.7 0.424 0.267 0.715 0.962 0.665
CLM-Princeton [-] 71.6 2.98 26.7 0.339 0.267 0.734 0.978 0.678
ISBA-CTRIP-CRUJRA [-] 86.6 14.1 30.9 0.678 0.240 0.705 0.955 0.651
ISBA-CTRIP-GSWP3 [-] 84.5 13.0 28.6 0.508 0.249 0.717 0.957 0.660
ISBA-CTRIP-Princeton [-] 81.8 14.0 28.2 0.339 0.245 0.737 0.978 0.674
JSBACH-CRUJRA [-] 80.5 9.11 32.4 0.678 0.279 0.702 0.955 0.659
JSBACH-GSWP3 [-] 82.0 13.2 31.9 0.508 0.281 0.706 0.957 0.663
JSBACH-Princeton [-] 79.9 12.7 31.5 0.424 0.282 0.721 0.972 0.674
Mean-CRUJRA [-] 80.5 9.11 32.4 0.678 0.279 0.702 0.955 0.659
Mean-GSWP3 [-] 82.0 13.2 31.9 0.508 0.281 0.706 0.957 0.663
Mean-Princeton [-] 79.9 12.7 31.5 0.424 0.282 0.721 0.972 0.674
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 12.7
CLM-CRUJRA [-] 74.2 -12.8 20.9 1.02 0.195 0.625 0.933 0.594
CLM-GSWP3 [-] 73.9 -11.7 23.1 1.02 0.203 0.634 0.874 0.586
CLM-Princeton [-] 70.1 -12.5 20.3 1.02 0.198 0.667 0.933 0.616
ISBA-CTRIP-CRUJRA [-] 95.2 74.1 82.2 1.69 0.183 0.631 0.788 0.558
ISBA-CTRIP-GSWP3 [-] 98.1 77.0 86.6 1.69 0.211 0.654 0.749 0.567
ISBA-CTRIP-Princeton [-] 96.1 80.6 94.0 1.02 0.188 0.672 0.894 0.607
JSBACH-CRUJRA [-] 76.1 -17.9 26.5 1.02 0.172 0.615 0.933 0.584
JSBACH-GSWP3 [-] 89.1 -4.58 24.8 1.02 0.179 0.632 0.874 0.579
JSBACH-Princeton [-] 79.2 -9.74 24.9 1.02 0.168 0.665 0.933 0.608
Mean-CRUJRA [-] 76.1 -17.9 26.5 1.02 0.172 0.615 0.933 0.584
Mean-GSWP3 [-] 89.1 -4.58 24.8 1.02 0.179 0.632 0.874 0.579
Mean-Princeton [-] 79.2 -9.74 24.9 1.02 0.168 0.665 0.933 0.608
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 55.3
CLM-CRUJRA [-] 83.3 22.1 38.3 0.678 0.326 0.704 0.955 0.672
CLM-GSWP3 [-] 73.5 14.0 34.1 0.339 0.378 0.710 0.978 0.694
CLM-Princeton [-] 71.7 13.9 32.8 0.339 0.380 0.736 0.978 0.708
ISBA-CTRIP-CRUJRA [-] 87.0 29.2 43.3 0.847 0.271 0.699 0.944 0.653
ISBA-CTRIP-GSWP3 [-] 80.6 20.0 37.3 0.339 0.313 0.700 0.978 0.673
ISBA-CTRIP-Princeton [-] 77.3 20.8 36.6 0.339 0.313 0.735 0.978 0.690
JSBACH-CRUJRA [-] 87.2 27.3 41.8 0.678 0.466 0.694 0.955 0.702
JSBACH-GSWP3 [-] 80.8 21.9 39.0 0.339 0.504 0.694 0.978 0.717
JSBACH-Princeton [-] 82.8 24.4 39.8 0.339 0.492 0.719 0.978 0.727
Mean-CRUJRA [-] 87.2 27.3 41.8 0.678 0.466 0.694 0.955 0.702
Mean-GSWP3 [-] 80.8 21.9 39.0 0.339 0.504 0.694 0.978 0.717
Mean-Princeton [-] 82.8 24.4 39.8 0.339 0.492 0.719 0.978 0.727
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 4.26
CLM-CRUJRA [-] 9.02 -14.7 15.4 1.03 0.930
CLM-GSWP3 [-] 16.5 -9.08 32.3 1.03 0.00 0.930
CLM-Princeton [-] 19.9 1.04 30.8 1.03 0.930
ISBA-CTRIP-CRUJRA [-] 13.4 -11.6 24.9 1.03 0.930
ISBA-CTRIP-GSWP3 [-] 15.8 -12.2 16.3 1.03 0.930
ISBA-CTRIP-Princeton [-] 19.7 0.0238 27.2 1.03 0.930
JSBACH-CRUJRA [-] 12.9 -11.3 31.6 1.03 0.00 0.930
JSBACH-GSWP3 [-] 13.9 -6.16 19.0 1.03 0.930
JSBACH-Princeton [-] 23.4 2.79 27.7 1.03 0.930
Mean-CRUJRA [-] 12.9 -11.3 31.6 1.03 0.00 0.930
Mean-GSWP3 [-] 13.9 -6.16 19.0 1.03 0.930
Mean-Princeton [-] 23.4 2.79 27.7 1.03 0.930
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 73.5
CLM-CRUJRA [-] 66.1 -10.9 22.3 0.00 0.316 0.763 1.00 0.711
CLM-GSWP3 [-] 62.2 -5.21 20.6 0.254 0.344 0.762 0.983 0.713
CLM-Princeton [-] 60.2 -5.65 20.6 0.00 0.345 0.763 1.00 0.718
ISBA-CTRIP-CRUJRA [-] 74.0 -2.09 18.7 0.254 0.358 0.750 0.983 0.711
ISBA-CTRIP-GSWP3 [-] 71.3 6.38 22.1 0.508 0.307 0.774 0.966 0.705
ISBA-CTRIP-Princeton [-] 69.3 6.06 21.0 0.254 0.311 0.772 0.983 0.710
JSBACH-CRUJRA [-] 71.9 -4.62 21.1 0.508 0.326 0.756 0.966 0.701
JSBACH-GSWP3 [-] 72.6 9.13 24.9 0.508 0.293 0.762 0.966 0.696
JSBACH-Princeton [-] 70.7 6.29 22.2 0.254 0.313 0.753 0.983 0.700
Mean-CRUJRA [-] 71.9 -4.62 21.1 0.508 0.326 0.756 0.966 0.701
Mean-GSWP3 [-] 72.6 9.13 24.9 0.508 0.293 0.762 0.966 0.696
Mean-Princeton [-] 70.7 6.29 22.2 0.254 0.313 0.753 0.983 0.700

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CLM-CRUJRA
Data not available
Data not available
CLM-GSWP3
Data not available
Data not available
CLM-Princeton
Data not available
Data not available
ISBA-CTRIP-CRUJRA
Data not available
Data not available
ISBA-CTRIP-GSWP3
Data not available
Data not available
ISBA-CTRIP-Princeton
Data not available
Data not available
JSBACH-CRUJRA
Data not available
Data not available
JSBACH-GSWP3
Data not available
Data not available
JSBACH-Princeton
Data not available
Data not available
Mean-CRUJRA
Data not available
Data not available
Mean-GSWP3
Data not available
Data not available
Mean-Princeton
Data not available
Data not available

Data Information

  Title:
derived WRMC BSRN

  Source_file:
This product is generated from monthly WRMC.BSRN observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Altitude:
BSRN

  Site_name:
ASP,BAR,BER,BIL,BON,BOS,BOU,BRB,CAB,CAM,CAR,CLH,CNR,COC,DAA,DAR,DOM,DRA,DWN,E13,EUR,FLO,FPE,FUA,GCR,GVN,ILO,ISH,IZA,KWA,LAU,LER,LIN,MAN,MNM,NAU,NYA,PAL,PAY,PSU,PTR,REG,RLM,SAP,SBO,SMS,SOV,SPO,SXF,SYO,TAM,TAT,TIK,TOR,XIA

  Creation_date:
Sun Jun 22 23:50:13 PDT 2014

  Approach:
First I used BSRN Toolbox to extract lwdn (surface downward longwave radiation), lwup (surface upward longwave radiation), swdn (surface downward shortwave radiation) and swup (surface upward shortwave radiation) from raw data files, and saved the data in ascii format, then I calculated surface net radation using lwdn, lwup, swdn and swup and organized all site data together for each month and year and saved them in netcdf files.

  Temporal resolution:
monthly

  General information:
This product was derived from WRMC-BSRN radiation dataset.

  Spatial resolution:
site observations

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-WRMC.BSRN.ncl